![]() |
| Top Wicket Takers |
| All matches, One Day International, Netherlands 09-Jun-1979 to 20-Aug-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | RN ten Doeschate | HOL | 17 | 128.3 | 7 | 653 | - | - | 4-31 | 5.08 | 21.77 | 30 |
| 2 | TBM de Leede | HOL | 29 | 189.5 | 6 | 999 | - | - | 4-35 | 5.26 | 34.45 | 29 |
| 3 | WF Stelling | HOL | 15 | 116.3 | 12 | 567 | - | - | 3-12 | 4.87 | 25.77 | 22 |
| 4 | PW Borren | HOL | 18 | 103.0 | 1 | 648 | - | - | 3-54 | 6.29 | 43.20 | 15 |
| 5 | DJ Reekers | HOL | 13 | 75.0 | 5 | 389 | - | - | 3-54 | 5.19 | 29.92 | 13 |
| 6 | E Schiferli | HOL | 17 | 121.0 | 7 | 566 | - | - | 3-18 | 4.68 | 43.54 | 13 |
| 7 | DLS van Bunge | HOL | 24 | 41.1 | 1 | 259 | - | - | 3-16 | 6.29 | 25.90 | 10 |
| 8 | Adeel Raja | HOL | 9 | 60.0 | 1 | 347 | - | - | 4-42 | 5.78 | 38.56 | 9 |
| 9 | RP Lefebvre | HOL | 11 | 89.0 | 6 | 346 | - | - | 2-38 | 3.89 | 38.44 | 9 |
| 10 | MBS Jonkman | HOL | 7 | 45.1 | 4 | 198 | - | - | 2-22 | 4.38 | 24.75 | 8 |
| 11 | Mohammad Kashif | HOL | 8 | 45.0 | 2 | 253 | - | - | 3-42 | 5.62 | 31.62 | 8 |
| 12 | JF Kloppenburg | HOL | 6 | 40.2 | - | 191 | - | - | 4-42 | 4.74 | 23.88 | 8 |
| 13 | Mudassar Bukhari | HOL | 6 | 36.0 | 7 | 149 | - | - | 3-24 | 4.14 | 18.62 | 8 |
| 14 | SW Lubbers | HOL | 4 | 36.0 | - | 187 | - | - | 3-48 | 5.19 | 37.40 | 5 |
| 15 | HJC Mol | HOL | 8 | 25.2 | 1 | 122 | - | - | 2-17 | 4.82 | 24.40 | 5 |
| 16 | LP van Troost | HOL | 23 | 41.0 | - | 280 | - | - | 2-29 | 6.83 | 70.00 | 4 |
| 17 | PM Seelaar | HOL | 5 | 29.0 | 2 | 129 | - | - | 3-30 | 4.45 | 32.25 | 4 |
| 18 | PJ Bakker | HOL | 5 | 43.0 | 2 | 215 | - | - | 2-51 | 5.00 | 71.67 | 3 |
| 19 | PE Cantrell | HOL | 5 | 31.0 | - | 170 | - | - | 1-18 | 5.48 | 56.67 | 3 |
| 20 | GMC Mol | HOL | 3 | 16.0 | 1 | 51 | - | - | 2-23 | 3.19 | 17.00 | 3 |
Last updated 20-Aug-2007.