![]() |
| Best Bowling in an Innings |
| All matches, One Day International, Netherlands 09-Jun-1979 to 20-Aug-2007 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | RN ten Doeschate | HOL | 30-Jan-2007 | Canada | Ruaraka SC Nairobi | 4-31 |
| 2 | TBM de Leede | HOL | 12-Feb-2003 | India | Boland Bank Park Paarl | 4-35 |
| 3 | JF Kloppenburg | HOL | 03-Mar-2003 | Namibia | Goodyear Pk Bloemfontein | 4-42 |
| 4 | Adeel Raja | HOL | 03-Mar-2003 | Namibia | Goodyear Pk Bloemfontein | 4-42 |
| 5 | RN ten Doeschate | HOL | 05-Feb-2007 | Ireland | Gymkhana Club Nairobi | 4-56 |
| 6 | WF Stelling | HOL | 22-Mar-2007 | Scotland | Basseterre St Kitts | 3-12 |
| 7 | DLS van Bunge | HOL | 16-Feb-2003 | England | Buffalo Park East London | 3-16 |
| 8 | E Schiferli | HOL | 03-Jul-2007 | Canada | Toronto Cricket Club | 3-18 |
| 9 | RN ten Doeschate | HOL | 18-Aug-2007 | Bermuda | Hazelaarweg, Rotterdam, | 3-20 |
| 10 | MMA Jonkman | HOL | 20-Aug-2007 | Bermuda | Hazelaarweg, Rotterdam, | 3-22 |
| 11 | Mudassar Bukhari | HOL | 03-Jul-2007 | Canada | Toronto Cricket Club | 3-24 |
| 12 | RN ten Doeschate | HOL | 13-Jul-2007 | Scotland | Civil Service Stormont | 3-25 |
| 13 | TBM de Leede | HOL | 28-Nov-2006 | Bermuda | Potchefstroom | 3-26 |
| 14 | PM Seelaar | HOL | 18-Aug-2007 | Bermuda | Hazelaarweg, Rotterdam, | 3-30 |
| 15 | RN ten Doeschate | HOL | 04-Feb-2007 | Bermuda | Ruaraka SC Nairobi | 3-37 |
| 16 | WF Stelling | HOL | 30-Jan-2007 | Canada | Ruaraka SC Nairobi | 3-41 |
| 17 | Mohammad Kashif | HOL | 04-Feb-2007 | Bermuda | Ruaraka SC Nairobi | 3-42 |
| 18 | Mudassar Bukhari | HOL | 11-Jul-2007 | Ireland | Civil Service Stormont | 3-45 |
| 19 | SW Lubbers | HOL | 17-Feb-1996 | New Zealand | I.P.C.L. Sports Baroda | 3-48 |
| 20 | PW Borren | HOL | 08-Aug-2006 | Ireland | Cambusdoon Ayr | 3-54 |
Last updated 20-Aug-2007.