![]() |
| Top Strike Rates min: 5wkts 10ov's |
| All matches, One Day International, Netherlands 09-Jun-1979 to 20-Aug-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | DLS van Bunge | HOL | 24 | 41.1 | 1 | 259 | 10 | 3-16 | 24.70 |
| 2 | RN ten Doeschate | HOL | 17 | 128.3 | 7 | 653 | 30 | 4-31 | 25.70 |
| 3 | Mudassar Bukhari | HOL | 6 | 36.0 | 7 | 149 | 8 | 3-24 | 27.00 |
| 4 | JF Kloppenburg | HOL | 6 | 40.2 | - | 191 | 8 | 4-42 | 30.25 |
| 5 | HJC Mol | HOL | 8 | 25.2 | 1 | 122 | 5 | 2-17 | 30.40 |
| 6 | WF Stelling | HOL | 15 | 116.3 | 12 | 567 | 22 | 3-12 | 31.77 |
| 7 | Mohammad Kashif | HOL | 8 | 45.0 | 2 | 253 | 8 | 3-42 | 33.75 |
| 8 | MBS Jonkman | HOL | 7 | 45.1 | 4 | 198 | 8 | 2-22 | 33.88 |
| 9 | DJ Reekers | HOL | 13 | 75.0 | 5 | 389 | 13 | 3-54 | 34.62 |
| 10 | TBM de Leede | HOL | 29 | 189.5 | 6 | 999 | 29 | 4-35 | 39.28 |
| 11 | Adeel Raja | HOL | 9 | 60.0 | 1 | 347 | 9 | 4-42 | 40.00 |
| 12 | PW Borren | HOL | 18 | 103.0 | 1 | 648 | 15 | 3-54 | 41.20 |
| 13 | SW Lubbers | HOL | 4 | 36.0 | - | 187 | 5 | 3-48 | 43.20 |
| 14 | E Schiferli | HOL | 17 | 121.0 | 7 | 566 | 13 | 3-18 | 55.85 |
| 15 | RP Lefebvre | HOL | 11 | 89.0 | 6 | 346 | 9 | 2-38 | 59.33 |
Last updated 20-Aug-2007.