CricketEurope logo StatsZone One Day Internationals
Most Wickets in a Season
All matches, One Day International, Netherlands, 09-Jun-1979 to 25-Aug-2008
# Name Club Season Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 RN ten Doeschate HOL 2007 11 82.3 5 406 - - 4-31 4.92 17.65 23
2 WF Stelling HOL 2007 9 64.3 8 256 - - 3-12 3.97 21.33 12
3 TBM de Leede HOL 2006 8 56.5 5 256 - - 3-26 4.50 23.27 11
4 TBM de Leede HOL 2003 6 45.5 - 253 - - 4-35 5.52 23.00 11
5 WF Stelling HOL 2006 6 52.0 4 311 - - 2-15 5.98 31.10 10
6 E Schiferli HOL 2007 9 61.0 2 239 - - 3-18 3.92 26.56 9
7 PW Borren HOL 2007 11 59.0 1 359 - - 2-32 6.08 44.88 8
8 Mudassar Bukhari HOL 2007 6 36.0 7 149 - - 3-24 4.14 18.62 8
9 TBM de Leede HOL 2007 8 50.1 1 255 - - 2-28 5.08 36.43 7
10 DJ Reekers HOL 2006 4 31.0 - 190 - - 3-54 6.13 27.14 7
11 RN ten Doeschate HOL 2006 6 46.0 2 247 - - 2-43 5.37 35.29 7
12 PW Borren HOL 2006 7 44.0 - 289 - - 3-54 6.57 41.29 7
13 JF Kloppenburg HOL 2003 5 38.2 - 168 - - 4-42 4.38 24.00 7
14 PM Seelaar HOL 2008 3 15.2 - 69 - - 3-22 4.50 11.50 6
15 DJ Reekers HOL 2007 9 44.0 5 199 - - 2-25 4.52 33.17 6
16 Adeel Raja HOL 2003 3 22.5 - 123 - - 4-42 5.39 20.50 6
17 RN ten Doeschate HOL 2008 2 16.0 1 59 - - 3-35 3.69 11.80 5
18 Mohammad Kashif HOL 2007 3 24.0 2 101 - - 3-42 4.21 20.20 5
19 MBS Jonkman HOL 2006 4 26.0 - 113 - - 2-28 4.35 22.60 5
20 DLS van Bunge HOL 2003 6 12.0 - 85 - - 3-16 7.08 17.00 5

Last updated 28-Aug-2008.