![]() |
| Complete Player Summary |
| All matches, One Day International, Netherlands 09-Jun-1979 to 20-Aug-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | GJAF Aponso | HOL | 5 | 4 | - | 58 | 1 | - | 30.00 | 120 | 40.2 | - | 257 | 1-57 | - | - | 128.50 | 2 | - | - | - |
| 2 | PJ Bakker | HOL | 5 | 1 | 1 | 1* | - | - | - | 1 | 43.0 | 2 | 215 | 2-51 | - | - | 71.67 | 3 | - | - | - |
| 3 | PW Borren | HOL | 18 | 14 | - | 96 | 1 | - | 18.43 | 258 | 103.0 | 1 | 648 | 3-54 | - | - | 43.20 | 15 | 6 | - | 1 |
| 4 | Mudassar Bukhari | HOL | 6 | 4 | 1 | 71 | 2 | - | 48.33 | 145 | 36.0 | 7 | 149 | 3-24 | - | - | 18.62 | 8 | 3 | - | 1 |
| 5 | AF Buurman | HOL | 5 | 3 | - | 34 | - | - | 14.67 | 44 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 6 | PE Cantrell | HOL | 5 | 5 | - | 47 | - | - | 32.00 | 160 | 31.0 | - | 170 | 1-18 | - | - | 56.67 | 3 | - | - | - |
| 7 | NE Clarke | HOL | 5 | 5 | - | 32 | - | - | 10.00 | 50 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 8 | TN de Grooth | HOL | 8 | 7 | - | 97 | 1 | - | 29.00 | 203 | 1.0 | - | 2 | 1-2 | - | - | 2.00 | 1 | 2 | - | - |
| 9 | TBM de Leede | HOL | 29 | 25 | 1 | 58* | 2 | - | 16.67 | 400 | 189.5 | 6 | 999 | 4-35 | - | - | 34.45 | 29 | 7 | - | 2 |
| 10 | JJ Esmeijer | HOL | 6 | 5 | 1 | 7 | - | - | 2.50 | 10 | 38.0 | - | 208 | 0-16 | - | - | 0.00 | - | 3 | - | 1 |
| 11 | EL Gouka | HOL | 3 | 2 | 1 | 19 | - | - | 19.00 | 19 | 3.4 | - | 51 | 1-32 | - | - | 51.00 | 1 | - | - | - |
| 12 | VD Grandia | HOL | 1 | 1 | - | 0 | - | - | 0.00 | - | 5.0 | - | 40 | 1-40 | - | - | 40.00 | 1 | - | - | - |
| 13 | F Jansen | HOL | 2 | - | - | 0 | - | - | - | - | 9.0 | - | 62 | 1-40 | - | - | 62.00 | 1 | 1 | - | - |
| 14 | MBS Jonkman | HOL | 7 | 4 | 2 | 15 | - | - | 15.50 | 31 | 45.1 | 4 | 198 | 2-22 | - | - | 24.75 | 8 | - | - | - |
| 15 | MMA Jonkman | HOL | 1 | - | - | 0 | - | - | - | - | 5.4 | - | 22 | 3-22 | - | - | 7.33 | 3 | 1 | - | - |
| 16 | Mohammad Kashif | HOL | 8 | 2 | - | 1 | - | - | 0.50 | 1 | 45.0 | 2 | 253 | 3-42 | - | - | 31.62 | 8 | 1 | - | 1 |
| 17 | AN Kervezee | HOL | 18 | 15 | 2 | 62 | 1 | - | 26.23 | 341 | 1.0 | - | 8 | 0-8 | - | - | 0.00 | - | 6 | - | - |
| 18 | JF Kloppenburg | HOL | 6 | 6 | - | 121 | - | 1 | 27.50 | 165 | 40.2 | - | 191 | 4-42 | - | - | 23.88 | 8 | 1 | - | 1 |
| 19 | RP Lefebvre | HOL | 11 | 11 | 5 | 45 | - | - | 28.50 | 171 | 89.0 | 6 | 346 | 2-38 | - | - | 38.44 | 9 | 4 | - | 1 |
| 20 | SW Lubbers | HOL | 4 | 4 | 1 | 9 | - | - | 8.00 | 24 | 36.0 | - | 187 | 3-48 | - | - | 37.40 | 5 | 1 | - | - |
| 21 | HJC Mol | HOL | 8 | 6 | - | 23 | - | - | 6.67 | 40 | 25.2 | 1 | 122 | 2-17 | - | - | 24.40 | 5 | 2 | - | - |
| 22 | GMC Mol | HOL | 3 | 2 | 1 | 5* | - | - | 9.00 | 9 | 16.0 | 1 | 51 | 2-23 | - | - | 17.00 | 3 | 2 | - | - |
| 23 | M Panchal | HOL | 1 | - | - | 0 | - | - | - | - | 5.0 | 1 | 10 | 0-10 | - | - | 0.00 | - | - | - | - |
| 24 | Adeel Raja | HOL | 9 | 6 | 2 | 8* | - | - | 4.75 | 19 | 60.0 | 1 | 347 | 4-42 | - | - | 38.56 | 9 | 1 | - | - |
| 25 | DJ Reekers | HOL | 13 | 13 | - | 104 | - | 1 | 29.77 | 387 | 75.0 | 5 | 389 | 3-54 | - | - | 29.92 | 13 | 5 | - | - |
| 26 | MMC Schewe | HOL | 5 | 4 | 1 | 20 | - | - | 16.33 | 49 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | - | |
| 27 | E Schiferli | HOL | 17 | 13 | 3 | 22 | - | - | 9.60 | 96 | 121.0 | 7 | 566 | 3-18 | - | - | 43.54 | 13 | 1 | - | 1 |
| 28 | RH Scholte | HOL | 5 | 5 | - | 12 | - | - | 7.80 | 39 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 29 | PM Seelaar | HOL | 5 | 3 | 2 | 2* | - | - | 3.00 | 3 | 29.0 | 2 | 129 | 3-30 | - | - | 32.25 | 4 | 2 | - | - |
| 30 | J Smits | HOL | 28 | 15 | 8 | 26 | - | - | 16.57 | 116 | 0.0 | - | - | - | - | 0.00 | - | 27 | 4 | 1 | |
| 31 | NA Statham | HOL | 2 | 2 | - | 7 | - | - | 3.50 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 32 | WF Stelling | HOL | 15 | 11 | 5 | 44 | - | - | 30.00 | 180 | 116.3 | 12 | 567 | 3-12 | - | - | 25.77 | 22 | 7 | - | - |
| 33 | ES Szwarcznyski | HOL | 10 | 9 | 1 | 56* | 2 | - | 25.88 | 207 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 34 | RN ten Doeschate | HOL | 17 | 16 | 5 | 109* | 4 | 1 | 55.91 | 615 | 128.3 | 7 | 653 | 4-31 | - | - | 21.77 | 30 | 7 | - | - |
| 35 | DLS van Bunge | HOL | 24 | 20 | 1 | 62 | 2 | - | 20.68 | 393 | 41.1 | 1 | 259 | 3-16 | - | - | 25.90 | 10 | 9 | - | - |
| 36 | MWA van Nierop | HOL | 2 | 2 | 1 | 31* | - | - | 35.00 | 35 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 37 | KJJ van Noortwijk | HOL | 9 | 9 | 2 | 134* | 1 | 1 | 46.00 | 322 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 38 | RF van Oosterom | HOL | 3 | 3 | 2 | 5* | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 39 | LP van Troost | HOL | 23 | 20 | 2 | 40 | - | - | 15.78 | 284 | 41.0 | - | 280 | 2-29 | - | - | 70.00 | 4 | 6 | - | 1 |
| 40 | B Zuiderent | HOL | 34 | 33 | 4 | 77* | 4 | - | 21.10 | 612 | 0.0 | - | - | - | - | 0.00 | - | 18 | - | - |
Last updated 20-Aug-2007.