![]() |
| Highest Innings Scores |
| All matches, One Day International, Netherlands 09-Jun-1979 to 20-Aug-2007 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Netherlands | HOL | 18-Aug-2007 | Bermuda | Hazelaarweg, Rotterdam, | 315-8 Closed |
| 2 | Netherlands | HOL | 03-Mar-2003 | Namibia | Goodyear Pk Bloemfontein | 314-4 Closed |
| 3 | Netherlands | HOL | 03-Jul-2007 | Canada | Toronto Cricket Club | 289-7 Closed |
| 4 | Netherlands | HOL | 26-Nov-2006 | Canada | Potchefstroom | 271-8 Closed |
| 5 | Netherlands | HOL | 05-Feb-2007 | Ireland | Gymkhana Club Nairobi | 260-7 Closed |
| 6 | Netherlands | HOL | 06-Jul-2006 | Sri Lanka | VRA Ground, Amstelveen | 258-10 All Out |
| 7 | Netherlands | HOL | 04-Jul-2006 | Sri Lanka | VRA Ground, Amstelveen | 248-10 All Out |
| 8 | Netherlands | HOL | 22-Feb-1996 | England | Arbab Niaz Stad Peshwar | 230-6 Closed |
| 9 | Netherlands | HOL | 01-Mar-1996 | U.A.E. | Gaddafi Stadium, Lahore | 216-9 Closed |
| 10 | Netherlands | HOL | 11-Jul-2007 | Ireland | Civil Service Stormont | 209-6 Closed |
| 11 | Netherlands | HOL | 01-Dec-2006 | Canada | Willowmore Park Benoni | 205-9 Closed |
| 12 | Netherlands | HOL | 02-Feb-2007 | Scotland | Jaffery SC Nairobi | 205-10 All Out |
| 13 | Netherlands | HOL | 28-Feb-2003 | Zimbabwe | Queens SC Bulawayo | 202-9 Closed |
| 14 | Netherlands | HOL | 30-Jan-2007 | Canada | Ruaraka SC Nairobi | 201-2 Closed |
| 15 | Netherlands | HOL | 04-Feb-2007 | Bermuda | Ruaraka SC Nairobi | 198-2 Closed |
| 16 | Netherlands | HOL | 17-Feb-1996 | New Zealand | I.P.C.L. Sports Baroda | 188-7 Closed |
| 17 | Netherlands | HOL | 28-Nov-2006 | Bermuda | Potchefstroom | 180-2 Closed |
| 18 | Netherlands | HOL | 05-Mar-1996 | South Africa | Rawalpindi Cricket Stad | 168-8 Closed |
| 19 | Netherlands | HOL | 25-Feb-2003 | Pakistan | Boland Bank Park Paarl | 156-10 All Out |
| 20 | Netherlands | HOL | 26-Feb-1996 | Pakistan | Gaddafi Stadium, Lahore | 145-7 Closed |
Last updated 20-Aug-2007.