![]() |
| Match Draw/Results |
| All matches, One Day International, Netherlands |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Netherlands 116/2 | Bermuda 115/10 | 20-Aug-2007 | ODI | Hazelaar | 1inn | Netherlands Win by 8 wkts | |
| Netherlands 315/8 | Bermuda 143/10 | 18-Aug-2007 | ODI | Hazelaar | 1inn | Netherlands Win by 172 runs | |
| Netherlands 0/0 | Scotland 71/5 | 13-Jul-2007 | ODI | Civil S | 1inn | No result | |
| Ireland 210/8 | Netherlands 209/6 | 11-Jul-2007 | ODI | Civil S | 1inn | Ireland Win by 1 runs | |
| Netherlands 80/10 | West Indies 82/0 | 10-Jul-2007 | ODI | Clontarf | 1inn | West Indies Win by 10 wkts | |
| Canada 172/10 | Netherlands 289/7 | 03-Jul-2007 | ODI | Toronto | 1inn | Netherlands Win by 117 runs | |
| Netherlands 140/2 | Scotland 136/10 | 22-Mar-2007 | ODI | Bassete | 1inn | Netherlands Win by 8 wkts | |
| Australia 358/5 | Netherlands 129/10 | 18-Mar-2007 | ODI | Bassete | 1inn | Australia Win by 229 runs | |
| Netherlands 132/9 | South Africa 353/3 | 16-Mar-2007 | ODI | Bassete | 1inn | South Africa Win by 221 runs | |
| Ireland 254/8 | Netherlands 260/7 | 05-Feb-2007 | ODI | Gymkhan | 1inn | Netherlands Win by 6 runs | |
| Bermuda 194/10 | Netherlands 198/2 | 04-Feb-2007 | ODI | Ruaraka | 1inn | Netherlands Win by 8 wkts | |
| Netherlands 205/10 | Scotland 207/8 | 02-Feb-2007 | ODI | Jaffery | 1inn | Scotland Win by 2 runs | |
| Kenya 133/3 | Netherlands 131/10 | 31-Jan-2007 | ODI | Gymkhan | 1inn | Kenya Win by 7 wkts | |
| Canada 200/10 | Netherlands 201/2 | 30-Jan-2007 | ODI | Ruaraka | 1inn | Netherlands Win by 8 wkts | |
| Bermuda 94/4 | Netherlands 91/9 | 02-Dec-2006 | ODI | Willowm | 1inn | Bermuda Win by 6 wkts | |
| Canada 223/8 | Netherlands 205/9 | 01-Dec-2006 | ODI | Willowm | 1inn | Netherlands Win by 1 wkts | |
| Bermuda 177/10 | Netherlands 180/2 | 28-Nov-2006 | ODI | Potchef | 1inn | Netherlands Win by 8 wkts | |
| Canada 254/8 | Netherlands 271/8 | 26-Nov-2006 | ODI | Potchef | 1inn | Netherlands Win by 17 runs | |
| Ireland 274/10 | Netherlands 125/5 | 08-Aug-2006 | ODI | Cambusd | 1inn | No result | |
| Scotland 138/6 | Netherlands 137/8 | 06-Aug-2006 | ODI | Cambusd | 1inn | Scotland Win by 4 wkts | |
| Netherlands 258/10 | Sri Lanka 313/8 | 06-Jul-2006 | ODI | VRA Grou | 1inn | Sri Lanka Win by 55 runs | |
| Netherlands 248/10 | Sri Lanka 443/9 | 04-Jul-2006 | ODI | VRA Grou | 1inn | Sri Lanka Win by 195 runs | |
| Namibia 250/10 | Netherlands 314/4 | 03-Mar-2003 | ODI | Goodyear | 1inn | Namibia Win by 0 wkts | |
| Zimbabwe 301/8 | Netherlands 202/9 | 28-Feb-2003 | ODI | Queens | 1inn | Zimbabwe Win by 99 runs | |
| Netherlands 156/10 | Pakistan 253/9 | 25-Feb-2003 | ODI | Paarl | 1inn | Pakistan Win by 97 runs | |
| Australia 170/2 | Netherlands 122/10 | 20-Feb-2003 | ODI | Potchef | 1inn | Australia Win by 75 runs | |
| England 144/4 | Netherlands 142/9 | 16-Feb-2003 | ODI | Buffalo | 1inn | England Win by 6 wkts | |
| India 204/10 | Netherlands 136/10 | 12-Feb-2003 | ODI | Paarl | 1inn | India Win by 68 runs | |
| Netherlands 136/10 | Pakistan 142/1 | 21-Sep-2002 | ODI | SSC Colo | 1inn | Pakistan Win by 9 wkts | |
| Sri Lanka 292/6 | Netherlands 86/10 | 16-Sep-2002 | ODI | RPS Khet | 1inn | Sri Lanka Win by 206 runs | |
| Netherlands 168/8 | South Africa 328/3 | 05-Mar-1996 | ODI | Rawalpin | 1inn | South Africa Win by 160 runs | |
| Netherlands 216/9 | U.A.E. 220/3 | 01-Mar-1996 | ODI | Gaddafi | 1inn | U.A.E. Win by 7 wkts | |
| Pakistan 151/2 | Netherlands 145/7 | 26-Feb-1996 | ODI | Gaddafi | 1inn | Pakistan Win by 8 wkts | |
| England 279/4 | Netherlands 230/6 | 22-Feb-1996 | ODI | Arbab Ni | 1inn | England Win by 49 runs | |
| Netherlands 188/7 | New Zealand 307/8 | 17-Feb-1996 | ODI | I.P.C.L. | 1inn | New Zealand Win by 119 runs |
Last updated 20-Aug-2007.