![]() |
| Top Run Aggregates |
| All matches, One Day International, Netherlands, 09-Jun-1979 to 25-Aug-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | RN ten Doeschate | HOL | 19 | 18 | 5 | 7 | - | 4 | 1 | 109* | 50.92 | 662 |
| 2 | B Zuiderent | HOL | 35 | 34 | 5 | 18 | - | 4 | - | 77* | 22.52 | 653 |
| 3 | DJ Reekers | HOL | 17 | 17 | - | 7 | - | - | 1 | 104 | 25.65 | 436 |
| 4 | DLS van Bunge | HOL | 26 | 22 | 1 | 9 | - | 2 | - | 62 | 20.67 | 434 |
| 5 | TBM de Leede | HOL | 29 | 25 | 1 | 7 | - | 2 | - | 58* | 16.67 | 400 |
| 6 | ES Szwarczynski | HOL | 14 | 13 | 1 | 3 | - | 4 | - | 56* | 32.83 | 394 |
| 7 | AN Kervezee | HOL | 18 | 15 | 2 | 6 | - | 1 | - | 62 | 26.23 | 341 |
| 8 | KJJ van Noortwijk | HOL | 9 | 9 | 2 | - | - | 1 | 1 | 134* | 46.00 | 322 |
| 9 | LP van Troost | HOL | 23 | 20 | 2 | 6 | - | - | - | 40 | 15.78 | 284 |
| 10 | PW Borren | HOL | 22 | 18 | - | 7 | - | 1 | - | 96 | 14.72 | 265 |
| 11 | TN de Grooth | HOL | 12 | 11 | 1 | 3 | - | 1 | - | 97 | 25.40 | 254 |
| 12 | WF Stelling | HOL | 15 | 11 | 5 | 7 | - | - | - | 44 | 30.00 | 180 |
| 13 | RP Lefebvre | HOL | 11 | 11 | 5 | 4 | - | - | - | 45 | 28.50 | 171 |
| 14 | JF Kloppenburg | HOL | 6 | 6 | - | 1 | - | - | 1 | 121 | 27.50 | 165 |
| 15 | PE Cantrell | HOL | 5 | 5 | - | - | - | - | - | 47 | 32.00 | 160 |
| 16 | Mudassar Bukhari | HOL | 10 | 6 | 1 | 3 | - | 2 | - | 71 | 29.20 | 146 |
| 17 | J Smits | HOL | 32 | 17 | 8 | 29 | 6 | - | - | 26 | 15.11 | 136 |
| 18 | GJAF Aponso | HOL | 5 | 4 | - | - | - | 1 | - | 58 | 30.00 | 120 |
| 19 | E Schiferli | HOL | 21 | 15 | 4 | 2 | - | - | - | 22 | 9.18 | 101 |
| 20 | HJC Mol | HOL | 11 | 9 | 1 | 2 | - | - | - | 23 | 8.38 | 67 |
Last updated 28-Aug-2008.