![]() |
![]() |
| John Clark |
| All matches, All Grades, Scotland, 10-Jul-1865 to 28-Aug-2009 |
| Mts | Cts | ROs | Sts |
| 57 | 23 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 55 | 15 | 299 | 39* Vs Wales 1976 | 7.47 | 95.31% | - | - | 167 | 65.27 | 19 | 3 | 10 | - | |
| Out Most By - JD Monteith(5) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 3{ct},dnb | Ireland | Myreside Edinburgh | 07-Aug-1982 |
| dnb | Pakistan | Titwood Glasgow | 14-Jul-1982 |
| dnb,dnb | M C C | Lord's | 08-Jul-1982 |
| dnb | Duchess of Norfo | Castle Park Arundel | 07-Jul-1982 |
| dnb,dnb | Worcestershire | Forthill Broughty Ferry | 03-Jul-1982 |
| dnb | Nottinghamshire | Titwood Glasgow | 25-May-1982 |
| 0* | Warwickshire | Edgbaston Birmingham | 22-May-1982 |
| 0* | Northamptonshire | Titwood Glasgow | 15-May-1982 |
| 0{ct} | Lancashire | Old Trafford Manchester | 08-May-1982 |
| dnb,dnb | Surrey | Mannofield Aberdeen | 27-Aug-1981 |
| dnb,dnb | M C C | North Inch Perth | 05-Aug-1981 |
| 22{lb},dnb | Ireland | Castle Avenue Dublin | 25-Jul-1981 |
| 0{st} | Australia | Titwood Glasgow | 23-Jul-1981 |
| 11{lb} | Derbyshire | County Ground Derby | 19-May-1981 |
| dnb | Lancashire | Titwood Glasgow | 17-May-1981 |
| 15{lb},dnb | Ireland | Langloan Coatbridge | 16-Aug-1980 |
| dnb,dnb | M C C | Lord's | 11-Aug-1980 |
| dnb | West Indies | Forthill Broughty Ferry | 17-Jul-1980 |
| dnb | Netherlands | Hamilton Crescent Glasgo | 27-Jun-1980 |
| 3* | Lancashire | Old Trafford Manchester | 22-May-1980 |
| 0* | Nottinghamshire | Trent Bridge Nottingham | 20-May-1980 |
| 18{ro} | Derbyshire | Titwood Glasgow | 14-May-1980 |
| 18{ct},dnb | Netherlands | Schiedam Holland | 08-Sep-1979 |
| 13{b},0{b} | M C C | Mannofield Aberdeen | 22-Aug-1979 |
| 6{ct},1{ct} | Ireland | Rathmines Dublin | 28-Jul-1979 |
| 1{b},dnb | Sri Lanka | Shawholm Glasgow | 18-Jul-1979 |
| 3{ct},dnb | Yorkshire | Titwood Glasgow | 23-Aug-1978 |
| dnb,dnb | M C C | Lord's | 03-Jul-1978 |
| 7{ct},0{ct} | Lancashire | Old Trafford Manchester | 17-May-1978 |
| 1*,dnb | Denmark | Forthill Broughty Ferry | 15-Jul-1977 |
| 3{ct},7* | Ireland | Castle Avenue Dublin | 02-Jul-1977 |
| dnb | Warwickshire | Edgbaston Birmingham | 11-May-1977 |
| 2{b},3{b} | Wales | Colwyn Bay | 08-May-1977 |
| dnb,4* | Pakistan I A | Titwood Glasgow | 23-Aug-1976 |
| dnb,dnb | Ireland | Hamilton Crescent Glasgo | 07-Aug-1976 |
| 0{lb},dnb | M C C | Lord's | 05-Jul-1976 |
| 39* | Wales | Forthill Broughty Ferry | 21-Jun-1976 |
| 0{lb},0* | Warwickshire | Edgbaston Birmingham | 26-May-1976 |
| 6{ct},29{ct} | Ireland | Rathmines Dublin | 09-Aug-1975 |
| 6{lb},15{ct} | M C C | Myreside Edinburgh | 25-Jun-1975 |
| 5{b},1{b} | Yorkshire | Hamilton Crescent Glasgo | 28-May-1975 |
| 0*,12* | Warwickshire | Edgbaston Birmingham | 21-May-1975 |
| 0{lb},dnb | M C C | Lord's | 22-Aug-1974 |
| 0*,0{ct} | Ireland | Cambusdoon Ayr | 10-Aug-1974 |
| dnb,dnb | India | Langloan Coatbridge | 10-Jul-1974 |
| dnb,dnb | Warwickshire | Edgbaston Birmingham | 29-May-1974 |
| 2*,4{ct} | Ireland | Mardyke Cork | 11-Aug-1973 |
| 1{ct},2{lb} | Essex | North Inch Perth | 24-Jul-1973 |
| 0{ct},dnb | New Zealand | Forthill Broughty Ferry | 11-Jul-1973 |
| 4{ct},10{ct} | M C C | Titwood Glasgow | 27-Jun-1973 |
| 0{ro},7* | Warwickshire | Edgbaston Birmingham | 30-May-1973 |
| dnb,dnb | Ireland | Glenpark Greenock | 24-Jun-1972 |
| 1*,dnb | Warwickshire | Edgbaston Birmingham | 11-Aug-1971 |
| dnb,4{b} | Warwickshire | Edgbaston Birmingham | 12-Aug-1970 |
| 5{ct} | M C C | Hamilton Crescent Glasgo | 16-Jul-1969 |
| dnb,dnb | Warwickshire | Edgbaston Birmingham | 09-Jul-1969 |
| 3{ct},2{ct} | New Zealand | Hamilton Crescent Glasgo | 02-Jul-1969 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 1108.2 | 226 | 3393 | 114 | 4-10 Vs Ire 1977 | 29.76 | - | - | 3.06 | 58.33 | |||||
| Out Most - JF Short(5) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-24, 4-55 | Ireland | Myreside Edinburgh | 07-Aug-1982 |
| 0-71 | Pakistan | Titwood Glasgow | 14-Jul-1982 |
| 0-16, 2-32 | M C C | Lord's | 08-Jul-1982 |
| 0-46, 0-39 | Worcestershire | Forthill Broughty Ferry | 03-Jul-1982 |
| 2-32 | Nottinghamshire | Titwood Glasgow | 25-May-1982 |
| 0-21 | Warwickshire | Edgbaston Birmingham | 22-May-1982 |
| 0-40 | Northamptonshire | Titwood Glasgow | 15-May-1982 |
| 0-4 | Lancashire | Old Trafford Manchester | 08-May-1982 |
| 2-70, 1-43 | Surrey | Mannofield Aberdeen | 27-Aug-1981 |
| 2-66, 1-23 | M C C | North Inch Perth | 05-Aug-1981 |
| 2-69 | Ireland | Castle Avenue Dublin | 25-Jul-1981 |
| 4-28 | Australia | Titwood Glasgow | 23-Jul-1981 |
| 0-16 | Lancashire | Titwood Glasgow | 17-May-1981 |
| 4-29, 2-13 | Ireland | Langloan Coatbridge | 16-Aug-1980 |
| 2-35, 0-68 | M C C | Lord's | 11-Aug-1980 |
| 0-19 | West Indies | Forthill Broughty Ferry | 17-Jul-1980 |
| 3-31, 0-14 | Netherlands | Hamilton Crescent Glasgo | 27-Jun-1980 |
| 0-32 | Lancashire | Old Trafford Manchester | 22-May-1980 |
| 2-21 | Nottinghamshire | Trent Bridge Nottingham | 20-May-1980 |
| 0-18 | Derbyshire | Titwood Glasgow | 14-May-1980 |
| 2-21, 3-47 | Netherlands | Schiedam Holland | 08-Sep-1979 |
| 2-67 | M C C | Mannofield Aberdeen | 22-Aug-1979 |
| 1-34, 0-14 | Ireland | Rathmines Dublin | 28-Jul-1979 |
| 4-53 | Sri Lanka | Shawholm Glasgow | 18-Jul-1979 |
| 2-37, 1-24 | Yorkshire | Titwood Glasgow | 23-Aug-1978 |
| 0-38, 1-42 | M C C | Lord's | 03-Jul-1978 |
| 2-73, 0-106 | Lancashire | Old Trafford Manchester | 17-May-1978 |
| 2-17, 2-35 | Denmark | Forthill Broughty Ferry | 15-Jul-1977 |
| 1-45, 4-10 | Ireland | Castle Avenue Dublin | 02-Jul-1977 |
| 1-93 | Warwickshire | Edgbaston Birmingham | 11-May-1977 |
| 2-14, 2-18 | Wales | Colwyn Bay | 08-May-1977 |
| 0-24 | Pakistan I A | Titwood Glasgow | 23-Aug-1976 |
| 4-74, 1-47 | Ireland | Hamilton Crescent Glasgo | 07-Aug-1976 |
| 2-43, 3-42 | M C C | Lord's | 05-Jul-1976 |
| 0-39, 0-9 | Wales | Forthill Broughty Ferry | 21-Jun-1976 |
| 0-43, 0-33 | Warwickshire | Edgbaston Birmingham | 26-May-1976 |
| 2-66 | Ireland | Rathmines Dublin | 09-Aug-1975 |
| 1-7 | M C C | Myreside Edinburgh | 25-Jun-1975 |
| 1-83, 0-9 | Yorkshire | Hamilton Crescent Glasgo | 28-May-1975 |
| 0-11 | Warwickshire | Edgbaston Birmingham | 21-May-1975 |
| 1-60, 3-29 | M C C | Lord's | 22-Aug-1974 |
| 4-26, 0-5 | Ireland | Cambusdoon Ayr | 10-Aug-1974 |
| 0-18, 0-11 | India | Langloan Coatbridge | 10-Jul-1974 |
| 2-42, 1-85 | Warwickshire | Edgbaston Birmingham | 29-May-1974 |
| 0-9, 3-27 | Ireland | Mardyke Cork | 11-Aug-1973 |
| 3-69, 2-36 | Essex | North Inch Perth | 24-Jul-1973 |
| 0-20 | New Zealand | Forthill Broughty Ferry | 11-Jul-1973 |
| 0-52, 1-7 | M C C | Titwood Glasgow | 27-Jun-1973 |
| 2-94, 0-40 | Warwickshire | Edgbaston Birmingham | 30-May-1973 |
| 0-28, 0-16 | Ireland | Glenpark Greenock | 24-Jun-1972 |
| 2-50, 2-33 | Warwickshire | Edgbaston Birmingham | 11-Aug-1971 |
| 0-53, 0-21 | Warwickshire | Edgbaston Birmingham | 12-Aug-1970 |
| 2-68, 0-45 | M C C | Hamilton Crescent Glasgo | 16-Jul-1969 |
| 1-47, 0-30 | Warwickshire | Edgbaston Birmingham | 09-Jul-1969 |
| 2-79 | New Zealand | Hamilton Crescent Glasgo | 02-Jul-1969 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 3{ct},2{ct} | 2-79 | New Zealand | Hamilton Crescent Glasgo | 02-Jul-1969 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1969 | 3 | 3 | - | 10 | 5 | 3.33 | - | - | 77 | 7 | 269 | 5 | 53.80 | 2-68 | - | - | 1 | - | - |
| 1970 | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 22 | 1 | 74 | - | - | 0-21 | - | - | - | - | - |
| 1971 | 1 | 1 | 1 | 1 | 1* | - | - | - | 24 | 2 | 83 | 4 | 20.75 | 2-33 | - | - | 1 | - | - |
| 1972 | 1 | - | - | - | 0 | - | - | - | 13 | 2 | 44 | - | - | 0-16 | - | - | - | - | - |
| 1973 | 5 | 9 | 2 | 30 | 10 | 4.29 | - | - | 115.1 | 19 | 354 | 11 | 32.18 | 3-27 | - | - | 4 | - | - |
| 1974 | 4 | 3 | 1 | - | 0* | 0.00 | - | - | 90 | 17 | 276 | 11 | 25.09 | 4-26 | - | - | 4 | - | - |
| 1975 | 4 | 8 | 2 | 74 | 29 | 12.33 | - | - | 63 | 16 | 176 | 4 | 44.00 | 2-66 | - | - | 1 | - | - |
| 1976 | 5 | 5 | 3 | 43 | 39* | 21.50 | - | - | 103 | 18 | 354 | 10 | 35.40 | 4-74 | - | - | 4 | - | - |
| 1977 | 4 | 5 | 2 | 16 | 7* | 5.33 | - | - | 103.5 | 35 | 232 | 14 | 16.57 | 4-10 | - | - | 3 | - | 1 |
| 1978 | 3 | 3 | - | 10 | 7 | 3.33 | - | - | 93.1 | 17 | 320 | 6 | 53.33 | 2-37 | - | - | 1 | - | - |
| 1979 | 4 | 6 | - | 39 | 18 | 6.50 | - | - | 98 | 24 | 236 | 12 | 19.67 | 4-53 | - | - | 2 | - | - |
| 1980 | 7 | 4 | 2 | 36 | 18 | 18.00 | - | - | 107 | 29 | 280 | 13 | 21.54 | 4-29 | - | - | 1 | - | - |
| 1981 | 6 | 3 | - | 33 | 22 | 11.00 | - | - | 92 | 18 | 315 | 12 | 26.25 | 4-28 | - | - | - | - | - |
| 1982 | 9 | 4 | 2 | 3 | 3 | 1.50 | - | - | 107.1 | 21 | 380 | 12 | 31.67 | 4-24 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cambusdoon Ayr | 1 | 2 | 1 | - | 0* | 0.00 | - | - | 22 | 9 | 31 | 4 | 7.75 | 4-26 | - | - | 2 | - | - |
| Castle Avenue Dublin | 2 | 3 | 1 | 32 | 22 | 16.00 | - | - | 59 | 23 | 124 | 7 | 17.71 | 4-10 | - | - | 3 | - | 1 |
| Castle Park Arundel | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colwyn Bay | 1 | 2 | - | 5 | 3 | 2.50 | - | - | 23 | 10 | 32 | 4 | 8.00 | 2-14 | - | - | - | - | - |
| County Ground Derby | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Edgbaston Birmingham | 9 | 9 | 6 | 24 | 12* | 8.00 | - | - | 184 | 19 | 696 | 11 | 63.27 | 2-33 | - | - | 3 | - | - |
| Forthill Broughty Ferry | 5 | 3 | 2 | 40 | 39* | 40.00 | - | - | 73.5 | 18 | 224 | 4 | 56.00 | 2-17 | - | - | 2 | - | - |
| Glenpark Greenock | 1 | - | - | - | 0 | - | - | - | 13 | 2 | 44 | - | - | 0-16 | - | - | - | - | - |
| Hamilton Crescent Glasg | 5 | 5 | - | 16 | 5 | 3.20 | - | - | 136 | 23 | 450 | 13 | 34.62 | 4-74 | - | - | 4 | - | - |
| Langloan Coatbridge | 2 | 1 | - | 15 | 15 | 15.00 | - | - | 37 | 11 | 71 | 6 | 11.83 | 4-29 | - | - | 1 | - | - |
| Lord's | 5 | 2 | - | - | 0 | 0.00 | - | - | 107 | 13 | 405 | 14 | 28.93 | 3-29 | - | - | - | - | - |
| Mannofield Aberdeen | 2 | 2 | - | 13 | 13 | 6.50 | - | - | 50 | 6 | 180 | 5 | 36.00 | 2-67 | - | - | - | - | - |
| Mardyke Cork | 1 | 2 | 1 | 6 | 4 | 6.00 | - | - | 20.1 | 6 | 36 | 3 | 12.00 | 3-27 | - | - | 2 | - | - |
| Myreside Edinburgh | 2 | 3 | - | 24 | 15 | 8.00 | - | - | 47.1 | 14 | 86 | 9 | 9.56 | 4-24 | - | - | 1 | - | - |
| North Inch Perth | 2 | 2 | - | 3 | 2 | 1.50 | - | - | 77 | 16 | 194 | 8 | 24.25 | 3-69 | - | - | - | - | - |
| Old Trafford Manchester | 3 | 4 | 1 | 10 | 7 | 3.33 | - | - | 54.1 | 12 | 215 | 2 | 107.50 | 2-73 | - | - | 1 | - | - |
| Rathmines Dublin | 2 | 4 | - | 42 | 29 | 10.50 | - | - | 51 | 15 | 114 | 3 | 38.00 | 2-66 | - | - | 1 | - | - |
| Schiedam Holland | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 28 | 5 | 68 | 5 | 13.60 | 3-47 | - | - | 1 | - | - |
| Shawholm Glasgow | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 23 | 8 | 53 | 4 | 13.25 | 4-53 | - | - | 1 | - | - |
| Titwood Glasgow | 9 | 7 | 2 | 39 | 18 | 7.80 | - | - | 94 | 14 | 349 | 10 | 34.90 | 4-28 | - | - | 1 | - | - |
| Trent Bridge Nottingham | 1 | 1 | 1 | - | 0* | - | - | - | 9 | 2 | 21 | 2 | 10.50 | 2-21 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Benson & Hedges Cup | 9 | 7 | 4 | 32 | 18 | 10.67 | - | - | 50 | 10 | 184 | 4 | 46.00 | 2-21 | - | - | - | - | - |
| Three Day Game | 20 | 24 | 5 | 129 | 39* | 6.79 | - | - | 506 | 95 | 1621 | 41 | 39.54 | 3-31 | - | - | 8 | - | - |
| Two Day Game | 13 | 7 | 3 | 34 | 18 | 8.50 | - | - | 203 | 23 | 760 | 22 | 34.55 | 3-29 | - | - | 2 | - | - |
| One Day Game | 2 | 1 | - | - | 0 | 0.00 | - | - | 9 | 1 | 28 | 4 | 7.00 | 4-28 | - | - | - | - | - |
| First Class Match | 13 | 16 | 3 | 104 | 29 | 8.00 | - | - | 340.2 | 97 | 800 | 43 | 18.60 | 4-10 | - | - | 13 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Australia | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | 1 | 28 | 4 | 7.00 | 4-28 | - | - | - | - | - |
| Denmark | 1 | 1 | 1 | 1 | 1* | - | - | - | 24.5 | 9 | 52 | 4 | 13.00 | 2-17 | - | - | - | - | - |
| Derbyshire | 2 | 2 | - | 29 | 18 | 14.50 | - | - | 5 | 1 | 18 | - | - | 0-18 | - | - | - | - | - |
| Duchess of Norfolk's | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Essex | 1 | 2 | - | 3 | 2 | 1.50 | - | - | 42 | 8 | 105 | 5 | 21.00 | 3-69 | - | - | - | - | - |
| India | 1 | - | - | - | 0 | - | - | - | 9 | 1 | 29 | - | - | 0-11 | - | - | 1 | - | - |
| Ireland | 10 | 13 | 3 | 98 | 29 | 9.80 | - | - | 277.2 | 86 | 591 | 36 | 16.42 | 4-10 | - | - | 11 | - | 1 |
| Lancashire | 4 | 4 | 1 | 10 | 7 | 3.33 | - | - | 56.1 | 12 | 231 | 2 | 115.50 | 2-73 | - | - | 1 | - | - |
| M C C | 10 | 9 | - | 53 | 15 | 5.89 | - | - | 228 | 35 | 740 | 23 | 32.17 | 3-29 | - | - | 1 | - | - |
| Netherlands | 2 | 1 | - | 18 | 18 | 18.00 | - | - | 48 | 12 | 113 | 8 | 14.12 | 3-31 | - | - | 2 | - | - |
| New Zealand | 2 | 3 | - | 5 | 3 | 1.67 | - | - | 26 | 1 | 99 | 2 | 49.50 | 2-79 | - | - | 1 | - | - |
| Northamptonshire | 1 | 1 | 1 | - | 0* | - | - | - | 8 | - | 40 | - | - | 0-40 | - | - | - | - | - |
| Nottinghamshire | 2 | 1 | 1 | - | 0* | - | - | - | 15 | 2 | 53 | 4 | 13.25 | 2-21 | - | - | - | - | - |
| Pakistan | 1 | - | - | - | 0 | - | - | - | 9 | - | 71 | - | - | 0-71 | - | - | - | - | - |
| Pakistan I A | 1 | 1 | 1 | 4 | 4* | - | - | - | 6 | - | 24 | - | - | 0-24 | - | - | - | - | - |
| Sri Lanka | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 23 | 8 | 53 | 4 | 13.25 | 4-53 | - | - | 1 | - | - |
| Surrey | 1 | - | - | - | 0 | - | - | - | 23 | 1 | 113 | 3 | 37.67 | 2-70 | - | - | - | - | - |
| Wales | 2 | 3 | 1 | 44 | 39* | 22.00 | - | - | 42 | 16 | 80 | 4 | 20.00 | 2-14 | - | - | 2 | - | - |
| Warwickshire | 9 | 9 | 6 | 24 | 12* | 8.00 | - | - | 184 | 19 | 696 | 11 | 63.27 | 2-33 | - | - | 3 | - | - |
| West Indies | 1 | - | - | - | 0 | - | - | - | 5 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| Worcestershire | 1 | - | - | - | 0 | - | - | - | 16 | 2 | 85 | - | - | 0-39 | - | - | - | - | - |
| Yorkshire | 2 | 3 | - | 9 | 5 | 3.00 | - | - | 52 | 12 | 153 | 4 | 38.25 | 2-37 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | - | - | 0 | 0.00 | - | - |
| 8 | 2 | - | 6 | 3 | 3.00 | - | - |
| 9 | 3 | 1 | 12 | 7* | 6.00 | - | - |
| 10 | 25 | 2 | 151 | 29 | 6.57 | - | - |
| 11 | 24 | 12 | 130 | 39* | 10.83 | - | - |
CricketEurope Last updated 24-Nov-2009.