![]() |
![]() |
| Bruce Mathew Winston Patterson |
| All matches, All Grades, Scotland, 10-Jul-1865 to 28-Aug-2009 |
| Mts | Cts | ROs | Sts |
| 124 | 39 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 136 | 6 | 4040 | 114 Vs Ire 1994 | 31.08 | 93.24% | 23 | 5 | 7570 | 52.92 | 425 | 33 | 11 | - | |
| Out Most By - U Graham(3) G Cooke(3) E Schiferli(3) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 16{lb},9{ct} | Ireland | Clontarf CC Dublin | 06-Aug-2004 |
| 40{ro} | Ireland | Deventer | 21-Jul-2004 |
| 1{lb} | Denmark | VOC Rotterdam | 20-Jul-2004 |
| 1{lb} | Netherlands | Deventer | 19-Jul-2004 |
| 33{ct},51{ct} | Netherlands | Mannofield Aberdeen | 11-Jun-2004 |
| 40* | Dorset | Boghall Linlithgow | 13-Sep-2001 |
| 22{b} | Ireland | East Grinstead | 16-Aug-2001 |
| 18{st} | Wales | Worthing | 15-Aug-2001 |
| 39{lb} | England Amateur | Castle Park Arundel | 14-Aug-2001 |
| 40{b} | Canada | Maple Leaf Cricket Club | 30-Jun-2001 |
| 3{ct} | Fiji | Maple Leaf Cricket Club | 28-Jun-2001 |
| 31{ct},24{b} | Ireland | New Cambusdoon Ayr | 19-Aug-2000 |
| 36{ct} | West Indies | Uddingston | 13-Aug-2000 |
| 19{ct} | Ireland | Boghall Linlithgow | 27-Jul-2000 |
| 19{b} | England Amateur | Hamilton Crescent Glasgo | 24-Jul-2000 |
| 18{ct} | Netherlands | New Cambusdoon Ayr | 22-Jul-2000 |
| 37{ct} | Italy | Uddingston | 21-Jul-2000 |
| 109{b} | Wales | Colwyn Bay | 06-Jul-2000 |
| 0{lb} | England Amateur | Northop Hall | 04-Jul-2000 |
| 0{lb} | Bangladesh | Raeburn Place Edinburgh | 24-May-1999 |
| 0{b} | Pakistan | Chester-Le-Street | 20-May-1999 |
| 10{ct} | Australia | New Road Worcester | 16-May-1999 |
| 0{ct} | Yorkshire | Scarborough | 12-May-1999 |
| 4{ct} | Lancashire | Old Trafford Manchester | 10-May-1999 |
| 5{b} | Durham County | Chester-Le-Street | 08-May-1999 |
| 31{b} | Kenya | Rubber Research Inst. | 15-Sep-1998 |
| 2{b} | Pakistan | Victoria Institute KL | 09-Sep-1998 |
| 23{ro} | Australia A | Boghall Linlithgow | 16-Aug-1998 |
| 1{ct} | Australia A | Raeburn Place Edinburgh | 15-Aug-1998 |
| 3{lb},17* | Australia A | Boghall Linlithgow | 11-Aug-1998 |
| 19{ct} | Ireland | Haagsche CC The Hague | 23-Jul-1998 |
| 27{ct} | Denmark | Quick CC The Hague | 22-Jul-1998 |
| 33{ct} | Netherlands | Quick CC The Hague | 21-Jul-1998 |
| 13{b} | England Amateur | Haagsche CC The Hague | 19-Jul-1998 |
| 9{b} | Bangladesh | Raeburn Place Edinburgh | 11-Jul-1998 |
| 0{ct} | Derbyshire | Raeburn Place Edinburgh | 08-Jul-1998 |
| 46{ct} | Bangladesh | Hamilton Crescent Glasgo | 04-Jul-1998 |
| 73{ct} | England Amateur | Hamilton Crescent Glasgo | 02-Jul-1998 |
| 1{b} | Wales | New Cambusdoon Ayr | 01-Jul-1998 |
| 79{ct} | Ireland | Glenpark Greenock | 28-Jun-1998 |
| 71{b} | Worcestershire | Raeburn Place Edinburgh | 24-Jun-1998 |
| 1{b} | International XI | Harrogate | 08-Jun-1998 |
| 9{ct} | Derbyshire | Lochside Park Forfar | 08-May-1998 |
| 6{lb} | Durham County | Chester-Le-Street | 06-May-1998 |
| 33{st} | Worcestershire | New Road Worcester | 04-May-1998 |
| 13{ct} | Yorkshire | Boghall Linlithgow | 02-May-1998 |
| 32{ct},83{b} | Ireland | The Village Malahide | 09-Aug-1997 |
| 105* | Denmark | Boghall Linlithgow | 29-Jul-1997 |
| 13{lb} | England Amateur | Walsall Cricket Club | 24-Jul-1997 |
| 85{lb} | Wales | Wolverhampton | 23-Jul-1997 |
| 68{lb} | Ireland | West Brom. Dartmouth CC | 22-Jul-1997 |
| 14{ct} | Australia | Raeburn Place Edinburgh | 12-Jul-1997 |
| 77{ct} | Gloucestershire | County Ground Bristol | 24-Jun-1997 |
| 97{ct} | Durham County | Harrogate | 10-May-1997 |
| 12{ct} | Northamptonshire | County Ground Northampto | 05-May-1997 |
| 2{b} | Durham County | Lochside Park Forfar | 02-May-1997 |
| 36{b} | Leicestershire | Grace Road Leicester | 28-Apr-1997 |
| 27{ct} | Pakistan | Raeburn Place Edinburgh | 01-Aug-1996 |
| 58* | Gibraltar | Ringsted Denmark | 19-Jul-1996 |
| 20{b} | Netherlands | Alberts Lund St. Denmark | 18-Jul-1996 |
| 2{ct} | Israel | Koge Denmark | 16-Jul-1996 |
| 15{ct} | England Amateur | Brondby Stadium Denmark | 15-Jul-1996 |
| 1{ct} | Durham County | Chester-Le-Street | 25-Jun-1996 |
| 50{ro} | Worcestershire | Raeburn Place Edinburgh | 14-May-1996 |
| 29{b} | Northamptonshire | Lochside Park Forfar | 30-Apr-1996 |
| 12{lb} | Nottinghamshire | Trent Bridge Nottingham | 28-Apr-1996 |
| 58{ct} | Ireland | Rathmines Dublin | 13-Aug-1995 |
| 28{ct} | Denmark | Boghall Linlithgow | 29-Jul-1995 |
| 11{ct} | Netherlands | Myreside Edinburgh | 27-Jul-1995 |
| 40* | Wales | Ormeau Belfast | 21-Jul-1995 |
| 26{ct} | Ireland | Ormeau Belfast | 20-Jul-1995 |
| 15{ct} | England Amateur | The Green Comber | 19-Jul-1995 |
| 2{lb} | Nottinghamshire | Trent Bridge Nottingham | 27-Jun-1995 |
| 28{ct},7{b} | M C C | Lord's | 17-Aug-1994 |
| 21{b} | England Amateur | Hamilton Crescent Glasgo | 22-Jul-1994 |
| 44{lb} | Ireland | Raeburn Place Edinburgh | 21-Jul-1994 |
| 89{ro} | Wales | Titwood Glasgow | 20-Jul-1994 |
| dnb | South Africa | Titwood Glasgow | 10-Jul-1994 |
| 114{ct},22{b} | Ireland | Hamilton Crescent Glasgo | 11-Jun-1994 |
| 21{ct},7{ct} | M C C | Lochside Park Forfar | 18-Aug-1993 |
| 23{lb} | Worcestershire | Myreside Edinburgh | 22-Jun-1993 |
| 0{ct},43{ct} | Ireland | Eglinton Londonderry | 12-Jun-1993 |
| 3{ct} | Essex | Lochside Park Forfar | 27-Apr-1993 |
| 0{ct} | Yorkshire | Northerns-Goodwood | 31-Mar-1993 |
| dnb | Yorkshire | Northerns-Goodwood | 30-Mar-1993 |
| 1{b} | Western Province | Constantia Uitsig | 28-Mar-1993 |
| 64{b} | England Amateur | Raeburn Place Edinburgh | 31-Jul-1992 |
| 37{ct} | England Amateur | Myreside Edinburgh | 30-Jul-1992 |
| 98{lb} | M C C | Lord's | 20-Jul-1992 |
| 17{ct} | Pakistan | Titwood Glasgow | 12-Jul-1992 |
| 61{lb} | Somerset | County Ground Taunton | 24-Jun-1992 |
| 55{lb},34{ct} | Ireland | Forthill Broughty Ferry | 20-Jun-1992 |
| 8{ct} | Hampshire | Hamilton Crescent Glasgo | 05-May-1992 |
| 3{b} | Essex | County Ground Chelmsford | 30-Apr-1992 |
| 63{ct} | Lancashire | Old Trafford Manchester | 23-Apr-1992 |
| 96{ct} | Northamptonshire | Lochside Park Forfar | 21-Apr-1992 |
| 11{b},18{ct} | Transvaal Univ. | Eben Cuyler Park Jo'burg | 21-Mar-1992 |
| 38{ct} | M C C | Titwood Glasgow | 20-Aug-1991 |
| 46{ct} | England Amateur | Jesmond | 18-Jul-1991 |
| 13{ct} | England Amateur | Gateshead Fell | 17-Jul-1991 |
| 4{lb} | Sussex | Myreside Edinburgh | 26-Jun-1991 |
| 108{ro},6{ct} | Ireland | The Village Malahide | 22-Jun-1991 |
| 23{ct} | Kent | Hamilton Crescent Glasgo | 07-May-1991 |
| 0{ct} | Sussex | New County Ground Hove | 04-May-1991 |
| 12{ro} | Leicestershire | Grace Road Leicester | 02-May-1991 |
| 2{ct} | Lancashire | Lochside Park Forfar | 23-Apr-1991 |
| 0{ct},0{lb} | M C C | Lord's | 22-Aug-1990 |
| 60{b} | Ireland | Myreside Edinburgh | 11-Aug-1990 |
| 38{ro} | England Amateur | Hamilton Crescent Glasgo | 20-Jul-1990 |
| 70{b} | England Amateur | Nunholm Dumfries | 19-Jul-1990 |
| 0{ct} | India | Titwood Glasgow | 14-Jul-1990 |
| 19{b} | Essex | County Ground Chelmsford | 27-Jun-1990 |
| 4{ct} | Leicestershire | Grace Road Leicester | 12-May-1990 |
| 8{b} | Northamptonshire | County Ground Northampto | 10-May-1990 |
| 22{ro} | Nottinghamshire | Titwood Glasgow | 08-May-1990 |
| 42{b} | Essex | Hamilton Crescent Glasgo | 01-May-1990 |
| 28{b} | M C C | Glenpark Greenock | 29-Aug-1989 |
| 70{lb} | Australia | Hamilton Crescent Glasgo | 15-Jul-1989 |
| 89{lb},10{ct} | Ireland | Castle Avenue Dublin | 08-Jul-1989 |
| 39{lb} | Yorkshire | Headingley Leeds | 28-Jun-1989 |
| 7{ct} | Lancashire | North Inch Perth | 02-May-1989 |
| 100{ct} | Ireland | Nunholm Dumfries | 20-Aug-1988 |
| 36* | M C C | Lord's | 14-Jul-1988 |
| 5{ct} | Glamorgan | Myreside Edinburgh | 22-Jun-1988 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 9.3 | 1 | 44 | 2 | 2-17 Vs Holland 2004 | 22.00 | - | - | 4.63 | 28.50 | |||||
| Out Most - Adeel Raja(1) TN de Grooth(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-17 | Netherlands | Mannofield Aberdeen | 11-Jun-2004 |
| 0-5 | Wales | Worthing | 15-Aug-2001 |
| 0-22 | Kenya | Rubber Research Inst. | 15-Sep-1998 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 5{ct} | Glamorgan | Myreside Edinburgh | 22-Jun-1988 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1988 | 3 | 3 | 1 | 141 | 100 | 70.50 | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - |
| 1989 | 5 | 6 | - | 243 | 89 | 40.50 | - | 2 | - | - | - | - | - | - | - | - | 3 | - | - |
| 1990 | 10 | 11 | - | 263 | 70 | 23.91 | - | 2 | - | - | - | - | - | - | - | - | 5 | - | - |
| 1991 | 9 | 10 | - | 252 | 108 | 25.20 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 1992 | 11 | 13 | - | 565 | 98 | 43.46 | - | 6 | - | - | - | - | - | - | - | - | 1 | - | - |
| 1993 | 7 | 8 | - | 98 | 43 | 12.25 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| 1994 | 6 | 7 | - | 325 | 114 | 46.43 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| 1995 | 7 | 7 | 1 | 180 | 58 | 30.00 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| 1996 | 9 | 9 | 1 | 214 | 58* | 26.75 | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
| 1997 | 11 | 12 | 1 | 624 | 105* | 56.73 | 1 | 5 | - | - | - | - | - | - | - | - | 2 | - | - |
| 1998 | 21 | 22 | 1 | 510 | 79 | 24.29 | - | 3 | 2.3 | - | 22 | - | - | 0-22 | - | - | 4 | - | - |
| 1999 | 6 | 6 | - | 19 | 10 | 3.17 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| 2000 | 8 | 9 | - | 293 | 109 | 32.56 | 1 | - | - | - | - | - | - | - | - | - | 4 | - | - |
| 2001 | 6 | 6 | 1 | 162 | 40* | 32.40 | - | - | 1 | - | 5 | - | - | 0-5 | - | - | 3 | - | - |
| 2004 | 5 | 7 | - | 151 | 51 | 21.57 | - | 1 | 6 | 1 | 17 | 2 | 8.50 | 2-17 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Alberts Lund St. Denmar | 1 | 1 | - | 20 | 20 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Boghall Linlithgow | 7 | 8 | 3 | 248 | 105* | 49.60 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Brondby Stadium Denmark | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Castle Avenue Dublin | 1 | 2 | - | 99 | 89 | 49.50 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Castle Park Arundel | 1 | 1 | - | 39 | 39 | 39.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chester-Le-Street | 4 | 4 | - | 12 | 6 | 3.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Clontarf CC Dublin | 1 | 2 | - | 25 | 16 | 12.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colwyn Bay | 1 | 1 | - | 109 | 109 | 109.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Constantia Uitsig | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| County Ground Bristol | 1 | 1 | - | 77 | 77 | 77.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| County Ground Chelmsfor | 2 | 2 | - | 22 | 19 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| County Ground Northampt | 2 | 2 | - | 20 | 12 | 10.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| County Ground Taunton | 1 | 1 | - | 61 | 61 | 61.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Deventer | 2 | 2 | - | 41 | 40 | 20.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| East Grinstead | 1 | 1 | - | 22 | 22 | 22.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Eben Cuyler Park Jo'bur | 1 | 2 | - | 29 | 18 | 14.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eglinton Londonderry | 1 | 2 | - | 43 | 43 | 21.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Forthill Broughty Ferry | 1 | 2 | - | 89 | 55 | 44.50 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Gateshead Fell | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Glenpark Greenock | 2 | 2 | - | 107 | 79 | 53.50 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Grace Road Leicester | 3 | 3 | - | 52 | 36 | 17.33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Haagsche CC The Hague | 2 | 2 | - | 32 | 19 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hamilton Crescent Glasg | 10 | 11 | - | 476 | 114 | 43.27 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
| Harrogate | 2 | 2 | - | 98 | 97 | 49.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Headingley Leeds | 1 | 1 | - | 39 | 39 | 39.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jesmond | 1 | 1 | - | 46 | 46 | 46.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Koge Denmark | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Lochside Park Forfar | 7 | 8 | - | 169 | 96 | 21.12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Lord's | 4 | 6 | 1 | 169 | 98 | 33.80 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Mannofield Aberdeen | 1 | 2 | - | 84 | 51 | 42.00 | - | 1 | 6 | 1 | 17 | 2 | 8.50 | 2-17 | - | - | 1 | - | - |
| Maple Leaf Cricket Club | 2 | 2 | - | 43 | 40 | 21.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Myreside Edinburgh | 6 | 6 | - | 140 | 60 | 23.33 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| New Cambusdoon Ayr | 3 | 4 | - | 74 | 31 | 18.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| New County Ground Hove | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Road Worcester | 2 | 2 | - | 43 | 33 | 21.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Inch Perth | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Northerns-Goodwood | 2 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Northop Hall | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nunholm Dumfries | 2 | 2 | - | 170 | 100 | 85.00 | 1 | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| Old Trafford Manchester | 2 | 2 | - | 67 | 63 | 33.50 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Ormeau Belfast | 2 | 2 | 1 | 66 | 40* | 66.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quick CC The Hague | 2 | 2 | - | 60 | 33 | 30.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Raeburn Place Edinburgh | 10 | 10 | - | 280 | 71 | 28.00 | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - |
| Rathmines Dublin | 1 | 1 | - | 58 | 58 | 58.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Ringsted Denmark | 1 | 1 | 1 | 58 | 58* | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Rubber Research Inst. | 1 | 1 | - | 31 | 31 | 31.00 | - | - | 2.3 | - | 22 | - | - | 0-22 | - | - | - | - | - |
| Scarborough | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| The Green Comber | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| The Village Malahide | 2 | 4 | - | 229 | 108 | 57.25 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Titwood Glasgow | 6 | 5 | - | 166 | 89 | 33.20 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Trent Bridge Nottingham | 2 | 2 | - | 14 | 12 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Uddingston | 2 | 2 | - | 73 | 37 | 36.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Victoria Institute KL | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| VOC Rotterdam | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Walsall Cricket Club | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| West Brom. Dartmouth CC | 1 | 1 | - | 68 | 68 | 68.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Wolverhampton | 1 | 1 | - | 85 | 85 | 85.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Worthing | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 1 | - | 5 | - | - | 0-5 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Benson & Hedges Cup | 24 | 24 | - | 495 | 96 | 20.62 | - | 3 | - | - | - | - | - | - | - | - | 1 | - | - |
| Nat West BankTrophy | 11 | 11 | - | 302 | 77 | 27.45 | - | 3 | - | - | - | - | - | - | - | - | 1 | - | - |
| Triple Crown | 17 | 17 | 1 | 742 | 109 | 46.38 | 1 | 5 | 1 | - | 5 | - | - | 0-5 | - | - | 5 | - | - |
| European Championships | 15 | 15 | 1 | 322 | 58* | 23.00 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| ICC Trophy | 2 | 2 | - | 43 | 40 | 21.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Commonwealth Games | 2 | 2 | - | 33 | 31 | 16.50 | - | - | 2.3 | - | 22 | - | - | 0-22 | - | - | 1 | - | - |
| C & G Trophy | 1 | 1 | 1 | 40 | 40* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| First Class Int Con. Cup | 2 | 4 | - | 109 | 51 | 27.25 | - | 1 | 6 | 1 | 17 | 2 | 8.50 | 2-17 | - | - | 1 | - | - |
| Three Day Game | 2 | 3 | - | 66 | 38 | 22.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Two Day Game | 5 | 8 | 1 | 198 | 98 | 28.29 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| One Day Game | 30 | 28 | 1 | 849 | 105* | 31.44 | 1 | 5 | - | - | - | - | - | - | - | - | 13 | - | - |
| One Day International | 3 | 3 | - | 10 | 10 | 3.33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| First Class Match | 10 | 18 | 1 | 831 | 114 | 48.88 | 3 | 4 | - | - | - | - | - | - | - | - | 11 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Australia | 3 | 3 | - | 94 | 70 | 31.33 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Australia A | 3 | 4 | 1 | 44 | 23 | 14.67 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Bangladesh | 3 | 3 | - | 55 | 46 | 18.33 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Canada | 1 | 1 | - | 40 | 40 | 40.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Denmark | 4 | 4 | 1 | 161 | 105* | 53.67 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Derbyshire | 2 | 2 | - | 9 | 9 | 4.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dorset | 1 | 1 | 1 | 40 | 40* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Durham County | 5 | 5 | - | 111 | 97 | 22.20 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| England Amateur XI | 15 | 15 | - | 476 | 73 | 31.73 | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - |
| Essex | 4 | 4 | - | 67 | 42 | 16.75 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fiji | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gibraltar | 1 | 1 | 1 | 58 | 58* | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Glamorgan | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gloucestershire | 1 | 1 | - | 77 | 77 | 77.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Hampshire | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| India | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| International XI | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ireland | 19 | 27 | - | 1211 | 114 | 44.85 | 3 | 7 | - | - | - | - | - | - | - | - | 14 | - | - |
| Israel | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Italy | 1 | 1 | - | 37 | 37 | 37.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Kent | 1 | 1 | - | 23 | 23 | 23.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kenya | 1 | 1 | - | 31 | 31 | 31.00 | - | - | 2.3 | - | 22 | - | - | 0-22 | - | - | - | - | - |
| Lancashire | 4 | 4 | - | 76 | 63 | 19.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Leicestershire | 3 | 3 | - | 52 | 36 | 17.33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M C C | 7 | 10 | 1 | 263 | 98 | 29.22 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| Netherlands | 6 | 7 | - | 167 | 51 | 23.86 | - | 1 | 6 | 1 | 17 | 2 | 8.50 | 2-17 | - | - | 1 | - | - |
| Northamptonshire | 4 | 4 | - | 145 | 96 | 36.25 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Nottinghamshire | 3 | 3 | - | 36 | 22 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pakistan | 4 | 4 | - | 46 | 27 | 11.50 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Somerset | 1 | 1 | - | 61 | 61 | 61.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| South Africa | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sussex | 2 | 2 | - | 4 | 4 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Transvaal Univ. | 1 | 2 | - | 29 | 18 | 14.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wales | 6 | 6 | 1 | 342 | 109 | 68.40 | 1 | 2 | 1 | - | 5 | - | - | 0-5 | - | - | 1 | - | - |
| West Indies | 1 | 1 | - | 36 | 36 | 36.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Western Province U24 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Worcestershire | 4 | 4 | - | 177 | 71 | 44.25 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Yorkshire | 5 | 4 | - | 52 | 39 | 13.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 110 | 4 | 3257 | 109 | 30.73 | 3 | 22 |
| 3 | 20 | 1 | 566 | 114 | 29.79 | 1 | 1 |
| 4 | 4 | 1 | 205 | 100 | 68.33 | 1 | - |
| 5 | 1 | - | 7 | 7 | 7.00 | - | - |
| 6 | 1 | - | 5 | 5 | 5.00 | - | - |
CricketEurope Last updated 24-Nov-2009.