![]() |
![]() |
| Douglas Robert Brown | |
| |
| All matches, All Grades, Scotland, 10-Jul-1865 to 18-Aug-2008 |
| Mts | Cts | ROs | Sts |
| 35 | 9 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 37 | 6 | 654 | 80 Vs UAE 2004 | 21.10 | 86.14% | 3 | - | 1044 | 62.64 | 66 | 6 | 3 | - | |
| Out Most By - SO Tikolo(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1{ct} | Pakistan | Kingsmead Durban | 12-Sep-2007 |
| 0{lb} | The Netherlands | Basseterre St Kitts | 22-Mar-2007 |
| 45* | South Africa | Basseterre St Kitts | 20-Mar-2007 |
| 19{ct} | Australia | Basseterre St Kitts | 14-Mar-2007 |
| 13{ro} | Kenya | Gymkhana Club Nairobi | 07-Feb-2007 |
| 2{ct} | Bermuda | Ruaraka SC Nairobi | 05-Feb-2007 |
| 8{ct} | Kenya | Gymkhana Club Nairobi | 04-Feb-2007 |
| 18{b} | The Netherlands | Jaffery SC Nairobi | 02-Feb-2007 |
| 50* | Canada | Ruaraka SC Nairobi | 31-Jan-2007 |
| 3{ct} | Ireland | Gymkhana Club Nairobi | 30-Jan-2007 |
| 0{ct} | Kenya | Mombasa Sports Club | 21-Jan-2007 |
| 15{lb} | Canada | Mombasa Sports Club | 18-Jan-2007 |
| 22{ct} | Kenya | Mombasa Sports Club | 17-Jan-2007 |
| 30{ct},26* | U.A.E. | Sharjah | 11-Jan-2007 |
| 0{b} | Bangladesh | Mirpur Dakha | 17-Dec-2006 |
| 10{ct} | Bangladesh | CDS Chittagong | 15-Dec-2006 |
| 2{ct},2* | Ireland | Mannofield Aberdeen | 17-Aug-2006 |
| 4{ct} | The Netherlands | Cambusdoon Ayr | 06-Aug-2006 |
| 11{ct} | Ireland | Cambusdoon Ayr | 05-Aug-2006 |
| 59{ct} | Ireland | Clontarf CC Dublin | 13-Jul-2005 |
| 17* | Bermuda | The Hills CC Dublin | 09-Jul-2005 |
| 20{ct} | Netherlands | Stormont Belfast | 07-Jul-2005 |
| 6{ct} | Namibia | Limavady | 05-Jul-2005 |
| 4{ct} | Papua New Guinea | Shaws Bridge Belfast | 04-Jul-2005 |
| dnb | Canada | Bangor | 02-Jul-2005 |
| 19{ct} | U S A | Dubai 2 | 06-Mar-2004 |
| 9{ct} | Canada | Sharjah | 04-Mar-2004 |
| 80{ct} | U.A.E. | Sharjah | 03-Mar-2004 |
| 14{ct} | Namibia | Dubai 1 | 01-Mar-2004 |
| 37{ct} | Netherlands | Dubai 1 | 29-Feb-2004 |
| 17{ct} | Leicestershire | Grace Road Leicester | 12-May-1990 |
| 16{b} | Northamptonshire | County Ground Northampto | 10-May-1990 |
| 24{b} | Nottinghamshire | Titwood Glasgow | 08-May-1990 |
| 2{b} | Australia | Hamilton Crescent Glasgo | 15-Jul-1989 |
| 44*,5{ct} | Ireland | Castle Avenue Dublin | 08-Jul-1989 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 290.2 | 36 | 1306 | 46 | 5-37 Vs Ire 2006 | 28.39 | 1 | - | 4.50 | 37.87 | |||||
| Out Most - B Zuiderent(3) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-44 | Pakistan | Kingsmead Durban | 12-Sep-2007 |
| 0-20 | The Netherlands | Basseterre St Kitts | 22-Mar-2007 |
| 0-20 | South Africa | Basseterre St Kitts | 20-Mar-2007 |
| 1-86 | Australia | Basseterre St Kitts | 14-Mar-2007 |
| 0-18 | Kenya | Gymkhana Club Nairobi | 07-Feb-2007 |
| 2-60 | Bermuda | Ruaraka SC Nairobi | 05-Feb-2007 |
| 2-32 | Kenya | Gymkhana Club Nairobi | 04-Feb-2007 |
| 0-21 | The Netherlands | Jaffery SC Nairobi | 02-Feb-2007 |
| 1-28 | Canada | Ruaraka SC Nairobi | 31-Jan-2007 |
| 0-38 | Ireland | Gymkhana Club Nairobi | 30-Jan-2007 |
| 3-37 | Kenya | Mombasa Sports Club | 21-Jan-2007 |
| 2-73 | Canada | Mombasa Sports Club | 18-Jan-2007 |
| 0-63 | Kenya | Mombasa Sports Club | 17-Jan-2007 |
| 2-25, 0-16 | U.A.E. | Sharjah | 11-Jan-2007 |
| 1-50 | Bangladesh | Mirpur Dakha | 17-Dec-2006 |
| 1-27 | Bangladesh | CDS Chittagong | 15-Dec-2006 |
| 5-37 | Ireland | Mannofield Aberdeen | 17-Aug-2006 |
| 1-11 | The Netherlands | Cambusdoon Ayr | 06-Aug-2006 |
| 1-28 | Ireland | Cambusdoon Ayr | 05-Aug-2006 |
| 1-33 | Ireland | Clontarf CC Dublin | 13-Jul-2005 |
| 1-23 | Bermuda | The Hills CC Dublin | 09-Jul-2005 |
| 1-17 | Netherlands | Stormont Belfast | 07-Jul-2005 |
| 3-38 | Namibia | Limavady | 05-Jul-2005 |
| 4-15 | Papua New Guinea | Shaws Bridge Belfast | 04-Jul-2005 |
| 1-48 | Canada | Bangor | 02-Jul-2005 |
| 2-29 | U S A | Dubai 2 | 06-Mar-2004 |
| 1-44 | Canada | Sharjah | 04-Mar-2004 |
| 1-31 | U.A.E. | Sharjah | 03-Mar-2004 |
| 3-17 | Namibia | Dubai 1 | 01-Mar-2004 |
| 1-23 | Netherlands | Dubai 1 | 29-Feb-2004 |
| 0-47 | Leicestershire | Grace Road Leicester | 12-May-1990 |
| 3-50 | Northamptonshire | County Ground Northampto | 10-May-1990 |
| 0-43 | Nottinghamshire | Titwood Glasgow | 08-May-1990 |
| 2-68 | Australia | Hamilton Crescent Glasgo | 15-Jul-1989 |
| 0-29, 0-17 | Ireland | Castle Avenue Dublin | 08-Jul-1989 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 44*,5{ct} | 0-29, 0-17 | Ireland | Castle Avenue Dublin | 08-Jul-1989 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1989 | 2 | 3 | 1 | 51 | 44* | 25.50 | - | - | 26 | 3 | 114 | 2 | 57.00 | 2-68 | - | - | - | - | - |
| 1990 | 3 | 3 | - | 57 | 24 | 19.00 | - | - | 30.3 | 2 | 140 | 3 | 46.67 | 3-50 | - | - | 1 | - | - |
| 2004 | 5 | 5 | - | 159 | 80 | 31.80 | - | 1 | 39.1 | 6 | 144 | 8 | 18.00 | 3-17 | - | - | 2 | - | - |
| 2005 | 6 | 5 | 1 | 106 | 59 | 26.50 | - | 1 | 49 | 12 | 174 | 11 | 15.82 | 4-15 | - | - | 1 | - | - |
| 2006 | 5 | 6 | 1 | 29 | 11 | 5.80 | - | - | 44.2 | 9 | 153 | 9 | 17.00 | 5-37 | - | 1 | 3 | - | - |
| 2007 | 14 | 15 | 3 | 252 | 50* | 21.00 | - | 1 | 101.2 | 4 | 581 | 13 | 44.69 | 3-37 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bangor | 1 | - | - | - | 0 | - | - | - | 8 | 2 | 48 | 1 | 48.00 | 1-48 | - | - | 1 | - | - |
| Basseterre St Kitts | 3 | 3 | 1 | 64 | 45* | 32.00 | - | - | 15 | - | 126 | 1 | 126.00 | 1-86 | - | - | 1 | - | - |
| Cambusdoon Ayr | 2 | 2 | - | 15 | 11 | 7.50 | - | - | 11 | - | 39 | 2 | 19.50 | 1-11 | - | - | - | - | - |
| Castle Avenue Dublin | 1 | 2 | 1 | 49 | 44* | 49.00 | - | - | 15 | 3 | 46 | - | - | 0-17 | - | - | - | - | - |
| CDS Chittagong | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 6 | - | 27 | 1 | 27.00 | 1-27 | - | - | 1 | - | - |
| Clontarf CC Dublin | 1 | 1 | - | 59 | 59 | 59.00 | - | 1 | 10 | 3 | 33 | 1 | 33.00 | 1-33 | - | - | - | - | - |
| County Ground Northampt | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 11 | 2 | 50 | 3 | 16.67 | 3-50 | - | - | - | - | - |
| Dubai 1 | 2 | 2 | - | 51 | 37 | 25.50 | - | - | 14 | 2 | 40 | 4 | 10.00 | 3-17 | - | - | 2 | - | - |
| Dubai 2 | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 9 | 3 | 29 | 2 | 14.50 | 2-29 | - | - | - | - | - |
| Grace Road Leicester | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 8.3 | - | 47 | - | - | 0-47 | - | - | - | - | - |
| Gymkhana Club Nairobi | 3 | 3 | - | 24 | 13 | 8.00 | - | - | 17.5 | - | 88 | 2 | 44.00 | 2-32 | - | - | - | - | - |
| Hamilton Crescent Glasg | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 11 | - | 68 | 2 | 34.00 | 2-68 | - | - | - | - | - |
| Jaffery SC Nairobi | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 2 | - | 21 | - | - | 0-21 | - | - | - | - | - |
| Kingsmead Durban | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 4 | - | 44 | - | - | 0-44 | - | - | - | - | - |
| Limavady | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 6 | - | 38 | 3 | 12.67 | 3-38 | - | - | - | - | - |
| Mannofield Aberdeen | 1 | 2 | 1 | 4 | 2* | 4.00 | - | - | 19.2 | 8 | 37 | 5 | 7.40 | 5-37 | - | 1 | 1 | - | - |
| Mirpur Dakha | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | 1 | 50 | 1 | 50.00 | 1-50 | - | - | 1 | - | - |
| Mombasa Sports Club | 3 | 3 | - | 37 | 22 | 12.33 | - | - | 30 | 1 | 173 | 5 | 34.60 | 3-37 | - | - | - | - | - |
| Ruaraka SC Nairobi | 2 | 2 | 1 | 52 | 50* | 52.00 | - | 1 | 15 | 1 | 88 | 3 | 29.33 | 2-60 | - | - | - | - | - |
| Sharjah | 3 | 4 | 1 | 145 | 80 | 48.33 | - | 1 | 33.4 | 3 | 116 | 4 | 29.00 | 2-25 | - | - | 1 | - | - |
| Shaws Bridge Belfast | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 9 | 3 | 15 | 4 | 3.75 | 4-15 | - | - | - | - | - |
| Stormont Belfast | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 6 | - | 17 | 1 | 17.00 | 1-17 | - | - | - | - | - |
| The Hills CC Dublin | 1 | 1 | 1 | 17 | 17* | - | - | - | 10 | 4 | 23 | 1 | 23.00 | 1-23 | - | - | - | - | - |
| Titwood Glasgow | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 11 | - | 43 | - | - | 0-43 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Benson & Hedges Cup | 3 | 3 | - | 57 | 24 | 19.00 | - | - | 30.3 | 2 | 140 | 3 | 46.67 | 3-50 | - | - | 1 | - | - |
| ICC Trophy | 6 | 5 | 1 | 106 | 59 | 26.50 | - | 1 | 49 | 12 | 174 | 11 | 15.82 | 4-15 | - | - | 1 | - | - |
| ICC Six Nations | 5 | 5 | - | 159 | 80 | 31.80 | - | 1 | 39.1 | 6 | 144 | 8 | 18.00 | 3-17 | - | - | 2 | - | - |
| First Class Int Con. Cup | 2 | 4 | 2 | 60 | 30 | 30.00 | - | - | 36.5 | 10 | 78 | 7 | 11.14 | 5-37 | - | 1 | 2 | - | - |
| One Day Game | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 11 | - | 68 | 2 | 34.00 | 2-68 | - | - | - | - | - |
| One Day International | 16 | 16 | 2 | 220 | 50* | 15.71 | - | 1 | 104.5 | 3 | 612 | 15 | 40.80 | 3-37 | - | - | 3 | - | - |
| First Class Match | 1 | 2 | 1 | 49 | 44* | 49.00 | - | - | 15 | 3 | 46 | - | - | 0-17 | - | - | - | - | - |
| ICC World Twenty20 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 4 | - | 44 | - | - | 0-44 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Australia | 2 | 2 | - | 21 | 19 | 10.50 | - | - | 20 | - | 154 | 3 | 51.33 | 2-68 | - | - | - | - | - |
| Bangladesh | 2 | 2 | - | 10 | 10 | 5.00 | - | - | 14 | 1 | 77 | 2 | 38.50 | 1-27 | - | - | 2 | - | - |
| Bermuda | 2 | 2 | 1 | 19 | 17* | 19.00 | - | - | 19 | 4 | 83 | 3 | 27.67 | 2-60 | - | - | - | - | - |
| Canada | 4 | 3 | 1 | 74 | 50* | 37.00 | - | 1 | 32 | 3 | 193 | 5 | 38.60 | 2-73 | - | - | 1 | - | - |
| Ireland | 5 | 7 | 2 | 126 | 59 | 25.20 | - | 1 | 57.2 | 14 | 182 | 7 | 26.00 | 5-37 | - | 1 | 1 | - | - |
| Kenya | 4 | 4 | - | 43 | 22 | 10.75 | - | - | 31.5 | 1 | 150 | 5 | 30.00 | 3-37 | - | - | - | - | - |
| Leicestershire | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 8.3 | - | 47 | - | - | 0-47 | - | - | - | - | - |
| Namibia | 2 | 2 | - | 20 | 14 | 10.00 | - | - | 12 | 2 | 55 | 6 | 9.17 | 3-17 | - | - | 1 | - | - |
| Netherlands | 2 | 2 | - | 57 | 37 | 28.50 | - | - | 14 | - | 40 | 2 | 20.00 | 1-17 | - | - | 1 | - | - |
| Northamptonshire | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 11 | 2 | 50 | 3 | 16.67 | 3-50 | - | - | - | - | - |
| Nottinghamshire | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 11 | - | 43 | - | - | 0-43 | - | - | 1 | - | - |
| Pakistan | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 4 | - | 44 | - | - | 0-44 | - | - | - | - | - |
| Papua New Guinea | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 9 | 3 | 15 | 4 | 3.75 | 4-15 | - | - | - | - | - |
| South Africa | 1 | 1 | 1 | 45 | 45* | - | - | - | 2 | - | 20 | - | - | 0-20 | - | - | 1 | - | - |
| The Netherlands | 3 | 3 | - | 22 | 18 | 7.33 | - | - | 10 | - | 52 | 1 | 52.00 | 1-11 | - | - | - | - | - |
| U S A | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 9 | 3 | 29 | 2 | 14.50 | 2-29 | - | - | - | - | - |
| U.A.E. | 2 | 3 | 1 | 136 | 80 | 68.00 | - | 1 | 25.4 | 3 | 72 | 3 | 24.00 | 2-25 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | - | - | 0 | 0.00 | - | - |
| 4 | 4 | - | 112 | 80 | 28.00 | - | 1 |
| 5 | 8 | 1 | 82 | 37 | 11.71 | - | - |
| 6 | 16 | 3 | 324 | 59 | 24.92 | - | 2 |
| 7 | 5 | 1 | 85 | 26* | 21.25 | - | - |
| 8 | 1 | - | 2 | 2 | 2.00 | - | - |
| 9 | 1 | - | 5 | 5 | 5.00 | - | - |
| 10 | 1 | 1 | 44 | 44* | - | - | - |
Last updated 07-Oct-2008.