![]() |
![]() |
| Gavin Mark Hamilton | |
| |
| All matches, All Grades, Scotland, 10-Jul-1865 to 18-Aug-2008 |
| Mts | Cts | ROs | Sts |
| 84 | 22 | - | 1 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 80 | 8 | 2154 | 131 Vs Leics. 2006 | 29.92 | 98.86% | 12 | 3 | 3337 | 63.92 | 178 | 12 | 5 | - | |
| Out Most By - RN ten Doeschate(3) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 60{ct} | England | Raeburn Place Edinburgh | 18-Aug-2008 |
| 9{b} | Kenya | Cambusdoon Ayr | 12-Aug-2008 |
| dnb | Kenya | Stormont Belfast | 04-Aug-2008 |
| 8{ct} | Netherlands | Stormont Belfast | 04-Aug-2008 |
| dnb | Bermuda | Stormont Belfast | 03-Aug-2008 |
| 3{ct} | Ireland | Stormont Belfast | 02-Aug-2008 |
| 21{b} | Ireland | Castle Avenue Dublin | 31-Jul-2008 |
| 22{ct} | Netherlands | Castle Avenue Dublin | 29-Jul-2008 |
| 6{b} | New Zealand | Mannofield Aberdeen | 03-Jul-2008 |
| 115{ct} | Ireland | Mannofield Aberdeen | 02-Jul-2008 |
| 34{ct} | Yorkshire | Headingley Leeds | 26-May-2008 |
| 13{ct} | Durham County | Chester-Le-Street | 25-May-2008 |
| 19{ct} | Yorkshire | Raeburn Place Edinburgh | 18-May-2008 |
| 5* | Durham County | Raeburn Place Edinburgh | 11-May-2008 |
| 8{b} | Lancashire | Old Trafford | 05-May-2008 |
| 16{ct} | Derbyshire | County Ground Derby | 04-May-2008 |
| 1{ro} | Lancashire | Raeburn Place Edinburgh | 27-Apr-2008 |
| 32{ct},0{lb} | Namibia | Wanderers CC Windhoek | 04-Apr-2008 |
| 2{ct} | Pakistan | Kingsmead Durban | 12-Sep-2007 |
| 44{b} | India | Titwood Glasgow | 16-Aug-2007 |
| 16{lb} | Ireland | Stormont Belfast | 09-Aug-2007 |
| 4{lb} | The Netherlands | Basseterre St Kitts | 22-Mar-2007 |
| 4{ct} | South Africa | Basseterre St Kitts | 20-Mar-2007 |
| 3{ct} | Australia | Basseterre St Kitts | 14-Mar-2007 |
| 0{ct} | Kenya | Gymkhana Club Nairobi | 07-Feb-2007 |
| 79{ct} | Bermuda | Ruaraka SC Nairobi | 05-Feb-2007 |
| 58{ct} | Kenya | Gymkhana Club Nairobi | 04-Feb-2007 |
| 10{ct} | The Netherlands | Jaffery SC Nairobi | 02-Feb-2007 |
| 64* | Canada | Ruaraka SC Nairobi | 31-Jan-2007 |
| 11{ct} | Ireland | Gymkhana Club Nairobi | 30-Jan-2007 |
| 44{ct} | Canada | Mombasa Sports Club | 23-Jan-2007 |
| 47* | Kenya | Mombasa Sports Club | 21-Jan-2007 |
| 11{ct} | Canada | Mombasa Sports Club | 18-Jan-2007 |
| 4{ct} | Kenya | Mombasa Sports Club | 17-Jan-2007 |
| 81{ct},17{b} | U.A.E. | Sharjah | 11-Jan-2007 |
| 12{b} | Bangladesh | Mirpur Dakha | 17-Dec-2006 |
| 29{ct} | Bangladesh | CDS Chittagong | 15-Dec-2006 |
| 10{ct},4{lb} | Ireland | Mannofield Aberdeen | 17-Aug-2006 |
| 9{ro} | Pakistan | Citylets Grange | 27-Jun-2006 |
| 131{ct} | Leicestershire | Citylets Grange | 25-Jun-2006 |
| 5{lb} | Durham County | Citylets Grange | 18-Jun-2006 |
| 48{b} | Lancashire | Citylets Grange | 04-Jun-2006 |
| 43{ct} | Yorkshire | Headingley Leeds | 29-May-2006 |
| dnb | Derbyshire | County Ground Derby | 28-May-2006 |
| 11{ct} | Northamptonshire | Citylets Grange | 21-May-2006 |
| 0{b} | Worcestershire | Citylets Grange | 07-May-2006 |
| 12{ct} | Ireland | Clontarf CC Dublin | 13-Jul-2005 |
| 59{ct} | Bermuda | The Hills CC Dublin | 09-Jul-2005 |
| 32{ct} | Netherlands | Stormont Belfast | 07-Jul-2005 |
| 10{b} | Namibia | Limavady | 05-Jul-2005 |
| 0{b} | Papua New Guinea | Shaws Bridge Belfast | 04-Jul-2005 |
| 11{b} | Canada | Bangor | 02-Jul-2005 |
| 13* | Oman | Shaws Bridge Belfast | 01-Jul-2005 |
| 17{b} | Leicestershire | Grace Road Leicester | 20-Jun-2005 |
| 3{ct} | Derbyshire | County Ground Derby | 19-Jun-2005 |
| 20{ro} | Somerset | County Ground Taunton | 17-Jun-2005 |
| 2{ct} | Sussex | Citylets Grange | 10-Jun-2005 |
| 60{b} | Yorkshire | Headingley Leeds | 30-May-2005 |
| 4{ct} | Warwickshire | Stratford-upon-Avon | 29-May-2005 |
| 115{ct} | Canada | Sharjah | 21-Nov-2004 |
| 13{b},10{ct} | Kenya | Abu Dhabi | 17-Nov-2004 |
| 60{ct} | U S A | Dubai 2 | 06-Mar-2004 |
| 27{ct} | Canada | Sharjah | 04-Mar-2004 |
| 70{ct} | U.A.E. | Sharjah | 03-Mar-2004 |
| 40{ct} | Namibia | Dubai 1 | 01-Mar-2004 |
| 2{ct} | Netherlands | Dubai 1 | 29-Feb-2004 |
| 20{ct} | New Zealand | Raeburn Place Edinburgh | 31-May-1999 |
| 24* | West Indies | Grace Road Leicester | 27-May-1999 |
| 63{ro} | Bangladesh | Raeburn Place Edinburgh | 24-May-1999 |
| 76{b} | Pakistan | Chester-Le-Street | 20-May-1999 |
| 34{b} | Australia | New Road Worcester | 16-May-1999 |
| 44{b} | Yorkshire | Scarborough | 12-May-1999 |
| 91* | Durham County | Chester-Le-Street | 08-May-1999 |
| dnb | Bangladesh | Raeburn Place Edinburgh | 11-Jul-1998 |
| dnb | South Africa | Titwood Glasgow | 10-Jul-1994 |
| 2{b} | Lancashire | Old Trafford | 22-Jun-1994 |
| dnb,dnb | Ireland | Hamilton Cresc.Glasgow | 11-Jun-1994 |
| 8* | Sussex | County Ground Hove | 26-Apr-1994 |
| 7* | England Amateur | Moseley Cricket Club | 23-Jul-1993 |
| 11{b} | Wales | Walsall Cricket Club | 22-Jul-1993 |
| 21{b} | Ireland | Stratford Cricket Club | 21-Jul-1993 |
| dnb | Worcestershire | Myreside Edinburgh | 22-Jun-1993 |
| 0{ct},dnb | Ireland | Eglinton Londonderry | 12-Jun-1993 |
| dnb | Essex | Lochside Park Forfar | 27-Apr-1993 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 217.4 | 43 | 742 | 22 | 5-65 Vs Ire 1993 | 33.73 | 1 | - | 3.41 | 59.36 | |||||
| Out Most - PB Jackson(1) GD Harrison(1) SJ Rhodes(1) Saleem Malik(1) P McCrum(1) NJ Speak(1) SG Smyth(1) CJ Hoey(1) GD Lloyd(1) NG Doak(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-5 | Namibia | Wanderers CC Windhoek | 04-Apr-2008 |
| 0-11 | Bermuda | Ruaraka SC Nairobi | 05-Feb-2007 |
| 0-25 | U.A.E. | Sharjah | 11-Jan-2007 |
| 1-17 | Ireland | Mannofield Aberdeen | 17-Aug-2006 |
| 0-1 | Durham County | Citylets Grange | 18-Jun-2006 |
| 1-9, 0-4 | Kenya | Abu Dhabi | 17-Nov-2004 |
| 0-20 | Netherlands | Dubai 1 | 29-Feb-2004 |
| 1-34 | New Zealand | Raeburn Place Edinburgh | 31-May-1999 |
| 0-17 | West Indies | Grace Road Leicester | 27-May-1999 |
| 0-25 | Bangladesh | Raeburn Place Edinburgh | 24-May-1999 |
| 2-36 | Pakistan | Chester-Le-Street | 20-May-1999 |
| 0-37 | Australia | New Road Worcester | 16-May-1999 |
| 1-26 | Yorkshire | Scarborough | 12-May-1999 |
| 2-53 | Durham County | Chester-Le-Street | 08-May-1999 |
| 2-9 | Bangladesh | Raeburn Place Edinburgh | 11-Jul-1998 |
| 0-2 | South Africa | Titwood Glasgow | 10-Jul-1994 |
| 2-42 | Lancashire | Old Trafford | 22-Jun-1994 |
| 1-70, 0-24 | Ireland | Hamilton Cresc.Glasgow | 11-Jun-1994 |
| 0-27 | Sussex | County Ground Hove | 26-Apr-1994 |
| 0-27 | England Amateur | Moseley Cricket Club | 23-Jul-1993 |
| 2-23 | Wales | Walsall Cricket Club | 22-Jul-1993 |
| 0-39 | Ireland | Stratford Cricket Club | 21-Jul-1993 |
| 2-44 | Worcestershire | Myreside Edinburgh | 22-Jun-1993 |
| 5-65, 0-35 | Ireland | Eglinton Londonderry | 12-Jun-1993 |
| 0-15 | Essex | Lochside Park Forfar | 27-Apr-1993 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 0-15 | Essex | Lochside Park Forfar | 27-Apr-1993 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1993 | 6 | 4 | 1 | 39 | 21 | 13.00 | - | - | 70.5 | 14 | 248 | 9 | 27.56 | 5-65 | - | 1 | 1 | - | - |
| 1994 | 4 | 2 | 1 | 10 | 8* | 10.00 | - | - | 56 | 14 | 165 | 3 | 55.00 | 2-42 | - | - | - | - | - |
| 1998 | 1 | - | - | - | 0 | - | - | - | 7.2 | 3 | 9 | 2 | 4.50 | 2-9 | - | - | - | - | - |
| 1999 | 7 | 7 | 2 | 352 | 91* | 70.40 | - | 3 | 53.4 | 6 | 228 | 6 | 38.00 | 2-36 | - | - | 1 | - | - |
| 2004 | 7 | 8 | - | 337 | 115 | 42.12 | 1 | 2 | 7 | 1 | 33 | 1 | 33.00 | 1-9 | - | - | 5 | - | - |
| 2005 | 13 | 13 | 1 | 243 | 60 | 20.25 | - | 2 | - | - | - | - | - | - | - | - | 4 | - | - |
| 2006 | 11 | 11 | - | 302 | 131 | 27.45 | 1 | - | 9.5 | 2 | 18 | 1 | 18.00 | 1-17 | - | - | 4 | - | - |
| 2007 | 17 | 18 | 2 | 499 | 81 | 31.19 | - | 4 | 11 | 3 | 36 | - | - | 0-11 | - | - | 3 | 1 | - |
| 2008 | 18 | 17 | 1 | 372 | 115 | 23.25 | 1 | 1 | 2 | - | 5 | - | - | 0-5 | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abu Dhabi | 1 | 2 | - | 23 | 13 | 11.50 | - | - | 4 | 1 | 13 | 1 | 13.00 | 1-9 | - | - | 1 | - | - |
| Bangor | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Basseterre St Kitts | 3 | 3 | - | 11 | 4 | 3.67 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cambusdoon Ayr | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Castle Avenue Dublin | 2 | 2 | - | 43 | 22 | 21.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| CDS Chittagong | 1 | 1 | - | 29 | 29 | 29.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chester-Le-Street | 3 | 3 | 1 | 180 | 91* | 90.00 | - | 2 | 20 | 2 | 89 | 4 | 22.25 | 2-36 | - | - | - | - | - |
| Citylets Grange | 7 | 7 | - | 206 | 131 | 29.43 | 1 | - | .5 | - | 1 | - | - | 0-1 | - | - | 2 | - | - |
| Clontarf CC Dublin | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| County Ground Derby | 3 | 2 | - | 19 | 16 | 9.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| County Ground Hove | 1 | 1 | 1 | 8 | 8* | - | - | - | 9 | 2 | 27 | - | - | 0-27 | - | - | - | - | - |
| County Ground Taunton | 1 | 1 | - | 20 | 20 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dubai 1 | 2 | 2 | - | 42 | 40 | 21.00 | - | - | 3 | - | 20 | - | - | 0-20 | - | - | 4 | - | - |
| Dubai 2 | 1 | 1 | - | 60 | 60 | 60.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Eglinton Londonderry | 1 | 1 | - | - | 0 | 0.00 | - | - | 35.3 | 9 | 100 | 5 | 20.00 | 5-65 | - | 1 | - | - | - |
| Grace Road Leicester | 2 | 2 | 1 | 41 | 24* | 41.00 | - | - | 1 | - | 17 | - | - | 0-17 | - | - | - | - | - |
| Gymkhana Club Nairobi | 3 | 3 | - | 69 | 58 | 23.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Hamilton Cresc.Glasgow | 1 | - | - | - | 0 | - | - | - | 33 | 7 | 94 | 1 | 94.00 | 1-70 | - | - | - | - | - |
| Headingley Leeds | 3 | 3 | - | 137 | 60 | 45.67 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Jaffery SC Nairobi | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kingsmead Durban | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Limavady | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Lochside Park Forfar | 1 | - | - | - | 0 | - | - | - | 4 | - | 15 | - | - | 0-15 | - | - | - | - | - |
| Mannofield Aberdeen | 3 | 4 | - | 135 | 115 | 33.75 | 1 | - | 9 | 2 | 17 | 1 | 17.00 | 1-17 | - | - | 1 | - | - |
| Mirpur Dakha | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mombasa Sports Club | 4 | 4 | 1 | 106 | 47* | 35.33 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Moseley Cricket Club | 1 | 1 | 1 | 7 | 7* | - | - | - | 4 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| Myreside Edinburgh | 1 | - | - | - | 0 | - | - | - | 9 | 2 | 44 | 2 | 22.00 | 2-44 | - | - | 1 | - | - |
| New Road Worcester | 1 | 1 | - | 34 | 34 | 34.00 | - | - | 8.5 | - | 37 | - | - | 0-37 | - | - | - | - | - |
| Old Trafford | 2 | 2 | - | 10 | 8 | 5.00 | - | - | 11 | 4 | 42 | 2 | 21.00 | 2-42 | - | - | - | - | - |
| Raeburn Place Edinburgh | 7 | 6 | 1 | 168 | 63 | 33.60 | - | 2 | 23.1 | 6 | 68 | 3 | 22.67 | 2-9 | - | - | 2 | - | - |
| Ruaraka SC Nairobi | 2 | 2 | 1 | 143 | 79 | 143.00 | - | 2 | 1 | - | 11 | - | - | 0-11 | - | - | - | - | - |
| Scarborough | 1 | 1 | - | 44 | 44 | 44.00 | - | - | 8 | 1 | 26 | 1 | 26.00 | 1-26 | - | - | - | - | - |
| Sharjah | 4 | 5 | - | 310 | 115 | 62.00 | 1 | 2 | 10 | 3 | 25 | - | - | 0-25 | - | - | 1 | - | - |
| Shaws Bridge Belfast | 2 | 2 | 1 | 13 | 13* | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stormont Belfast | 6 | 4 | - | 59 | 32 | 14.75 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stratford Cricket Club | 1 | 1 | - | 21 | 21 | 21.00 | - | - | 8 | - | 39 | - | - | 0-39 | - | - | - | - | - |
| Stratford-upon-Avon | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| The Hills CC Dublin | 1 | 1 | - | 59 | 59 | 59.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Titwood Glasgow | 2 | 1 | - | 44 | 44 | 44.00 | - | - | 3 | 1 | 2 | - | - | 0-2 | - | - | - | - | - |
| Walsall Cricket Club | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 10.2 | 3 | 23 | 2 | 11.50 | 2-23 | - | - | - | - | - |
| Wanderers CC Windhoek | 1 | 2 | - | 32 | 32 | 16.00 | - | - | 2 | - | 5 | - | - | 0-5 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Benson & Hedges Cup | 2 | 1 | 1 | 8 | 8* | - | - | - | 13 | 2 | 42 | - | - | 0-15 | - | - | - | - | - |
| Nat West BankTrophy | 2 | 1 | - | 2 | 2 | 2.00 | - | - | 20 | 6 | 86 | 4 | 21.50 | 2-42 | - | - | 1 | - | - |
| Triple Crown | 3 | 3 | 1 | 39 | 21 | 19.50 | - | - | 22.2 | 3 | 89 | 2 | 44.50 | 2-23 | - | - | - | - | - |
| ICC Trophy | 7 | 7 | 1 | 137 | 59 | 22.83 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| C & G Trophy | 7 | 6 | - | 238 | 131 | 39.67 | 1 | - | .5 | - | 1 | - | - | 0-1 | - | - | 4 | - | - |
| National Cricket League | 6 | 6 | - | 106 | 60 | 17.67 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| ICC Six Nations | 5 | 5 | - | 199 | 70 | 39.80 | - | 2 | 3 | - | 20 | - | - | 0-20 | - | - | 4 | - | - |
| First Class Int Con. Cup | 6 | 10 | - | 298 | 115 | 29.80 | 1 | 1 | 25 | 6 | 60 | 2 | 30.00 | 1-9 | - | - | 3 | - | - |
| One Day Game | 4 | 2 | 1 | 135 | 91* | 135.00 | - | 1 | 28.2 | 7 | 90 | 5 | 18.00 | 2-9 | - | - | - | - | - |
| One Day International | 28 | 28 | 3 | 883 | 115 | 35.32 | 1 | 6 | 36.4 | 3 | 160 | 3 | 53.33 | 2-36 | - | - | 4 | 1 | - |
| First Class Match | 2 | 1 | - | - | 0 | 0.00 | - | - | 68.3 | 16 | 194 | 6 | 32.33 | 5-65 | - | 1 | - | - | - |
| Friends Provident Trophy | 7 | 7 | 1 | 96 | 34 | 16.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| ICC World Twenty20 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| ICC Twenty/20 qualifier | 4 | 2 | - | 11 | 8 | 5.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Australia | 2 | 2 | - | 37 | 34 | 18.50 | - | - | 8.5 | - | 37 | - | - | 0-37 | - | - | - | - | - |
| Bangladesh | 4 | 3 | - | 104 | 63 | 34.67 | - | 1 | 17.2 | 6 | 34 | 2 | 17.00 | 2-9 | - | - | - | - | - |
| Bermuda | 3 | 2 | - | 138 | 79 | 69.00 | - | 2 | 1 | - | 11 | - | - | 0-11 | - | - | - | - | - |
| Canada | 6 | 6 | 1 | 272 | 115 | 54.40 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Derbyshire | 3 | 2 | - | 19 | 16 | 9.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Durham County | 4 | 4 | 2 | 114 | 91* | 57.00 | - | 1 | 10.5 | 2 | 54 | 2 | 27.00 | 2-53 | - | - | - | - | - |
| England | 1 | 1 | - | 60 | 60 | 60.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| England Amateur XI | 1 | 1 | 1 | 7 | 7* | - | - | - | 4 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| Essex | 1 | - | - | - | 0 | - | - | - | 4 | - | 15 | - | - | 0-15 | - | - | - | - | - |
| India | 1 | 1 | - | 44 | 44 | 44.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ireland | 10 | 10 | - | 213 | 115 | 21.30 | 1 | - | 85.3 | 18 | 250 | 7 | 35.71 | 5-65 | - | 1 | 2 | - | - |
| Kenya | 7 | 7 | 1 | 141 | 58 | 23.50 | - | 1 | 4 | 1 | 13 | 1 | 13.00 | 1-9 | - | - | 2 | 1 | - |
| Lancashire | 4 | 4 | - | 59 | 48 | 14.75 | - | - | 11 | 4 | 42 | 2 | 21.00 | 2-42 | - | - | 1 | - | - |
| Leicestershire | 2 | 2 | - | 148 | 131 | 74.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Namibia | 3 | 4 | - | 82 | 40 | 20.50 | - | - | 2 | - | 5 | - | - | 0-5 | - | - | 3 | - | - |
| Netherlands | 4 | 4 | - | 64 | 32 | 16.00 | - | - | 3 | - | 20 | - | - | 0-20 | - | - | 4 | - | - |
| New Zealand | 2 | 2 | - | 26 | 20 | 13.00 | - | - | 5.5 | - | 34 | 1 | 34.00 | 1-34 | - | - | 1 | - | - |
| Northamptonshire | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oman | 1 | 1 | 1 | 13 | 13* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pakistan | 3 | 3 | - | 87 | 76 | 29.00 | - | 1 | 10 | - | 36 | 2 | 18.00 | 2-36 | - | - | 1 | - | - |
| Papua New Guinea | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Somerset | 1 | 1 | - | 20 | 20 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Africa | 2 | 1 | - | 4 | 4 | 4.00 | - | - | 3 | 1 | 2 | - | - | 0-2 | - | - | - | - | - |
| Sussex | 2 | 2 | 1 | 10 | 8* | 10.00 | - | - | 9 | 2 | 27 | - | - | 0-27 | - | - | - | - | - |
| The Netherlands | 2 | 2 | - | 14 | 10 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| U S A | 1 | 1 | - | 60 | 60 | 60.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| U.A.E. | 2 | 3 | - | 168 | 81 | 56.00 | - | 2 | 10 | 3 | 25 | - | - | 0-25 | - | - | 1 | - | - |
| Wales | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 10.2 | 3 | 23 | 2 | 11.50 | 2-23 | - | - | - | - | - |
| Warwickshire | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| West Indies | 1 | 1 | 1 | 24 | 24* | - | - | - | 1 | - | 17 | - | - | 0-17 | - | - | - | - | - |
| Worcestershire | 2 | 1 | - | - | 0 | 0.00 | - | - | 9 | 2 | 44 | 2 | 22.00 | 2-44 | - | - | 2 | - | - |
| Yorkshire | 5 | 5 | - | 200 | 60 | 40.00 | - | 1 | 8 | 1 | 26 | 1 | 26.00 | 1-26 | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 11 | - | 370 | 115 | 33.64 | 1 | 2 |
| 3 | 2 | - | 110 | 70 | 55.00 | - | 1 |
| 4 | 33 | 2 | 868 | 131 | 28.00 | 2 | 5 |
| 5 | 19 | 4 | 460 | 91* | 30.67 | - | 2 |
| 6 | 8 | - | 285 | 76 | 35.62 | - | 2 |
| 7 | 1 | - | 12 | 12 | 12.00 | - | - |
| 8 | 4 | 2 | 28 | 11 | 14.00 | - | - |
| 9 | 1 | - | 21 | 21 | 21.00 | - | - |
| 10 | 1 | - | - | 0 | 0.00 | - | - |
Last updated 19-Aug-2008.