![]() |
![]() |
| John Angus Rae Blain |
| All matches, All Grades, Scotland, 10-Jul-1865 to 28-Aug-2009 |
| Mts | Cts | ROs | Sts |
| 117 | 33 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 77 | 24 | 912 | 93 Vs Ire 2007 | 17.21 | 97.46% | 2 | - | 1725 | 52.81 | 71 | 14 | 7 | - | |
| Out Most By - MJ Hoggard(2) AR Cusack(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1{b} | Bangladesh | Wormsley | 29-May-2009 |
| 41{b} | Afghanistan | Willowmoore Park Benoni | 19-Apr-2009 |
| 6* | U.A.E. | Willowmoore Park Benoni | 17-Apr-2009 |
| 5{b} | Afghanistan | Willowmoore Park Benoni | 15-Apr-2009 |
| 10{b} | Kenya | Stan Friedman Ov Krugers | 13-Apr-2009 |
| 29* | Netherlands | WITS University Johannes | 11-Apr-2009 |
| 2{ct} | Canada | Willowmoore Park Benoni | 08-Apr-2009 |
| 0{b} | Uganda | WITS University Johannes | 06-Apr-2009 |
| 13{b} | England | Raeburn Place Edinburgh | 18-Aug-2008 |
| dnb | Kenya | Cambusdoon Ayr | 12-Aug-2008 |
| dnb | Kenya | Stormont Belfast | 04-Aug-2008 |
| 3* | Netherlands | Stormont Belfast | 04-Aug-2008 |
| dnb | Bermuda | Stormont Belfast | 03-Aug-2008 |
| 1{lb} | Ireland | Stormont Belfast | 02-Aug-2008 |
| 13{ct} | Ireland | Castle Avenue Dublin | 31-Jul-2008 |
| dnb | Netherlands | Castle Avenue Dublin | 29-Jul-2008 |
| dnb | Norway | Rathmines Dublin | 28-Jul-2008 |
| dnb | Italy | The Hills CC Dublin | 26-Jul-2008 |
| dnb | Denmark | Malahide Co. Dublin | 25-Jul-2008 |
| 6{lb} | New Zealand | Mannofield Aberdeen | 03-Jul-2008 |
| dnb | Ireland | Mannofield Aberdeen | 02-Jul-2008 |
| 13{b} | Yorkshire | Headingley Leeds | 26-May-2008 |
| 8{ct} | Durham County | Chester-Le-Street | 25-May-2008 |
| 26{ct} | Yorkshire | Raeburn Place Edinburgh | 18-May-2008 |
| 1* | Durham County | Raeburn Place Edinburgh | 11-May-2008 |
| 6{ct} | Lancashire | Old Trafford Manchester | 05-May-2008 |
| 0{ct} | Derbyshire | County Ground Derby | 04-May-2008 |
| 11{lb} | Lancashire | Raeburn Place Edinburgh | 27-Apr-2008 |
| 28* | M C C | Lord's | 21-Apr-2008 |
| 34{ct},8{lb} | Namibia | Wanderers CC Windhoek | 04-Apr-2008 |
| 0{b} | Pakistan | Kingsmead Durban | 12-Sep-2007 |
| 4{ct} | India | Titwood Glasgow | 16-Aug-2007 |
| 93{ct} | Ireland | Stormont Belfast | 09-Aug-2007 |
| 7{ct} | The Netherlands | Mannofield Aberdeen | 02-Aug-2007 |
| 2{ro} | Ireland | Stormont Belfast | 15-Jul-2007 |
| dnb | The Netherlands | Stormont Belfast | 13-Jul-2007 |
| 7* | West Indies | Clontarf CC Dublin | 12-Jul-2007 |
| dnb | U.A.E. | New Cambusdoon Ayr | 27-Jun-2007 |
| dnb | Worcestershire | New Road Worcester | 13-Jun-2007 |
| 32{ct} | Warwickshire | Raeburn Place Edinburgh | 10-Jun-2007 |
| 19* | Derbyshire | Raeburn Place Edinburgh | 03-Jun-2007 |
| 22* | Durham County | Chester-Le-Street | 28-May-2007 |
| 0* | Lancashire | Old Trafford Manchester | 27-May-2007 |
| 21{ct} | Nottinghamshire | Raeburn Place Edinburgh | 20-May-2007 |
| 2* | Northamptonshire | County Ground Northampto | 07-May-2007 |
| dnb | Leicestershire | Grace Road Leicester | 06-May-2007 |
| 13{ct} | Yorkshire | Citylets Grange | 29-Apr-2007 |
| 18* | The Netherlands | Basseterre St Kitts | 22-Mar-2007 |
| 23{ct} | South Africa | Basseterre St Kitts | 20-Mar-2007 |
| 0 | Australia | Basseterre St Kitts | 14-Mar-2007 |
| 9{ct} | Kenya | Gymkhana Club Nairobi | 07-Feb-2007 |
| 7{b} | Kenya | Gymkhana Club Nairobi | 04-Feb-2007 |
| 15* | The Netherlands | Jaffery SC Nairobi | 02-Feb-2007 |
| dnb | Canada | Ruaraka SC Nairobi | 31-Jan-2007 |
| dnb | Ireland | Gymkhana Club Nairobi | 30-Jan-2007 |
| 30* | Canada | Mombasa Sports Club | 23-Jan-2007 |
| 2{ro} | Kenya | Mombasa Sports Club | 21-Jan-2007 |
| 17{ct} | Canada | Mombasa Sports Club | 18-Jan-2007 |
| 22* | Kenya | Mombasa Sports Club | 17-Jan-2007 |
| 4{lb},dnb | U.A.E. | Sharjah | 11-Jan-2007 |
| 22{ct} | Bangladesh | Mirpur Dakha | 17-Dec-2006 |
| 53{ct},dnb | Ireland | Mannofield Aberdeen | 17-Aug-2006 |
| dnb | Italy | Hamilton Crescent Glasgo | 09-Aug-2006 |
| dnb | Denmark | New Anniesland Glasgow | 08-Aug-2006 |
| dnb | The Netherlands | Cambusdoon Ayr | 06-Aug-2006 |
| 16{ro} | Ireland | Cambusdoon Ayr | 05-Aug-2006 |
| 0{ct} | Pakistan | Citylets Grange | 27-Jun-2006 |
| dnb | Ireland | Clontarf CC Dublin | 13-Jul-2005 |
| dnb | Bermuda | The Hills CC Dublin | 09-Jul-2005 |
| 1{ro} | Netherlands | Stormont Belfast | 07-Jul-2005 |
| dnb | Namibia | Limavady | 05-Jul-2005 |
| dnb | Papua New Guinea | Shaws Bridge Belfast | 04-Jul-2005 |
| dnb | Canada | Bangor | 02-Jul-2005 |
| dnb | Oman | Shaws Bridge Belfast | 01-Jul-2005 |
| 1{ct} | Canada | Sharjah | 21-Nov-2004 |
| dnb,8* | Kenya | Abu Dhabi | 17-Nov-2004 |
| 29{ct} | U S A | Dubai 2 | 06-Mar-2004 |
| 1* | Canada | Sharjah | 04-Mar-2004 |
| dnb | U.A.E. | Sharjah | 03-Mar-2004 |
| 8* | Namibia | Dubai 1 | 01-Mar-2004 |
| 13* | Netherlands | Dubai 1 | 29-Feb-2004 |
| 5* | Nottinghamshire | Trent Bridge Nottingham | 14-Sep-2003 |
| 1* | Derbyshire | County Ground Derby | 07-Sep-2003 |
| 14{b} | Canada | Toronto CC | 17-Jul-2001 |
| 6{lb} | Namibia | Toronto CC | 13-Jul-2001 |
| 11{ct} | Denmark | Malton Cricket Club | 12-Jul-2001 |
| dnb | U S A | Ross Lord Upper | 10-Jul-2001 |
| dnb | Ireland | Malton Cricket Club | 09-Jul-2001 |
| 30{b} | Netherlands | Toronto CC | 05-Jul-2001 |
| dnb | U.A.E. | Sunnybrook Park | 02-Jul-2001 |
| 7* | Canada | Maple Leaf Cricket Club | 30-Jun-2001 |
| dnb | Fiji | Maple Leaf Cricket Club | 28-Jun-2001 |
| 0{b} | New Zealand | Raeburn Place Edinburgh | 31-May-1999 |
| 3{lb} | West Indies | Grace Road Leicester | 27-May-1999 |
| 9{ro} | Bangladesh | Raeburn Place Edinburgh | 24-May-1999 |
| 0{lb} | Pakistan | Chester-Le-Street | 20-May-1999 |
| 3* | Australia | New Road Worcester | 16-May-1999 |
| 0{lb} | Yorkshire | Scarborough | 12-May-1999 |
| dnb | Lancashire | Old Trafford Manchester | 10-May-1999 |
| 3{b} | Durham County | Chester-Le-Street | 08-May-1999 |
| 1* | New Zealand | Kelab Aman Kuala Lumpur | 13-Sep-1998 |
| dnb | Pakistan | Victoria Institute KL | 09-Sep-1998 |
| dnb | Leicestershire | Grace Road Leicester | 28-Apr-1997 |
| 4{ro} | Bangladesh | PKNS Ground | 08-Apr-1997 |
| 9{ro} | Italy | University of Malaya | 29-Mar-1997 |
| dnb | Hong Kong | Rubber Research Inst. | 26-Mar-1997 |
| dnb | Papua New Guinea | Kelab Aman Kuala Lumpur | 25-Mar-1997 |
| dnb,dnb | Ireland | Boghall Linlithgow | 17-Aug-1996 |
| dnb | Gibraltar | Ringsted Denmark | 19-Jul-1996 |
| dnb | Netherlands | Alberts Lund St. Denmark | 18-Jul-1996 |
| dnb | Israel | Koge Denmark | 16-Jul-1996 |
| 6{ct} | England Amateur | Brondby Stadium Denmark | 15-Jul-1996 |
| dnb | Ireland | Ynsygerwn | 03-Jul-1996 |
| dnb | England Amateur | Ynsygerwn | 02-Jul-1996 |
| dnb | Durham County | Chester-Le-Street | 25-Jun-1996 |
| 4{b} | Yorkshire | Headingley Leeds | 07-May-1996 |
| 10* | Nottinghamshire | Trent Bridge Nottingham | 28-Apr-1996 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 1012.1 | 92 | 4459 | 188 | 5-22 Vs Holland 2008 | 23.72 | 4 | - | 4.41 | 32.30 | |||||
| Out Most - DJ Reekers(6) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-43 | Bangladesh | Wormsley | 29-May-2009 |
| 3-62 | Afghanistan | Willowmoore Park Benoni | 19-Apr-2009 |
| 1-32 | U.A.E. | Willowmoore Park Benoni | 17-Apr-2009 |
| 2-54 | Afghanistan | Willowmoore Park Benoni | 15-Apr-2009 |
| 4-59 | Kenya | Stan Friedman Ov Krugers | 13-Apr-2009 |
| 5-45 | Netherlands | WITS University Johannes | 11-Apr-2009 |
| 0-49 | Canada | Willowmoore Park Benoni | 08-Apr-2009 |
| 2-42 | Uganda | WITS University Johannes | 06-Apr-2009 |
| 0-4 | England | Raeburn Place Edinburgh | 18-Aug-2008 |
| 2-25 | Kenya | Cambusdoon Ayr | 12-Aug-2008 |
| 1-22 | Kenya | Stormont Belfast | 04-Aug-2008 |
| 2-24 | Netherlands | Stormont Belfast | 04-Aug-2008 |
| 0-15 | Bermuda | Stormont Belfast | 03-Aug-2008 |
| 1-24 | Ireland | Stormont Belfast | 02-Aug-2008 |
| 1-30 | Ireland | Castle Avenue Dublin | 31-Jul-2008 |
| 5-22 | Netherlands | Castle Avenue Dublin | 29-Jul-2008 |
| 2-9 | Norway | Rathmines Dublin | 28-Jul-2008 |
| 3-31 | Italy | The Hills CC Dublin | 26-Jul-2008 |
| 0-26 | Denmark | Malahide Co. Dublin | 25-Jul-2008 |
| 1-40 | New Zealand | Mannofield Aberdeen | 03-Jul-2008 |
| 2-29 | Ireland | Mannofield Aberdeen | 02-Jul-2008 |
| 0-17 | Yorkshire | Headingley Leeds | 26-May-2008 |
| 2-34 | Durham County | Chester-Le-Street | 25-May-2008 |
| 2-17 | Yorkshire | Raeburn Place Edinburgh | 18-May-2008 |
| 3-31 | Durham County | Raeburn Place Edinburgh | 11-May-2008 |
| 2-22 | Lancashire | Old Trafford Manchester | 05-May-2008 |
| 0-28 | Derbyshire | County Ground Derby | 04-May-2008 |
| 0-24 | Lancashire | Raeburn Place Edinburgh | 27-Apr-2008 |
| 1-44 | M C C | Lord's | 21-Apr-2008 |
| 5-45, 4-61 | Namibia | Wanderers CC Windhoek | 04-Apr-2008 |
| 2-23 | Pakistan | Kingsmead Durban | 12-Sep-2007 |
| 1-41 | India | Titwood Glasgow | 16-Aug-2007 |
| 0-95 | Ireland | Stormont Belfast | 09-Aug-2007 |
| 5-84, 3-34 | The Netherlands | Mannofield Aberdeen | 02-Aug-2007 |
| 1-19 | Ireland | Stormont Belfast | 15-Jul-2007 |
| 0-27 | West Indies | Clontarf CC Dublin | 12-Jul-2007 |
| 1-60 | U.A.E. | New Cambusdoon Ayr | 27-Jun-2007 |
| 1-45 | Worcestershire | New Road Worcester | 13-Jun-2007 |
| 2-60 | Warwickshire | Raeburn Place Edinburgh | 10-Jun-2007 |
| 1-30 | Derbyshire | Raeburn Place Edinburgh | 03-Jun-2007 |
| 1-43 | Durham County | Chester-Le-Street | 28-May-2007 |
| 3-24 | Lancashire | Old Trafford Manchester | 27-May-2007 |
| 1-58 | Nottinghamshire | Raeburn Place Edinburgh | 20-May-2007 |
| 1-49 | Northamptonshire | County Ground Northampto | 07-May-2007 |
| 1-40 | Leicestershire | Grace Road Leicester | 06-May-2007 |
| 3-62 | Yorkshire | Citylets Grange | 29-Apr-2007 |
| 2-29 | The Netherlands | Basseterre St Kitts | 22-Mar-2007 |
| 0-32 | South Africa | Basseterre St Kitts | 20-Mar-2007 |
| 0-29 | Australia | Basseterre St Kitts | 14-Mar-2007 |
| 0-20 | Kenya | Gymkhana Club Nairobi | 07-Feb-2007 |
| 3-28 | Kenya | Gymkhana Club Nairobi | 04-Feb-2007 |
| 2-49 | The Netherlands | Jaffery SC Nairobi | 02-Feb-2007 |
| 1-38 | Canada | Ruaraka SC Nairobi | 31-Jan-2007 |
| 0-35 | Ireland | Gymkhana Club Nairobi | 30-Jan-2007 |
| 3-47 | Canada | Mombasa Sports Club | 23-Jan-2007 |
| 0-36 | Kenya | Mombasa Sports Club | 21-Jan-2007 |
| 0-47 | Canada | Mombasa Sports Club | 18-Jan-2007 |
| 1-65 | Kenya | Mombasa Sports Club | 17-Jan-2007 |
| 4-77, 0-62 | U.A.E. | Sharjah | 11-Jan-2007 |
| 0-54 | Bangladesh | Mirpur Dakha | 17-Dec-2006 |
| 1-41 | Ireland | Mannofield Aberdeen | 17-Aug-2006 |
| 1-32 | Italy | Hamilton Crescent Glasgo | 09-Aug-2006 |
| 4-43 | Denmark | New Anniesland Glasgow | 08-Aug-2006 |
| 3-22 | The Netherlands | Cambusdoon Ayr | 06-Aug-2006 |
| 0-43 | Ireland | Cambusdoon Ayr | 05-Aug-2006 |
| 0-41 | Pakistan | Citylets Grange | 27-Jun-2006 |
| 0-32 | Ireland | Clontarf CC Dublin | 13-Jul-2005 |
| 2-26 | Bermuda | The Hills CC Dublin | 09-Jul-2005 |
| 2-20 | Netherlands | Stormont Belfast | 07-Jul-2005 |
| 1-38 | Namibia | Limavady | 05-Jul-2005 |
| 4-22 | Papua New Guinea | Shaws Bridge Belfast | 04-Jul-2005 |
| 2-37 | Canada | Bangor | 02-Jul-2005 |
| 0-33 | Oman | Shaws Bridge Belfast | 01-Jul-2005 |
| 3-27, 4-28 | Canada | Sharjah | 21-Nov-2004 |
| 2-31, 1-16 | Kenya | Abu Dhabi | 17-Nov-2004 |
| 1-25 | U S A | Dubai 2 | 06-Mar-2004 |
| 1-20 | Canada | Sharjah | 04-Mar-2004 |
| 2-33 | U.A.E. | Sharjah | 03-Mar-2004 |
| 3-33 | Namibia | Dubai 1 | 01-Mar-2004 |
| 3-13 | Netherlands | Dubai 1 | 29-Feb-2004 |
| 1-25 | Nottinghamshire | Trent Bridge Nottingham | 14-Sep-2003 |
| 0-45 | Derbyshire | County Ground Derby | 07-Sep-2003 |
| 2-34 | Canada | Toronto CC | 17-Jul-2001 |
| 1-57 | Namibia | Toronto CC | 13-Jul-2001 |
| 3-42 | Denmark | Malton Cricket Club | 12-Jul-2001 |
| 2-46 | U S A | Ross Lord Upper | 10-Jul-2001 |
| 2-36 | Ireland | Malton Cricket Club | 09-Jul-2001 |
| 1-34 | Netherlands | Toronto CC | 05-Jul-2001 |
| 2-28 | U.A.E. | Sunnybrook Park | 02-Jul-2001 |
| 1-29 | Canada | Maple Leaf Cricket Club | 30-Jun-2001 |
| 1-11 | Fiji | Maple Leaf Cricket Club | 28-Jun-2001 |
| 3-53 | New Zealand | Raeburn Place Edinburgh | 31-May-1999 |
| 2-36 | West Indies | Grace Road Leicester | 27-May-1999 |
| 4-37 | Bangladesh | Raeburn Place Edinburgh | 24-May-1999 |
| 0-49 | Pakistan | Chester-Le-Street | 20-May-1999 |
| 1-35 | Australia | New Road Worcester | 16-May-1999 |
| 0-20 | Yorkshire | Scarborough | 12-May-1999 |
| 1-54 | Durham County | Chester-Le-Street | 08-May-1999 |
| 2-53 | New Zealand | Kelab Aman Kuala Lumpur | 13-Sep-1998 |
| 0-35 | Pakistan | Victoria Institute KL | 09-Sep-1998 |
| 2-82 | Leicestershire | Grace Road Leicester | 28-Apr-1997 |
| 2-49 | Bangladesh | PKNS Ground | 08-Apr-1997 |
| 1-40 | Italy | University of Malaya | 29-Mar-1997 |
| 3-23 | Hong Kong | Rubber Research Inst. | 26-Mar-1997 |
| 1-17 | Papua New Guinea | Kelab Aman Kuala Lumpur | 25-Mar-1997 |
| 0-67, 0-36 | Ireland | Boghall Linlithgow | 17-Aug-1996 |
| 0-1 | Gibraltar | Ringsted Denmark | 19-Jul-1996 |
| 1-22 | Netherlands | Alberts Lund St. Denmark | 18-Jul-1996 |
| 2-12 | Israel | Koge Denmark | 16-Jul-1996 |
| 4-34 | England Amateur | Brondby Stadium Denmark | 15-Jul-1996 |
| 1-51 | Ireland | Ynsygerwn | 03-Jul-1996 |
| 0-44 | England Amateur | Ynsygerwn | 02-Jul-1996 |
| 2-56 | Durham County | Chester-Le-Street | 25-Jun-1996 |
| 1-37 | Yorkshire | Headingley Leeds | 07-May-1996 |
| 0-21 | Nottinghamshire | Trent Bridge Nottingham | 28-Apr-1996 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 10* | 0-21 | Nottinghamshire | Trent Bridge Nottingham | 28-Apr-1996 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1996 | 10 | 3 | 1 | 20 | 10* | 10.00 | - | - | 90 | 13 | 381 | 11 | 34.64 | 4-34 | - | - | 3 | - | - |
| 1997 | 5 | 2 | - | 13 | 9 | 6.50 | - | - | 34 | 1 | 211 | 9 | 23.44 | 3-23 | - | - | 1 | - | - |
| 1998 | 2 | 1 | 1 | 1 | 1* | - | - | - | 17 | - | 88 | 2 | 44.00 | 2-53 | - | - | - | - | - |
| 1999 | 8 | 7 | 1 | 18 | 9 | 3.00 | - | - | 56.1 | 2 | 284 | 11 | 25.82 | 4-37 | - | - | 2 | - | - |
| 2001 | 9 | 5 | 1 | 68 | 30 | 17.00 | - | - | 79.5 | 7 | 317 | 15 | 21.13 | 3-42 | - | - | 3 | - | - |
| 2003 | 2 | 2 | 2 | 6 | 5* | - | - | - | 13.4 | - | 70 | 1 | 70.00 | 1-25 | - | - | - | - | - |
| 2004 | 7 | 6 | 4 | 60 | 29 | 30.00 | - | - | 72.5 | 9 | 226 | 20 | 11.30 | 4-28 | - | - | 1 | - | - |
| 2005 | 7 | 1 | - | 1 | 1 | 1.00 | - | - | 54 | 9 | 208 | 11 | 18.91 | 4-22 | - | - | 4 | - | - |
| 2006 | 7 | 4 | - | 91 | 53 | 22.75 | - | 1 | 60 | 2 | 276 | 9 | 30.67 | 4-43 | - | - | 1 | - | 2 |
| 2007 | 30 | 23 | 9 | 369 | 93 | 26.36 | - | 1 | 281.5 | 20 | 1388 | 43 | 32.28 | 5-84 | - | 1 | 8 | - | - |
| 2008 | 22 | 15 | 3 | 171 | 34 | 14.25 | - | - | 183.1 | 24 | 624 | 39 | 16.00 | 5-22 | - | 2 | 5 | - | - |
| 2009 | 8 | 8 | 2 | 94 | 41 | 15.67 | - | - | 69.4 | 5 | 386 | 17 | 22.71 | 5-45 | - | 1 | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abu Dhabi | 1 | 1 | 1 | 8 | 8* | - | - | - | 16 | 1 | 47 | 3 | 15.67 | 2-31 | - | - | - | - | - |
| Alberts Lund St. Denmar | 1 | - | - | - | 0 | - | - | - | 9 | 3 | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
| Bangor | 1 | - | - | - | 0 | - | - | - | 10 | 2 | 37 | 2 | 18.50 | 2-37 | - | - | - | - | - |
| Basseterre St Kitts | 3 | 2 | 1 | 41 | 23 | 41.00 | - | - | 13 | - | 90 | 2 | 45.00 | 2-29 | - | - | - | - | - |
| Boghall Linlithgow | 1 | - | - | - | 0 | - | - | - | 22 | 5 | 103 | - | - | 0-36 | - | - | 1 | - | - |
| Brondby Stadium Denmark | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 10 | 1 | 34 | 4 | 8.50 | 4-34 | - | - | - | - | - |
| Cambusdoon Ayr | 3 | 1 | - | 16 | 16 | 16.00 | - | - | 17 | 1 | 90 | 5 | 18.00 | 3-22 | - | - | 1 | - | - |
| Castle Avenue Dublin | 2 | 1 | - | 13 | 13 | 13.00 | - | - | 16 | 3 | 52 | 6 | 8.67 | 5-22 | - | 1 | 1 | - | - |
| Chester-Le-Street | 5 | 4 | 1 | 33 | 22* | 11.00 | - | - | 48 | - | 236 | 6 | 39.33 | 2-34 | - | - | 3 | - | - |
| Citylets Grange | 2 | 2 | - | 13 | 13 | 6.50 | - | - | 19 | 1 | 103 | 3 | 34.33 | 3-62 | - | - | - | - | - |
| Clontarf CC Dublin | 2 | 1 | 1 | 7 | 7* | - | - | - | 10 | - | 59 | - | - | 0-27 | - | - | - | - | - |
| County Ground Derby | 2 | 2 | 1 | 1 | 1* | 1.00 | - | - | 14.4 | - | 73 | - | - | 0-28 | - | - | - | - | - |
| County Ground Northampt | 1 | 1 | 1 | 2 | 2* | - | - | - | 7 | 1 | 49 | 1 | 49.00 | 1-49 | - | - | - | - | - |
| Dubai 1 | 2 | 2 | 2 | 21 | 13* | - | - | - | 15.5 | 3 | 46 | 6 | 7.67 | 3-13 | - | - | - | - | - |
| Dubai 2 | 1 | 1 | - | 29 | 29 | 29.00 | - | - | 5 | - | 25 | 1 | 25.00 | 1-25 | - | - | - | - | - |
| Grace Road Leicester | 3 | 1 | - | 3 | 3 | 3.00 | - | - | 21.1 | - | 158 | 5 | 31.60 | 2-36 | - | - | - | - | - |
| Gymkhana Club Nairobi | 3 | 2 | - | 16 | 9 | 8.00 | - | - | 21 | - | 83 | 3 | 27.67 | 3-28 | - | - | - | - | - |
| Hamilton Crescent Glasg | 1 | - | - | - | 0 | - | - | - | 9 | - | 32 | 1 | 32.00 | 1-32 | - | - | - | - | 1 |
| Headingley Leeds | 2 | 2 | - | 17 | 13 | 8.50 | - | - | 9 | - | 54 | 1 | 54.00 | 1-37 | - | - | - | - | - |
| Jaffery SC Nairobi | 1 | 1 | 1 | 15 | 15* | - | - | - | 8 | - | 49 | 2 | 24.50 | 2-49 | - | - | 2 | - | - |
| Kelab Aman Kuala Lumpur | 2 | 1 | 1 | 1 | 1* | - | - | - | 12 | - | 70 | 3 | 23.33 | 2-53 | - | - | - | - | - |
| Kingsmead Durban | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 23 | 2 | 11.50 | 2-23 | - | - | - | - | - |
| Koge Denmark | 1 | - | - | - | 0 | - | - | - | 10 | 3 | 12 | 2 | 6.00 | 2-12 | - | - | - | - | - |
| Limavady | 1 | - | - | - | 0 | - | - | - | 5 | - | 38 | 1 | 38.00 | 1-38 | - | - | 2 | - | - |
| Lord's | 1 | 1 | 1 | 28 | 28* | - | - | - | 9.4 | - | 44 | 1 | 44.00 | 1-44 | - | - | - | - | - |
| Malahide Co. Dublin | 1 | - | - | - | 0 | - | - | - | 10 | 2 | 26 | - | - | 0-26 | - | - | - | - | - |
| Malton Cricket Club | 2 | 1 | - | 11 | 11 | 11.00 | - | - | 19 | 1 | 78 | 5 | 15.60 | 3-42 | - | - | 1 | - | - |
| Mannofield Aberdeen | 4 | 3 | - | 66 | 53 | 22.00 | - | 1 | 66 | 9 | 228 | 12 | 19.00 | 5-84 | - | 1 | 1 | - | - |
| Maple Leaf Cricket Club | 2 | 1 | 1 | 7 | 7* | - | - | - | 16 | 4 | 40 | 2 | 20.00 | 1-11 | - | - | 1 | - | - |
| Mirpur Dakha | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 9 | - | 54 | - | - | 0-54 | - | - | - | - | - |
| Mombasa Sports Club | 4 | 4 | 2 | 71 | 30* | 35.50 | - | - | 30 | - | 195 | 4 | 48.75 | 3-47 | - | - | 1 | - | - |
| New Anniesland Glasgow | 1 | - | - | - | 0 | - | - | - | 8 | - | 43 | 4 | 10.75 | 4-43 | - | - | - | - | 1 |
| New Cambusdoon Ayr | 1 | - | - | - | 0 | - | - | - | 12 | 1 | 60 | 1 | 60.00 | 1-60 | - | - | - | - | - |
| New Road Worcester | 2 | 1 | 1 | 3 | 3* | - | - | - | 14 | - | 80 | 2 | 40.00 | 1-35 | - | - | 2 | - | - |
| Old Trafford Manchester | 3 | 2 | 1 | 6 | 6 | 6.00 | - | - | 14 | 1 | 46 | 5 | 9.20 | 3-24 | - | - | - | - | - |
| PKNS Ground | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 10 | - | 49 | 2 | 24.50 | 2-49 | - | - | - | - | - |
| Raeburn Place Edinburgh | 9 | 9 | 2 | 132 | 32 | 18.86 | - | - | 70.3 | 8 | 314 | 16 | 19.62 | 4-37 | - | - | 1 | - | - |
| Rathmines Dublin | 1 | - | - | - | 0 | - | - | - | 6 | 1 | 9 | 2 | 4.50 | 2-9 | - | - | - | - | - |
| Ringsted Denmark | 1 | - | - | - | 0 | - | - | - | 1 | - | 1 | - | - | 0-1 | - | - | - | - | - |
| Ross Lord Upper | 1 | - | - | - | 0 | - | - | - | 8.5 | 1 | 46 | 2 | 23.00 | 2-46 | - | - | 1 | - | - |
| Ruaraka SC Nairobi | 1 | - | - | - | 0 | - | - | - | 7 | 1 | 38 | 1 | 38.00 | 1-38 | - | - | 1 | - | - |
| Rubber Research Inst. | 1 | - | - | - | 0 | - | - | - | 7 | 1 | 23 | 3 | 7.67 | 3-23 | - | - | 1 | - | - |
| Scarborough | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | 1 | 20 | - | - | 0-20 | - | - | 1 | - | - |
| Sharjah | 4 | 3 | 1 | 6 | 4 | 3.00 | - | - | 70 | 10 | 247 | 14 | 17.64 | 4-28 | - | - | 2 | - | - |
| Shaws Bridge Belfast | 2 | - | - | - | 0 | - | - | - | 18 | 4 | 55 | 4 | 13.75 | 4-22 | - | - | 1 | - | - |
| Stan Friedman Ov Kruger | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 9 | - | 59 | 4 | 14.75 | 4-59 | - | - | - | - | - |
| Stormont Belfast | 8 | 5 | 1 | 100 | 93 | 25.00 | - | 1 | 51 | 1 | 219 | 7 | 31.29 | 2-20 | - | - | 2 | - | - |
| Sunnybrook Park | 1 | - | - | - | 0 | - | - | - | 10 | 1 | 28 | 2 | 14.00 | 2-28 | - | - | - | - | - |
| The Hills CC Dublin | 2 | - | - | - | 0 | - | - | - | 20 | 4 | 57 | 5 | 11.40 | 3-31 | - | - | - | - | - |
| Titwood Glasgow | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 8.5 | 2 | 41 | 1 | 41.00 | 1-41 | - | - | - | - | - |
| Toronto CC | 3 | 3 | - | 50 | 30 | 16.67 | - | - | 26 | - | 125 | 4 | 31.25 | 2-34 | - | - | - | - | - |
| Trent Bridge Nottingham | 2 | 2 | 2 | 15 | 10* | - | - | - | 9 | - | 46 | 1 | 46.00 | 1-25 | - | - | - | - | - |
| University of Malaya | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 9 | - | 40 | 1 | 40.00 | 1-40 | - | - | - | - | - |
| Victoria Institute KL | 1 | - | - | - | 0 | - | - | - | 7 | - | 35 | - | - | 0-35 | - | - | - | - | - |
