![]() |
![]() |
| Craig McIntyre Wright | |
| |
| All matches, All Grades, Scotland, 10-Jul-1865 to 18-Aug-2008 |
| Mts | Cts | ROs | Sts |
| 182 | 58 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 164 | 46 | 2510 | 88* Vs Holland 2004 | 21.27 | 73.08% | 7 | - | 3974 | 61.12 | 180 | 21 | 11 | - | |
| Out Most By - DG Cork(2) SJ Foster(2) WK McCallan(2) TM Hansen(2) AR Whittall(2) AR White(2) S Thuraisingam(2) JAR Blain(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 12{b} | England | Raeburn Place Edinburgh | 18-Aug-2008 |
| dnb | Kenya | Cambusdoon Ayr | 12-Aug-2008 |
| 18{b} | Lancashire | Old Trafford | 05-May-2008 |
| 2{ct} | Derbyshire | County Ground Derby | 04-May-2008 |
| 6{ct},26{ro} | Namibia | Wanderers CC Windhoek | 04-Apr-2008 |
| 14{b} | Pakistan | Kingsmead Durban | 12-Sep-2007 |
| 37{ro} | India | Titwood Glasgow | 16-Aug-2007 |
| 36{b} | Ireland | Stormont Belfast | 09-Aug-2007 |
| dnb | U.A.E. | New Cambusdoon Ayr | 27-Jun-2007 |
| dnb | Worcestershire | New Road Worcester | 13-Jun-2007 |
| 0{b} | Derbyshire | Raeburn Place Edinburgh | 03-Jun-2007 |
| 5{lb} | Durham County | Chester-Le-Street | 28-May-2007 |
| 6{ct} | Lancashire | Old Trafford | 27-May-2007 |
| 12{ct} | Nottinghamshire | Raeburn Place Edinburgh | 20-May-2007 |
| 1* | Leicestershire | Grace Road Leicester | 06-May-2007 |
| 59{ct} | Yorkshire | Citylets Grange | 29-Apr-2007 |
| 1{st} | The Netherlands | Basseterre St Kitts | 22-Mar-2007 |
| 4{lb} | Australia | Basseterre St Kitts | 14-Mar-2007 |
| 30{lb} | Kenya | Gymkhana Club Nairobi | 07-Feb-2007 |
| 15{ct} | Bermuda | Ruaraka SC Nairobi | 05-Feb-2007 |
| 15* | Kenya | Gymkhana Club Nairobi | 04-Feb-2007 |
| 17{ct} | The Netherlands | Jaffery SC Nairobi | 02-Feb-2007 |
| dnb | Canada | Ruaraka SC Nairobi | 31-Jan-2007 |
| 23* | Ireland | Gymkhana Club Nairobi | 30-Jan-2007 |
| 14{lb} | Canada | Mombasa Sports Club | 23-Jan-2007 |
| 5{st} | Canada | Mombasa Sports Club | 18-Jan-2007 |
| 10{ct} | Kenya | Mombasa Sports Club | 17-Jan-2007 |
| 31{ct},16* | U.A.E. | Sharjah | 11-Jan-2007 |
| 0{lb} | Bangladesh | Mirpur Dakha | 17-Dec-2006 |
| 0{ro} | Bangladesh | CDS Chittagong | 15-Dec-2006 |
| 28{ct},dnb | Ireland | Mannofield Aberdeen | 17-Aug-2006 |
| dnb | Italy | Hamilton Cresc.Glasgow | 09-Aug-2006 |
| dnb | Denmark | New Anniesland Glasgow | 08-Aug-2006 |
| 15* | The Netherlands | Cambusdoon Ayr | 06-Aug-2006 |
| 18{ct} | Ireland | Cambusdoon Ayr | 05-Aug-2006 |
| 0{st} | Leicestershire | Citylets Grange | 25-Jun-2006 |
| 6{ct} | Durham County | Citylets Grange | 18-Jun-2006 |
| 4{b} | Lancashire | Citylets Grange | 04-Jun-2006 |
| 2{ro} | Yorkshire | Headingley Leeds | 29-May-2006 |
| dnb | Derbyshire | County Ground Derby | 28-May-2006 |
| dnb | Northamptonshire | Citylets Grange | 21-May-2006 |
| 40{ct} | Namibia | Mannofield Aberdeen | 11-May-2006 |
| dnb | Worcestershire | Citylets Grange | 07-May-2006 |
| 0{b} | Nottinghamshire | Trent Bridge Nottingham | 01-May-2006 |
| 20{ct} | Warwickshire | Edgbaston | 30-Apr-2006 |
| 88* | Surrey | The Oval London | 25-Sep-2005 |
| 4* | Warwickshire | Citylets Grange | 18-Sep-2005 |
| 4{ct} | Kent | Canterbury | 01-Sep-2005 |
| 1{b} | Sussex | County Ground Hove | 30-Aug-2005 |
| 13{ro} | Durham County | Chester-Le-Street | 28-Aug-2005 |
| dnb | Derbyshire | Citylets Grange | 26-Aug-2005 |
| 24{ct},31* | Ireland | Mannofield Aberdeen | 13-Aug-2005 |
| 8{b} | Yorkshire | Citylets Grange | 07-Aug-2005 |
| 5{b} | Netherlands | Kampong Utrecht | 29-Jul-2005 |
| 9* | Leicestershire | Citylets Grange | 24-Jul-2005 |
| 1* | Ireland | Clontarf CC Dublin | 13-Jul-2005 |
| dnb | Bermuda | The Hills CC Dublin | 09-Jul-2005 |
| 7{ct} | Netherlands | Stormont Belfast | 07-Jul-2005 |
| 4* | Namibia | Limavady | 05-Jul-2005 |
| dnb | Papua New Guinea | Shaws Bridge Belfast | 04-Jul-2005 |
| dnb | Canada | Bangor | 02-Jul-2005 |
| dnb | Oman | Shaws Bridge Belfast | 01-Jul-2005 |
| 2* | Yorkshire | Headingley Leeds | 30-May-2005 |
| 2{ct} | Warwickshire | Stratford-upon-Avon | 29-May-2005 |
| 3* | Surrey | Citylets Grange | 20-May-2005 |
| 33{ct} | Somerset | Citylets Grange | 11-May-2005 |
| 14{ct} | Kent | Citylets Grange | 08-May-2005 |
| 5{st} | Worcestershire | Citylets Grange | 05-May-2005 |
| 2{lb} | Canada | Sharjah | 21-Nov-2004 |
| dnb,59{ct} | Kenya | Abu Dhabi | 17-Nov-2004 |
| 10* | Bangladesh | Raeburn Place Edinburgh | 03-Sep-2004 |
| 1{ro} | Bangladesh | Raeburn Place Edinburgh | 01-Sep-2004 |
| 0{ct} | Worcestershire | New Road Worcester | 24-Aug-2004 |
| 12{ct} | Somerset | County Ground Taunton | 22-Aug-2004 |
| 7{ct} | Sussex | Raeburn Place Edinburgh | 15-Aug-2004 |
| 16{b},dnb | Ireland | Clontarf CC Dublin | 06-Aug-2004 |
| 35{ct} | Leicestershire | Raeburn Place Edinburgh | 01-Aug-2004 |
| 5{ct} | England Amateur | Kampong Utrecht | 23-Jul-2004 |
| 8{ct} | Ireland | Deventer | 21-Jul-2004 |
| dnb | Denmark | VOC Rotterdam | 20-Jul-2004 |
| 15{ct} | Netherlands | Deventer | 19-Jul-2004 |
| dnb | Durham County | Raeburn Place Edinburgh | 20-Jun-2004 |
| 88*,0{ro} | Netherlands | Mannofield Aberdeen | 11-Jun-2004 |
| 1{ct} | Derbyshire | County Ground Derby | 08-Jun-2004 |
| 17{ct} | Durham County | Chester-Le-Street | 06-Jun-2004 |
| 1{b} | Yorkshire | Raeburn Place Edinburgh | 31-May-2004 |
| 16{b} | Somerset | Raeburn Place Edinburgh | 07-May-2004 |
| 22* | Essex | Raeburn Place Edinburgh | 05-May-2004 |
| 6{lb} | Yorkshire | Headingley Leeds | 03-May-2004 |
| 6{ct} | Leicestershire | Grace Road Leicester | 02-May-2004 |
| 5{ct} | U S A | Dubai 2 | 06-Mar-2004 |
| 4{ct} | Canada | Sharjah | 04-Mar-2004 |
| 35* | U.A.E. | Sharjah | 03-Mar-2004 |
| 28* | Namibia | Dubai 1 | 01-Mar-2004 |
| 12{st} | Netherlands | Dubai 1 | 29-Feb-2004 |
| 7{ct} | Nottinghamshire | Trent Bridge Nottingham | 14-Sep-2003 |
| 0{lb} | Derbyshire | County Ground Derby | 07-Sep-2003 |
| 30* | Cumberland | Raeburn Place Edinburgh | 31-Aug-2003 |
| 7{ct} | Sussex | Raeburn Place Edinburgh | 28-Aug-2003 |
| 31{b} | Northamptonshire | Raeburn Place Edinburgh | 26-Aug-2003 |
| 2{st} | Northamptonshire | County Gd. Northampton | 06-Aug-2003 |
| 16* | Hampshire | The Rosebowl Southampton | 04-Aug-2003 |
| dnb | Sussex | County Ground Hove | 03-Aug-2003 |
| 46* | Lancashire | Raeburn Place Edinburgh | 09-Jul-2003 |
| 43{ct} | Durham County | Raeburn Place Edinburgh | 07-Jul-2003 |
| 6{ct} | Nottinghamshire | Raeburn Place Edinburgh | 06-Jul-2003 |
| 20{ct} | Middlesex | Old Deer Park Richmond | 17-Jun-2003 |
| dnb | Somerset | County Ground Taunton | 15-Jun-2003 |
| 7{lb} | Pakistan | Hamilton Cresc.Glasgow | 07-Jun-2003 |
| 19* | Hampshire | Raeburn Place Edinburgh | 01-Jun-2003 |
| 6{ct} | Lancashire | Old Trafford | 25-May-2003 |
| 9{ct} | Derbyshire | Raeburn Place Edinburgh | 20-May-2003 |
| dnb | Middlesex | Raeburn Place Edinburgh | 19-May-2003 |
| 6* | Somerset | Raeburn Place Edinburgh | 09-May-2003 |
| 45* | Somerset | Raeburn Place Edinburgh | 07-May-2003 |
| 10{ct} | Durham County | Chester-Le-Street | 04-May-2003 |
| 1* | Lancashire Board | Mannofield Aberdeen | 12-Sep-2002 |
| 1{b} | Netherlands | Stormont Belfast | 25-Jul-2002 |
| 5{ct} | Italy | Limavady | 23-Jul-2002 |
| 0{lb} | Denmark | The Lawn Waringstown | 22-Jul-2002 |
| dnb | Ireland | Wallace Park Lisburn | 21-Jul-2002 |
| 16{b} | England Amateur | Sandy Bay Larne | 20-Jul-2002 |
| 14* | Surrey | Raeburn Place Edinburgh | 30-May-2002 |
| dnb | Dorset | Boghall Linlithgow | 13-Sep-2001 |
| 21{ct} | Middlesex C B | Southgate | 29-Aug-2001 |
| 45* | Ireland | East Grinstead | 16-Aug-2001 |
| 21* | Wales | Worthing | 15-Aug-2001 |
| 3{ct} | England Amateur | Castle Park Arundel | 14-Aug-2001 |
| 25{b} | Canada | Toronto CC | 17-Jul-2001 |
| 23{ct} | Namibia | Toronto CC | 13-Jul-2001 |
| 11* | U S A | Ross Lord Upper | 10-Jul-2001 |
| 6{st} | Netherlands | Toronto CC | 05-Jul-2001 |
| 58* | Singapore | Malton CC | 03-Jul-2001 |
| 12{ct} | U.A.E. | Sunnybrook Park | 02-Jul-2001 |
| 4{ct} | Canada | Maple Leaf CC | 30-Jun-2001 |
| dnb | Fiji | Maple Leaf CC | 28-Jun-2001 |
| 40{b},15* | Ireland | New Cambusdoon Ayr | 19-Aug-2000 |
| 19*,25{b} | M C C | Lord's | 15-Aug-2000 |
| 26* | West Indies | Uddingston | 13-Aug-2000 |
| 3* | Ireland | Boghall Linlithgow | 27-Jul-2000 |
| dnb | Denmark | Uddingston | 26-Jul-2000 |
| 11{ct} | England Amateur | Hamilton Cresc.Glasgow | 24-Jul-2000 |
| 9{b} | Netherlands | New Cambusdoon Ayr | 22-Jul-2000 |
| dnb | Italy | Uddingston | 21-Jul-2000 |
| 14{ro} | Wales | Colwyn Bay | 06-Jul-2000 |
| 8{b} | England Amateur | Northop Hall | 04-Jul-2000 |
| 25{ct} | Wiltshire | South Wilts Salisbury | 02-May-2000 |
| 35{ct} | Netherlands | Alexandra SC Harare | 13-Apr-2000 |
| 19{ct} | Zimbabwe A | Harare South | 11-Apr-2000 |
| 3{ct} | Denmark | Sunrise Harare | 09-Apr-2000 |
| 27{ro} | Kenya | Country Club Harare | 08-Apr-2000 |
| 34* | Ireland | Country Club Harare | 06-Apr-2000 |
| 1{ct} | South Africa CA | Titwood Glasgow | 08-Aug-1999 |
| 2{ct} | South Africa CA | Hamilton Cresc.Glasgow | 07-Aug-1999 |
| 2{ct},dnb | South Africa CA | Boghall Linlithgow | 03-Aug-1999 |
| 25* | South Africa CA | Myreside Edinburgh | 01-Aug-1999 |
| 20{ct},9* | South Africa CA | Forthill Broughty Ferry | 28-Jul-1999 |
| 21* | South Africa CA | Lochside Park Forfar | 27-Jul-1999 |
| 6{b},58{ct} | M C C | Mannofield Aberdeen | 07-Jul-1999 |
| 34* | Wales | The Hills CC Dublin | 01-Jul-1999 |
| 24{ct} | England Amateur | Pembroke CC Dublin | 30-Jun-1999 |
| 66* | Ireland | Clontarf CC Dublin | 29-Jun-1999 |
| 4{ct} | Surrey | Raeburn Place Edinburgh | 23-Jun-1999 |
| 12{ro} | Kenya | Rubber Research Inst. | 15-Sep-1998 |
| 0* | Australia A | Boghall Linlithgow | 16-Aug-1998 |
| 5* | Ireland | HBS CC The Hague | 24-Jul-1998 |
| 14* | Ireland | Haagsche CC The Hague | 23-Jul-1998 |
| 9{st} | Denmark | Quick CC The Hague | 22-Jul-1998 |
| 1{ro},23{lb} | Bangladesh | Boghall Linlithgow | 14-Jul-1998 |
| dnb | Bangladesh | Raeburn Place Edinburgh | 11-Jul-1998 |
| 0{lb} | Derbyshire | Raeburn Place Edinburgh | 08-Jul-1998 |
| 22{ct} | Bangladesh | Hamilton Cresc.Glasgow | 04-Jul-1998 |
| 17* | England Amateur | Hamilton Cresc.Glasgow | 02-Jul-1998 |
| 1{st} | Ireland | Glenpark Greenock | 28-Jun-1998 |
| 5* | Worcestershire | Raeburn Place Edinburgh | 24-Jun-1998 |
| dnb | International XI | Harrogate | 08-Jun-1998 |
| dnb,2* | M C C | Lord's | 19-May-1998 |
| 9{ct} | Derbyshire | Lochside Park Forfar | 08-May-1998 |
| dnb | Durham County | Chester-Le-Street | 06-May-1998 |
| 11{ct} | Worcestershire | New Road Worcester | 04-May-1998 |
| 1{ct} | Yorkshire | Boghall Linlithgow | 02-May-1998 |
| dnb,0{lb} | Ireland | The Village Malahide | 09-Aug-1997 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 1497.5 | 206 | 5753 | 236 | 5-23 Vs Worcs 1998 | 24.38 | 2 | - | 3.84 | 38.08 | |||||
| Out Most - PG Gillespie(6) | ||||||||||||||
| Bowling Highlights |
| Event | Vs | Ground | Date |
| Hat Trick | Denmark | VOC Rotterdam | 20-Jul-2004 |
| Figures | Vs | Ground | Date |
| 1-16 | Kenya | Cambusdoon Ayr | 12-Aug-2008 |
| 2-34 | Lancashire | Old Trafford | 05-May-2008 |
| 0-15 | Derbyshire | County Ground Derby | 04-May-2008 |
| 4-38, 1-60 | Namibia | Wanderers CC Windhoek | 04-Apr-2008 |
| 3-29 | Pakistan | Kingsmead Durban | 12-Sep-2007 |
| 1-46 | India | Titwood Glasgow | 16-Aug-2007 |
| 3-93 | Ireland | Stormont Belfast | 09-Aug-2007 |
| 2-19 | U.A.E. | New Cambusdoon Ayr | 27-Jun-2007 |
| 0-46 | Worcestershire | New Road Worcester | 13-Jun-2007 |
| 0-26 | Derbyshire | Raeburn Place Edinburgh | 03-Jun-2007 |
| 1-33 | Durham County | Chester-Le-Street | 28-May-2007 |
| 2-32 | Lancashire | Old Trafford | 27-May-2007 |
| 2-38 | Nottinghamshire | Raeburn Place Edinburgh | 20-May-2007 |
| 1-56 | Leicestershire | Grace Road Leicester | 06-May-2007 |
| 2-32 | Yorkshire | Citylets Grange | 29-Apr-2007 |
| 0-17 | The Netherlands | Basseterre St Kitts | 22-Mar-2007 |
| 1-58 | Australia | Basseterre St Kitts | 14-Mar-2007 |
| 0-20 | Kenya | Gymkhana Club Nairobi | 07-Feb-2007 |
| 2-38 | Bermuda | Ruaraka SC Nairobi | 05-Feb-2007 |
| 1-20 | Kenya | Gymkhana Club Nairobi | 04-Feb-2007 |
| 3-39 | The Netherlands | Jaffery SC Nairobi | 02-Feb-2007 |
| 3-46 | Canada | Ruaraka SC Nairobi | 31-Jan-2007 |
| 1-47 | Ireland | Gymkhana Club Nairobi | 30-Jan-2007 |
| 4-29 | Canada | Mombasa Sports Club | 23-Jan-2007 |
| 1-37 | Canada | Mombasa Sports Club | 18-Jan-2007 |
| 1-55 | Kenya | Mombasa Sports Club | 17-Jan-2007 |
| 1-52, 0-55 | U.A.E. | Sharjah | 11-Jan-2007 |
| 2-46 | Bangladesh | Mirpur Dakha | 17-Dec-2006 |
| 0-25 | Bangladesh | CDS Chittagong | 15-Dec-2006 |
| 3-14 | Ireland | Mannofield Aberdeen | 17-Aug-2006 |
| 2-28 | Italy | Hamilton Cresc.Glasgow | 09-Aug-2006 |
| 2-30 | Denmark | New Anniesland Glasgow | 08-Aug-2006 |
| 1-23 | The Netherlands | Cambusdoon Ayr | 06-Aug-2006 |
| 3-32 | Ireland | Cambusdoon Ayr | 05-Aug-2006 |
| 1-58 | Leicestershire | Citylets Grange | 25-Jun-2006 |
| 0-21 | Durham County | Citylets Grange | 18-Jun-2006 |
| 0-9 | Lancashire | Citylets Grange | 04-Jun-2006 |
| 0-20 | Yorkshire | Headingley Leeds | 29-May-2006 |
| 0-28 | Derbyshire | County Ground Derby | 28-May-2006 |
| 1-23 | Northamptonshire | Citylets Grange | 21-May-2006 |
| 2-27, 2-26 | Namibia | Mannofield Aberdeen | 11-May-2006 |
| 1-15 | Worcestershire | Citylets Grange | 07-May-2006 |
| 0-19 | Nottinghamshire | Trent Bridge Nottingham | 01-May-2006 |
| 0-44 | Warwickshire | Edgbaston | 30-Apr-2006 |
| 0-10 | Surrey | The Oval London | 25-Sep-2005 |
| 1-41 | Warwickshire | Citylets Grange | 18-Sep-2005 |
| 2-34 | Kent | Canterbury | 01-Sep-2005 |
| 0-24 | Sussex | County Ground Hove | 30-Aug-2005 |
| 1-62 | Durham County | Chester-Le-Street | 28-Aug-2005 |
| 1-20 | Derbyshire | Citylets Grange | 26-Aug-2005 |
| 4-38, 0-17 | Ireland | Mannofield Aberdeen | 13-Aug-2005 |
| 1-30 | Yorkshire | Citylets Grange | 07-Aug-2005 |
| 0-6 | Netherlands | Kampong Utrecht | 29-Jul-2005 |
| 2-10 | Leicestershire | Citylets Grange | 24-Jul-2005 |
| 3-48 | Ireland | Clontarf CC Dublin | 13-Jul-2005 |
| 0-37 | Bermuda | The Hills CC Dublin | 09-Jul-2005 |
| 1-17 | Netherlands | Stormont Belfast | 07-Jul-2005 |
| 4-50 | Namibia | Limavady | 05-Jul-2005 |
| 0-27 | Papua New Guinea | Shaws Bridge Belfast | 04-Jul-2005 |
| 1-14 | Canada | Bangor | 02-Jul-2005 |
| 0-10 | Oman | Shaws Bridge Belfast | 01-Jul-2005 |
| 0-40 | Yorkshire | Headingley Leeds | 30-May-2005 |
| 1-27 | Warwickshire | Stratford-upon-Avon | 29-May-2005 |
| 2-35 | Surrey | Citylets Grange | 20-May-2005 |
| 1-54 | Somerset | Citylets Grange | 11-May-2005 |
| 1-26 | Kent | Citylets Grange | 08-May-2005 |
| 0-18 | Worcestershire | Citylets Grange | 05-May-2005 |
| 1-14 | Canada | Sharjah | 21-Nov-2004 |
| 0-9, 1-49 | Kenya | Abu Dhabi | 17-Nov-2004 |
| 1-37 | Bangladesh | Raeburn Place Edinburgh | 03-Sep-2004 |
| 0-14 | Bangladesh | Raeburn Place Edinburgh | 01-Sep-2004 |
| 2-27 | Worcestershire | New Road Worcester | 24-Aug-2004 |
| 5-44 | Somerset | County Ground Taunton | 22-Aug-2004 |
| 0-21 | Sussex | Raeburn Place Edinburgh | 15-Aug-2004 |
| 3-49, 2-28 | Ireland | Clontarf CC Dublin | 06-Aug-2004 |
| 1-36 | Leicestershire | Raeburn Place Edinburgh | 01-Aug-2004 |
| 0-25 | England Amateur | Kampong Utrecht | 23-Jul-2004 |
| 0-31 | Ireland | Deventer | 21-Jul-2004 |
| 4-23 | Denmark | VOC Rotterdam | 20-Jul-2004 |
| 1-13 | Netherlands | Deventer | 19-Jul-2004 |
| 1-41 | Durham County | Raeburn Place Edinburgh | 20-Jun-2004 |
| 3-41, 0-30 | Netherlands | Mannofield Aberdeen | 11-Jun-2004 |
| 2-7 | Derbyshire | County Ground Derby | 08-Jun-2004 |
| 1-46 | Durham County | Chester-Le-Street | 06-Jun-2004 |
| 0-26 | Yorkshire | Raeburn Place Edinburgh | 31-May-2004 |
| 2-48 | Somerset | Raeburn Place Edinburgh | 07-May-2004 |
| 1-44 | Essex | Raeburn Place Edinburgh | 05-May-2004 |
| 2-31 | Yorkshire | Headingley Leeds | 03-May-2004 |
| 1-13 | Leicestershire | Grace Road Leicester | 02-May-2004 |
| 1-46 | U S A | Dubai 2 | 06-Mar-2004 |
| 2-29 | Canada | Sharjah | 04-Mar-2004 |
| 0-25 | U.A.E. | Sharjah | 03-Mar-2004 |
| 2-38 | Netherlands | Dubai 1 | 29-Feb-2004 |
| 1-32 | Derbyshire | County Ground Derby | 07-Sep-2003 |
| 0-21 | Cumberland | Raeburn Place Edinburgh | 31-Aug-2003 |
| 3-28 | Sussex | Raeburn Place Edinburgh | 28-Aug-2003 |
| 0-20 | Northamptonshire | Raeburn Place Edinburgh | 26-Aug-2003 |
| 3-55 | Northamptonshire | County Gd. Northampton | 06-Aug-2003 |
| 3-25 | Hampshire | The Rosebowl Southampton | 04-Aug-2003 |
| 1-29 | Sussex | County Ground Hove | 03-Aug-2003 |
| 0-16 | Lancashire | Raeburn Place Edinburgh | 09-Jul-2003 |
| 1-34 | Durham County | Raeburn Place Edinburgh | 07-Jul-2003 |
| 3-31 | Nottinghamshire | Raeburn Place Edinburgh | 06-Jul-2003 |
| 0-40 | Middlesex | Old Deer Park Richmond | 17-Jun-2003 |
| 0-32 | Somerset | County Ground Taunton | 15-Jun-2003 |
| 3-42 | Pakistan | Hamilton Cresc.Glasgow | 07-Jun-2003 |
| 1-34 | Hampshire | Raeburn Place Edinburgh | 01-Jun-2003 |
| 3-27 | Lancashire | Old Trafford | 25-May-2003 |
| 3-25 | Derbyshire | Raeburn Place Edinburgh | 20-May-2003 |
| 1-13 | Middlesex | Raeburn Place Edinburgh | 19-May-2003 |
| 1-30 | Somerset | Raeburn Place Edinburgh | 09-May-2003 |
| 0-13 | Somerset | Raeburn Place Edinburgh | 07-May-2003 |
| 1-25 | Durham County | Chester-Le-Street | 04-May-2003 |
| 1-25 | Lancashire Board | Mannofield Aberdeen | 12-Sep-2002 |
| 0-15 | Netherlands | Stormont Belfast | 25-Jul-2002 |
| 0-23 | Italy | Limavady | 23-Jul-2002 |
| 2-20 | Denmark | The Lawn Waringstown | 22-Jul-2002 |
| 1-25 | Ireland | Wallace Park Lisburn | 21-Jul-2002 |
| 0-39 | England Amateur | Sandy Bay Larne | 20-Jul-2002 |
| 0-29 | Surrey | Raeburn Place Edinburgh | 30-May-2002 |
| 2-12 | Dorset | Boghall Linlithgow | 13-Sep-2001 |
| 1-28 | Middlesex C B | Southgate | 29-Aug-2001 |
| 3-35 | Ireland | East Grinstead | 16-Aug-2001 |
| 2-26 | Wales | Worthing | 15-Aug-2001 |
| 1-37 | England Amateur | Castle Park Arundel | 14-Aug-2001 |
| 1-20 | Singapore | Malton CC | 03-Jul-2001 |
| 0-9 | U.A.E. | Sunnybrook Park | 02-Jul-2001 |
| 2-22 | Canada | Maple Leaf CC | 30-Jun-2001 |
| 3-16 | Fiji | Maple Leaf CC | 28-Jun-2001 |
| 0-25, 0-6 | Ireland | New Cambusdoon Ayr | 19-Aug-2000 |
| 0-21, 1-11 | M C C | Lord's | 15-Aug-2000 |
| 1-45 | West Indies | Uddingston | 13-Aug-2000 |
| 0-15 | Ireland | Boghall Linlithgow | 27-Jul-2000 |
| 4-27 | Denmark | Uddingston | 26-Jul-2000 |
| 0-45 | England Amateur | Hamilton Cresc.Glasgow | 24-Jul-2000 |
| 1-34 | Netherlands | New Cambusdoon Ayr | 22-Jul-2000 |
| 1-31 | Italy | Uddingston | 21-Jul-2000 |
| 2-28 | Wales | Colwyn Bay | 06-Jul-2000 |
| 1-13 | England Amateur | Northop Hall | 04-Jul-2000 |
| 0-16 | Wiltshire | South Wilts Salisbury | 02-May-2000 |
| 0-29 | Netherlands | Alexandra SC Harare | 13-Apr-2000 |
| 0-44 | Zimbabwe A | Harare South | 11-Apr-2000 |
| 0-42 | Denmark | Sunrise Harare | 09-Apr-2000 |
| 0-29 | Kenya | Country Club Harare | 08-Apr-2000 |
| 0-22 | Ireland | Country Club Harare | 06-Apr-2000 |
| 2-22 | South Africa CA | Titwood Glasgow | 08-Aug-1999 |
| 1-15 | South Africa CA | Hamilton Cresc.Glasgow | 07-Aug-1999 |
| 3-24, 2-49 | South Africa CA | Boghall Linlithgow | 03-Aug-1999 |
| 0-32 | South Africa CA | Myreside Edinburgh | 01-Aug-1999 |
| 0-47, 0-38 | South Africa CA | Forthill Broughty Ferry | 28-Jul-1999 |
| 2-41 | South Africa CA | Lochside Park Forfar | 27-Jul-1999 |
| 2-23, 4-52 | M C C | Mannofield Aberdeen | 07-Jul-1999 |
| 4-26 | Wales | The Hills CC Dublin | 01-Jul-1999 |
| 2-19 | England Amateur | Pembroke CC Dublin | 30-Jun-1999 |
| 1-50 | Ireland | Clontarf CC Dublin | 29-Jun-1999 |
| 1-21 | Surrey | Raeburn Place Edinburgh | 23-Jun-1999 |
| 1-18 | Kenya | Rubber Research Inst. | 15-Sep-1998 |
| 0-25 | Ireland | HBS CC The Hague | 24-Jul-1998 |
| 1-60 | Ireland | Haagsche CC The Hague | 23-Jul-1998 |
| 2-32 | Denmark | Quick CC The Hague | 22-Jul-1998 |
| 2-38 | Bangladesh | Boghall Linlithgow | 14-Jul-1998 |
| 2-12 | Bangladesh | Raeburn Place Edinburgh | 11-Jul-1998 |
| 0-26 | Derbyshire | Raeburn Place Edinburgh | 08-Jul-1998 |
| 0-41 | Bangladesh | Hamilton Cresc.Glasgow | 04-Jul-1998 |
| 0-30 | England Amateur | Hamilton Cresc.Glasgow | 02-Jul-1998 |
| 1-35 | Ireland | Glenpark Greenock | 28-Jun-1998 |
| 5-23 | Worcestershire | Raeburn Place Edinburgh | 24-Jun-1998 |
| 0-49, 4-56 | M C C | Lord's | 19-May-1998 |
| 2-37 | Derbyshire | Lochside Park Forfar | 08-May-1998 |
| 2-43 | Durham County | Chester-Le-Street | 06-May-1998 |
| 0-22 | Worcestershire | New Road Worcester | 04-May-1998 |
| 1-28 | Yorkshire | Boghall Linlithgow | 02-May-1998 |
| 3-66, 0-23 | Ireland | The Village Malahide | 09-Aug-1997 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb,0{lb} | 3-66, 0-23 | Ireland | The Village Malahide | 09-Aug-1997 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1997 | 1 | 1 | - | - | 0 | 0.00 | - | - | 31.2 | 9 | 89 | 3 | 29.67 | 3-66 | - | - | - | - | - |
| 1998 | 18 | 16 | 6 | 132 | 23 | 13.20 | - | - | 148.5 | 30 | 575 | 23 | 25.00 | 5-23 | - | 1 | 9 | - | - |
| 1999 | 11 | 13 | 5 | 272 | 66* | 34.00 | - | 2 | 151 | 26 | 459 | 24 | 19.12 | 4-26 | - | - | 4 | - | - |
| 2000 | 16 | 16 | 5 | 313 | 40 | 28.45 | - | - | 124 | 19 | 483 | 11 | 43.91 | 4-27 | - | - | 4 | - | - |
