![]() |
![]() |
| Ryan Robert Watson | |
| |
| All matches, All Grades, Scotland, 10-Jul-1865 to 18-Aug-2008 |
| Mts | Cts | ROs | Sts |
| 154 | 69 | 5 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 152 | 10 | 4317 | 167 Vs Namibia 2006 | 30.40 | 96.60% | 25 | 5 | 6063 | 70.89 | 481 | 56 | 15 | 1 | |
| Out Most By - DT Johnston(4) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1{ro} | England | Raeburn Place Edinburgh | 18-Aug-2008 |
| 17* | Kenya | Cambusdoon Ayr | 12-Aug-2008 |
| 54{ct} | Kenya | Stormont Belfast | 04-Aug-2008 |
| 22{b} | Netherlands | Stormont Belfast | 04-Aug-2008 |
| 0{ct} | Bermuda | Stormont Belfast | 03-Aug-2008 |
| 24{ct} | Ireland | Stormont Belfast | 02-Aug-2008 |
| 50{st} | Ireland | Castle Avenue Dublin | 31-Jul-2008 |
| 54* | Netherlands | Castle Avenue Dublin | 29-Jul-2008 |
| 18{ct} | Norway | Rathmines Dublin | 28-Jul-2008 |
| 3{ct} | Italy | The Hills CC Dublin | 26-Jul-2008 |
| 34{ct} | Denmark | Malahide Co. Dublin | 25-Jul-2008 |
| 0{b} | New Zealand | Mannofield Aberdeen | 03-Jul-2008 |
| 0{ct} | Ireland | Mannofield Aberdeen | 02-Jul-2008 |
| 54{b} | Yorkshire | Headingley Leeds | 26-May-2008 |
| 26{ct} | Durham County | Chester-Le-Street | 25-May-2008 |
| 22{ct} | Yorkshire | Raeburn Place Edinburgh | 18-May-2008 |
| 14{lb} | Durham County | Raeburn Place Edinburgh | 11-May-2008 |
| 4{ct} | Lancashire | Raeburn Place Edinburgh | 27-Apr-2008 |
| 91{lb} | M C C | Lord's | 21-Apr-2008 |
| 9{ct},9{lb} | Namibia | Wanderers CC Windhoek | 04-Apr-2008 |
| 2{ct} | Pakistan | Kingsmead Durban | 12-Sep-2007 |
| 24{ct} | India | Titwood Glasgow | 16-Aug-2007 |
| 9{ct} | Ireland | Stormont Belfast | 09-Aug-2007 |
| 154{ct} | The Netherlands | Mannofield Aberdeen | 02-Aug-2007 |
| 83{ct} | Ireland | Stormont Belfast | 15-Jul-2007 |
| 10{b} | The Netherlands | Stormont Belfast | 13-Jul-2007 |
| 21{ct} | West Indies | Clontarf CC Dublin | 12-Jul-2007 |
| dnb | U.A.E. | New Cambusdoon Ayr | 27-Jun-2007 |
| 11* | Warwickshire | Raeburn Place Edinburgh | 10-Jun-2007 |
| 0{ct} | Derbyshire | Raeburn Place Edinburgh | 03-Jun-2007 |
| 11{ct} | Durham County | Chester-Le-Street | 28-May-2007 |
| 43{b} | Lancashire | Old Trafford | 27-May-2007 |
| 9{b} | Nottinghamshire | Raeburn Place Edinburgh | 20-May-2007 |
| 43{b} | Northamptonshire | County Gd. Northampton | 07-May-2007 |
| 9{lb} | Leicestershire | Grace Road Leicester | 06-May-2007 |
| 12{ct} | Yorkshire | Citylets Grange | 29-Apr-2007 |
| 16{ct} | The Netherlands | Basseterre St Kitts | 22-Mar-2007 |
| 31{ro} | South Africa | Basseterre St Kitts | 20-Mar-2007 |
| 6{ct} | Australia | Basseterre St Kitts | 14-Mar-2007 |
| 28{ct} | Kenya | Gymkhana Club Nairobi | 07-Feb-2007 |
| 57{lb} | Bermuda | Ruaraka SC Nairobi | 05-Feb-2007 |
| 10{ro} | Kenya | Gymkhana Club Nairobi | 04-Feb-2007 |
| 25{ct} | The Netherlands | Jaffery SC Nairobi | 02-Feb-2007 |
| 27{b} | Canada | Ruaraka SC Nairobi | 31-Jan-2007 |
| 22{ct} | Ireland | Gymkhana Club Nairobi | 30-Jan-2007 |
| 39{ct} | Canada | Mombasa Sports Club | 23-Jan-2007 |
| 31{ct} | Kenya | Mombasa Sports Club | 21-Jan-2007 |
| 123* | Canada | Mombasa Sports Club | 18-Jan-2007 |
| 7{ct} | Kenya | Mombasa Sports Club | 17-Jan-2007 |
| 21{ct},2{ct} | U.A.E. | Sharjah | 11-Jan-2007 |
| 0 | Bangladesh | CDS Chittagong | 15-Dec-2006 |
| 74{ct},4{ct} | Ireland | Mannofield Aberdeen | 17-Aug-2006 |
| dnb | Italy | Hamilton Cresc.Glasgow | 09-Aug-2006 |
| 21{b} | Denmark | New Anniesland Glasgow | 08-Aug-2006 |
| 47{ct} | The Netherlands | Cambusdoon Ayr | 06-Aug-2006 |
| 10{ct} | Ireland | Cambusdoon Ayr | 05-Aug-2006 |
| 80{ct} | Pakistan | Citylets Grange | 27-Jun-2006 |
| 8{ct} | Leicestershire | Citylets Grange | 25-Jun-2006 |
| 2{ct} | Durham County | Citylets Grange | 18-Jun-2006 |
| 29{b} | Lancashire | Citylets Grange | 04-Jun-2006 |
| 9{ct} | Yorkshire | Headingley Leeds | 29-May-2006 |
| 108* | Derbyshire | County Ground Derby | 28-May-2006 |
| 63{ct} | Northamptonshire | Citylets Grange | 21-May-2006 |
| 167{lb} | Namibia | Mannofield Aberdeen | 11-May-2006 |
| 4{ct} | Worcestershire | Citylets Grange | 07-May-2006 |
| 84{ct} | Nottinghamshire | Trent Bridge Nottingham | 01-May-2006 |
| 40{ct} | Warwickshire | Edgbaston | 30-Apr-2006 |
| 0{lb} | Surrey | The Oval London | 25-Sep-2005 |
| 8{ct} | Sussex | County Ground Hove | 30-Aug-2005 |
| 86{ct} | Durham County | Chester-Le-Street | 28-Aug-2005 |
| 1{b} | Derbyshire | Citylets Grange | 26-Aug-2005 |
| 15{b},7{ct} | Ireland | Mannofield Aberdeen | 13-Aug-2005 |
| 7{ct} | Yorkshire | Citylets Grange | 07-Aug-2005 |
| 46{lb} | Netherlands | Kampong Utrecht | 29-Jul-2005 |
| 70{st} | Leicestershire | Citylets Grange | 24-Jul-2005 |
| 94{ct} | Ireland | Clontarf CC Dublin | 13-Jul-2005 |
| 7{ct} | Bermuda | The Hills CC Dublin | 09-Jul-2005 |
| 10{ct} | Netherlands | Stormont Belfast | 07-Jul-2005 |
| 87{ct} | Namibia | Limavady | 05-Jul-2005 |
| 26{ct} | Papua New Guinea | Shaws Bridge Belfast | 04-Jul-2005 |
| dnb | Canada | Bangor | 02-Jul-2005 |
| dnb | Oman | Shaws Bridge Belfast | 01-Jul-2005 |
| 9{ct} | Leicestershire | Grace Road Leicester | 20-Jun-2005 |
| 21{ct} | Derbyshire | County Ground Derby | 19-Jun-2005 |
| 5{ct} | Somerset | County Ground Taunton | 17-Jun-2005 |
| 24{ct} | Sussex | Citylets Grange | 10-Jun-2005 |
| 6{ct} | Yorkshire | Headingley Leeds | 30-May-2005 |
| 0{ct} | Warwickshire | Stratford-upon-Avon | 29-May-2005 |
| 20{lb} | Surrey | Citylets Grange | 20-May-2005 |
| 4{ct} | Somerset | Citylets Grange | 11-May-2005 |
| 31{ct} | Kent | Citylets Grange | 08-May-2005 |
| 53{b} | Worcestershire | Citylets Grange | 05-May-2005 |
| 56{lb} | Canada | Sharjah | 21-Nov-2004 |
| 57{ro},56{b} | Kenya | Abu Dhabi | 17-Nov-2004 |
| 42* | Derbyshire | Raeburn Place Edinburgh | 05-Sep-2004 |
| 83{b} | Bangladesh | Raeburn Place Edinburgh | 03-Sep-2004 |
| 17{st} | Bangladesh | Raeburn Place Edinburgh | 01-Sep-2004 |
| 12{ct} | Nottinghamshire | Trent Bridge Nottingham | 26-Aug-2004 |
| 44{ct} | Worcestershire | New Road Worcester | 24-Aug-2004 |
| 5{ro} | Somerset | County Ground Taunton | 22-Aug-2004 |
| 10{lb} | Sussex | Raeburn Place Edinburgh | 15-Aug-2004 |
| 23{ct},dnb | Ireland | Clontarf CC Dublin | 06-Aug-2004 |
| 0{ro} | Leicestershire | Raeburn Place Edinburgh | 01-Aug-2004 |
| 9{ct} | England Amateur | Kampong Utrecht | 23-Jul-2004 |
| 88* | Ireland | Deventer | 21-Jul-2004 |
| 66{ct} | Denmark | VOC Rotterdam | 20-Jul-2004 |
| 10{b} | Netherlands | Deventer | 19-Jul-2004 |
| 1{ct} | Middlesex | Old Deer Park Richmond | 05-Jul-2004 |
| dnb | Sussex | County Ground Hove | 04-Jul-2004 |
| 26{ct} | Worcestershire | Raeburn Place Edinburgh | 30-Jun-2004 |
| dnb | Nottinghamshire | Raeburn Place Edinburgh | 27-Jun-2004 |
| 9{ro} | Durham County | Raeburn Place Edinburgh | 20-Jun-2004 |
| 32{ct},27{ct} | Netherlands | Mannofield Aberdeen | 11-Jun-2004 |
| 2{ct} | Derbyshire | County Ground Derby | 08-Jun-2004 |
| 15{ct} | Durham County | Chester-Le-Street | 06-Jun-2004 |
| 17{ct} | Yorkshire | Raeburn Place Edinburgh | 31-May-2004 |
| 28{ct} | Middlesex | Raeburn Place Edinburgh | 16-May-2004 |
| 45{ct} | Somerset | Raeburn Place Edinburgh | 07-May-2004 |
| 76{lb} | Essex | Raeburn Place Edinburgh | 05-May-2004 |
| 38{ct} | Yorkshire | Headingley Leeds | 03-May-2004 |
| 0{lb} | Leicestershire | Grace Road Leicester | 02-May-2004 |
| 5{ct} | U S A | Dubai 2 | 06-Mar-2004 |
| 0{ct} | Canada | Sharjah | 04-Mar-2004 |
| 1{ct} | U.A.E. | Sharjah | 03-Mar-2004 |
| 16{ct} | Namibia | Dubai 1 | 01-Mar-2004 |
| 20{ct} | Netherlands | Dubai 1 | 29-Feb-2004 |
| 25{b} | Nottinghamshire | Trent Bridge Nottingham | 14-Sep-2003 |
| 70{st} | Derbyshire | County Ground Derby | 07-Sep-2003 |
| 5{ct} | Cumberland | Raeburn Place Edinburgh | 31-Aug-2003 |
| 48{ct} | Sussex | Raeburn Place Edinburgh | 28-Aug-2003 |
| 14{ct} | Northamptonshire | Raeburn Place Edinburgh | 26-Aug-2003 |
| 10{ct} | Northamptonshire | County Gd. Northampton | 06-Aug-2003 |
| 37{ct} | Hampshire | The Rosebowl Southampton | 04-Aug-2003 |
| 43{ct} | Sussex | County Ground Hove | 03-Aug-2003 |
| 0{ct} | Lancashire | Raeburn Place Edinburgh | 09-Jul-2003 |
| 0{ct} | Durham County | Raeburn Place Edinburgh | 07-Jul-2003 |
| 1{ct} | Nottinghamshire | Raeburn Place Edinburgh | 06-Jul-2003 |
| 3{b} | Middlesex | Old Deer Park Richmond | 17-Jun-2003 |
| 75{ct} | Somerset | County Ground Taunton | 15-Jun-2003 |
| 2{ct} | Pakistan | Hamilton Cresc.Glasgow | 07-Jun-2003 |
| 0{lb} | Hampshire | Raeburn Place Edinburgh | 01-Jun-2003 |
| 20{ct} | Lancashire | Old Trafford | 25-May-2003 |
| 0{lb} | Derbyshire | Raeburn Place Edinburgh | 20-May-2003 |
| dnb | Middlesex | Raeburn Place Edinburgh | 19-May-2003 |
| 103* | Somerset | Raeburn Place Edinburgh | 09-May-2003 |
| 25{b} | Durham County | Chester-Le-Street | 04-May-2003 |
| 12{ct} | Lancashire Board | Mannofield Aberdeen | 12-Sep-2002 |
| 0{ct} | M C C | Lord's | 12-Aug-2002 |
| 29* | Netherlands | Stormont Belfast | 25-Jul-2002 |
| 2{st} | Italy | Limavady | 23-Jul-2002 |
| 29{ro} | Denmark | The Lawn Waringstown | 22-Jul-2002 |
| dnb | Ireland | Wallace Park Lisburn | 21-Jul-2002 |
| 40{ct} | England Amateur | Sandy Bay Larne | 20-Jul-2002 |
| 9* | Surrey | Raeburn Place Edinburgh | 30-May-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 723.5 | 45 | 3477 | 111 | 5-74 Vs Holland 2004 | 31.32 | 1 | - | 4.80 | 39.13 | |||||
| Out Most - PG Gillespie(3) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-9 | Kenya | Cambusdoon Ayr | 12-Aug-2008 |
| 1-18 | Bermuda | Stormont Belfast | 03-Aug-2008 |
| 0-7 | Ireland | Castle Avenue Dublin | 31-Jul-2008 |
| 0-6 | Italy | The Hills CC Dublin | 26-Jul-2008 |
| 0-30 | Denmark | Malahide Co. Dublin | 25-Jul-2008 |
| 0-33 | Ireland | Mannofield Aberdeen | 02-Jul-2008 |
| 0-23 | Yorkshire | Headingley Leeds | 26-May-2008 |
| 0-44 | Durham County | Chester-Le-Street | 25-May-2008 |
| 0-14 | Yorkshire | Raeburn Place Edinburgh | 18-May-2008 |
| 1-37 | M C C | Lord's | 21-Apr-2008 |
| 0-69 | Ireland | Stormont Belfast | 09-Aug-2007 |
| 0-5 | The Netherlands | Mannofield Aberdeen | 02-Aug-2007 |
| 1-42 | Ireland | Stormont Belfast | 15-Jul-2007 |
| 2-21 | West Indies | Clontarf CC Dublin | 12-Jul-2007 |
| 1-23 | Warwickshire | Raeburn Place Edinburgh | 10-Jun-2007 |
| 0-16 | Northamptonshire | County Gd. Northampton | 07-May-2007 |
| 0-11 | Yorkshire | Citylets Grange | 29-Apr-2007 |
| 0-14 | Bermuda | Ruaraka SC Nairobi | 05-Feb-2007 |
| 0-33 | Canada | Mombasa Sports Club | 23-Jan-2007 |
| 0-21 | Kenya | Mombasa Sports Club | 17-Jan-2007 |
| 1-25, 0-9 | U.A.E. | Sharjah | 11-Jan-2007 |
| 1-21 | Italy | Hamilton Cresc.Glasgow | 09-Aug-2006 |
| 1-63 | Denmark | New Anniesland Glasgow | 08-Aug-2006 |
| 3-18 | The Netherlands | Cambusdoon Ayr | 06-Aug-2006 |
| 0-49 | Ireland | Cambusdoon Ayr | 05-Aug-2006 |
| 0-54 | Pakistan | Citylets Grange | 27-Jun-2006 |
| 1-58 | Leicestershire | Citylets Grange | 25-Jun-2006 |
| 1-20 | Durham County | Citylets Grange | 18-Jun-2006 |
| 2-39 | Lancashire | Citylets Grange | 04-Jun-2006 |
| 0-27 | Yorkshire | Headingley Leeds | 29-May-2006 |
| 0-18 | Derbyshire | County Ground Derby | 28-May-2006 |
| 0-15 | Northamptonshire | Citylets Grange | 21-May-2006 |
| 2-34 | Worcestershire | Citylets Grange | 07-May-2006 |
| 0-33 | Nottinghamshire | Trent Bridge Nottingham | 01-May-2006 |
| 0-66 | Warwickshire | Edgbaston | 30-Apr-2006 |
| 0-41 | Surrey | The Oval London | 25-Sep-2005 |
| 0-12 | Sussex | County Ground Hove | 30-Aug-2005 |
| 4-36 | Durham County | Chester-Le-Street | 28-Aug-2005 |
| 3-31 | Derbyshire | Citylets Grange | 26-Aug-2005 |
| 2-11, 3-64 | Ireland | Mannofield Aberdeen | 13-Aug-2005 |
| 0-33 | Yorkshire | Citylets Grange | 07-Aug-2005 |
| 0-25 | Leicestershire | Citylets Grange | 24-Jul-2005 |
| 1-45 | Ireland | Clontarf CC Dublin | 13-Jul-2005 |
| 1-41 | Bermuda | The Hills CC Dublin | 09-Jul-2005 |
| 4-24 | Netherlands | Stormont Belfast | 07-Jul-2005 |
| 1-44 | Namibia | Limavady | 05-Jul-2005 |
| 0-20 | Canada | Bangor | 02-Jul-2005 |
| 2-33 | Leicestershire | Grace Road Leicester | 20-Jun-2005 |
| 2-36 | Derbyshire | County Ground Derby | 19-Jun-2005 |
| 1-34 | Somerset | County Ground Taunton | 17-Jun-2005 |
| 1-32 | Sussex | Citylets Grange | 10-Jun-2005 |
| 1-30 | Yorkshire | Headingley Leeds | 30-May-2005 |
| 0-12 | Warwickshire | Stratford-upon-Avon | 29-May-2005 |
| 0-38 | Surrey | Citylets Grange | 20-May-2005 |
| 0-51 | Somerset | Citylets Grange | 11-May-2005 |
| 0-44 | Kent | Citylets Grange | 08-May-2005 |
| 0-20 | Worcestershire | Citylets Grange | 05-May-2005 |
| 3-1, 1-28 | Canada | Sharjah | 21-Nov-2004 |
| 2-45 | Kenya | Abu Dhabi | 17-Nov-2004 |
| 2-40 | Derbyshire | Raeburn Place Edinburgh | 05-Sep-2004 |
| 1-34 | Bangladesh | Raeburn Place Edinburgh | 03-Sep-2004 |
| 2-38 | Bangladesh | Raeburn Place Edinburgh | 01-Sep-2004 |
| 2-26 | Nottinghamshire | Trent Bridge Nottingham | 26-Aug-2004 |
| 1-20 | Worcestershire | New Road Worcester | 24-Aug-2004 |
| 1-45 | Somerset | County Ground Taunton | 22-Aug-2004 |
| 1-34 | Sussex | Raeburn Place Edinburgh | 15-Aug-2004 |
| 1-9, 0-21 | Ireland | Clontarf CC Dublin | 06-Aug-2004 |
| 2-45 | Leicestershire | Raeburn Place Edinburgh | 01-Aug-2004 |
| 2-34 | England Amateur | Kampong Utrecht | 23-Jul-2004 |
| 3-32 | Ireland | Deventer | 21-Jul-2004 |
| 3-16 | Denmark | VOC Rotterdam | 20-Jul-2004 |
| 2-32 | Netherlands | Deventer | 19-Jul-2004 |
| 0-51 | Middlesex | Old Deer Park Richmond | 05-Jul-2004 |
| 1-8 | Sussex | County Ground Hove | 04-Jul-2004 |
| 1-15 | Worcestershire | Raeburn Place Edinburgh | 30-Jun-2004 |
| 1-29 | Nottinghamshire | Raeburn Place Edinburgh | 27-Jun-2004 |
| 5-74, 0-58 | Netherlands | Mannofield Aberdeen | 11-Jun-2004 |
| 0-24 | Derbyshire | County Ground Derby | 08-Jun-2004 |
| 0-38 | Durham County | Chester-Le-Street | 06-Jun-2004 |
| 1-13 | Yorkshire | Raeburn Place Edinburgh | 31-May-2004 |
| 0-42 | Middlesex | Raeburn Place Edinburgh | 16-May-2004 |
| 1-59 | Somerset | Raeburn Place Edinburgh | 07-May-2004 |
| 0-40 | Essex | Raeburn Place Edinburgh | 05-May-2004 |
| 0-30 | Yorkshire | Headingley Leeds | 03-May-2004 |
| 0-49 | U S A | Dubai 2 | 06-Mar-2004 |
| 1-35 | Canada | Sharjah | 04-Mar-2004 |
| 4-47 | U.A.E. | Sharjah | 03-Mar-2004 |
| 2-25 | Netherlands | Dubai 1 | 29-Feb-2004 |
| 0-25 | Nottinghamshire | Trent Bridge Nottingham | 14-Sep-2003 |
| 0-24 | Derbyshire | County Ground Derby | 07-Sep-2003 |
| 2-32 | Cumberland | Raeburn Place Edinburgh | 31-Aug-2003 |
| 1-15 | Sussex | Raeburn Place Edinburgh | 28-Aug-2003 |
| 0-10 | Northamptonshire | Raeburn Place Edinburgh | 26-Aug-2003 |
| 0-53 | Northamptonshire | County Gd. Northampton | 06-Aug-2003 |
| 0-18 | Hampshire | The Rosebowl Southampton | 04-Aug-2003 |
| 0-25 | Durham County | Raeburn Place Edinburgh | 07-Jul-2003 |
| 0-9 | Nottinghamshire | Raeburn Place Edinburgh | 06-Jul-2003 |
| 2-40 | Middlesex | Old Deer Park Richmond | 17-Jun-2003 |
| 0-48 | Somerset | County Ground Taunton | 15-Jun-2003 |
| 1-7 | Pakistan | Hamilton Cresc.Glasgow | 07-Jun-2003 |
| 1-19 | Hampshire | Raeburn Place Edinburgh | 01-Jun-2003 |
| 3-11 | Lancashire | Old Trafford | 25-May-2003 |
| 1-45 | Somerset | Raeburn Place Edinburgh | 09-May-2003 |
| 0-39 | M C C | Lord's | 12-Aug-2002 |
| 2-53 | Netherlands | Stormont Belfast | 25-Jul-2002 |
| 2-13 | Italy | Limavady | 23-Jul-2002 |
| 2-28 | Denmark | The Lawn Waringstown | 22-Jul-2002 |
| 2-10 | Ireland | Wallace Park Lisburn | 21-Jul-2002 |
| 0-34 | England Amateur | Sandy Bay Larne | 20-Jul-2002 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 9* | Surrey | Raeburn Place Edinburgh | 30-May-2002 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2002 | 8 | 7 | 2 | 121 | 40 | 24.20 | - | - | 38 | 2 | 177 | 8 | 22.12 | 2-10 | - | - | 4 | - | - |
| 2003 | 20 | 19 | 1 | 481 | 103* | 26.72 | 1 | 2 | 69.4 | 1 | 381 | 11 | 34.64 | 3-11 | - | - | 3 | - | - |
| 2004 | 34 | 34 | 2 | 936 | 88* | 29.25 | - | 7 | 272.1 | 24 | 1137 | 46 | 24.72 | 5-74 | - | 1 | 12 | - | 1 |
| 2005 | 25 | 24 | - | 637 | 94 | 26.54 | - | 5 | 164.1 | 11 | 757 | 26 | 29.12 | 4-24 | - | - | 18 | - | 1 |
| 2006 | 17 | 17 | 1 | 750 | 167 | 46.88 | 2 | 4 | 81 | - | 515 | 11 | 46.82 | 3-18 | - | - | 7 | - | - |
| 2007 | 30 | 30 | 2 | 886 | 154 | 31.64 | 2 | 2 | 49.5 | 4 | 289 | 5 | 57.80 | 2-21 | - | - | 12 | - | 2 |
| 2008 | 20 | 21 | 2 | 506 | 91 | 26.63 | - | 5 | 49 | 3 | 221 | 4 | 55.25 | 2-9 | - | - | 13 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abu Dhabi | 1 | 2 | - | 113 | 57 | 56.50 | - | 2 | 16 | 2 | 45 | 2 | 22.50 | 2-45 | - | - | - | - | - |
| Bangor | 1 | - | - | - | 0 | - | - | - | 8 | 2 | 20 | - | - | 0-20 | - | - | 1 | - | - |
| Basseterre St Kitts | 3 | 3 | - | 53 | 31 | 17.67 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cambusdoon Ayr | 3 | 3 | 1 | 74 | 47 | 37.00 | - | - | 16 | 2 | 76 | 5 | 15.20 | 3-18 | - | - | 2 | - | - |
| Castle Avenue Dublin | 2 | 2 | 1 | 104 | 54* | 104.00 | - | 2 | 1 | - | 7 | - | - | 0-7 | - | - | 2 | - | - |
| CDS Chittagong | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chester-Le-Street | 5 | 5 | - | 163 | 86 | 32.60 | - | 1 | 26 | - | 118 | 4 | 29.50 | 4-36 | - | - | 2 | - | - |
| Citylets Grange | 15 | 15 | - | 408 | 80 | 27.20 | - | 4 | 77.3 | 1 | 505 | 10 | 50.50 | 3-31 | - | - | 5 | - | 1 |
| Clontarf CC Dublin | 3 | 3 | - | 138 | 94 | 46.00 | - | 1 | 20.4 | - | 96 | 4 | 24.00 | 2-21 | - | - | 7 | - | - |
| County Gd. Northampton | 2 | 2 | - | 53 | 43 | 26.50 | - | - | 8.5 | - | 69 | - | - | 0-16 | - | - | 2 | - | - |
| County Ground Derby | 4 | 4 | 1 | 201 | 108* | 67.00 | 1 | 1 | 24 | - | 102 | 2 | 51.00 | 2-36 | - | - | - | - | - |
| County Ground Hove | 3 | 2 | - | 51 | 43 | 25.50 | - | - | 4 | - | 20 | 1 | 20.00 | 1-8 | - | - | - | - | - |
| County Ground Taunton | 3 | 3 | - | 85 | 75 | 28.33 | - | 1 | 22 | - | 127 | 2 | 63.50 | 1-34 | - | - | 2 | - | - |
| Deventer | 2 | 2 | 1 | 98 | 88* | 98.00 | - | 1 | 17.5 | 2 | 64 | 5 | 12.80 | 3-32 | - | - | 1 | - | - |
| Dubai 1 | 2 | 2 | - | 36 | 20 | 18.00 | - | - | 6 | - | 25 | 2 | 12.50 | 2-25 | - | - | 1 | - | - |
| Dubai 2 | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 9 | - | 49 | - | - | 0-49 | - | - | - | - | - |
| Edgbaston | 1 | 1 | - | 40 | 40 | 40.00 | - | - | 9 | - | 66 | - | - | 0-66 | - | - | - | - | - |
| Grace Road Leicester | 3 | 3 | - | 18 | 9 | 6.00 | - | - | 9 | - | 33 | 2 | 16.50 | 2-33 | - | - | 1 | - | - |
| Gymkhana Club Nairobi | 3 | 3 | - | 60 | 28 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hamilton Cresc.Glasgow | 2 | 1 | - | 2 | 2 | 2.00 | - | - | 8 | - | 28 | 2 | 14.00 | 1-7 | - | - | 3 | - | - |
| Headingley Leeds | 4 | 4 | - | 107 | 54 | 26.75 | - | 1 | 23 | - | 110 | 1 | 110.00 | 1-30 | - | - | 1 | - | - |
| Jaffery SC Nairobi | 1 | 1 | - | 25 | 25 | 25.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Kampong Utrecht | 2 | 2 | - | 55 | 46 | 27.50 | - | - | 10 | 1 | 34 | 2 | 17.00 | 2-34 | - | - | - | - | - |
| Kingsmead Durban | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Limavady | 2 | 2 | - | 89 | 87 | 44.50 | - | 1 | 14 | 2 | 57 | 3 | 19.00 | 2-13 | - | - | 1 | - | - |
| Lord's | 2 | 2 | - | 91 | 91 | 45.50 | - | 1 | 14 | - | 76 | 1 | 76.00 | 1-37 | - | - | - | - | - |
| Malahide Co. Dublin | 1 | 1 | - | 34 | 34 | 34.00 | - | - | 8 | 1 | 30 | - | - | 0-30 | - | - | - | - | - |
| Mannofield Aberdeen | 8 | 11 | - | 492 | 167 | 44.73 | 2 | 1 | 77.4 | 16 | 245 | 10 | 24.50 | 5-74 | - | 1 | 10 | - | - |
| Mombasa Sports Club | 4 | 4 | 1 | 200 | 123* | 66.67 | 1 | - | 6 | - | 54 | - | - | 0-21 | - | - | 1 | - | 1 |
| New Anniesland Glasgow | 1 | 1 | - | 21 | 21 | 21.00 | - | - | 6 | - | 63 | 1 | 63.00 | 1-63 | - | - | - | - | - |
| New Cambusdoon Ayr | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| New Road Worcester | 1 | 1 | - | 44 | 44 | 44.00 | - | - | 6 | - | 20 | 1 | 20.00 | 1-20 | - | - | - | - | - |
| Old Deer Park Richmond | 2 | 2 | - | 4 | 3 | 2.00 | - | - | 17 | - | 91 | 2 | 45.50 | 2-40 | - | - | - | - | - |
| Old Trafford | 2 | 2 | - | 63 | 43 | 31.50 | - | - | 4.1 | - | 11 | 3 | 3.67 | 3-11 | - | - | - | - | - |
| Raeburn Place Edinburgh | 30 | 28 | 4 | 594 | 103* | 24.75 | 1 | 2 | 107.5 | 5 | 581 | 18 | 32.28 | 2-32 | - | - | 9 | - | - |
| Rathmines Dublin | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ruaraka SC Nairobi | 2 | 2 | - | 84 | 57 | 42.00 | - | 1 | 2 | - | 14 | - | - | 0-14 | - | - | 1 | - | - |
| Sandy Bay Larne | 1 | 1 | - | 40 | 40 | 40.00 | - | - | 6 | - | 34 | - | - | 0-34 | - | - | - | - | - |
| Sharjah | 4 | 5 | - | 80 | 56 | 16.00 | - | 1 | 39 | 6 | 145 | 10 | 14.50 | 4-47 | - | - | 2 | - | 1 |
| Shaws Bridge Belfast | 2 | 1 | - | 26 | 26 | 26.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Stormont Belfast | 9 | 9 | 1 | 241 | 83 | 30.12 | - | 2 | 43.4 | 3 | 206 | 8 | 25.75 | 4-24 | - | - | 9 | - | 2 |
| Stratford-upon-Avon | 1 | 1 | - | - | 0 | 0.00 | - | - | 2 | - | 12 | - | - | 0-12 | - | - | - | - | - |
