![]() |
![]() |
| Rana Majid Haq | |
| |
| All matches, All Grades, Scotland, 10-Jul-1865 to 18-Aug-2008 |
| Mts | Cts | ROs | Sts |
| 72 | 10 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 56 | 10 | 905 | 71 Vs Kenya 2007 | 19.67 | 90.68% | 4 | - | 1435 | 63.07 | 101 | 5 | 7 | - | |
| Out Most By - WK McCallan(2) JM Davison(2) DB Kotze(2) DJ Reekers(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0* | Netherlands | Stormont Belfast | 04-Aug-2008 |
| 2{lb} | Ireland | Castle Avenue Dublin | 31-Jul-2008 |
| dnb | Norway | Rathmines Dublin | 28-Jul-2008 |
| dnb | Italy | The Hills CC Dublin | 26-Jul-2008 |
| 30{b} | Canada | Maple Leaf NE Toronto | 16-Jul-2008 |
| 46{b},5{ct} | Bermuda | National Stadium Hamilto | 10-Jul-2008 |
| 16{ct} | Yorkshire | Headingley Leeds | 26-May-2008 |
| 23{lb} | Lancashire | Raeburn Place Edinburgh | 27-Apr-2008 |
| 9* | M C C | Lord's | 21-Apr-2008 |
| 3{b},3{b} | Namibia | Wanderers CC Windhoek | 04-Apr-2008 |
| 14{b} | Pakistan | Kingsmead Durban | 12-Sep-2007 |
| 11{ct} | India | Titwood Glasgow | 16-Aug-2007 |
| 37{ct} | The Netherlands | Mannofield Aberdeen | 02-Aug-2007 |
| 5{ro} | Ireland | Stormont Belfast | 15-Jul-2007 |
| 4{ct} | The Netherlands | Stormont Belfast | 13-Jul-2007 |
| 11{ct} | West Indies | Clontarf CC Dublin | 12-Jul-2007 |
| dnb | U.A.E. | New Cambusdoon Ayr | 27-Jun-2007 |
| 0{lb} | Worcestershire | New Road Worcester | 13-Jun-2007 |
| 9{ct} | Warwickshire | Raeburn Place Edinburgh | 10-Jun-2007 |
| 30{ct} | Derbyshire | Raeburn Place Edinburgh | 03-Jun-2007 |
| 27{ro} | Durham County | Chester-Le-Street | 28-May-2007 |
| 22{ct} | Lancashire | Old Trafford Manchester | 27-May-2007 |
| 42{ct} | Nottinghamshire | Raeburn Place Edinburgh | 20-May-2007 |
| 21{ct} | Northamptonshire | County Ground Northampto | 07-May-2007 |
| 15{b} | Leicestershire | Grace Road Leicester | 06-May-2007 |
| 21{ro} | Yorkshire | Citylets Grange | 29-Apr-2007 |
| 6{b} | The Netherlands | Basseterre St Kitts | 22-Mar-2007 |
| 13{ct} | South Africa | Basseterre St Kitts | 20-Mar-2007 |
| 16{ro} | Australia | Basseterre St Kitts | 14-Mar-2007 |
| 3{ct} | Kenya | Gymkhana Club Nairobi | 07-Feb-2007 |
| 31{ct} | Bermuda | Ruaraka SC Nairobi | 05-Feb-2007 |
| 71{ct} | Kenya | Gymkhana Club Nairobi | 04-Feb-2007 |
| 19{ct} | The Netherlands | Jaffery SC Nairobi | 02-Feb-2007 |
| 27{ct} | Canada | Ruaraka SC Nairobi | 31-Jan-2007 |
| 52{b} | Ireland | Gymkhana Club Nairobi | 30-Jan-2007 |
| 45{b} | Canada | Mombasa Sports Club | 23-Jan-2007 |
| 59{b} | Kenya | Mombasa Sports Club | 21-Jan-2007 |
| 0{b} | Canada | Mombasa Sports Club | 18-Jan-2007 |
| 3{ct} | Bangladesh | Mirpur Dakha | 17-Dec-2006 |
| dnb | Surrey | Citylets Grange | 20-May-2005 |
| 0{ct} | Somerset | Citylets Grange | 11-May-2005 |
| 4{ct} | Kent | Citylets Grange | 08-May-2005 |
| dnb,5* | Netherlands | Mannofield Aberdeen | 11-Jun-2004 |
| 4{ct} | Leicestershire | Grace Road Leicester | 02-May-2004 |
| 1{ct} | Canada | Sharjah | 04-Mar-2004 |
| 1{ct} | Nottinghamshire | Trent Bridge Nottingham | 14-Sep-2003 |
| 35{lb} | Derbyshire | County Ground Derby | 07-Sep-2003 |
| dnb | Cumberland | Raeburn Place Edinburgh | 31-Aug-2003 |
| 11* | Northamptonshire | Raeburn Place Edinburgh | 26-Aug-2003 |
| 0{ct} | Northamptonshire | County Ground Northampto | 06-Aug-2003 |
| dnb | Hampshire | The Rosebowl Southampton | 04-Aug-2003 |
| dnb | Sussex | County Ground Hove | 03-Aug-2003 |
| 17* | Lancashire | Raeburn Place Edinburgh | 09-Jul-2003 |
| 55* | Durham County | Raeburn Place Edinburgh | 07-Jul-2003 |
| dnb | Nottinghamshire | Raeburn Place Edinburgh | 06-Jul-2003 |
| 16* | Middlesex | Old Deer Park Richmond | 17-Jun-2003 |
| dnb | Somerset | County Ground Taunton | 15-Jun-2003 |
| 3* | Pakistan | Hamilton Crescent Glasgo | 07-Jun-2003 |
| dnb | Hampshire | Raeburn Place Edinburgh | 01-Jun-2003 |
| dnb | Lancashire | Old Trafford Manchester | 25-May-2003 |
| 0{b} | Derbyshire | Raeburn Place Edinburgh | 20-May-2003 |
| dnb | Middlesex | Raeburn Place Edinburgh | 19-May-2003 |
| dnb | Somerset | Raeburn Place Edinburgh | 09-May-2003 |
| 0{b} | Somerset | Raeburn Place Edinburgh | 07-May-2003 |
| dnb | Durham County | Chester-Le-Street | 04-May-2003 |
| dnb | Lancashire Board | Mannofield Aberdeen | 12-Sep-2002 |
| 0* | M C C | Lord's | 12-Aug-2002 |
| 2* | Netherlands | Stormont Belfast | 25-Jul-2002 |
| dnb | Italy | Limavady | 23-Jul-2002 |
| dnb | Denmark | The Lawn Waringstown | 22-Jul-2002 |
| dnb | Ireland | Wallace Park Lisburn | 21-Jul-2002 |
| 0{ro} | England Amateur | Sandy Bay Larne | 20-Jul-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 547.3 | 46 | 2528 | 71 | 4-28 Vs WIndies 2007 | 35.61 | - | - | 4.62 | 46.27 | |||||
| Out Most - NJ O'Brien(2) AC Botha(2) N Odhiambo(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-29 | Netherlands | Stormont Belfast | 04-Aug-2008 |
| 1-19 | Ireland | Castle Avenue Dublin | 31-Jul-2008 |
| 3-22 | Italy | The Hills CC Dublin | 26-Jul-2008 |
| 1-21, 2-15 | Canada | Maple Leaf NE Toronto | 16-Jul-2008 |
| 1-33, 1-69 | Bermuda | National Stadium Hamilto | 10-Jul-2008 |
| 0-42 | Yorkshire | Headingley Leeds | 26-May-2008 |
| 1-40 | M C C | Lord's | 21-Apr-2008 |
| 0-9, 0-18 | Namibia | Wanderers CC Windhoek | 04-Apr-2008 |
| 2-49 | Pakistan | Kingsmead Durban | 12-Sep-2007 |
| 1-32 | India | Titwood Glasgow | 16-Aug-2007 |
| 0-23, 2-12 | The Netherlands | Mannofield Aberdeen | 02-Aug-2007 |
| 3-59 | Ireland | Stormont Belfast | 15-Jul-2007 |
| 4-28 | West Indies | Clontarf CC Dublin | 12-Jul-2007 |
| 1-30 | U.A.E. | New Cambusdoon Ayr | 27-Jun-2007 |
| 1-77 | Worcestershire | New Road Worcester | 13-Jun-2007 |
| 1-34 | Warwickshire | Raeburn Place Edinburgh | 10-Jun-2007 |
| 0-8 | Derbyshire | Raeburn Place Edinburgh | 03-Jun-2007 |
| 1-35 | Durham County | Chester-Le-Street | 28-May-2007 |
| 3-33 | Lancashire | Old Trafford Manchester | 27-May-2007 |
| 2-44 | Nottinghamshire | Raeburn Place Edinburgh | 20-May-2007 |
| 0-33 | Northamptonshire | County Ground Northampto | 07-May-2007 |
| 1-53 | Leicestershire | Grace Road Leicester | 06-May-2007 |
| 1-52 | Yorkshire | Citylets Grange | 29-Apr-2007 |
| 0-29 | The Netherlands | Basseterre St Kitts | 22-Mar-2007 |
| 2-43 | South Africa | Basseterre St Kitts | 20-Mar-2007 |
| 2-49 | Australia | Basseterre St Kitts | 14-Mar-2007 |
| 0-36 | Kenya | Gymkhana Club Nairobi | 07-Feb-2007 |
| 0-51 | Bermuda | Ruaraka SC Nairobi | 05-Feb-2007 |
| 3-26 | Kenya | Gymkhana Club Nairobi | 04-Feb-2007 |
| 1-35 | The Netherlands | Jaffery SC Nairobi | 02-Feb-2007 |
| 1-51 | Canada | Ruaraka SC Nairobi | 31-Jan-2007 |
| 3-53 | Ireland | Gymkhana Club Nairobi | 30-Jan-2007 |
| 0-34 | Canada | Mombasa Sports Club | 23-Jan-2007 |
| 1-45 | Kenya | Mombasa Sports Club | 21-Jan-2007 |
| 1-40 | Canada | Mombasa Sports Club | 18-Jan-2007 |
| 2-57 | Bangladesh | Mirpur Dakha | 17-Dec-2006 |
| 1-43 | Surrey | Citylets Grange | 20-May-2005 |
| 2-43 | Somerset | Citylets Grange | 11-May-2005 |
| 0-14 | Kent | Citylets Grange | 08-May-2005 |
| 0-34, 0-39 | Netherlands | Mannofield Aberdeen | 11-Jun-2004 |
| 0-18 | Leicestershire | Grace Road Leicester | 02-May-2004 |
| 0-55 | Nottinghamshire | Trent Bridge Nottingham | 14-Sep-2003 |
| 0-25 | Derbyshire | County Ground Derby | 07-Sep-2003 |
| 0-28 | Cumberland | Raeburn Place Edinburgh | 31-Aug-2003 |
| 0-25 | Northamptonshire | Raeburn Place Edinburgh | 26-Aug-2003 |
| 0-50 | Northamptonshire | County Ground Northampto | 06-Aug-2003 |
| 0-42 | Hampshire | The Rosebowl Southampton | 04-Aug-2003 |
| 0-34 | Sussex | County Ground Hove | 03-Aug-2003 |
| 0-39 | Lancashire | Raeburn Place Edinburgh | 09-Jul-2003 |
| 1-30 | Durham County | Raeburn Place Edinburgh | 07-Jul-2003 |
| 0-38 | Nottinghamshire | Raeburn Place Edinburgh | 06-Jul-2003 |
| 3-39 | Middlesex | Old Deer Park Richmond | 17-Jun-2003 |
| 3-39 | Somerset | County Ground Taunton | 15-Jun-2003 |
| 0-15 | Pakistan | Hamilton Crescent Glasgo | 07-Jun-2003 |
| 1-42 | Hampshire | Raeburn Place Edinburgh | 01-Jun-2003 |
| 1-29 | Lancashire | Old Trafford Manchester | 25-May-2003 |
| 1-29 | Derbyshire | Raeburn Place Edinburgh | 20-May-2003 |
| 0-38 | Somerset | Raeburn Place Edinburgh | 09-May-2003 |
| 0-28 | Somerset | Raeburn Place Edinburgh | 07-May-2003 |
| 4-36 | Durham County | Chester-Le-Street | 04-May-2003 |
| 0-29 | Lancashire Board | Mannofield Aberdeen | 12-Sep-2002 |
| 0-33 | M C C | Lord's | 12-Aug-2002 |
| 0-29 | Netherlands | Stormont Belfast | 25-Jul-2002 |
| 3-33 | Italy | Limavady | 23-Jul-2002 |
| 1-36 | Denmark | The Lawn Waringstown | 22-Jul-2002 |
| 1-21 | Ireland | Wallace Park Lisburn | 21-Jul-2002 |
| 0-27 | England Amateur | Sandy Bay Larne | 20-Jul-2002 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{ro} | 0-27 | England Amateur | Sandy Bay Larne | 20-Jul-2002 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2002 | 7 | 3 | 2 | 2 | 2* | 2.00 | - | - | 58 | 5 | 208 | 5 | 41.60 | 3-33 | - | - | - | - | - |
| 2003 | 20 | 10 | 5 | 138 | 55* | 27.60 | - | 1 | 118.2 | 3 | 661 | 14 | 47.21 | 4-36 | - | - | 1 | - | - |
| 2004 | 3 | 3 | 1 | 10 | 5* | 5.00 | - | - | 26.5 | 4 | 91 | - | - | 0-18 | - | - | 1 | - | - |
| 2005 | 3 | 2 | - | 4 | 4 | 2.00 | - | - | 14.3 | - | 100 | 3 | 33.33 | 2-43 | - | - | - | - | - |
| 2006 | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 9 | - | 57 | 2 | 28.50 | 2-57 | - | - | - | - | - |
| 2007 | 28 | 27 | - | 611 | 71 | 22.63 | - | 3 | 214 | 10 | 1094 | 37 | 29.57 | 4-28 | - | - | 6 | - | - |
| 2008 | 10 | 10 | 2 | 137 | 46 | 17.12 | - | - | 106.5 | 24 | 317 | 10 | 31.70 | 3-22 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Basseterre St Kitts | 3 | 3 | - | 35 | 16 | 11.67 | - | - | 16.5 | - | 121 | 4 | 30.25 | 2-43 | - | - | - | - | - |
| Castle Avenue Dublin | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 3 | - | 19 | 1 | 19.00 | 1-19 | - | - | - | - | - |
| Chester-Le-Street | 2 | 1 | - | 27 | 27 | 27.00 | - | - | 16 | 1 | 71 | 5 | 14.20 | 4-36 | - | - | - | - | - |
| Citylets Grange | 4 | 3 | - | 25 | 21 | 8.33 | - | - | 22.3 | - | 152 | 4 | 38.00 | 2-43 | - | - | - | - | - |
| Clontarf CC Dublin | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 6 | - | 28 | 4 | 7.00 | 4-28 | - | - | - | - | - |
| County Ground Derby | 1 | 1 | - | 35 | 35 | 35.00 | - | - | 6 | - | 25 | - | - | 0-25 | - | - | - | - | - |
| County Ground Hove | 1 | - | - | - | 0 | - | - | - | 5 | - | 34 | - | - | 0-34 | - | - | - | - | - |
| County Ground Northampt | 2 | 2 | - | 21 | 21 | 10.50 | - | - | 16 | - | 83 | - | - | 0-33 | - | - | - | - | - |
| County Ground Taunton | 1 | - | - | - | 0 | - | - | - | 9 | 2 | 39 | 3 | 13.00 | 3-39 | - | - | - | - | - |
| Grace Road Leicester | 2 | 2 | - | 19 | 15 | 9.50 | - | - | 11.5 | 1 | 71 | 1 | 71.00 | 1-53 | - | - | - | - | - |
| Gymkhana Club Nairobi | 3 | 3 | - | 126 | 71 | 42.00 | - | 2 | 28 | 1 | 115 | 6 | 19.17 | 3-26 | - | - | 2 | - | - |
| Hamilton Crescent Glasg | 1 | 1 | 1 | 3 | 3* | - | - | - | 2 | - | 15 | - | - | 0-15 | - | - | - | - | - |
| Headingley Leeds | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 9 | - | 42 | - | - | 0-42 | - | - | - | - | - |
| Jaffery SC Nairobi | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 8 | 1 | 35 | 1 | 35.00 | 1-35 | - | - | 1 | - | - |
| Kingsmead Durban | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 4 | - | 49 | 2 | 24.50 | 2-49 | - | - | 2 | - | - |
| Limavady | 1 | - | - | - | 0 | - | - | - | 10 | - | 33 | 3 | 11.00 | 3-33 | - | - | - | - | - |
| Lord's | 2 | 2 | 2 | 9 | 9* | - | - | - | 16 | - | 73 | 1 | 73.00 | 1-40 | - | - | - | - | - |
| Mannofield Aberdeen | 3 | 2 | 1 | 42 | 37 | 42.00 | - | - | 47.3 | 8 | 137 | 2 | 68.50 | 2-12 | - | - | 1 | - | - |
| Maple Leaf NE Toronto | 1 | 1 | - | 30 | 30 | 30.00 | - | - | 18.5 | 9 | 36 | 3 | 12.00 | 2-15 | - | - | - | - | - |
| Mirpur Dakha | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 9 | - | 57 | 2 | 28.50 | 2-57 | - | - | - | - | - |
| Mombasa Sports Club | 3 | 3 | - | 104 | 59 | 34.67 | - | 1 | 28 | - | 119 | 2 | 59.50 | 1-40 | - | - | 1 | - | - |
| National Stadium Hamilt | 1 | 2 | - | 51 | 46 | 25.50 | - | - | 41 | 11 | 102 | 2 | 51.00 | 1-33 | - | - | - | - | - |
| New Cambusdoon Ayr | 1 | - | - | - | 0 | - | - | - | 8 | 1 | 30 | 1 | 30.00 | 1-30 | - | - | - | - | - |
| New Road Worcester | 1 | 1 | - | - | 0 | 0.00 | - | - | 10 | - | 77 | 1 | 77.00 | 1-77 | - | - | - | - | - |
| Old Deer Park Richmond | 1 | 1 | 1 | 16 | 16* | - | - | - | 9 | - | 39 | 3 | 13.00 | 3-39 | - | - | - | - | - |
| Old Trafford Manchester | 2 | 1 | - | 22 | 22 | 22.00 | - | - | 14 | - | 62 | 4 | 15.50 | 3-33 | - | - | - | - | - |
| Raeburn Place Edinburgh | 14 | 9 | 3 | 187 | 55* | 31.17 | - | 1 | 62 | 2 | 383 | 6 | 63.83 | 2-44 | - | - | 1 | - | - |
| Rathmines Dublin | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ruaraka SC Nairobi | 2 | 2 | - | 58 | 31 | 29.00 | - | - | 19 | - | 102 | 1 | 102.00 | 1-51 | - | - | - | - | - |
| Sandy Bay Larne | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| Sharjah | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stormont Belfast | 4 | 4 | 2 | 11 | 5 | 5.50 | - | - | 22 | 1 | 117 | 3 | 39.00 | 3-59 | - | - | - | - | - |
| The Hills CC Dublin | 1 | - | - | - | 0 | - | - | - | 10 | 2 | 22 | 3 | 7.33 | 3-22 | - | - | - | - | - |
| The Lawn Waringstown | 1 | - | - | - | 0 | - | - | - | 10 | - | 36 | 1 | 36.00 | 1-36 | - | - | - | - | - |
| The Rosebowl Southampto | 1 | - | - | - | 0 | - | - | - | 8 | - | 42 | - | - | 0-42 | - | - | - | - | - |
| Titwood Glasgow | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 6 | - | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
| Trent Bridge Nottingham | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 9 | - | 55 | - | - | 0-55 | - | - | - | - | - |
| Wallace Park Lisburn | 1 | - | - | - | 0 | - | - | - | 10 | 4 | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| Wanderers CC Windhoek | 1 | 2 | - | 6 | 3 | 3.00 | - | - | 11 | 2 | 27 | - | - | 0-9 | - | - | 2 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| European Championships | 7 | 2 | 1 | 2 | 2* | 2.00 | - | - | 54 | 7 | 168 | 8 | 21.00 | 3-22 | - | - | - | - | - |
| C & G Trophy | 3 | 1 | - | - | 0 | 0.00 | - | - | 15.2 | - | 85 | - | - | 0-28 | - | - | - | - | - |
| National Cricket League | 21 | 11 | 4 | 143 | 55* | 20.43 | - | 1 | 125.2 | 3 | 708 | 17 | 41.65 | 4-36 | - | - | 1 | - | - |
| ICC Six Nations | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| First Class Int Con. Cup | 6 | 7 | 1 | 129 | 46 | 21.50 | - | - | 118.2 | 31 | 303 | 8 | 37.88 | 2-12 | - | - | 3 | - | - |
| One Day Game | 3 | 3 | 3 | 12 | 9* | - | - | - | 18 | - | 88 | 1 | 88.00 | 1-40 | - | - | - | - | - |
| One Day International | 18 | 18 | - | 378 | 71 | 21.00 | - | 3 | 133.5 | 2 | 687 | 25 | 27.48 | 4-28 | - | - | 4 | - | - |
| Friends Provident Trophy | 11 | 11 | - | 226 | 42 | 20.55 | - | - | 74.4 | 3 | 411 | 10 | 41.10 | 3-33 | - | - | - | - | - |
| ICC World Twenty20 | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 4 | - | 49 | 2 | 24.50 | 2-49 | - | - | 2 | - | - |
| ICC Twenty/20 qualifier | 1 | 1 | 1 | - | 0* | - | - | - | 4 | - | 29 | - | - | 0-29 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Australia | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 7 | - | 49 | 2 | 24.50 | 2-49 | - | - | - | - | - |
| Bangladesh | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 9 | - | 57 | 2 | 28.50 | 2-57 | - | - | - | - | - |
| Bermuda | 2 | 3 | - | 82 | 46 | 27.33 | - | - | 50 | 11 | 153 | 2 | 76.50 | 1-33 | - | - | - | - | - |
| Canada | 5 | 5 | - | 103 | 45 | 20.60 | - | - | 46.5 | 9 | 161 | 5 | 32.20 | 2-15 | - | - | 1 | - | - |
| Cumberland | 1 | - | - | - | 0 | - | - | - | 4 | - | 28 | - | - | 0-28 | - | - | - | - | - |
| Denmark | 1 | - | - | - | 0 | - | - | - | 10 | - | 36 | 1 | 36.00 | 1-36 | - | - | - | - | - |
| Derbyshire | 3 | 3 | - | 65 | 35 | 21.67 | - | - | 10.4 | - | 62 | 1 | 62.00 | 1-29 | - | - | - | - | - |
| Durham County | 3 | 2 | 1 | 82 | 55* | 82.00 | - | 1 | 21 | 1 | 101 | 6 | 16.83 | 4-36 | - | - | 1 | - | - |
| England Amateur XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| Hampshire | 2 | - | - | - | 0 | - | - | - | 17 | - | 84 | 1 | 84.00 | 1-42 | - | - | - | - | - |
| India | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 6 | - | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
| Ireland | 4 | 3 | - | 59 | 52 | 19.67 | - | 1 | 33 | 5 | 152 | 8 | 19.00 | 3-53 | - | - | - | - | - |
| Italy | 2 | - | - | - | 0 | - | - | - | 20 | 2 | 55 | 6 | 9.17 | 3-22 | - | - | - | - | - |
| Kent | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 2 | - | 14 | - | - | 0-14 | - | - | - | - | - |
| Kenya | 3 | 3 | - | 133 | 71 | 44.33 | - | 2 | 28 | - | 107 | 4 | 26.75 | 3-26 | - | - | 2 | - | - |
| Lancashire | 4 | 3 | 1 | 62 | 23 | 31.00 | - | - | 20 | - | 101 | 4 | 25.25 | 3-33 | - | - | - | - | - |
| Lancashire Board XI | 1 | - | - | - | 0 | - | - | - | 8 | - | 29 | - | - | 0-29 | - | - | - | - | - |
| Leicestershire | 2 | 2 | - | 19 | 15 | 9.50 | - | - | 11.5 | 1 | 71 | 1 | 71.00 | 1-53 | - | - | - | - | - |
| M C C | 2 | 2 | 2 | 9 | 9* | - | - | - | 16 | - | 73 | 1 | 73.00 | 1-40 | - | - | - | - | - |
| Middlesex | 2 | 1 | 1 | 16 | 16* | - | - | - | 9 | - | 39 | 3 | 13.00 | 3-39 | - | - | - | - | - |
| Namibia | 1 | 2 | - | 6 | 3 | 3.00 | - | - | 11 | 2 | 27 | - | - | 0-9 | - | - | 2 | - | - |
| Netherlands | 3 | 3 | 3 | 7 | 5* | - | - | - | 37 | 5 | 131 | - | - | 0-29 | - | - | 1 | - | - |
| Northamptonshire | 3 | 3 | 1 | 32 | 21 | 16.00 | - | - | 18 | - | 108 | - | - | 0-25 | - | - | - | - | - |
| Norway | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nottinghamshire | 3 | 2 | - | 43 | 42 | 21.50 | - | - | 26 | - | 137 | 2 | 68.50 | 2-44 | - | - | - | - | - |
| Pakistan | 2 | 2 | 1 | 17 | 14 | 17.00 | - | - | 6 | - | 64 | 2 | 32.00 | 2-49 | - | - | 2 | - | - |
| Somerset | 4 | 2 | - | - | 0 | 0.00 | - | - | 21.2 | 2 | 148 | 5 | 29.60 | 3-39 | - | - | - | - | - |
| South Africa | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 6 | - | 43 | 2 | 21.50 | 2-43 | - | - | - | - | - |
| Surrey | 1 | - | - | - | 0 | - | - | - | 6.3 | - | 43 | 1 | 43.00 | 1-43 | - | - | - | - | - |
| Sussex | 1 | - | - | - | 0 | - | - | - | 5 | - | 34 | - | - | 0-34 | - | - | - | - | - |
| The Netherlands | 4 | 4 | - | 66 | 37 | 16.50 | - | - | 26.2 | 5 | 99 | 3 | 33.00 | 2-12 | - | - | 1 | - | - |
| U.A.E. | 1 | - | - | - | 0 | - | - | - | 8 | 1 | 30 | 1 | 30.00 | 1-30 | - | - | - | - | - |
| Warwickshire | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 8 | 2 | 34 | 1 | 34.00 | 1-34 | - | - | - | - | - |
| West Indies | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 6 | - | 28 | 4 | 7.00 | 4-28 | - | - | - | - | - |
| Worcestershire | 1 | 1 | - | - | 0 | 0.00 | - | - | 10 | - | 77 | 1 | 77.00 | 1-77 | - | - | - | - | - |
| Yorkshire | 2 | 2 | - | 37 | 21 | 18.50 | - | - | 17 | - | 94 | 1 | 94.00 | 1-52 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 22 | - | 544 | 71 | 24.73 | - | 3 |
| 4 | 1 | - | 11 | 11 | 11.00 | - | - |
| 6 | 1 | - | 37 | 37 | 37.00 | - | - |
| 7 | 7 | - | 103 | 46 | 14.71 | - | - |
| 8 | 7 | - | 79 | 35 | 11.29 | - | - |
| 9 | 7 | 3 | 85 | 55* | 21.25 | - | 1 |
| 10 | 7 | 4 | 27 | 11* | 9.00 | - | - |
| 11 | 4 | 3 | 19 | 16* | 19.00 | - | - |
Last updated 07-Oct-2008.