![]() |
![]() |
| Scotland Vs Northamptonshire |
| 2-Innings Match Played At Forthill Broughty Ferry, 01-Aug-1913, Two Day Game |
| Match Drawn |
| Toss won by | Northamptonshire |
| Umpires | P Higgins & Pearse |
| Comment | 2-day match 1 & 2 August Day 1: Northamptonshire 308 Scotland 160-9 (GK Chalmers 14* RW Sievwright 11*) Scotland debut: PE Morfee, G Turnbull Day 1 attendance 2000 |
| Northamptonshire 1st Innings 308/10 All Out (Overs 65.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| WH Denton | lbw | b PE Morfee | 0 | 0 | 0 | 0 | 0 |
| CN Woolley | c TA Bowie | b PE Morfee | 32 | 0 | 0 | 5 | 0 |
| RA Haywood | c GK Chalmers | b CS Paterson | 108 | 0 | 0 | 12 | 3 |
| SG Smith* | c GK Chalmers | b PE Morfee | 4 | 0 | 0 | 0 | 0 |
| AH Bull | b PE Morfee | 0 | 0 | 0 | 0 | 0 | |
| JS Denton | b RGW Tait | 121 | 0 | 0 | 13 | 0 | |
| J Seymour | lbw | b WE Benskin | 15 | 0 | 0 | 3 | 0 |
| FI Walden | c RGW Tait | b WE Benskin | 4 | 0 | 0 | 0 | 0 |
| W Wells | b WE Benskin | 1 | 0 | 0 | 0 | 0 | |
| WA Buswell | c G Turnbull | b RGW Tait | 11 | 0 | 0 | 2 | 0 |
| JV Murdin | not out | 8 | 0 | 0 | 2 | 0 | |
| extras | (b2 lb2 w0 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 308 |
| FOW |
| 1-16(WH Denton) 2-52(CN Woolley) 3-63(SG Smith) 4-68(AH Bull) 5-215(RA Haywood) |
| 6-238(J Seymour) 7-260(FI Walden) 8-262(JS Denton) 9-295 10-308 |
| Bowler | O | M | R | W | wd | nb |
| PE Morfee | 18 | 2 | 121 | 4 | - | - |
| RW Sievwright | 25 | 2 | 75 | 0 | - | - |
| WE Benskin | 15 | 0 | 64 | 3 | - | - |
| RGW Tait | 2.1 | 0 | 12 | 2 | - | - |
| J Kerr | 1 | 0 | 8 | 0 | - | - |
| CS Paterson | 4 | 0 | 24 | 1 | - | - |
| Scotland 1st Innings 172/10 All Out (Overs 54.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| RGW Tait | c WH Denton | b SG Smith | 6 | 0 | 0 | 1 | 0 |
| JW Sorrie | c J Seymour | b SG Smith | 25 | 0 | 0 | 4 | 0 |
| J Kerr | b W Wells | 36 | 0 | 0 | 6 | 0 | |
| MR Dickson* | b JV Murdin | 30 | 0 | 0 | 6 | 0 | |
| TA Bowie | b W Wells | 5 | 0 | 0 | 0 | 0 | |
| G Turnbull | b SG Smith | 1 | 0 | 0 | 0 | 0 | |
| CS Paterson | c FI Walden | b SG Smith | 5 | 0 | 0 | 1 | 0 |
| WE Benskin | b SG Smith | 3 | 0 | 0 | 0 | 0 | |
| PE Morfee | b JV Murdin | 18 | 0 | 0 | 2 | 1 | |
| GK Chalmers+ | not out | 25 | 0 | 0 | 5 | 0 | |
| RW Sievwright | c W Wells | b SG Smith | 12 | 0 | 0 | 1 | 0 |
| extras | (b0 lb0 w0 nb6) | 6 | |||||
| TOTAL | 10 wickets for | 172 |
| FOW |
| 1-13(RGW Tait) 2-70(JW Sorrie) 3-70(J Kerr) 4-88(TA Bowie) 5-106(G Turnbull) |
| 6-107(MR Dickson) 7-117(WE Benskin) 8-135(CS Paterson) 9-135(PE Morfee) |
| 10-172(RW Sievwright) |
| Bowler | O | M | R | W | wd | nb |
| W Wells | 18 | 2 | 66 | 2 | - | 4 |
| SG Smith | 26.1 | 11 | 71 | 6 | - | - |
| J Seymour | 1 | 0 | 4 | 0 | - | - |
| JV Murdin | 9 | 4 | 25 | 2 | - | 2 |
| Northamptonshire 2nd Innings 233/2 Declared (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| WH Denton | c&b RW Sievwright | 69 | 0 | 0 | 7 | 0 | |
| CN Woolley | c JW Sorrie | b RW Sievwright | 11 | 0 | 0 | 2 | 0 |
| RA Haywood | retired hurt | 16 | 0 | 0 | 2 | 0 | |
| SG Smith* | not out | 101 | 0 | 0 | 10 | 2 | |
| FI Walden | not out | 31 | 0 | 0 | 3 | 0 | |
| JS Denton | dnb | - | |||||
| J Seymour | dnb | - | |||||
| AH Bull | dnb | - | |||||
| W Wells | dnb | - | |||||
| WA Buswell | dnb | - | |||||
| JV Murdin | dnb | - | |||||
| extras | (b4 lb1 w0 nb0) | 5 | |||||
| TOTAL | 2 wickets for | 233 |
| FOW |
| 1-20(CN Woolley) 2-145(WH Denton) |
| Bowler | O | M | R | W | wd | nb |
| PE Morfee | 9 | 0 | 33 | 0 | - | - |
| RW Sievwright | 14 | 2 | 86 | 2 | - | - |
| RGW Tait | 3 | 1 | 15 | 0 | - | - |
| WE Benskin | 9 | 0 | 75 | 0 | - | - |
| CS Paterson | 3 | 0 | 13 | 0 | - | - |
| TA Bowie | 2 | 1 | 6 | 0 | - | - |
| Scotland 2nd Innings 250/8 Closed (Overs 63) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| RGW Tait | b W Wells | 9 | 0 | 0 | 0 | 0 | |
| JW Sorrie | st WA Buswell | b SG Smith | 26 | 0 | 0 | 4 | 0 |
| J Kerr | b JV Murdin | 35 | 90 | 0 | 5 | 0 | |
| MR Dickson* | c RA Haywood | b JV Murdin | 53 | 0 | 0 | 8 | 1 |
| TA Bowie | b JV Murdin | 8 | 0 | 0 | 1 | 0 | |
| G Turnbull | b W Wells | 37 | 0 | 0 | 6 | 1 | |
| CS Paterson | c SG Smith | b JS Denton | 20 | 0 | 0 | 2 | 0 |
| WE Benskin | not out | 12 | 0 | 0 | 1 | 0 | |
| PE Morfee | b W Wells | 24 | 0 | 0 | 4 | 0 | |
| GK Chalmers+ | not out | 18 | 0 | 0 | 4 | 0 | |
| RW Sievwright | dnb | - | |||||
| extras | (b1 lb5 w0 nb2) | 8 | |||||
| TOTAL | 8 wickets for | 250 |
| FOW |
| 1-16(RGW Tait) 2-56(JW Sorrie) 3-123(MR Dickson) 4-136(TA Bowie) 5-145(J Kerr) |
| 6-194(G Turnbull) 7-196(CS Paterson) 8-228(PE Morfee) |
| Bowler | O | M | R | W | wd | nb |
| W Wells | 17 | 6 | 51 | 3 | - | 2 |
| SG Smith | 20 | 5 | 75 | 1 | - | - |
| JV Murdin | 15 | 4 | 43 | 3 | - | - |
| JS Denton | 7 | 0 | 54 | 1 | - | - |
| CN Woolley | 4 | 0 | 19 | 0 | - | - |
CricketEurope Last updated 24-Nov-2009.