![]() |
![]() |
| Scotland Vs Worcestershire |
| 2-Innings Match Played At Forthill Broughty Ferry, 03-Jul-1982, Three Day Game |
| Match Drawn |
| Toss won by | Worcestershire |
| Umpires | CMG Cormack & AW Wood |
| Scorers | JW Sewter & F Smith |
| Comment | 3-day match 3,4 & 5 July Day 1: Worcestershire 369-8 dec. Scotland 38-0 Day 2: Scotland 316-5 Worcestershire 33-2 Scotland debut: W Morton |
| Worcestershire 1st Innings 369/8 Declared (Overs 72.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| GM Turner | c WA Donald | b W Morton | 125 | 100 | 98 | 14 | 2 |
| JA Ormrod | c W Morton | b GF Goddard | 24 | 85 | 60 | 0 | 0 |
| MS Scott | st A Brown | b GF Goddard | 17 | 68 | 40 | 1 | 0 |
| Younis Ahmed | c A Brown | b PA Rhind | 31 | 50 | 35 | 3 | 1 |
| DN Patel | lbw | b DL Snodgrass | 84 | 60 | 105 | 9 | 0 |
| EJO Hemsley* | c&b GF Goddard | 29 | 65 | 55 | 2 | 0 | |
| MJ Weston | c RS Weir | b DL Snodgrass | 28 | 12 | 9 | 1 | 2 |
| DJ Humphries+ | c&b GF Goddard | 20 | 31 | 15 | 3 | 1 | |
| AE Warner | not out | 6 | 12 | 0 | 0 | 0 | |
| AJ Webster | dnb | - | |||||
| SP Perryman | dnb | - | |||||
| extras | (b0 lb4 w1 nb0) | 5 | |||||
| TOTAL | 8 wickets for | 369 |
| FOW |
| 1-130(JA Ormrod) 2-162(GM Turner) 3-169(MS Scott) 4-220(Younis Ahmed) |
| 5-315(DN Patel) 6-315(EJO Hemsley) 7-341(DJ Humphries) 8-369(MJ Weston) |
| Bowler | O | M | R | W | wd | nb |
| PA Rhind | 11 | 2 | 57 | 1 | - | - |
| J Clark | 9 | 1 | 46 | 0 | - | 1 |
| DL Snodgrass | 6.3 | 0 | 57 | 2 | - | 1 |
| GF Goddard | 24 | 0 | 114 | 4 | - | - |
| W Morton | 22 | 2 | 90 | 1 | - | - |
| Scotland 1st Innings 316/5 Declared (Overs 85) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| TB Racionzer | c MJ Weston | b AE Warner | 26 | 61 | 0 | 4 | 0 |
| WA Donald | c&b SP Perryman | 92 | 189 | 0 | 11 | 0 | |
| RG Swan* | b AJ Webster | 53 | 121 | 0 | 5 | 0 | |
| RS Weir | not out | 58 | 0 | 0 | 7 | 0 | |
| A Brown+ | lbw | b AJ Webster | 1 | 5 | 0 | 0 | 0 |
| ABM Ker | c DJ Humphries | b MJ Weston | 42 | 107 | 0 | 5 | 1 |
| DL Snodgrass | not out | 12 | 0 | 0 | 1 | 1 | |
| W Morton | dnb | - | |||||
| GF Goddard | dnb | - | |||||
| J Clark | dnb | - | |||||
| PA Rhind | dnb | - | |||||
| extras | (b8 lb20 w1 nb3) | 32 | |||||
| TOTAL | 5 wickets for | 316 |
| FOW |
| 1-62(TB Racionzer) 2-195(RG Swan) 3-195(WA Donald) 4-196(A Brown) 5-299(ABM Ker) |
| Bowler | O | M | R | W | wd | nb |
| AE Warner | 11 | 1 | 49 | 1 | 1 | 6 |
| AJ Webster | 23 | 7 | 72 | 2 | - | 1 |
| DN Patel | 20 | 5 | 55 | 0 | - | - |
| SP Perryman | 27 | 3 | 86 | 1 | - | - |
| MJ Weston | 4 | 1 | 21 | 1 | - | 3 |
| Worcestershire 2nd Innings 189/8 Declared (Overs 60) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| MJ Weston | c A Brown | b PA Rhind | 8 | 3 | 6 | 2 | 0 |
| MS Scott | c RG Swan | b GF Goddard | 22 | 60 | 46 | 2 | 0 |
| AE Warner | b PA Rhind | 4 | 5 | 3 | 1 | 0 | |
| Younis Ahmed | c A Brown | b GF Goddard | 53 | 68 | 55 | 4 | 1 |
| DN Patel | c ABM Ker | b W Morton | 18 | 57 | 39 | 0 | 0 |
| EJO Hemsley* | c ABM Ker | b W Morton | 26 | 63 | 66 | 2 | 0 |
| GM Turner | c&b W Morton | 16 | 41 | 32 | 2 | 0 | |
| DJ Humphries+ | c ABM Ker | b W Morton | 3 | 7 | 12 | 0 | 0 |
| JA Ormrod | not out | 26 | 62 | 62 | 1 | 0 | |
| AJ Webster | not out | 6 | 41 | 40 | 1 | 0 | |
| SP Perryman | dnb | - | |||||
| extras | (b3 lb4 w0 nb0) | 7 | |||||
| TOTAL | 8 wickets for | 189 |
| FOW |
| 1-8(MJ Weston) 2-12(AE Warner) 3-86(MS Scott) 4-87(Younis Ahmed) 5-133(DN Patel) |
| 6-146(EJO Hemsley) 7-150(DJ Humphries) 8-163(GM Turner) |
| Bowler | O | M | R | W | wd | nb |
| PA Rhind | 10 | 0 | 44 | 2 | - | - |
| J Clark | 7 | 1 | 39 | 0 | - | - |
| W Morton | 23 | 4 | 46 | 4 | - | - |
| GF Goddard | 20 | 4 | 53 | 2 | - | - |
| Scotland 2nd Innings 128/3 Closed (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| WA Donald | b AJ Webster | 6 | 20 | 15 | 0 | 0 | |
| TB Racionzer | c GM Turner | b AE Warner | 4 | 23 | 19 | 1 | 0 |
| RG Swan* | retired hurt | 25 | 62 | 56 | 3 | 0 | |
| RS Weir | c SP Perryman | b DN Patel | 43 | 109 | 112 | 5 | 0 |
| A Brown+ | not out | 47 | 41 | 44 | 7 | 1 | |
| ABM Ker | not out | 0 | 2 | 0 | 0 | 0 | |
| DL Snodgrass | dnb | - | |||||
| W Morton | dnb | - | |||||
| GF Goddard | dnb | - | |||||
| J Clark | dnb | - | |||||
| PA Rhind | dnb | - | |||||
| extras | (b0 lb2 w0 nb1) | 3 | |||||
| TOTAL | 3 wickets for | 128 |
| FOW |
| 1-11(WA Donald) 2-11(TB Racionzer) 3-128(RS Weir) |
| Bowler | O | M | R | W | wd | nb |
| AE Warner | 6 | 1 | 10 | 1 | - | 1 |
| AJ Webster | 6 | 2 | 11 | 1 | - | - |
| SP Perryman | 9 | 1 | 20 | 0 | - | - |
| DN Patel | 14 | 2 | 59 | 1 | - | - |
| EJO Hemsley | 6 | 1 | 25 | 0 | - | - |
CricketEurope Last updated 24-Nov-2009.