![]() |
![]() |
| Scotland Vs Ireland |
| 2-Innings Match Played At Forthill Broughty Ferry, 20-Jun-1992, First Class Match |
| Match Drawn |
| Toss won by | Scotland |
| Umpires | D Walker & AW Wood |
| Scorers | NJ Leitch & EM Power |
| Comment | 3-day match 20,21 & 22 June Day 1: Scotland 390-6 dec. Ireland 17-0 (SJS Warke 7* MP Rea 10*) Day 2: Ireland 280 Scotland 109-3 (G Salmond 25* AB Russell 1*) Scotland debut: DA Orr, K Thomson |
| Scotland 1st Innings 390/6 Declared (Overs 110) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| BMW Patterson | lbw | b CJ Hoey | 55 | 100 | 102 | 7 | 0 |
| IL Philip | b P McCrum | 79 | 152 | 124 | 12 | 0 | |
| J Everett | c PD Moore | b C McCrum | 33 | 101 | 84 | 3 | 0 |
| G Salmond | c MP Rea | b C McCrum | 118 | 209 | 207 | 17 | 2 |
| AB Russell* | b AR Dunlop | 33 | 109 | 98 | 5 | 0 | |
| DA Orr+ | not out | 23 | 64 | 45 | 3 | 0 | |
| JW Govan | c PD Moore | b C McCrum | 6 | 11 | 11 | 0 | 0 |
| A Bee | not out | 1 | 2 | 4 | 0 | 0 | |
| MS Richardson | dnb | - | |||||
| KLP Sheridan | dnb | - | |||||
| K Thomson | dnb | - | |||||
| extras | (b11 lb17 w2 nb12) | 42 | |||||
| TOTAL | 6 wickets for | 390 |
| FOW |
| 1-111(BMW Patterson) 2-161(IL Philip) 3-198(J Everett) 4-312(AB Russell) |
| 5-378(G Salmond) 6-389(JW Govan) |
| Bowler | O | M | R | W | wd | nb |
| P McCrum | 23 | 5 | 80 | 1 | - | 3 |
| C McCrum | 18 | 1 | 57 | 3 | 2 | 2 |
| DA Lewis | 9 | 0 | 42 | 0 | - | 4 |
| CJ Hoey | 14 | 4 | 44 | 1 | - | - |
| AR Dunlop | 29 | 8 | 98 | 1 | - | 5 |
| A McBrine | 17 | 2 | 41 | 0 | - | - |
| Ireland 1st Innings 280/10 All Out (Overs 88.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| SJS Warke* | c DA Orr | b K Thomson | 13 | 46 | 47 | 2 | 0 |
| MP Rea | c G Salmond | b MS Richardson | 89 | 249 | 204 | 12 | 0 |
| U Graham | c AB Russell | b JW Govan | 35 | 92 | 71 | 3 | 0 |
| DA Lewis | c IL Philip | b JW Govan | 4 | 3 | 5 | 1 | 0 |
| AR Dunlop | c IL Philip | b KLP Sheridan | 15 | 19 | 28 | 2 | 0 |
| TJT Patterson | c AB Russell | b JW Govan | 28 | 39 | 42 | 5 | 0 |
| C McCrum | c AB Russell | b MS Richardson | 70 | 102 | 86 | 12 | 0 |
| A McBrine | c J Everett | b JW Govan | 9 | 26 | 17 | 2 | 0 |
| CJ Hoey | c AB Russell | b JW Govan | 7 | 12 | 15 | 1 | 0 |
| P McCrum | b JW Govan | 0 | 21 | 15 | 0 | 0 | |
| PD Moore+ | not out | 0 | 4 | 4 | 0 | 0 | |
| extras | (b2 lb3 w2 nb3) | 10 | |||||
| TOTAL | 10 wickets for | 280 |
| FOW |
| 1-25(SJS Warke) 2-103(U Graham) 3-108(DA Lewis) 4-127(AR Dunlop) |
| 5-164(TJT Patterson) 6-215(MP Rea) 7-247(A McBrine) 8-267(CJ Hoey) 9-280(C McCrum) |
| 10-280(P McCrum) |
| Bowler | O | M | R | W | wd | nb |
| A Bee | 13 | 2 | 52 | 0 | 1 | - |
| MS Richardson | 17 | 3 | 49 | 2 | 1 | 2 |
| K Thomson | 13 | 4 | 27 | 1 | - | - |
| KLP Sheridan | 19 | 6 | 62 | 1 | - | - |
| JW Govan | 21.3 | 4 | 70 | 6 | - | 1 |
| AB Russell | 5 | 1 | 15 | 0 | - | - |
| Scotland 2nd Innings 213/4 Declared (Overs 55) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| BMW Patterson | c SJS Warke | b DA Lewis | 34 | 78 | 50 | 7 | 0 |
| IL Philip | b DA Lewis | 28 | 64 | 65 | 2 | 0 | |
| J Everett | c SJS Warke | b CJ Hoey | 20 | 58 | 50 | 3 | 0 |
| G Salmond | c TJT Patterson | b AR Dunlop | 95 | 124 | 112 | 13 | 0 |
| AB Russell* | not out | 29 | 79 | 58 | 3 | 0 | |
| DA Orr+ | dnb | - | |||||
| JW Govan | dnb | - | |||||
| A Bee | dnb | - | |||||
| MS Richardson | dnb | - | |||||
| KLP Sheridan | dnb | - | |||||
| K Thomson | dnb | - | |||||
| extras | (b0 lb5 w0 nb2) | 7 | |||||
| TOTAL | 4 wickets for | 213 |
| FOW |
| 1-57(IL Philip) 2-62(BMW Patterson) 3-100(J Everett) 4-213(G Salmond) |
| Bowler | O | M | R | W | wd | nb |
| P McCrum | 12 | 0 | 65 | 0 | - | 1 |
| C McCrum | 10 | 0 | 40 | 0 | - | 3 |
| A McBrine | 17 | 8 | 41 | 0 | - | - |
| DA Lewis | 10 | 3 | 39 | 2 | - | - |
| CJ Hoey | 5 | 2 | 15 | 1 | - | - |
| AR Dunlop | 1 | 0 | 8 | 1 | - | 1 |
| Ireland 2nd Innings 276/8 Closed (Overs 88) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| SJS Warke* | c J Everett | b K Thomson | 4 | 10 | 11 | 1 | 0 |
| MP Rea | run out | 26 | 45 | 36 | 5 | 0 | |
| U Graham | c MS Richardson | b JW Govan | 27 | 79 | 70 | 4 | 0 |
| DA Lewis | not out | 122 | 249 | 238 | 20 | 0 | |
| AR Dunlop | lbw | b AB Russell | 37 | 76 | 59 | 5 | 1 |
| TJT Patterson | c JW Govan | b AB Russell | 0 | 12 | 11 | 0 | 0 |
| C McCrum | st DA Orr | b JW Govan | 39 | 73 | 68 | 5 | 0 |
| A McBrine | c J Everett | b A Bee | 0 | 6 | 5 | 0 | 0 |
| CJ Hoey | c AB Russell | b JW Govan | 8 | 10 | 11 | 1 | 0 |
| P McCrum | not out | 0 | 22 | 20 | 0 | 0 | |
| PD Moore+ | dnb | - | |||||
| extras | (b4 lb8 w0 nb1) | 13 | |||||
| TOTAL | 8 wickets for | 276 |
| FOW |
| 1-4(SJS Warke) 2-41(MP Rea) 3-81(U Graham) 4-158(AR Dunlop) 5-168(TJT Patterson) |
| 6-248(C McCrum) 7-255(A McBrine) 8-272(CJ Hoey) |
| Bowler | O | M | R | W | wd | nb |
| K Thomson | 13 | 1 | 55 | 1 | - | 1 |
| MS Richardson | 7 | 4 | 15 | 0 | - | - |
| JW Govan | 29 | 9 | 86 | 3 | - | - |
| KLP Sheridan | 16 | 4 | 42 | 0 | - | - |
| A Bee | 13 | 2 | 39 | 1 | - | - |
| AB Russell | 10 | 4 | 27 | 2 | - | - |
CricketEurope Last updated 24-Nov-2009.