![]() |
![]() |
| Scotland Vs India |
| 2-Innings Match Played At Forthill Broughty Ferry, 23-Jul-1932, First Class Match |
| India Win Outright by 204 runs |
| Toss won by | India |
| Umpires | WM Scobie & F Smailes |
| Comment | 3-day match 23,25 & 26 July Day 1: India 146 & 13-2 (SR Godambe 6* L Singh ) Scotland 81 Day 2: India 245 Scotland 61-4 (AR Simpson 1* JH Melville 4*) Scotland debut: JH Melville |
| India 1st Innings 146/10 All Out (Overs 54.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| JG Navle+ | c WW Anderson | b AD Baxter | 0 | 15 | 0 | 0 | 0 |
| JM Naoomal | c&b JH Melville | 26 | 73 | 0 | 2 | 0 | |
| S Wazir Ali | c AR Simpson | b WW Anderson | 9 | 18 | 0 | 1 | 0 |
| CK Nayudu* | lbw | b AD Baxter | 5 | 8 | 0 | 1 | 0 |
| SHM Colah | c AK McTavish | b AD Baxter | 2 | 0 | 0 | 0 | 0 |
| PE Palia | c GWA Alexander | b JH Melville | 7 | 0 | 0 | 0 | 0 |
| Lall Singh | st AR Simpson | b JH Melville | 28 | 51 | 0 | 4 | 0 |
| SR Godambe | lbw | b JH Melville | 13 | 62 | 0 | 1 | 0 |
| M Jahangir Khan | st AR Simpson | b JH Melville | 28 | 39 | 0 | 3 | 0 |
| Ghulam Mahomed | c AD Baxter | b JH Melville | 0 | 1 | 0 | 0 | 0 |
| Mahomed Nissar | not out | 11 | 16 | 0 | 1 | 0 | |
| extras | (b11 lb1 w5 nb0) | 17 | |||||
| TOTAL | 10 wickets for | 146 |
| FOW |
| 1-7(JG Navle) 2-25(S Wazir Ali) 3-32(CK Nayudu) 4-36(SHM Colah) 5-58(JM Naoomal) |
| 6-61(PE Palia) 7-106(Lall Singh) 8-117(SR Godambe) 9-117(Ghulam Mahomed) |
| 10-146(M Jahangir Khan) |
| Bowler | O | M | R | W | wd | nb |
| AD Baxter | 21 | 4 | 66 | 3 | 5 | - |
| WW Anderson | 8 | 2 | 16 | 1 | - | - |
| JS Farquhar | 7 | 0 | 15 | 0 | - | - |
| JH Melville | 18.4 | 5 | 32 | 6 | - | - |
| Scotland 1st Innings 81/10 All Out (Overs 38.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Kerr | lbw | b Mahomed Nissar | 5 | 6 | 0 | 1 | 0 |
| GWA Alexander | b Mahomed Nissar | 6 | 24 | 0 | 0 | 0 | |
| JF Jones | b CK Nayudu | 7 | 27 | 0 | 0 | 0 | |
| W Nicholson | c PE Palia | b M Jahangir Khan | 22 | 56 | 0 | 2 | 0 |
| AK McTavish | b Mahomed Nissar | 6 | 9 | 0 | 1 | 0 | |
| T Spowart | c PE Palia | b CK Nayudu | 4 | 8 | 0 | 0 | 0 |
| WW Anderson* | b M Jahangir Khan | 7 | 18 | 0 | 1 | 0 | |
| AR Simpson+ | b M Jahangir Khan | 9 | 21 | 0 | 1 | 0 | |
| AD Baxter | c SHM Colah | b PE Palia | 10 | 8 | 0 | 1 | 0 |
| JS Farquhar | not out | 2 | 14 | 0 | 0 | 0 | |
| JH Melville | c M Jahangir Khan | b PE Palia | 1 | 10 | 0 | 0 | 0 |
| extras | (b0 lb1 w0 nb1) | 2 | |||||
| TOTAL | 10 wickets for | 81 |
| FOW |
| 1-6(J Kerr) 2-13(GWA Alexander) 3-20(JF Jones) 4-31(AK McTavish) 5-38(T Spowart) |
| 6-54(WW Anderson) 7-59(W Nicholson) 8-76(AD Baxter) 9-78(AR Simpson) |
| 10-81(JH Melville) |
| Bowler | O | M | R | W | wd | nb |
| Mahomed Nissar | 12 | 3 | 26 | 3 | - | 1 |
| CK Nayudu | 11 | 4 | 24 | 2 | - | - |
| M Jahangir Khan | 8 | 3 | 17 | 3 | - | - |
| PE Palia | 7.3 | 1 | 12 | 2 | - | - |
| India 2nd Innings 245/10 All Out (Overs 72.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Mahomed Nissar | b WW Anderson | 7 | 14 | 0 | 0 | 0 | |
| M Jahangir Khan | b AD Baxter | 0 | 5 | 0 | 0 | 0 | |
| SR Godambe | c JH Melville | b AD Baxter | 6 | 12 | 0 | 1 | 0 |
| Lall Singh | c&b WW Anderson | 3 | 15 | 0 | 0 | 0 | |
| S Wazir Ali | not out | 126 | 188 | 0 | 12 | 0 | |
| CK Nayudu* | lbw | b WW Anderson | 0 | 1 | 0 | 0 | 0 |
| SHM Colah | b JS Farquhar | 16 | 18 | 0 | 1 | 1 | |
| JM Naoomal | b WW Anderson | 16 | 32 | 0 | 2 | 0 | |
| PE Palia | c W Nicholson | b WW Anderson | 0 | 2 | 0 | 0 | 0 |
| Ghulam Mahomed | b WW Anderson | 10 | 8 | 0 | 2 | 0 | |
| JG Navle+ | c JF Jones | b AD Baxter | 43 | 110 | 0 | 3 | 0 |
| extras | (b12 lb5 w0 nb1) | 18 | |||||
| TOTAL | 10 wickets for | 245 |
| FOW |
| 1-3(M Jahangir Khan) 2-13(Mahomed Nissar) 3-13(SR Godambe) 4-21(Lall Singh) |
| 5-21(CK Nayudu) 6-47(SHM Colah) 7-87(JM Naoomal) 8-87(PE Palia) |
| 9-101(Ghulam Mahomed) 10-245(JG Navle) |
| Bowler | O | M | R | W | wd | nb |
| AD Baxter | 24.4 | 3 | 66 | 3 | - | - |
| WW Anderson | 16 | 2 | 51 | 6 | - | 1 |
| JS Farquhar | 12 | 0 | 52 | 1 | - | - |
| JH Melville | 16 | 3 | 35 | 0 | - | - |
| GWA Alexander | 4 | 1 | 23 | 0 | - | - |
| Scotland 2nd Innings 106/10 All Out (Overs 51.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Kerr | lbw | b Mahomed Nissar | 22 | 81 | 0 | 2 | 0 |
| GWA Alexander | b Mahomed Nissar | 4 | 14 | 0 | 0 | 0 | |
| JF Jones | b Mahomed Nissar | 10 | 25 | 0 | 2 | 0 | |
| W Nicholson | b CK Nayudu | 18 | 33 | 0 | 3 | 0 | |
| AR Simpson+ | c PE Palia | b CK Nayudu | 1 | 44 | 0 | 3 | 0 |
| JH Melville | c PE Palia | b CK Nayudu | 8 | 4 | 0 | 1 | 0 |
| AK McTavish | c SR Godambe | b PE Palia | 31 | 4 | 0 | 3 | 0 |
| T Spowart | b CK Nayudu | 1 | 25 | 0 | 0 | 0 | |
| WW Anderson* | run out | 4 | 8 | 0 | 1 | 0 | |
| AD Baxter | c JG Navle | b Lall Singh | 2 | 22 | 0 | 0 | 0 |
| JS Farquhar | not out | 2 | 15 | 0 | 1 | 0 | |
| extras | (b1 lb2 w0 nb0) | 3 | |||||
| TOTAL | 10 wickets for | 106 |
| FOW |
| 1-5(GWA Alexander) 2-17(JF Jones) 3-52(W Nicholson) 4-56(J Kerr) 5-65(JH Melville) |
| 6-66(AR Simpson) 7-68(T Spowart) 8-72(WW Anderson) 9-80(AD Baxter) |
| 10-110(AK McTavish) |
| Bowler | O | M | R | W | wd | nb |
| Mahomed Nissar | 15 | 6 | 21 | 3 | - | - |
| M Jahangir Khan | 4 | 2 | 4 | 0 | - | - |
| Ghulam Mahomed | 8 | 3 | 17 | 0 | - | - |
| PE Palia | 6.3 | 0 | 14 | 1 | - | - |
| CK Nayudu | 7 | 0 | 23 | 4 | - | - |
| Lall Singh | 4 | 1 | 9 | 1 | - | - |
| JM Naoomal | 2 | 0 | 6 | 0 | - | - |
| S Wazir Ali | 2 | 0 | 9 | 0 | - | - |
| SHM Colah | 3 | 0 | 4 | 0 | - | - |
CricketEurope Last updated 24-Nov-2009.