![]() |
![]() |
| Scotland Vs South Africa |
| 2-Innings Match Played At Forthill Broughty Ferry, 22-Jul-1935, Two Day Game |
| South Africa Win Outright by an Inns and 85 runs |
| Toss won by | South Africa |
| Umpires | C Tyndall & Hodgson |
| Scorers | W Ferguson & JW Mackay |
| Comment | 2-day match 22 & 23 July Day 1: South Africa 252 Scotland 38-2 (PA Gibb 17*) Scotland debut: RA Hollingdale, B Marshall |
| South Africa 1st Innings 252/10 All Out (Overs 98.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| B Mitchell | c B Marshall | b RA Hollingdale | 13 | 0 | 0 | 0 | 0 |
| EAB Rowan | c B Marshall | b JH Melville | 23 | 0 | 0 | 0 | 0 |
| KG Viljoen | b AD Baxter | 6 | 0 | 0 | 0 | 0 | |
| AD Nourse | lbw | b JH Melville | 2 | 0 | 0 | 0 | 0 |
| HB Cameron | c PA Gibb | b RA Hollingdale | 67 | 0 | 0 | 4 | 3 |
| HF Wade* | b AD Baxter | 2 | 0 | 0 | 0 | 0 | |
| RJ Williams+ | lbw | b RA Hollingdale | 35 | 0 | 0 | 0 | 0 |
| CL Vincent | not out | 59 | 0 | 0 | 6 | 0 | |
| DS Tomlinson | lbw | b RA Hollingdale | 11 | 0 | 0 | 1 | 1 |
| RJ Crisp | c AIS MacPherson | b RA Hollingdale | 7 | 0 | 0 | 0 | 0 |
| AJ Bell | b AD Baxter | 1 | 0 | 0 | 0 | 0 | |
| extras | (b17 lb9 w0 nb0) | 26 | |||||
| TOTAL | 10 wickets for | 252 |
| FOW |
| 1-40(B Mitchell) 2-58(EAB Rowan) 3-52(KG Viljoen) 4-56(AD Nourse) 5-65(HF Wade) |
| 6-153(RJ Williams) 7-161(HB Cameron) 8-214(DS Tomlinson) 9-232(RJ Crisp) |
| 10-252(AJ Bell) |
| Bowler | O | M | R | W | wd | nb |
| AD Baxter | 31.2 | 7 | 64 | 3 | - | - |
| B Marshall | 20 | 2 | 42 | 0 | - | - |
| JH Melville | 20 | 1 | 69 | 2 | - | - |
| RA Hollingdale | 19 | 7 | 39 | 5 | - | - |
| WW Anderson | 8 | 2 | 12 | 0 | - | - |
| Scotland 1st Innings 80/10 All Out (Overs 39.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| PA Gibb | c B Mitchell | b CL Vincent | 20 | 0 | 0 | 2 | 0 |
| JB Jones | lbw | b CL Vincent | 12 | 0 | 0 | 1 | 0 |
| H Wass | lbw | b CL Vincent | 4 | 0 | 0 | 0 | 0 |
| AIS MacPherson | c AJ Bell | b CL Vincent | 0 | 0 | 0 | 0 | 0 |
| RA Hollingdale | c HB Cameron | b CL Vincent | 17 | 0 | 0 | 3 | 0 |
| B Marshall | c RJ Williams | b DS Tomlinson | 0 | 0 | 0 | 0 | 0 |
| GW Morris | c B Mitchell | b DS Tomlinson | 11 | 0 | 0 | 2 | 0 |
| WW Anderson* | b CL Vincent | 1 | 0 | 0 | 0 | 0 | |
| AR Simpson | b DS Tomlinson | 3 | 0 | 0 | 0 | 0 | |
| AD Baxter | not out | 1 | 0 | 0 | 0 | 0 | |
| JH Melville | c HF Wade | b DS Tomlinson | 1 | 0 | 0 | 0 | 0 |
| extras | (b9 lb1 w0 nb0) | 10 | |||||
| TOTAL | 10 wickets for | 80 |
| FOW |
| 1-28(JB Jones) 2-38(H Wass) 3-38(AIS MacPherson) 4-45(PA Gibb) 5-58(RA Hollingdale) |
| 6-60(B Marshall) 7-61(WW Anderson) 8-77(GW Morris) 9-78(AR Simpson) |
| 10-80(JH Melville) |
| Bowler | O | M | R | W | wd | nb |
| RJ Crisp | 6 | 4 | 8 | 0 | - | - |
| AJ Bell | 8 | 1 | 17 | 0 | - | - |
| CL Vincent | 14 | 8 | 19 | 6 | - | - |
| DS Tomlinson | 11.4 | 2 | 26 | 4 | - | - |
| Scotland 2nd Innings 87/10 All Out (Overs 28.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| PA Gibb | c AD Nourse | b AJ Bell | 3 | 0 | 0 | 0 | 0 |
| JB Jones | b AJ Bell | 3 | 0 | 0 | 0 | 0 | |
| H Wass | c CL Vincent | b RJ Crisp | 0 | 0 | 0 | 0 | 0 |
| AIS MacPherson | c CL Vincent | b DS Tomlinson | 25 | 0 | 0 | 3 | 1 |
| RA Hollingdale | lbw | b AJ Bell | 1 | 0 | 0 | 0 | 0 |
| B Marshall | c HF Wade | b RJ Crisp | 3 | 0 | 0 | 0 | 0 |
| GW Morris | b CL Vincent | 11 | 0 | 0 | 1 | 0 | |
| WW Anderson* | lbw | b DS Tomlinson | 1 | 0 | 0 | 0 | 0 |
| AR Simpson | c&b CL Vincent | 11 | 0 | 0 | 2 | 0 | |
| AD Baxter | b DS Tomlinson | 14 | 0 | 0 | 3 | 1 | |
| JH Melville | not out | 11 | 0 | 0 | 1 | 0 | |
| extras | (b4 lb0 w0 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 87 |
| FOW |
| 1-3(PA Gibb) 2-6(JB Jones) 3-6(H Wass) 4-7(RA Hollingdale) 5-14(B Marshall) |
| 6-50(GW Morris) 7-50(AIS MacPherson) 8-55(WW Anderson) 9-75(AD Baxter) |
| 10-87(AR Simpson) |
| Bowler | O | M | R | W | wd | nb |
| RJ Crisp | 5 | 0 | 9 | 2 | - | - |
| AJ Bell | 6 | 2 | 17 | 3 | - | - |
| CL Vincent | 9.1 | 3 | 21 | 2 | - | - |
| DS Tomlinson | 8 | 2 | 36 | 3 | - | - |
CricketEurope Last updated 24-Nov-2009.