![]() |
![]() |
| Scotland Vs Australia |
| 2-Innings Match Played At Forthill Broughty Ferry, 04-Aug-1938, Two Day Game |
| Match Drawn |
| Toss won by | Australia |
| Umpires | G Deyes & W Gorman |
| Scorers | W Ferguson JW Mackay |
| Comment | 2-day match 4,5 August Day 1: Australia 213 & 21-0 (CL Badcock 19* CW Walker 2*) Scotland 88 Scotland debut: AV Hunt, SG Walker |
| Australia 1st Innings 213/10 All Out (Overs 69.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| CL Badcock | st PA Gibb | b WK Laidlaw | 8 | 33 | 0 | 0 | 0 |
| CW Walker | b AV Hunt | 11 | 41 | 0 | 1 | 0 | |
| SG Barnes+ | c WK Laidlaw | b JS Symon | 31 | 41 | 0 | 5 | 0 |
| JH Fingleton | c PA Gibb | b JS Symon | 30 | 51 | 0 | 1 | 0 |
| SJ McCabe* | c JS Symon | b AV Hunt | 62 | 65 | 0 | 9 | 1 |
| WA Brown | lbw | b JS Symon | 7 | 11 | 0 | 0 | 0 |
| MG Waite | c AV Hunt | b WK Laidlaw | 30 | 59 | 0 | 3 | 0 |
| ECS White | not out | 18 | 56 | 0 | 1 | 0 | |
| WJ O'Reilly | c&b JS Symon | 7 | 20 | 0 | 0 | 0 | |
| FA Ward | c PA Gibb | b JS Symon | 0 | 1 | 0 | 0 | 0 |
| LO Fleetwood-Smith | b WK Laidlaw | 1 | 7 | 0 | 0 | 0 | |
| extras | (b1 lb7 w0 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 213 |
| FOW |
| 1-17(CL Badcock) 2-25(CW Walker) 3-73(SG Barnes) 4-101(JH Fingleton) |
| 5-113(WA Brown) 6-160(SJ McCabe) 7-189(MG Waite) 8-208(WJ O'Reilly) 9-208(FA Ward) |
| 10-213(LO Fleetwood-Smith) |
| Bowler | O | M | R | W | wd | nb |
| AD Baxter | 17 | 4 | 65 | 0 | - | - |
| JS Symon | 18 | 5 | 33 | 5 | - | - |
| WK Laidlaw | 20.4 | 2 | 79 | 3 | - | - |
| AV Hunt | 14 | 4 | 28 | 2 | - | - |
| Scotland 1st Innings 88/10 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| PA Gibb*+ | c SG Barnes | b LO Fleetwood-Smith | 26 | 27 | 0 | 3 | 0 |
| HF Sheppard | c WA Brown | b WJ O'Reilly | 11 | 43 | 0 | 2 | 0 |
| KR Davidson | lbw | b WJ O'Reilly | 4 | 7 | 0 | 1 | 0 |
| H Wass | c CW Walker | b LO Fleetwood-Smith | 0 | 5 | 0 | 0 | 0 |
| AV Hunt | c WA Brown | b JH Fingleton | 22 | 41 | 0 | 3 | 0 |
| SG Walker | c CW Walker | b LO Fleetwood-Smith | 1 | 4 | 0 | 0 | 0 |
| D Ballantyne | b LO Fleetwood-Smith | 0 | 1 | 0 | 0 | 0 | |
| JD Martin | c SJ McCabe | b SG Barnes | 4 | 18 | 0 | 0 | 0 |
| JS Symon | not out | 11 | 28 | 0 | 1 | 0 | |
| WK Laidlaw | c WA Brown | b JH Fingleton | 1 | 4 | 0 | 0 | 0 |
| AD Baxter | c CW Walker | b SG Barnes | 0 | 9 | 0 | 0 | 0 |
| extras | (b2 lb6 w0 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 88 |
| FOW |
| 1-28(PA Gibb) 2-41(KR Davidson) 3-46(H Wass) 4-46(HF Sheppard) 5-47(SG Walker) |
| 6-47(D Ballantyne) 7-69(JD Martin) 8-85(AV Hunt) 9-87(WK Laidlaw) 10-88(AD Baxter) |
| Bowler | O | M | R | W | wd | nb |
| MG Waite | 5 | 1 | 12 | 0 | - | - |
| ECS White | 4 | 2 | 10 | 0 | - | - |
| WJ O'Reilly | 4 | 1 | 3 | 2 | - | - |
| LO Fleetwood-Smith | 4 | 0 | 21 | 4 | - | - |
| JH Fingleton | 9 | 5 | 17 | 2 | - | - |
| SG Barnes | 9 | 2 | 17 | 2 | - | - |
| Australia 2nd Innings 320/10 All Out (Overs 53) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| CL Badcock | st PA Gibb | b WK Laidlaw | 42 | 45 | 0 | 6 | 0 |
| CW Walker | lbw | b AD Baxter | 5 | 29 | 0 | 0 | 0 |
| SG Barnes+ | c KR Davidson | b WK Laidlaw | 18 | 22 | 0 | 1 | 1 |
| JH Fingleton | c H Wass | b WK Laidlaw | 69 | 58 | 0 | 9 | 1 |
| ECS White | b AD Baxter | 10 | 17 | 0 | 1 | 0 | |
| WJ O'Reilly | c AV Hunt | b WK Laidlaw | 1 | 2 | 0 | 0 | 0 |
| FA Ward | st PA Gibb | b JS Symon | 71 | 46 | 0 | 9 | 3 |
| SJ McCabe* | c H Wass | b WK Laidlaw | 15 | 12 | 0 | 3 | 0 |
| WA Brown | not out | 26 | 0 | 0 | 2 | 0 | |
| MG Waite | c WK Laidlaw | b H Wass | 43 | 18 | 0 | 5 | 2 |
| LO Fleetwood-Smith | st PA Gibb | b H Wass | 18 | 0 | 0 | 0 | 2 |
| extras | (b1 lb1 w0 nb0) | 2 | |||||
| TOTAL | 10 wickets for | 320 |
| FOW |
| 1-31(CW Walker) 2-58(CL Badcock) 3-71(SG Barnes) 4-104(ECS White) |
| 5-105(WJ O'Reilly) 6-171(JH Fingleton) 7-229(SJ McCabe) 8-234(FA Ward) |
| 9-291(MG Waite) 10-320(LO Fleetwood-Smith) |
| Bowler | O | M | R | W | wd | nb |
| AD Baxter | 19 | 1 | 75 | 2 | - | - |
| JS Symon | 15 | 2 | 93 | 1 | - | - |
| WK Laidlaw | 15 | 0 | 128 | 5 | - | - |
| AV Hunt | 1 | 0 | 1 | 0 | - | - |
| H Wass | 3 | 0 | 21 | 2 | - | - |
| Scotland 2nd Innings 185/8 Closed (Overs 59) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| PA Gibb*+ | c FA Ward | b MG Waite | 6 | 1 | 0 | 1 | 0 |
| HF Sheppard | st SG Barnes | b LO Fleetwood-Smith | 23 | 51 | 0 | 3 | 0 |
| KR Davidson | st SG Barnes | b LO Fleetwood-Smith | 40 | 99 | 0 | 4 | 0 |
| H Wass | lbw | b WJ O'Reilly | 8 | 20 | 0 | 0 | 0 |
| SG Walker | st SG Barnes | b FA Ward | 44 | 48 | 0 | 8 | 0 |
| D Ballantyne | c CL Badcock | b FA Ward | 3 | 3 | 0 | 0 | 0 |
| JD Martin | c WA Brown | b FA Ward | 1 | 4 | 0 | 0 | 0 |
| JS Symon | st SG Barnes | b FA Ward | 3 | 14 | 0 | 0 | 0 |
| WK Laidlaw | not out | 36 | 19 | 0 | 7 | 1 | |
| AD Baxter | not out | 8 | 15 | 0 | 1 | 0 | |
| AV Hunt | dnb | - | |||||
| extras | (b9 lb2 w2 nb0) | 13 | |||||
| TOTAL | 8 wickets for | 185 |
| FOW |
| 1-6(PA Gibb) 2-57(HF Sheppard) 3-70(H Wass) 4-110(KR Davidson) 5-115(D Ballantyne) |
| 6-121(JD Martin) 7-140(SG Walker) 8-145(JS Symon) |
| Bowler | O | M | R | W | wd | nb |
| MG Waite | 2 | 0 | 10 | 1 | - | - |
| WA Brown | 3 | 0 | 9 | 0 | 2 | - |
| ECS White | 5 | 3 | 2 | 0 | - | - |
| FA Ward | 18 | 3 | 50 | 4 | - | - |
| WJ O'Reilly | 10 | 3 | 16 | 1 | - | - |
| LO Fleetwood-Smith | 13 | 1 | 39 | 2 | - | - |
| CL Badcock | 7 | 1 | 46 | 0 | - | - |
| CW Walker | 1 | 1 | 0 | 0 | - | - |
CricketEurope Last updated 24-Nov-2009.