![]() |
![]() |
| Pakistan Vs Scotland |
| 1-Innings Match Played At Kingsmead Durban, 12-Sep-2007, ICC World Twenty20 |
| Pakistan Win by 51 runs |
| Toss won by | Scotland |
| Umpires | SJ Davis (Australia) and SJA Taufel (Australia) |
| Scorers | W Bramley & C Sunpath |
| Player / Match | Afridi, Shahid |
| Comment | ICC World Twenty20 - 3rd Match, Group D TV Umpire :BR Doctrove (West Indies) Match Referee :MJ Procter Reserve Umpire :BG Jerling |
| Points Awarded | Pakistan 2, Scotland 0 |
| Pakistan 1st Innings 171/9 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Salman Butt | c RM Haq | b JAR Blain | 13 | 19 | 23 | 2 | 0 |
| Imran Nazir | c GM Hamilton | b JAR Blain | 4 | 8 | 3 | 1 | 0 |
| Mohammed Hafeez | c&b CM Wright | 18 | 23 | 11 | 3 | 0 | |
| Younis Khan | c DF Watts | b RM Haq | 41 | 42 | 29 | 3 | 2 |
| Shoaib Malik* | st CJO Smith | b RM Haq | 11 | 16 | 13 | 1 | 0 |
| Shahid Afridi | c RM Haq | b CM Wright | 22 | 5 | 7 | 1 | 2 |
| Misbah ul-Haq | b CM Wright | 23 | 18 | 16 | 4 | 0 | |
| Kamran Akmal+ | c DF Watts | b JD Nel | 16 | 18 | 10 | 1 | 1 |
| Yasir Arafat | b JD Nel | 17 | 8 | 8 | 1 | 1 | |
| Umar Gul | not out | 0 | 0 | 0 | 0 | 0 | |
| Mohammad Asif | dnb | - | |||||
| extras | (b1 lb0 w5 nb0) | 6 | |||||
| TOTAL | 9 wickets for | 171 |
| FOW |
| 1-9(Imran Nazir) 2-24(Salman Butt) 3-50(Mohammed Hafeez) 4-81(Shoaib Malik) |
| 5-108(Shahid Afridi) 6-116(Younis Khan) 7-146(Misbah ul-Haq) 8-159(Kamran Akmal) |
| 9-171(Yasir Arafat) |
| Bowler | O | M | R | W | wd | nb |
| JAR Blain | 4 | 0 | 23 | 2 | - | - |
| JD Nel | 4 | 1 | 25 | 2 | - | - |
| DR Brown | 4 | 0 | 44 | 0 | 3 | - |
| RM Haq | 4 | 0 | 49 | 2 | - | - |
| CM Wright | 4 | 0 | 29 | 3 | 1 | - |
| Scotland 1st Innings 120/10 All Out (Overs 19.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| DF Watts | c Imran Nazir | b Mohammed Hafeez | 46 | 36 | 35 | 9 | 0 |
| RR Watson* | c Mohammed Hafeez | b Umar Gul | 2 | 9 | 4 | 0 | 0 |
| NS Poonia | b Umar Gul | 4 | 14 | 6 | 0 | 0 | |
| GM Hamilton | c Umar Gul | b Shahid Afridi | 2 | 7 | 4 | 0 | 0 |
| NFI McCallum | c Mohammad Asif | b Shahid Afridi | 0 | 1 | 2 | 0 | 0 |
| DR Brown | c Imran Nazir | b Shahid Afridi | 1 | 3 | 5 | 0 | 0 |
| CJO Smith+ | c Yasir Arafat | b Shahid Afridi | 11 | 8 | 7 | 2 | 0 |
| RM Haq | b Mohammad Asif | 14 | 34 | 31 | 0 | 0 | |
| CM Wright | b Umar Gul | 14 | 14 | 18 | 0 | 0 | |
| JAR Blain | b Umar Gul | 0 | 1 | 1 | 0 | 0 | |
| JD Nel | not out | 13 | 11 | 7 | 2 | 0 | |
| extras | (b0 lb7 w5 nb1) | 13 | |||||
| TOTAL | 10 wickets for | 120 |
| FOW |
| 1-9(RR Watson) 2-38(NS Poonia) 3-53(GM Hamilton) 4-54(NFI McCallum) 5-59(DF Watts) |
| 6-60(DR Brown) 7-79(CJO Smith) 8-102(CM Wright) 9-102(JAR Blain) 10-120(RM Haq) |
| Bowler | O | M | R | W | wd | nb |
| Mohammad Asif | 3.5 | 0 | 28 | 1 | - | - |
| Umar Gul | 4 | 0 | 25 | 4 | 2 | 1 |
| Mohammed Hafeez | 4 | 0 | 24 | 1 | 1 | - |
| Shahid Afridi | 4 | 0 | 19 | 4 | 2 | - |
| Yasir Arafat | 3 | 0 | 14 | 0 | - | - |
| Shoaib Malik | 1 | 0 | 3 | 0 | - | - |
Last updated 03-Jul-2008.