![]() |
![]() |
| Top Run Scores |
| All matches, First Class Int Con. Cup First Class Match , Scotland, 17-Jul-1905 to 17-Aug-2009 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | J Aitchison | Scot | 13-Jun-1959 | Ireland | College Park Dublin | 190* |
| 2 | G Salmond | Scot | 17-Aug-1996 | Ireland | Boghall Linlithgow | 181 |
| 3 | NFI McCallum | Scot | 02-Aug-2007 | The Netherlands | Mannofield Aberdeen | 181 |
| 4 | J Kerr | Scot | 21-Jun-1923 | Ireland | Rathmines Dublin | 178* |
| 5 | RR Watson | Scot | 11-May-2006 | Namibia | Mannofield Aberdeen | 167 |
| 6 | LC Dudman | Scot | 25-Jul-1956 | Warwickshire | Edgbaston Birmingham | 161 |
| 7 | RR Watson | Scot | 02-Aug-2007 | The Netherlands | Mannofield Aberdeen | 154 |
| 8 | DR Lockhart | Scot | 16-Jul-2008 | Canada | Maple Leaf NE Toronto | 151 |
| 9 | J Aitchison | Scot | 25-Jun-1952 | Yorkshire | Hamilton Crescent Glasgo | 150 |
| 10 | DF Watts | Scot | 17-Nov-2004 | Kenya | Abu Dhabi | 146 |
| 11 | IL Philip | Scot | 16-Aug-1986 | Ireland | Titwood Glasgow | 145 |
| 12 | BR Tod | Scot | 20-Jun-1936 | Ireland | Raeburn Place Edinburgh | 143* |
| 13 | W Nichol | Scot | 19-May-1951 | Warwickshire | Edgbaston Birmingham | 139* |
| 14 | J Kerr | Scot | 10-Jul-1926 | Ireland | Glenpark Greenock | 137 |
| 15 | J Kerr | Scot | 07-Jul-1928 | Ireland | Raeburn Place Edinburgh | 137 |
| 16 | J Kerr | Scot | 09-Jul-1927 | Ireland | College Park Dublin | 136 |
| 17 | GWA Alexander | Scot | 21-Jun-1930 | Ireland | Mannofield Aberdeen | 136 |
| 18 | KJ Coetzer | Scot | 17-Nov-2004 | Kenya | Abu Dhabi | 133* |
| 19 | JR Laing | Scot | 07-Aug-1976 | Ireland | Hamilton Crescent Glasgo | 127* |
| 20 | JD Henderson | Scot | 17-Jul-1954 | Ireland | Whitehaugh Paisley | 121 |
CricketEurope Last updated 24-Nov-2009.