![]() |
![]() |
| Scotland XI Vs Bangladesh |
| 2-Innings Match Played At Forthill Broughty Ferry, 07-Jul-1998, Three Day Match |
| Match Drawn |
| Toss won by | Bangladesh |
| Umpires | J Thallon & D Walker |
| Scorers | K Palmer & T Islam |
| Comment | Three Day Match 7,8 & 9July |
| Bangladesh 1st Innings 343/9 Declared (Overs 103) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Azam Iqbal | c GM Butchart | b S Gourlay | 14 | 79 | 66 | 1 | 0 |
| Mohammad Rafique | b DJ Cox | 0 | 5 | 3 | 0 | 0 | |
| Faruque Ahmed | c EGC Stubbs | b GM Butchart | 33 | 100 | 77 | 3 | 0 |
| Aminul Islam | c EGC Stubbs | b AM Tennant | 80 | 227 | 141 | 7 | 0 |
| Akram Khan* | c EGC Stubbs | b DJ Cox | 105 | 209 | 192 | 14 | 0 |
| Naimur Rahman | c&b S Gourlay | 25 | 64 | 53 | 3 | 0 | |
| Khaled Mahmud | c GM Butchart | b RA Parsons | 25 | 44 | 33 | 5 | 0 |
| Atiar Rahman+ | c RA Keith | b RA Parsons | 16 | 46 | 35 | 2 | 0 |
| Enamul Hoque | c GM Butchart | b RA Parsons | 10 | 16 | 11 | 2 | 0 |
| Hasibul Hossain | not out | 13 | 16 | 11 | 2 | 0 | |
| Morshad Ali Khan | not out | 1 | 7 | 6 | 0 | 0 | |
| extras | (b3 lb8 w1 nb9) | 21 | |||||
| TOTAL | 9 wickets for | 343 |
| FOW |
| 1-0(Mohammad Rafique) 2-38(Azam Iqbal) 3-62(Faruque Ahmed) 4-188(Aminul Islam) |
| 5-268(Naimur Rahman) 6-272(Akram Khan) 7-308(Khaled Mahmud) 8-326(Atiar Rahman) |
| 9-333(Enamul Hoque) |
| Bowler | O | M | R | W | wd | nb |
| S Gourlay | 25 | 5 | 71 | 2 | - | 2 |
| DJ Cox | 21 | 6 | 48 | 2 | 1 | 4 |
| GM Butchart | 21 | 5 | 78 | 1 | - | - |
| AM Tennant | 19 | 2 | 74 | 1 | - | 6 |
| RA Parsons | 5 | 1 | 20 | 3 | - | - |
| RJ Mitchinson | 12 | 3 | 41 | 0 | - | - |
| Scotland XI 1st Innings 262/7 Declared (Overs 91) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| IL Philip* | c Azam Iqbal | b Morshad Ali Khan | 11 | 23 | 20 | 0 | 0 |
| DF Watts | c Aminul Islam | b Enamul Hoque | 85 | 254 | 200 | 7 | 1 |
| RA Keith | c Enamul Hoque | b Mohammad Rafique | 53 | 154 | 126 | 4 | 0 |
| RA Parsons | c Atiar Rahman | b Hasibul Hossain | 29 | 96 | 61 | 3 | 0 |
| A Gul | lbw | b Mohammad Rafique | 25 | 86 | 61 | 2 | 0 |
| S Gourlay | not out | 30 | 90 | 56 | 3 | 0 | |
| GM Butchart | c Azam Iqbal | b Enamul Hoque | 4 | 11 | 11 | 0 | 0 |
| EGC Stubbs+ | c Faruque Ahmed | b Enamul Hoque | 2 | 2 | 2 | 0 | 0 |
| RJ Mitchinson | not out | 14 | 9 | 10 | 2 | 1 | |
| AM Tennant | dnb | - | |||||
| DJ Cox | dnb | - | |||||
| extras | (b2 lb5 w2 nb0) | 9 | |||||
| TOTAL | 7 wickets for | 262 |
| FOW |
| 1-13(IL Philip) 2-114(RA Keith) 3-176(DF Watts) 4-184(RA Parsons) 5-230(A Gul) |
| 6-241(GM Butchart) 7-244(EGC Stubbs) |
| Bowler | O | M | R | W | wd | nb |
| Hasibul Hossain | 20 | 4 | 58 | 1 | 2 | - |
| Morshad Ali Khan | 11 | 3 | 15 | 1 | - | - |
| Khaled Mahmud | 5.2 | 0 | 19 | 0 | - | - |
| Mohammad Rafique | 24 | 5 | 47 | 2 | - | 1 |
| Akram Khan | 1.4 | 0 | 10 | 0 | - | - |
| Enamul Hoque | 18 | 4 | 61 | 3 | - | - |
| Naimur Rahman | 7 | 0 | 27 | 0 | - | - |
| Aminul Islam | 4 | 0 | 18 | 0 | - | - |
| Bangladesh 2nd Innings 183/4 Declared (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Azam Iqbal | c EGC Stubbs | b RA Parsons | 40 | 115 | 98 | 4 | 0 |
| Mohammad Rafique | c RA Keith | b DJ Cox | 2 | 28 | 21 | 0 | 0 |
| Faruque Ahmed | c A Gul | b RA Parsons | 29 | 49 | 43 | 4 | 0 |
| Aminul Islam | c S Gourlay | b AM Tennant | 36 | 78 | 54 | 4 | 1 |
| Akram Khan* | not out | 66 | 61 | 54 | 0 | 0 | |
| Naimur Rahman | not out | 7 | 17 | 12 | 0 | 0 | |
| Khaled Mahmud | dnb | - | |||||
| Atiar Rahman+ | dnb | - | |||||
| Enamul Hoque | dnb | - | |||||
| Hasibul Hossain | dnb | - | |||||
| Morshad Ali Khan | dnb | - | |||||
| extras | (b0 lb3 w0 nb0) | 3 | |||||
| TOTAL | 4 wickets for | 183 |
| FOW |
| 1-8(Mohammad Rafique) 2-65(Faruque Ahmed) 3-80(Azam Iqbal) 4-153(Aminul Islam) |
| Bowler | O | M | R | W | wd | nb |
| DJ Cox | 8 | 2 | 20 | 1 | - | - |
| S Gourlay | 9 | 3 | 27 | 0 | - | - |
| GM Butchart | 10 | 1 | 29 | 0 | - | - |
| RA Parsons | 8 | 2 | 22 | 2 | - | - |
| RJ Mitchinson | 6 | 0 | 35 | 0 | - | - |
| AM Tennant | 6 | 0 | 47 | 1 | - | - |
| Scotland XI 2nd Innings 161/2 Closed (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| IL Philip* | not out | 52 | 161 | 72 | 5 | 0 | |
| DF Watts | c Faruque Ahmed | b Naimur Rahman | 43 | 77 | 80 | 6 | 0 |
| RA Keith | c sub | b Mohammad Rafique | 8 | 17 | 20 | 0 | 0 |
| RA Parsons | not out | 43 | 48 | 56 | 0 | 0 | |
| A Gul | dnb | - | |||||
| S Gourlay | dnb | - | |||||
| GM Butchart | dnb | - | |||||
| EGC Stubbs+ | dnb | - | |||||
| RJ Mitchinson | dnb | - | |||||
| AM Tennant | dnb | - | |||||
| DJ Cox | dnb | - | |||||
| extras | (b3 lb12 w0 nb0) | 15 | |||||
| TOTAL | 2 wickets for | 161 |
| FOW |
| 1-64(DF Watts) 2-84(RA Keith) |
| Bowler | O | M | R | W | wd | nb |
| Hasibul Hossain | 7 | 1 | 23 | 0 | - | - |
| Morshad Ali Khan | 5 | 3 | 10 | 0 | - | - |
| Naimur Rahman | 13 | 0 | 63 | 1 | - | - |
| Mohammad Rafique | 9 | 2 | 25 | 1 | - | - |
| Akram Khan | 1 | 0 | 8 | 0 | - | - |
| Enamul Hoque | 3 | 0 | 17 | 0 | - | - |
Copyright Cricket Scotland Last updated 31-Oct-2009.