![]() |
| Top Strike Rates min: 1 Runs 1 Innings |
| All matches, ICC Under 19 World Cup 17-Feb-2008 to 02-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | Runs | Balls | S/Rate |
| 1 | GSJ Coetzee | NAM | 2 | 1 | 1 | 9 | 4 | 225.00 |
| 2 | MW Hill | AUS | 6 | 5 | - | 188 | 137 | 137.23 |
| 3 | KOA Powell | WI | 6 | 6 | - | 253 | 204 | 124.02 |
| 4 | TP Ura | PNG | 5 | 5 | 1 | 143 | 117 | 122.22 |
| 5 | SA Jacobs | WI | 6 | 5 | 2 | 152 | 130 | 116.92 |
| 6 | JD Vandiar | SAF | 6 | 6 | 1 | 186 | 178 | 104.49 |
| 7 | NE Bonner | WI | 5 | 2 | 1 | 36 | 35 | 102.86 |
| 8 | NLTC Perera | SRI | 5 | 3 | 1 | 56 | 56 | 100.00 |
| 9 | M Arnold | SAF | 5 | 1 | 1 | 1 | 1 | 100.00 |
| 10 | LP vd Westhuizen | NAM | 5 | 4 | - | 148 | 152 | 97.37 |
| 11 | Mohammad Rameez | PAK | 5 | 3 | - | 21 | 22 | 95.45 |
| 12 | V Kohli | IND | 6 | 6 | 1 | 235 | 247 | 95.14 |
| 13 | DH Botha | NAM | 4 | 4 | 1 | 133 | 140 | 95.00 |
| 14 | P Sangwan | IND | 6 | 2 | 1 | 18 | 19 | 94.74 |
| 15 | KPCM Peiris | SRI | 2 | 1 | - | 15 | 16 | 93.75 |
| 16 | Subashis Roy | BAN | 5 | 3 | - | 12 | 13 | 92.31 |
| 17 | A Rana | NEP | 2 | 2 | - | 11 | 12 | 91.67 |
| 18 | EMGDY Munaweera | SRI | 3 | 3 | - | 62 | 68 | 91.18 |
| 19 | SS Pathirana | SRI | 5 | 5 | 2 | 231 | 259 | 89.19 |
| 20 | DB Landman | ZIM | 5 | 5 | 1 | 120 | 138 | 86.96 |
| 21 | WD Parnell | SAF | 6 | 5 | - | 134 | 158 | 84.81 |
| 22 | A Verma | NZ | 5 | 4 | 2 | 22 | 26 | 84.62 |
| 23 | CJ Anderson | NZ | 4 | 4 | - | 162 | 192 | 84.38 |
| 24 | NB Beard | NZ | 5 | 4 | 3 | 27 | 32 | 84.38 |
| 25 | Mithun Ali | BAN | 5 | 5 | - | 59 | 70 | 84.29 |
| 26 | DM Bravo | WI | 5 | 5 | 2 | 165 | 198 | 83.33 |
| 27 | AMinuddin Ramly | MAL | 5 | 5 | - | 108 | 131 | 82.44 |
| 28 | MO Jones | BER | 5 | 5 | - | 120 | 148 | 81.08 |
| 29 | RR Hendricks | SAF | 5 | 5 | 1 | 132 | 163 | 80.98 |
| 30 | KAM Corbin | WI | 3 | 3 | - | 38 | 47 | 80.85 |
Cricket Europe Last updated 02-Mar-2008.