![]() |
| Most Fours in an Innings |
| All matches, ICC Under 19 World Cup 17-Feb-2008 to 02-Mar-2008 |
| # | Name | Club | Date | Opposition | Ground | Fours |
| 1 | Ashraful Hossain | BAN | 20-Feb-2008 | Ireland Under 19 | Bayuemas Oval, KL | 14 |
| 2 | Ali Asad | PAK | 25-Feb-2008 | Australia U19 | Kinrara Academy Oval | 12 |
| 3 | SA Jacobs | WI | 20-Feb-2008 | P N G Under 19 | Royal Selangor Club KL | 11 |
| 4 | DH Botha | NAM | 17-Feb-2008 | Australia U19 | Penang Sports Club | 10 |
| 5 | V Kohli | IND | 22-Feb-2008 | West Indies U19 | Kinrara Academy Oval | 10 |
| 6 | KOA Powell | WI | 18-Feb-2008 | South Africa U19 | Kinrara Academy Oval | 9 |
| 7 | JT Smuts | SAF | 18-Feb-2008 | West Indies U19 | Kinrara Academy Oval | 9 |
| 8 | PJ Malan | SAF | 21-Feb-2008 | P N G Under 19 | Kinrara Academy Oval | 9 |
| 9 | JT Smuts | SAF | 29-Feb-2008 | Pakistan Under19 | Kinrara Academy Oval | 9 |
| 10 | Nasir Hossain | BAN | 18-Feb-2008 | Bermuda Under 19 | Bayuemas Oval, KL | 8 |
| 11 | JWA Taylor | ENG | 19-Feb-2008 | Bermuda Under 19 | R Premadasa Stadium | 8 |
| 12 | KOA Powell | WI | 20-Feb-2008 | P N G Under 19 | Royal Selangor Club KL | 8 |
| 13 | JT Smuts | SAF | 21-Feb-2008 | P N G Under 19 | Kinrara Academy Oval | 8 |
| 14 | EMGDY Munaweera | SRI | 22-Feb-2008 | Australia U19 | Penang Sports Club | 8 |
| 15 | T Kohli | IND | 24-Feb-2008 | England Under 19 | Kinrara Academy Oval | 8 |
| 16 | WD Parnell | SAF | 24-Feb-2008 | Bangladesh U19 | Bayuemas Oval, KL | 8 |
| 17 | R van Schoor | NAM | 24-Feb-2008 | Malaysia Under19 | Johor Cricket Academy Ov | 8 |
| 18 | TP Ura | PNG | 25-Feb-2008 | Bermuda Under 19 | Johor Cricket Academy Ov | 8 |
| 19 | TM Srivastava | IND | 17-Feb-2008 | P N G Under 19 | Kinrara Academy Oval | 7 |
| 20 | MW Hill | AUS | 17-Feb-2008 | Namibia Under 19 | Penang Sports Club | 7 |
| 21 | BA Godleman | ENG | 17-Feb-2008 | Ireland Under 19 | Bayuemas Oval, KL | 7 |
| 22 | JWA Taylor | ENG | 17-Feb-2008 | Ireland Under 19 | Bayuemas Oval, KL | 7 |
| 23 | Umar Amin | PAK | 17-Feb-2008 | Malaysia Under19 | Johor Cricket Academy Ov | 7 |
| 24 | SS Pathirana | SRI | 18-Feb-2008 | Nepal Under 19 | Penang Sports Club | 7 |
| 25 | DB Landman | ZIM | 18-Feb-2008 | New Zealand U19 | Johor Cricket Academy Ov | 7 |
| 26 | JD Vandiar | SAF | 19-Feb-2008 | India Under 19 | Kinrara Academy Oval | 7 |
| 27 | T Kohli | IND | 19-Feb-2008 | South Africa U19 | Kinrara Academy Oval | 7 |
| 28 | MDKJ Perera | SRI | 20-Feb-2008 | Namibia Under 19 | Univ. Sains Malaysia | 7 |
| 29 | SMA Priyanjana | SRI | 20-Feb-2008 | Namibia Under 19 | Univ. Sains Malaysia | 7 |
| 30 | MO Jones | BER | 21-Feb-2008 | Ireland Under 19 | Royal Selangor Club KL | 7 |
Cricket Europe Last updated 02-Mar-2008.