![]() |
| Top Partnerships |
| All matches, ICC Under 19 World Cup 17-Feb-2008 to 02-Mar-2008 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | PR Stirling | JD Hall | 3 | IRE | 29-Feb-2008 | Bermuda Under 19 | Johor Cricket Academy Ov | 137 |
| 2 | MW Hill | SPD Smith | 3 | AUS | 17-Feb-2008 | Namibia Under 19 | Penang Sports Club | 126 |
| 3 | S Tiwary | V Kohli | 4 | IND | 22-Feb-2008 | West Indies U19 | Kinrara Academy Oval | 111 |
| 4 | BA Godleman | JWA Taylor | 1 | ENG | 17-Feb-2008 | Ireland Under 19 | Bayuemas Oval, KL | 110* |
| 5 | SA Jacobs | AS Creary | 4 | WI | 20-Feb-2008 | P N G Under 19 | Royal Selangor Club KL | 108 |
| 6 | MO Jones | RJ Trott | 5 | BER | 21-Feb-2008 | Ireland Under 19 | Royal Selangor Club KL | 107 |
| 7 | R van Schoor | DH Botha | 2 | NAM | 24-Feb-2008 | Malaysia Under19 | Johor Cricket Academy Ov | 102* |
| 8 | T Kohli | TM Srivastava | 2 | IND | 22-Feb-2008 | West Indies U19 | Kinrara Academy Oval | 102 |
| 9 | T Kohli | SP Goswami | 1 | IND | 17-Feb-2008 | P N G Under 19 | Kinrara Academy Oval | 100 |
| 10 | Nasir Hossain | Ashiqul Islam | 6 | BAN | 18-Feb-2008 | Bermuda Under 19 | Bayuemas Oval, KL | 99 |
| 11 | T Kohli | TM Srivastava | 2 | IND | 19-Feb-2008 | South Africa U19 | Kinrara Academy Oval | 95 |
| 12 | Ahmed Shehzad | Ali Asad | 4 | PAK | 25-Feb-2008 | Australia U19 | Kinrara Academy Oval | 95 |
| 13 | SMA Priyanjana | SS Pathirana | 5 | SRI | 27-Feb-2008 | England Under 19 | Royal Selangor Club KL | 93 |
| 14 | BJ Ackland | C Dougherty | 2 | IRE | 21-Feb-2008 | Bermuda Under 19 | Royal Selangor Club KL | 91 |
| 15 | T Westly | SA Northeast | 3 | ENG | 27-Feb-2008 | Sri Lanka U19 | Royal Selangor Club KL | 91 |
| 16 | JT Smuts | RR Rossouw | 2 | SAF | 29-Feb-2008 | Pakistan Under19 | Kinrara Academy Oval | 91 |
| 17 | FJ Colson | CJ Anderson | 5 | NZ | 18-Feb-2008 | Zimbabwe Under19 | Johor Cricket Academy Ov | 90 |
| 18 | MDKJ Perera | HDRL Thirimanne | 2 | SRI | 20-Feb-2008 | Namibia Under 19 | Univ. Sains Malaysia | 87 |
| 19 | SP Goswami | V Kohli | 3 | IND | 27-Feb-2008 | New Zealand U19 | Kinrara Academy Oval | 84 |
| 20 | Dolar Mahmud | Suhrawadi Shuvo | 8 | BAN | 22-Feb-2008 | England Under 19 | Royal Selangor Club KL | 81 |
| 21 | KS Williamson | GH Worker | 1 | NZ | 25-Feb-2008 | Sri Lanka U19 | Royal Selangor Club KL | 79 |
| 22 | DC Thomas | SE Thomas | 7 | WI | 18-Feb-2008 | South Africa U19 | Kinrara Academy Oval | 78 |
| 23 | AK Perera | SMA Priyanjana | 4 | SRI | 22-Feb-2008 | Australia U19 | Penang Sports Club | 76 |
| 24 | PJ Moor | T Chimbambo | 1 | ZIM | 26-Feb-2008 | Malaysia Under19 | Institute Perguruan | 76 |
| 25 | DC Thomas | DM Bravo | 5 | WI | 22-Feb-2008 | India Under 19 | Kinrara Academy Oval | 75 |
| 26 | JWA Taylor | BA Godleman | 1 | ENG | 27-Feb-2008 | Sri Lanka U19 | Royal Selangor Club KL | 75 |
| 27 | JT Smuts | RR Hendricks | 2 | SAF | 18-Feb-2008 | West Indies U19 | Kinrara Academy Oval | 74 |
| 28 | JT Smuts | PJ Malan | 1 | SAF | 21-Feb-2008 | P N G Under 19 | Kinrara Academy Oval | 73 |
| 29 | SMA Priyanjana | SS Pathirana | 5 | SRI | 18-Feb-2008 | Nepal Under 19 | Penang Sports Club | 72 |
| 30 | V Kohli | TM Srivastava | 3 | IND | 17-Feb-2008 | P N G Under 19 | Kinrara Academy Oval | 71 |
Cricket Europe Last updated 02-Mar-2008.