![]() |
| Longest Serving Players |
| All matches, ICC Under 19 World Cup 17-Feb-2008 to 02-Mar-2008 |
| # | Name | Club | Mts | Duration | Years |
| 1 | JD Hall | IRE | 5 | 2008-2008 | 1 |
| 2 | RJ Keaveney | IRE | 6 | 2008-2008 | 1 |
| 3 | GM McKenna | IRE | 1 | 2008-2008 | 1 |
| 4 | GJ Thompson | IRE | 6 | 2008-2008 | 1 |
| 5 | Dolar Mahmud | BAN | 4 | 2008-2008 | 1 |
| 6 | Suhrawadi Shuvo | BAN | 5 | 2008-2008 | 1 |
| 7 | GL Wood | ENG | 5 | 2008-2008 | 1 |
| 8 | DH Botha | NAM | 4 | 2008-2008 | 1 |
| 9 | M Engelbrecht | NAM | 5 | 2008-2008 | 1 |
| 10 | E Steenkamp | NAM | 5 | 2008-2008 | 1 |
| 11 | KM Strauss | NAM | 5 | 2008-2008 | 1 |
| 12 | LP vd Westhuizen | NAM | 5 | 2008-2008 | 1 |
| 13 | P Khadka | NEP | 6 | 2008-2008 | 1 |
| 14 | MK Chhetri | NEP | 6 | 2008-2008 | 1 |
| 15 | G Malla | NEP | 6 | 2008-2008 | 1 |
| 16 | Raj Shrestha | NEP | 6 | 2008-2008 | 1 |
| 17 | A Rana | NEP | 2 | 2008-2008 | 1 |
| 18 | A Bhattarai | NEP | 6 | 2008-2008 | 1 |
| 19 | TG Southee | NZ | 5 | 2008-2008 | 1 |
| 20 | Ali Asad | PAK | 5 | 2008-2008 | 1 |
| 21 | Imad Wasim | PAK | 5 | 2008-2008 | 1 |
| 22 | WD Parnell | SAF | 6 | 2008-2008 | 1 |
| 23 | SS Pathirana | SRI | 5 | 2008-2008 | 1 |
| 24 | NLTC Perera | SRI | 5 | 2008-2008 | 1 |
| 25 | SMA Priyanjana | SRI | 5 | 2008-2008 | 1 |
| 26 | SSJ Brooks | WI | 5 | 2008-2008 | 1 |
| 27 | P Masvaure | ZIM | 6 | 2008-2008 | 1 |
| 28 | ARS Silva | SRI | 5 | 2008-2008 | 1 |
| 29 | DJ Burns | AUS | 4 | 2008-2008 | 1 |
| 30 | MRC Cranmer | AUS | 6 | 2008-2008 | 1 |
Cricket Europe Last updated 02-Mar-2008.