CricketEurope logo StatsZone ICC Under 19 World Cup 2008
Top Wicket Takers
All matches, ICC Under 19 World Cup 17-Feb-2008 to 02-Mar-2008
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 WD Parnell SAF 6 49.4 8 151 1 - 6-8 3.04 8.39 18
2 TG Southee NZ 5 44.4 6 113 1 - 5-11 2.53 6.65 17
3 P Khadka NEP 6 47.3 6 162 - - 4-32 3.41 13.50 12
4 JAR Harris ENG 5 37.3 8 128 1 - 5-29 3.41 10.67 12
5 Adil Raza PAK 5 40.0 5 146 1 - 6-29 3.65 12.17 12
6 A Bhattarai NEP 6 44.0 1 152 - - 4-42 3.45 13.82 11
7 TA Boult NZ 5 40.1 7 120 1 - 7-20 2.99 10.91 11
8 JO Dawes WI 5 39.0 4 166 - - 4-18 4.26 15.09 11
9 Raj Shrestha NEP 6 41.2 3 148 - - 3-16 3.58 14.80 10
10 SS Pathirana SRI 5 48.1 5 157 - - 4-31 3.26 15.70 10
11 T Westly ENG 6 34.5 2 135 - - 2-6 3.88 13.50 10
12 Iqbal Abdulla IND 6 35.0 2 130 - - 3-2 3.71 13.00 10
13 RA Jadeja IND 6 42.0 3 132 - - 3-23 3.14 13.20 10
14 S Kaul IND 5 36.0 2 154 - - 3-37 4.28 15.40 10
15 KM Strauss NAM 5 37.1 2 154 - - 3-15 4.14 17.11 9
16 SSJ Brooks WI 5 27.3 4 104 - - 4-39 3.78 11.56 9
17 CA Rose AUS 5 33.2 10 77 - - 3-21 2.31 8.56 9
18 SA Britton IRE 6 38.1 2 167 - - 4-14 4.38 18.56 9
19 KM Jarvis ZIM 6 48.0 7 186 - - 3-40 3.88 20.67 9
20 S Matsika ZIM 4 32.0 2 105 - - 3-34 3.28 11.67 9
21 GJ Thompson IRE 6 33.3 5 159 1 - 5-27 4.75 19.88 8
22 Imad Wasim PAK 5 41.0 4 118 - - 3-45 2.88 14.75 8
23 RJ Trott BER 5 34.0 - 150 - - 4-37 4.41 18.75 8
24 ST Finn ENG 5 35.0 9 83 - - 3-21 2.37 10.38 8
25 AK Argal IND 6 35.0 6 101 - - 2-5 2.89 12.62 8
26 P Sangwan IND 6 43.0 6 167 1 - 5-44 3.88 20.88 8
27 Ahmed Shehzad PAK 5 27.4 - 102 - - 3-35 3.69 12.75 8
28 NM Kavikara SRI 5 46.0 2 147 - - 3-20 3.20 18.38 8
29 R Vishwakarma NEP 5 32.2 4 109 - - 2-23 3.37 13.62 8
30 JD Hall IRE 5 30.1 3 114 - - 3-44 3.78 16.29 7

Cricket Europe Last updated 02-Mar-2008.