![]() |
| Top Bowling Averages min: 5wkts 1ov's |
| All matches, ICC Under 19 World Cup 17-Feb-2008 to 02-Mar-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | TG Southee | NZ | 5 | 44.4 | 6 | 113 | 17 | 5-11 | 6.65 |
| 2 | DN King | AUS | 4 | 11.0 | 4 | 39 | 5 | 2-5 | 7.80 |
| 3 | WD Parnell | SAF | 6 | 49.4 | 8 | 151 | 18 | 6-8 | 8.39 |
| 4 | CA Rose | AUS | 5 | 33.2 | 10 | 77 | 9 | 3-21 | 8.56 |
| 5 | CRM Douglas | BER | 4 | 10.4 | - | 49 | 5 | 5-40 | 9.80 |
| 6 | ST Finn | ENG | 5 | 35.0 | 9 | 83 | 8 | 3-21 | 10.38 |
| 7 | JAR Harris | ENG | 5 | 37.3 | 8 | 128 | 12 | 5-29 | 10.67 |
| 8 | TA Boult | NZ | 5 | 40.1 | 7 | 120 | 11 | 7-20 | 10.91 |
| 9 | Mahmudal Hasan | BAN | 5 | 23.5 | 6 | 77 | 7 | 4-17 | 11.00 |
| 10 | SSJ Brooks | WI | 5 | 27.3 | 4 | 104 | 9 | 4-39 | 11.56 |
| 11 | S Matsika | ZIM | 4 | 32.0 | 2 | 105 | 9 | 3-34 | 11.67 |
| 12 | Adil Raza | PAK | 5 | 40.0 | 5 | 146 | 12 | 6-29 | 12.17 |
| 13 | AK Argal | IND | 6 | 35.0 | 6 | 101 | 8 | 2-5 | 12.62 |
| 14 | Ahmed Shehzad | PAK | 5 | 27.4 | - | 102 | 8 | 3-35 | 12.75 |
| 15 | Iqbal Abdulla | IND | 6 | 35.0 | 2 | 130 | 10 | 3-2 | 13.00 |
| 16 | RA Jadeja | IND | 6 | 42.0 | 3 | 132 | 10 | 3-23 | 13.20 |
| 17 | P Khadka | NEP | 6 | 47.3 | 6 | 162 | 12 | 4-32 | 13.50 |
| 18 | T Westly | ENG | 6 | 34.5 | 2 | 135 | 10 | 2-6 | 13.50 |
| 19 | R Vishwakarma | NEP | 5 | 32.2 | 4 | 109 | 8 | 2-23 | 13.62 |
| 20 | A Bhattarai | NEP | 6 | 44.0 | 1 | 152 | 11 | 4-42 | 13.82 |
| 21 | Imad Wasim | PAK | 5 | 41.0 | 4 | 118 | 8 | 3-45 | 14.75 |
| 22 | Raj Shrestha | NEP | 6 | 41.2 | 3 | 148 | 10 | 3-16 | 14.80 |
| 23 | JO Dawes | WI | 5 | 39.0 | 4 | 166 | 11 | 4-18 | 15.09 |
| 24 | Subashis Roy | BAN | 5 | 25.4 | 3 | 76 | 5 | 2-31 | 15.20 |
| 25 | ES Jaure | ZIM | 3 | 25.1 | 6 | 92 | 6 | 3-34 | 15.33 |
| 26 | S Kaul | IND | 5 | 36.0 | 2 | 154 | 10 | 3-37 | 15.40 |
| 27 | SS Pathirana | SRI | 5 | 48.1 | 5 | 157 | 10 | 4-31 | 15.70 |
| 28 | D Johnson | WI | 4 | 25.0 | 5 | 95 | 6 | 3-29 | 15.83 |
| 29 | DB Landman | ZIM | 5 | 32.1 | 3 | 112 | 7 | 3-34 | 16.00 |
| 30 | JD Hall | IRE | 5 | 30.1 | 3 | 114 | 7 | 3-44 | 16.29 |
Cricket Europe Last updated 02-Mar-2008.