CricketEurope logo StatsZone ICC Under 19 World Cup 2008
Top Economy Rates min: 5wkts 1ov's
All matches, ICC Under 19 World Cup 17-Feb-2008 to 02-Mar-2008
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 CA Rose AUS 5 33.2 10 77 9 3-21 2.31
2 ST Finn ENG 5 35.0 9 83 8 3-21 2.37
3 TG Southee NZ 5 44.4 6 113 17 5-11 2.53
4 Suhrawadi Shuvo BAN 5 32.0 8 85 5 4-9 2.66
5 Imad Wasim PAK 5 41.0 4 118 8 3-45 2.88
6 AK Argal IND 6 35.0 6 101 8 2-5 2.89
7 LP vd Westhuizen NAM 5 36.0 4 106 5 2-17 2.94
8 Subashis Roy BAN 5 25.4 3 76 5 2-31 2.96
9 TA Boult NZ 5 40.1 7 120 11 7-20 2.99
10 WD Parnell SAF 6 49.4 8 151 18 6-8 3.04
11 RA Jadeja IND 6 42.0 3 132 10 3-23 3.14
12 NM Kavikara SRI 5 46.0 2 147 8 3-20 3.20
13 Mahmudal Hasan BAN 5 23.5 6 77 7 4-17 3.23
14 SS Pathirana SRI 5 48.1 5 157 10 4-31 3.26
15 MY Vallie SAF 6 27.3 2 90 5 4-25 3.27
16 S Matsika ZIM 4 32.0 2 105 9 3-34 3.28
17 R Vishwakarma NEP 5 32.2 4 109 8 2-23 3.37
18 P Khadka NEP 6 47.3 6 162 12 4-32 3.41
19 JAR Harris ENG 5 37.3 8 128 12 5-29 3.41
20 RA Adams SAF 5 34.0 5 116 6 2-22 3.41
21 NE Bonner WI 5 25.0 2 86 5 3-15 3.44
22 A Bhattarai NEP 6 44.0 1 152 11 4-42 3.45
23 DB Landman ZIM 5 32.1 3 112 7 3-34 3.48
24 A Verma NZ 5 29.2 4 103 6 2-21 3.51
25 Nik Anzil Arifin MAL 5 25.0 5 88 5 2-15 3.52
26 DN King AUS 4 11.0 4 39 5 2-5 3.55
27 Raj Shrestha NEP 6 41.2 3 148 10 3-16 3.58
28 ARS Silva SRI 5 29.0 3 104 5 3-39 3.59
29 LA Dawson ENG 6 48.0 6 173 5 3-15 3.60
30 Adil Raza PAK 5 40.0 5 146 12 6-29 3.65

Cricket Europe Last updated 02-Mar-2008.