CricketEurope logo StatsZone ICC Under 19 World Cup 2008
Top Strike Rates min: 5wkts 1ov's
All matches, ICC Under 19 World Cup 17-Feb-2008 to 02-Mar-2008
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 CRM Douglas BER 4 10.4 - 49 5 5-40 12.80
2 DN King AUS 4 11.0 4 39 5 2-5 13.20
3 TG Southee NZ 5 44.4 6 113 17 5-11 15.76
4 WD Parnell SAF 6 49.4 8 151 18 6-8 16.56
5 SSJ Brooks WI 5 27.3 4 104 9 4-39 18.33
6 JAR Harris ENG 5 37.3 8 128 12 5-29 18.75
7 Adil Raza PAK 5 40.0 5 146 12 6-29 20.00
8 Mahmudal Hasan BAN 5 23.5 6 77 7 4-17 20.43
9 SPD Smith AUS 4 24.1 1 119 7 4-41 20.71
10 Ahmed Shehzad PAK 5 27.4 - 102 8 3-35 20.75
11 T Westly ENG 6 34.5 2 135 10 2-6 20.90
12 Iqbal Abdulla IND 6 35.0 2 130 10 3-2 21.00
13 JO Dawes WI 5 39.0 4 166 11 4-18 21.27
14 S Matsika ZIM 4 32.0 2 105 9 3-34 21.33
15 S Kaul IND 5 36.0 2 154 10 3-37 21.60
16 TA Boult NZ 5 40.1 7 120 11 7-20 21.91
17 CA Rose AUS 5 33.2 10 77 9 3-21 22.22
18 Saravanan Raj MAL 5 19.3 - 102 5 2-15 23.40
19 P Khadka NEP 6 47.3 6 162 12 4-32 23.75
20 A Bhattarai NEP 6 44.0 1 152 11 4-42 24.00
21 JR Hazelwood AUS 4 24.1 1 108 6 2-17 24.17
22 R Vishwakarma NEP 5 32.2 4 109 8 2-23 24.25
23 KM Strauss NAM 5 37.1 2 154 9 3-15 24.78
24 Raj Shrestha NEP 6 41.2 3 148 10 3-16 24.80
25 D Johnson WI 4 25.0 5 95 6 3-29 25.00
26 GJ Thompson IRE 6 33.3 5 159 8 5-27 25.12
27 ES Jaure ZIM 3 25.1 6 92 6 3-34 25.17
28 RA Jadeja IND 6 42.0 3 132 10 3-23 25.20
29 SA Britton IRE 6 38.1 2 167 9 4-14 25.44
30 RJ Trott BER 5 34.0 - 150 8 4-37 25.50

Cricket Europe Last updated 02-Mar-2008.