![]() |
| All-Rounders min: 20runs 5wkts |
| All matches, ICC Under 19 World Cup 17-Feb-2008 to 02-Mar-2008 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | WD Parnell | SAF | 6 | 18 | 134 |
| 2 | SS Pathirana | SRI | 5 | 10 | 231 |
| 3 | P Khadka | NEP | 6 | 12 | 113 |
| 4 | RJ Trott | BER | 5 | 8 | 162 |
| 5 | JD Hall | IRE | 5 | 7 | 180 |
| 6 | Ahmed Shehzad | PAK | 5 | 8 | 136 |
| 7 | T Westly | ENG | 6 | 10 | 93 |
| 8 | DB Landman | ZIM | 5 | 7 | 120 |
| 9 | SPD Smith | AUS | 4 | 7 | 114 |
| 10 | LP vd Westhuizen | NAM | 5 | 5 | 148 |
| 11 | TG Southee | NZ | 5 | 17 | 36 |
| 12 | ARS Silva | SRI | 5 | 5 | 105 |
| 13 | SSJ Brooks | WI | 5 | 9 | 43 |
| 14 | S Silver | NAM | 5 | 5 | 72 |
| 15 | R Vishwakarma | NEP | 5 | 8 | 41 |
| 16 | RA Adams | SAF | 5 | 6 | 51 |
| 17 | Suhrawadi Shuvo | BAN | 5 | 5 | 61 |
| 18 | CRM Douglas | BER | 4 | 5 | 61 |
| 19 | A Bhattarai | NEP | 6 | 11 | 27 |
| 20 | DN King | AUS | 4 | 5 | 57 |
| 21 | GJ Thompson | IRE | 6 | 8 | 35 |
| 22 | Imad Wasim | PAK | 5 | 8 | 35 |
| 23 | P Masvaure | ZIM | 6 | 7 | 39 |
| 24 | MY Vallie | SAF | 6 | 5 | 54 |
| 25 | Raj Shrestha | NEP | 6 | 10 | 26 |
| 26 | KM Strauss | NAM | 5 | 9 | 27 |
| 27 | RA Jadeja | IND | 6 | 10 | 24 |
| 28 | L Nou | PNG | 5 | 7 | 28 |
| 29 | Nik Anzil Arifin | MAL | 5 | 5 | 38 |
| 30 | NE Bonner | WI | 5 | 5 | 36 |
Cricket Europe Last updated 02-Mar-2008.