![]() |
| Most Catches in an Innings by Fieldsmen |
| All matches, ICC Under 19 World Cup 17-Feb-2008 to 02-Mar-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | P Masvaure | ZIM | 24-Feb-2008 | Nepal Under 19 | Institute Perguruan | 4 |
| 2 | MW Hill | AUS | 19-Feb-2008 | Nepal Under 19 | Univ. Sains Malaysia | 3 |
| 3 | T Chitongo | ZIM | 26-Feb-2008 | Malaysia Under19 | Institute Perguruan | 3 |
| 4 | J Tom | PNG | 17-Feb-2008 | India Under 19 | Kinrara Academy Oval | 2 |
| 5 | TP Ura | PNG | 17-Feb-2008 | India Under 19 | Kinrara Academy Oval | 2 |
| 6 | AG Wakely | ENG | 17-Feb-2008 | Ireland Under 19 | Bayuemas Oval, KL | 2 |
| 7 | GH Maybury | BER | 18-Feb-2008 | Bangladesh U19 | Bayuemas Oval, KL | 2 |
| 8 | P Khadka | NEP | 18-Feb-2008 | Sri Lanka U19 | Penang Sports Club | 2 |
| 9 | SPD Smith | AUS | 19-Feb-2008 | Nepal Under 19 | Univ. Sains Malaysia | 2 |
| 10 | M Engelbrecht | NAM | 20-Feb-2008 | Sri Lanka U19 | Univ. Sains Malaysia | 2 |
| 11 | SS Pathirana | SRI | 20-Feb-2008 | Namibia Under 19 | Univ. Sains Malaysia | 2 |
| 12 | J Kila | PNG | 20-Feb-2008 | West Indies U19 | Royal Selangor Club KL | 2 |
| 13 | SA Jacobs | WI | 20-Feb-2008 | P N G Under 19 | Royal Selangor Club KL | 2 |
| 14 | HN Ya France | NAM | 21-Feb-2008 | Nepal Under 19 | Univ. Sains Malaysia | 2 |
| 15 | Rom Shrestha | NEP | 21-Feb-2008 | Namibia Under 19 | Univ. Sains Malaysia | 2 |
| 16 | JD Vandiar | SAF | 21-Feb-2008 | P N G Under 19 | Kinrara Academy Oval | 2 |
| 17 | ES Jaure | ZIM | 22-Feb-2008 | Pakistan Under19 | Institute Perguruan | 2 |
| 18 | V Kohli | IND | 24-Feb-2008 | England Under 19 | Kinrara Academy Oval | 2 |
| 19 | JWM Gaisford | ZIM | 24-Feb-2008 | Nepal Under 19 | Institute Perguruan | 2 |
| 20 | A Amini | PNG | 25-Feb-2008 | Bermuda Under 19 | Johor Cricket Academy Ov | 2 |
| 21 | JNK Shannon | IRE | 29-Feb-2008 | Bermuda Under 19 | Johor Cricket Academy Ov | 2 |
| 22 | SA Englebrecht | SAF | 29-Feb-2008 | Pakistan Under19 | Kinrara Academy Oval | 2 |
| 23 | GJ Thompson | IRE | 01-Mar-2008 | Zimbabwe Under19 | Institute Perguruan | 2 |
| 24 | SW Poynter | IRE | 01-Mar-2008 | Zimbabwe Under19 | Institute Perguruan | 2 |
| 25 | JE Goodman | ENG | 01-Mar-2008 | Australia U19 | Royal Selangor Club KL | 2 |
| 26 | SA Englebrecht | SAF | 02-Mar-2008 | India Under 19 | Kinrara Academy Oval | 2 |
| 27 | J Kila | PNG | 17-Feb-2008 | India Under 19 | Kinrara Academy Oval | 1 |
| 28 | RA Jadeja | IND | 17-Feb-2008 | P N G Under 19 | Kinrara Academy Oval | 1 |
| 29 | BM Scholtz | NAM | 17-Feb-2008 | Australia U19 | Penang Sports Club | 1 |
| 30 | S Silver | NAM | 17-Feb-2008 | Australia U19 | Penang Sports Club | 1 |
Cricket Europe Last updated 02-Mar-2008.