![]() |
| Most Catches in a Season |
| All matches, ICC Under 19 World Cup 17-Feb-2008 to 02-Mar-2008 |
| # | Name | Club | Season | Mts | Catches |
| 1 | M Guptil-Bunce | NZ | 2008 | 5 | 12 |
| 2 | Ali Asad | PAK | 2008 | 5 | 8 |
| 3 | BG Barnes | SAF | 2008 | 5 | 7 |
| 4 | P Masvaure | ZIM | 2008 | 6 | 6 |
| 5 | DE O'Brien | AUS | 2008 | 5 | 6 |
| 6 | BC Brown | ENG | 2008 | 5 | 6 |
| 7 | SP Goswami | IND | 2008 | 6 | 6 |
| 8 | DC Thomas | WI | 2008 | 5 | 6 |
| 9 | MK Chhetri | NEP | 2008 | 6 | 5 |
| 10 | MW Hill | AUS | 2008 | 6 | 5 |
| 11 | Ashiqul Islam | BAN | 2008 | 5 | 5 |
| 12 | SW Poynter | IRE | 2008 | 5 | 5 |
| 13 | AV Dikana | PNG | 2008 | 5 | 5 |
| 14 | SA Englebrecht | SAF | 2008 | 3 | 5 |
| 15 | JD Vandiar | SAF | 2008 | 6 | 5 |
| 16 | T Chitongo | ZIM | 2008 | 5 | 5 |
| 17 | JWM Gaisford | ZIM | 2008 | 5 | 5 |
| 18 | GJ Thompson | IRE | 2008 | 6 | 4 |
| 19 | M Engelbrecht | NAM | 2008 | 5 | 4 |
| 20 | P Khadka | NEP | 2008 | 6 | 4 |
| 21 | G Malla | NEP | 2008 | 6 | 4 |
| 22 | RCAE Smith | BER | 2008 | 4 | 4 |
| 23 | AG Wakely | ENG | 2008 | 4 | 4 |
| 24 | A Amini | PNG | 2008 | 5 | 4 |
| 25 | RR Rossouw | SAF | 2008 | 6 | 4 |
| 26 | AK Perera | SRI | 2008 | 4 | 4 |
| 27 | KAM Corbin | WI | 2008 | 3 | 4 |
| 28 | SA Jacobs | WI | 2008 | 6 | 4 |
| 29 | SS Pathirana | SRI | 2008 | 5 | 3 |
| 30 | SPD Smith | AUS | 2008 | 4 | 3 |
Cricket Europe Last updated 02-Mar-2008.