![]() |
| Complete Player Summary (Active Players Only) |
| All matches, ICC Under 19 World Cup 17-Feb-2008 to 02-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Mohammad Aamer | PAK | 1 | - | - | 0 | - | - | - | - | 7.0 | 2 | 11 | 3-11 | - | - | 3.67 | 3 | - | - | - |
| 2 | Iqbal Abdulla | IND | 6 | 2 | - | 9 | - | - | 5.50 | 11 | 35.0 | 2 | 130 | 3-2 | - | - | 13.00 | 10 | - | - | - |
| 3 | BJ Ackland | IRE | 6 | 6 | - | 37 | - | - | 13.33 | 80 | 20.5 | 1 | 129 | 1-38 | - | - | 129.00 | 1 | 1 | - | - |
| 4 | RA Adams | SAF | 5 | 5 | 1 | 26* | - | - | 12.75 | 51 | 34.0 | 5 | 116 | 2-22 | - | - | 19.33 | 6 | - | - | - |
| 5 | Umar Akmal | PAK | 5 | 5 | - | 17 | - | - | 7.00 | 35 | 24.2 | - | 82 | 2-20 | - | - | 27.33 | 3 | 1 | - | - |
| 6 | Mithun Ali | BAN | 5 | 5 | - | 31 | - | - | 11.80 | 59 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 7 | Saikat Ali | BAN | 1 | 1 | - | 0 | - | - | 0.00 | - | 5.0 | - | 32 | 1-32 | - | - | 32.00 | 1 | 1 | - | - |
| 8 | Umar Amin | PAK | 5 | 5 | - | 31 | - | - | 17.00 | 85 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 9 | A Amini | PNG | 5 | 5 | - | 26 | - | - | 8.80 | 44 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 10 | CJ Amini | PNG | 1 | 1 | - | 0 | - | - | 0.00 | - | 4.0 | - | 41 | 1-41 | - | - | 41.00 | 1 | - | - | - |
| 11 | CT Amini | PNG | 5 | 4 | - | 31 | - | - | 15.75 | 63 | 24.1 | 1 | 146 | 1-5 | - | - | 36.50 | 4 | 2 | - | - |
| 12 | S Ananthasivam | MAL | 4 | 3 | 3 | 2* | - | - | - | 4 | 13.0 | - | 74 | 1-13 | - | - | 37.00 | 2 | - | - | - |
| 13 | CJ Anderson | NZ | 4 | 4 | - | 82 | 2 | - | 40.50 | 162 | 18.0 | 2 | 61 | 0-11 | - | - | 0.00 | - | 2 | - | - |
| 14 | AK Argal | IND | 6 | 1 | - | 1 | - | - | 1.00 | 1 | 35.0 | 6 | 101 | 2-5 | - | - | 12.62 | 8 | - | - | - |
| 15 | Nik Anzil Arifin | MAL | 5 | 5 | - | 28 | - | - | 7.60 | 38 | 25.0 | 5 | 88 | 2-15 | - | - | 17.60 | 5 | - | - | - |
| 16 | M Arnold | SAF | 5 | 1 | 1 | 1* | - | - | - | 1 | 39.4 | 1 | 175 | 3-27 | - | - | 29.17 | 6 | 2 | - | - |
| 17 | Ali Asad | PAK | 5 | 4 | 2 | 76* | 2 | - | 93.00 | 186 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | 1 | |
| 18 | Azhar Attari | PAK | 4 | 2 | 1 | 1 | - | - | 1.00 | 1 | 26.0 | 5 | 75 | 2-23 | - | - | 18.75 | 4 | 1 | - | - |
| 19 | CJ August | SAF | 1 | 1 | 1 | 1* | - | - | - | 1 | 10.0 | 3 | 32 | 0-32 | - | - | 0.00 | - | - | - | - |
| 20 | A Balbirnie | IRE | 4 | 4 | - | 18 | - | - | 8.00 | 32 | 2.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 21 | A Barath | WI | 5 | 5 | - | 26 | - | - | 16.80 | 84 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | BG Barnes | SAF | 5 | 4 | 2 | 22* | - | - | 29.50 | 59 | 0.0 | - | - | - | - | 0.00 | - | 7 | 2 | 2 | |
| 23 | NB Beard | NZ | 5 | 4 | 3 | 11* | - | - | 27.00 | 27 | 19.0 | 2 | 80 | 3-15 | - | - | 20.00 | 4 | 1 | - | - |
| 24 | A Bhattarai | NEP | 6 | 5 | 2 | 9* | - | - | 9.00 | 27 | 44.0 | 1 | 152 | 4-42 | - | - | 13.82 | 11 | - | - | - |
| 25 | HKP Boam | NZ | 2 | 2 | - | 38 | - | - | 25.50 | 51 | 6.0 | 1 | 21 | 0-2 | - | - | 0.00 | - | - | - | - |
| 26 | NE Bonner | WI | 5 | 2 | 1 | 34* | - | - | 36.00 | 36 | 25.0 | 2 | 86 | 3-15 | - | - | 17.20 | 5 | 1 | - | - |
| 27 | DH Botha | NAM | 4 | 4 | 1 | 56 | 2 | - | 44.33 | 133 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 28 | TA Boult | NZ | 5 | 2 | - | 2 | - | - | 1.50 | 3 | 40.1 | 7 | 120 | 7-20 | 1 | - | 10.91 | 11 | 1 | - | 1 |
| 29 | C Bouwer | NAM | 2 | 2 | - | 8 | - | - | 4.50 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 30 | MG Bracewell | NZ | 3 | 2 | 1 | 17* | - | - | 28.00 | 28 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 31 | DM Bravo | WI | 5 | 5 | 2 | 59 | 1 | - | 55.00 | 165 | 8.0 | 2 | 21 | 3-9 | - | - | 7.00 | 3 | 3 | - | - |
| 32 | SA Britton | IRE | 6 | 4 | 2 | 4* | - | - | 3.50 | 7 | 38.1 | 2 | 167 | 4-14 | - | - | 18.56 | 9 | - | - | - |
| 33 | SSJ Brooks | WI | 5 | 3 | - | 20 | - | - | 14.33 | 43 | 27.3 | 4 | 104 | 4-39 | - | - | 11.56 | 9 | 1 | - | - |
| 34 | BC Brown | ENG | 5 | 3 | - | 24 | - | - | 14.33 | 43 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 35 | DJ Burns | AUS | 4 | 3 | - | 7 | - | - | 3.33 | 10 | 12.0 | - | 69 | 1-49 | - | - | 69.00 | 1 | - | - | - |
| 36 | MME Campbell | BER | 2 | 2 | - | 2 | - | - | 2.00 | 4 | 2.0 | - | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 37 | LD Chandimal | SRI | 5 | 5 | - | 12 | - | - | 4.40 | 22 | 0.0 | - | - | - | - | 0.00 | - | 3 | 9 | 2 | |
| 38 | MK Chhetri | NEP | 6 | 6 | - | 62 | 1 | - | 21.17 | 127 | 0.0 | - | - | - | - | 0.00 | - | 5 | 9 | - | |
| 39 | DB Childs | SAF | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 40 | T Chimbambo | ZIM | 6 | 6 | - | 28 | - | - | 14.00 | 84 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 41 | T Chitongo | ZIM | 5 | 5 | 1 | 15 | - | - | 5.50 | 22 | 28.0 | 3 | 95 | 0-7 | - | - | 0.00 | - | 5 | - | 1 |
| 42 | TM Clarke | NZ | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 43 | GSJ Coetzee | NAM | 2 | 1 | 1 | 9* | - | - | - | 9 | 10.0 | 1 | 38 | 1-18 | - | - | 38.00 | 1 | - | - | - |
| 44 | FJ Colson | NZ | 5 | 5 | 1 | 39 | - | - | 23.50 | 94 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 45 | KAM Corbin | WI | 3 | 3 | - | 33 | - | - | 12.67 | 38 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | 1 | |
| 46 | MRC Cranmer | AUS | 6 | 5 | - | 40 | - | - | 17.60 | 88 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 47 | AS Creary | WI | 3 | 2 | 1 | 17 | - | - | 28.00 | 28 | 4.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
| 48 | DAP Darrell | BER | 4 | 4 | - | 7 | - | - | 3.75 | 15 | 3.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 49 | JO Dawes | WI | 5 | 3 | 1 | 9 | - | - | 9.50 | 19 | 39.0 | 4 | 166 | 4-18 | - | - | 15.09 | 11 | - | - | 2 |
| 50 | LA Dawson | ENG | 6 | 2 | - | 7 | - | - | 5.50 | 11 | 48.0 | 6 | 173 | 3-15 | - | - | 34.60 | 5 | 2 | - | - |
| 51 | JA DeSilva | BER | 5 | 5 | - | 26 | - | - | 11.00 | 55 | 28.0 | 3 | 103 | 1-37 | - | - | 103.00 | 1 | 1 | - | - |
| 52 | J Diho | PNG | 2 | 2 | - | 14 | - | - | 8.50 | 17 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 53 | AV Dikana | PNG | 5 | 5 | 1 | 26 | - | - | 10.75 | 43 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 54 | H Dinembira | ZIM | 4 | 4 | - | 11 | - | - | 4.00 | 16 | 1.0 | - | 6 | 1-6 | - | - | 6.00 | 1 | 1 | - | - |
| 55 | C Dougherty | IRE | 6 | 6 | - | 70 | 1 | - | 27.50 | 165 | 0.0 | - | - | - | - | 0.00 | - | 3 | 1 | 1 | |
| 56 | CRM Douglas | BER | 4 | 4 | - | 27 | - | - | 15.25 | 61 | 10.4 | - | 49 | 5-40 | 1 | - | 9.80 | 5 | - | - | - |
| 57 | N Einstein | IND | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 58 | M Engelbrecht | NAM | 5 | 4 | - | 7 | - | - | 2.50 | 10 | 31.0 | 2 | 103 | 2-28 | - | - | 25.75 | 4 | 4 | - | - |
| 59 | SA Englebrecht | SAF | 3 | 1 | - | 8 | - | - | 8.00 | 8 | 8.0 | 1 | 32 | 1-3 | - | - | 32.00 | 1 | 5 | - | - |
| 60 | Ahmed Faiz | MAL | 5 | 5 | - | 50 | 1 | - | 19.40 | 97 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 61 | JP Falconer | AUS | 6 | 5 | - | 36 | - | - | 14.20 | 71 | 23.0 | 1 | 105 | 1-24 | - | - | 52.50 | 2 | 1 | - | - |
| 62 | WHLD Fernando | SRI | 3 | 1 | - | 5 | - | - | 5.00 | 5 | 16.4 | 1 | 65 | 3-19 | - | - | 21.67 | 3 | 1 | - | - |
| 63 | Suharril Fetri | MAL | 4 | 4 | - | 19 | - | - | 9.25 | 37 | 4.0 | - | 32 | 0-8 | - | - | 0.00 | - | 2 | - | - |
| 64 | ST Finn | ENG | 5 | 1 | - | 7 | - | - | 7.00 | 7 | 35.0 | 9 | 83 | 3-21 | - | - | 10.38 | 8 | 1 | - | - |
| 65 | TS Fray | BER | 4 | 4 | - | 10 | - | - | 4.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 66 | JWM Gaisford | ZIM | 5 | 5 | - | 18 | - | - | 4.40 | 22 | 0.0 | - | - | - | - | 0.00 | - | 5 | 1 | - | |
| 67 | WT Gavera | PNG | 5 | 4 | 3 | 2* | - | - | 3.00 | 3 | 28.0 | 1 | 156 | 2-33 | - | - | 31.20 | 5 | 1 | - | - |
| 68 | SC Getkate | IRE | 3 | 2 | 2 | 21* | - | - | - | 27 | 15.0 | 5 | 48 | 2-20 | - | - | 16.00 | 3 | 1 | - | - |
| 69 | BA Godleman | ENG | 6 | 6 | 3 | 57 | 1 | - | 45.67 | 137 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 2 | |
| 70 | JE Goodman | ENG | 2 | - | - | 0 | - | - | - | - | 5.0 | - | 28 | 0-12 | - | - | 0.00 | - | 2 | - | - |
| 71 | SP Goswami | IND | 6 | 6 | - | 58 | 2 | - | 25.33 | 152 | 0.0 | - | - | - | - | 0.00 | - | 6 | 5 | 2 | |
| 72 | TLC Govia | BER | 2 | 2 | 2 | 10* | - | - | - | 13 | 10.0 | - | 46 | 2-37 | - | - | 23.00 | 2 | 1 | - | - |
| 73 | DDY Grant | WI | 2 | 1 | - | 8 | - | - | 8.00 | 8 | 13.0 | - | 76 | 2-56 | - | - | 38.00 | 2 | - | - | - |
| 74 | AK Gupta | NEP | 6 | 6 | - | 24 | - | - | 12.33 | 74 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 75 | M Guptil-Bunce | NZ | 5 | 5 | - | 11 | - | - | 5.60 | 28 | 0.0 | - | - | - | - | 0.00 | - | 12 | 1 | 3 | |
| 76 | JD Hall | IRE | 5 | 5 | - | 75 | 1 | - | 36.00 | 180 | 30.1 | 3 | 114 | 3-44 | - | - | 16.29 | 7 | 1 | - | - |
| 77 | JAR Harris | ENG | 5 | 2 | 2 | 9* | - | - | - | 17 | 37.3 | 8 | 128 | 5-29 | 1 | - | 10.67 | 12 | 1 | - | 1 |
| 78 | Mahmudal Hasan | BAN | 5 | 4 | - | 6 | - | - | 2.00 | 8 | 23.5 | 6 | 77 | 4-17 | - | - | 11.00 | 7 | - | - | 2 |
| 79 | Faizal Abu Hasan | MAL | 5 | 5 | - | 30 | - | - | 11.00 | 55 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 80 | JR Hazelwood | AUS | 4 | 3 | 1 | 6 | - | - | 4.50 | 9 | 24.1 | 1 | 108 | 2-17 | - | - | 18.00 | 6 | - | - | - |
| 81 | RR Hendricks | SAF | 5 | 5 | 1 | 36 | - | - | 33.00 | 132 | 1.0 | - | 5 | 0-5 | - | - | 0.00 | - | 2 | - | - |
| 82 | T Heni | PNG | 4 | 4 | - | 35 | - | - | 12.50 | 50 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 83 | MW Hill | AUS | 6 | 5 | - | 124 | - | 1 | 37.60 | 188 | 6.0 | 1 | 20 | 1-1 | - | - | 20.00 | 1 | 5 | - | - |
| 84 | KC Hodsoll | BER | 3 | 3 | 1 | 8 | - | - | 5.50 | 11 | 6.0 | - | 56 | 1-36 | - | - | 56.00 | 1 | - | - | 1 |
| 85 | DAW Hollis | BER | 4 | 4 | - | 15 | - | - | 6.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 86 | Nasir Hossain | BAN | 5 | 4 | 1 | 84 | 1 | - | 40.00 | 120 | 23.4 | 4 | 67 | 2-20 | - | - | 16.75 | 4 | 1 | - | 1 |
| 87 | Rubel Hossain | BAN | 5 | 4 | 2 | 6 | - | - | 5.00 | 10 | 33.0 | 4 | 130 | 2-32 | - | - | 21.67 | 6 | - | - | - |
| 88 | Ashraful Hossain | BAN | 5 | 5 | 1 | 71* | 2 | - | 32.00 | 128 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 89 | PJ Hughes | AUS | 4 | 4 | - | 46 | - | - | 22.25 | 89 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 90 | Ashiqul Islam | BAN | 5 | 4 | 1 | 69* | 1 | - | 31.00 | 93 | 0.0 | - | - | - | - | 0.00 | - | 5 | 2 | 2 | |
| 91 | SA Jacobs | WI | 6 | 5 | 2 | 101 | - | 1 | 50.67 | 152 | 44.5 | 9 | 144 | 3-18 | - | - | 36.00 | 4 | 4 | - | - |
| 92 | RA Jadeja | IND | 6 | 4 | 2 | 12* | - | - | 12.00 | 24 | 42.0 | 3 | 132 | 3-23 | - | - | 13.20 | 10 | 3 | - | 1 |
| 93 | KM Jarvis | ZIM | 6 | 5 | 2 | 6* | - | - | 4.00 | 12 | 48.0 | 7 | 186 | 3-40 | - | - | 20.67 | 9 | - | - | 1 |
| 94 | ES Jaure | ZIM | 3 | 2 | - | 17 | - | - | 8.50 | 17 | 25.1 | 6 | 92 | 3-34 | - | - | 15.33 | 6 | 2 | - | - |
| 95 | D Johnson | WI | 4 | 1 | - | 0 | - | - | 0.00 | - | 25.0 | 5 | 95 | 3-29 | - | - | 15.83 | 6 | - | - | - |
| 96 | MO Jones | BER | 5 | 5 | - | 58 | 1 | - | 24.00 | 120 | 36.2 | 2 | 182 | 2-64 | - | - | 45.50 | 4 | 1 | - | - |
| 97 | TMUS Karunaratne | SRI | 5 | 3 | 1 | 8 | - | - | 9.00 | 18 | 32.4 | - | 156 | 3-38 | - | - | 22.29 | 7 | - | - | - |
| 98 | S Kaul | IND | 5 | 1 | 1 | 1* | - | - | - | 1 | 36.0 | 2 | 154 | 3-37 | - | - | 15.40 | 10 | - | - | - |
| 99 | NM Kavikara | SRI | 5 | 2 | 2 | 2* | - | - | - | 2 | 46.0 | 2 | 147 | 3-20 | - | - | 18.38 | 8 | 2 | - | - |
| 100 | RJ Keaveney | IRE | 6 | 4 | 1 | 7* | - | - | 4.33 | 13 | 32.0 | 2 | 143 | 2-50 | - | - | 47.67 | 3 | - | - | - |
| 101 | P Khadka | NEP | 6 | 6 | - | 44 | - | - | 18.83 | 113 | 47.3 | 6 | 162 | 4-32 | - | - | 13.50 | 12 | 4 | - | 1 |
| 102 | S Khadka | NEP | 6 | 6 | 2 | 17* | - | - | 11.75 | 47 | 37.0 | 1 | 170 | 1-33 | - | - | 85.00 | 2 | 2 | - | - |
| 103 | Shahid Ali Khan | MAL | 5 | 5 | 1 | 40* | - | - | 18.00 | 72 | 24.4 | 1 | 130 | 3-41 | - | - | 43.33 | 3 | - | - | - |
| 104 | GOlam Kibria | BAN | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 105 | J Kila | PNG | 3 | 2 | - | 5 | - | - | 3.00 | 6 | 22.2 | 2 | 87 | 1-1 | - | - | 43.50 | 2 | 3 | - | - |
| 106 | DN King | AUS | 4 | 3 | 1 | 28* | - | - | 28.50 | 57 | 11.0 | 4 | 39 | 2-5 | - | - | 7.80 | 5 | 1 | - | - |
| 107 | T Kohli | IND | 6 | 6 | 1 | 63* | 3 | - | 43.60 | 218 | 4.0 | - | 25 | 0-11 | - | - | 0.00 | - | 2 | - | - |
| 108 | V Kohli | IND | 6 | 6 | 1 | 100 | - | 1 | 47.00 | 235 | 12.0 | 1 | 50 | 2-4 | - | - | 12.50 | 4 | 2 | - | - |
| 109 | Rahul Kumar | NEP | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 10.0 | - | 53 | 2-53 | - | - | 26.50 | 2 | - | - | - |
| 110 | DB Landman | ZIM | 5 | 5 | 1 | 51 | 1 | - | 30.00 | 120 | 32.1 | 3 | 112 | 3-34 | - | - | 16.00 | 7 | - | - | - |
| 111 | TS Lawson | IRE | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 112 | JE Lee | ENG | 3 | 2 | - | 5 | - | - | 3.00 | 6 | 12.0 | 1 | 62 | 1-26 | - | - | 62.00 | 1 | 1 | - | - |
| 113 | Tiaan Louw | NAM | 3 | 3 | - | 7 | - | - | 3.67 | 11 | 7.0 | - | 68 | 0-15 | - | - | 0.00 | - | 1 | - | - |
| 114 | JM Mado | PNG | 4 | 3 | - | 2 | - | - | 0.67 | 2 | 22.0 | - | 143 | 2-12 | - | - | 35.75 | 4 | - | - | - |
| 115 | Dolar Mahmud | BAN | 4 | 3 | - | 36 | - | - | 12.67 | 38 | 27.2 | 1 | 110 | 1-22 | - | - | 36.67 | 3 | - | - | - |
| 116 | Amit Majumder | BAN | 1 | 1 | - | 43 | - | - | 43.00 | 43 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 117 | PJ Malan | SAF | 6 | 6 | - | 56 | 1 | - | 15.00 | 90 | 28.0 | 2 | 109 | 1-13 | - | - | 36.33 | 3 | 2 | - | 1 |
| 118 | G Malla | NEP | 6 | 6 | - | 17 | - | - | 5.17 | 31 | 2.0 | - | 3 | 2-3 | - | - | 1.50 | 2 | 4 | - | - |
| 119 | AK Mandal | NEP | 6 | 6 | - | 25 | - | - | 11.00 | 66 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 120 | T Mashonganyika | ZIM | 4 | 4 | - | 24 | - | - | 6.50 | 26 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 121 | Shan Masood | PAK | 5 | 4 | 1 | 1 | - | - | 0.33 | 1 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 122 | P Masvaure | ZIM | 6 | 6 | - | 15 | - | - | 6.50 | 39 | 41.0 | 6 | 178 | 3-37 | - | - | 25.43 | 7 | 6 | - | - |
| 123 | S Matsika | ZIM | 4 | 3 | - | 4 | - | - | 2.33 | 7 | 32.0 | 2 | 105 | 3-34 | - | - | 11.67 | 9 | - | - | - |
| 124 | GH Maybury | BER | 4 | 4 | - | 1 | - | - | 0.50 | 2 | 10.0 | - | 48 | 1-28 | - | - | 48.00 | 1 | 3 | - | 1 |
| 125 | GF McDonnell | IRE | 4 | 4 | 1 | 14 | - | - | 12.33 | 37 | 11.0 | 1 | 61 | 0-16 | - | - | 0.00 | - | - | - | - |
| 126 | GM McKenna | IRE | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 4.0 | - | 33 | 0-33 | - | - | 0.00 | - | - | - | - |
| 127 | SC Meaker | ENG | 2 | - | - | 0 | - | - | - | - | 15.0 | 2 | 52 | 2-6 | - | - | 17.33 | 3 | 1 | - | - |
| 128 | H Miller | WI | 2 | 2 | - | 7 | - | - | 4.50 | 9 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 129 | Umair Mir | PAK | 5 | 4 | - | 20 | - | - | 5.75 | 23 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 130 | Mohammad Miran | MAL | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 131 | SF Mire | ZIM | 5 | 5 | 1 | 36 | - | - | 23.75 | 95 | 1.0 | - | 19 | 1-19 | - | - | 19.00 | 1 | - | - | 1 |
| 132 | PJ Moor | ZIM | 4 | 4 | - | 37 | - | - | 14.75 | 59 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 133 | GJ Morgan | NZ | 5 | 4 | - | 27 | - | - | 16.50 | 66 | 20.0 | 3 | 72 | 1-17 | - | - | 36.00 | 2 | 1 | - | - |
| 134 | M Moshele | SAF | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 135 | EMGDY Munaweera | SRI | 3 | 3 | - | 43 | - | - | 20.67 | 62 | 0.3 | - | 1 | 1-1 | - | - | 1.00 | 1 | 1 | - | - |
| 136 | CT Mutombodzi | ZIM | 3 | 2 | - | 6 | - | - | 3.00 | 6 | 13.0 | 1 | 59 | 1-24 | - | - | 29.50 | 2 | 1 | - | - |
| 137 | Nadimuddin | BAN | 5 | 5 | - | 14 | - | - | 7.20 | 36 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 138 | N Ncube | ZIM | 3 | 3 | 2 | 4* | - | - | 5.00 | 5 | 20.0 | 6 | 64 | 1-11 | - | - | 32.00 | 2 | - | - | - |
| 139 | R Nehonde | ZIM | 3 | 3 | - | 43 | - | - | 17.67 | 53 | 6.0 | - | 32 | 0-7 | - | - | 0.00 | - | 2 | - | - |
| 140 | LT Nelson | IRE | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 141 | Sharul Nizam | MAL | 3 | 3 | 2 | 10 | - | - | 13.00 | 13 | 19.0 | 5 | 57 | 1-32 | - | - | 57.00 | 1 | - | - | 1 |
| 142 | L Nou | PNG | 5 | 4 | 1 | 17 | - | - | 9.33 | 28 | 32.1 | 2 | 168 | 4-63 | - | - | 24.00 | 7 | - | - | - |
| 143 | SA Northeast | ENG | 3 | 1 | 1 | 45* | - | - | - | 45 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 144 | DE O'Brien | AUS | 5 | 4 | - | 10 | - | - | 6.25 | 25 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 145 | E Oosthuizen | NAM | 2 | 2 | - | 10 | - | - | 8.50 | 17 | 8.0 | - | 42 | 0-12 | - | - | 0.00 | - | - | - | - |
| 146 | M Pandey | IND | 6 | 5 | 2 | 24 | - | - | 24.00 | 72 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 147 | WD Parnell | SAF | 6 | 5 | - | 57 | 1 | - | 26.80 | 134 | 49.4 | 8 | 151 | 6-8 | 1 | - | 8.39 | 18 | 2 | - | - |
| 148 | KT Pascoe | AUS | 4 | 4 | 2 | 55* | 1 | - | 52.00 | 104 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 149 | SS Pathirana | SRI | 5 | 5 | 2 | 97* | 2 | - | 77.00 | 231 | 48.1 | 5 | 157 | 4-31 | - | - | 15.70 | 10 | 3 | - | 1 |
| 150 | JL Pattinson | AUS | 5 | 4 | 1 | 34* | - | - | 18.67 | 56 | 23.0 | 4 | 93 | 3-25 | - | - | 31.00 | 3 | 2 | - | - |
| 151 | KPCM Peiris | SRI | 2 | 1 | - | 15 | - | - | 15.00 | 15 | 8.0 | - | 42 | 0-20 | - | - | 0.00 | - | - | - | 1 |
| 152 | NLTC Perera | SRI | 5 | 3 | 1 | 41* | - | - | 28.00 | 56 | 32.0 | 4 | 104 | 1-12 | - | - | 52.00 | 2 | - | - | - |
| 153 | AK Perera | SRI | 4 | 4 | - | 43 | - | - | 13.00 | 52 | 6.0 | - | 17 | 2-17 | - | - | 8.50 | 2 | 4 | - | - |
| 154 | MDKJ Perera | SRI | 3 | 3 | - | 46 | - | - | 21.67 | 65 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 155 | V Permaul | WI | 5 | 3 | 2 | 24* | - | - | 30.00 | 30 | 42.0 | 8 | 125 | 2-35 | - | - | 31.25 | 4 | 2 | - | - |
| 156 | AJ Pienaar | SAF | 4 | 4 | 1 | 1* | - | - | 0.33 | 1 | 22.0 | 2 | 87 | 3-36 | - | - | 17.40 | 5 | 1 | - | - |
| 157 | KOA Powell | WI | 6 | 6 | - | 60 | 3 | - | 42.17 | 253 | 4.0 | - | 19 | 0-8 | - | - | 0.00 | - | 3 | - | - |
| 158 | SW Poynter | IRE | 5 | 4 | 2 | 9 | - | - | 14.00 | 28 | 0.0 | - | - | - | - | 0.00 | - | 5 | 4 | - | |
| 159 | SMA Priyanjana | SRI | 5 | 5 | - | 54 | 1 | - | 34.40 | 172 | 1.0 | - | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 160 | Saravanan Raj | MAL | 5 | 4 | - | 4 | - | - | 2.00 | 8 | 19.3 | - | 102 | 2-15 | - | - | 20.40 | 5 | 1 | - | 1 |
| 161 | Mohammad Rameez | PAK | 5 | 3 | - | 17 | - | - | 7.00 | 21 | 32.2 | 3 | 127 | 3-26 | - | - | 21.17 | 6 | 2 | - | - |
| 162 | AMinuddin Ramly | MAL | 5 | 5 | - | 70 | 1 | - | 21.60 | 108 | 18.1 | 4 | 69 | 2-20 | - | - | 34.50 | 2 | 1 | - | - |
| 163 | A Rana | NEP | 2 | 2 | - | 9 | - | - | 5.50 | 11 | 5.0 | - | 22 | 0-8 | - | - | 0.00 | - | - | - | - |
| 164 | Adil Raza | PAK | 5 | 2 | 1 | 6* | - | - | 8.00 | 8 | 40.0 | 5 | 146 | 6-29 | 1 | - | 12.17 | 12 | 1 | - | 1 |
| 165 | DJ Redfern | ENG | 5 | 3 | 1 | 26 | - | - | 14.50 | 29 | 10.0 | 2 | 48 | 0-7 | - | - | 0.00 | - | 2 | - | - |
