![]() |
| Match Summary by Opposition |
| All matches, ICC Under 19 World Cup |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Australia U19 | Namibia Under 19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 312 | 163 | 10 | 10 | 48 | 31 |
| Australia U19 | Nepal Under 19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 206 | 110 | 10 | 10 | 50 | 32 |
| Australia U19 | Pakistan Under19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 129 | 130 | 10 | 4 | 47 | 28 |
| Australia U19 | Sri Lanka U19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 172 | 175 | 10 | 5 | 50 | 38 |
| Bangladesh U19 | Bermuda Under 19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 260 | 82 | 8 | 10 | 50 | 26 |
| Bangladesh U19 | England Under 19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 149 | 136 | 10 | 10 | 42 | 48 |
| Bangladesh U19 | Ireland Under 19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 126 | 123 | 2 | 10 | 22 | 43 |
| Bangladesh U19 | South Africa U19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 41 | 242 | 10 | 8 | 12 | 50 |
| Bermuda Under 19 | Bangladesh U19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 82 | 260 | 10 | 8 | 26 | 50 |
| Bermuda Under 19 | England Under 19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 55 | 56 | 10 | - | 29 | 11 |
| Bermuda Under 19 | Ireland Under 19 | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 388 | 437 | 19 | 17 | 98 | 99 |
| Bermuda Under 19 | P N G Under 19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 102 | 108 | 10 | 3 | 34 | 19 |
| England Under 19 | Bangladesh U19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 136 | 149 | 10 | 10 | 48 | 42 |
| England Under 19 | Bermuda Under 19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 56 | 55 | - | 10 | 11 | 29 |
| England Under 19 | India Under 19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 146 | 149 | 10 | 3 | 46 | 39 |
| England Under 19 | Ireland Under 19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 110 | 109 | - | 10 | 16 | 31 |
| England Under 19 | Sri Lanka U19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 204 | 241 | 3 | 5 | 44 | 50 |
| India Under 19 | England Under 19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 149 | 146 | 3 | 10 | 39 | 46 |
| India Under 19 | New Zealand U19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 191 | 205 | 7 | 8 | 42 | 50 |
| India Under 19 | P N G Under 19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 280 | 85 | 5 | 10 | 50 | 28 |
| India Under 19 | South Africa U19 | 2 | - | 2 | - | - | - | - | - | 100.00 | 312 | 252 | 14 | 18 | 88 | 55 |
| India Under 19 | West Indies U19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 265 | 215 | 5 | 10 | 50 | 48 |
| Ireland Under 19 | Bangladesh U19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 123 | 126 | 10 | 2 | 43 | 22 |
| Ireland Under 19 | Bermuda Under 19 | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 437 | 388 | 17 | 19 | 99 | 98 |
| Ireland Under 19 | England Under 19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 109 | 110 | 10 | - | 31 | 16 |
| Ireland Under 19 | West Indies U19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 154 | 158 | 9 | 3 | 50 | 23 |
| Ireland Under 19 | Zimbabwe Under19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 100 | 99 | 4 | 9 | 23 | 27 |
| Malaysia Under19 | Namibia Under 19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 144 | 147 | 10 | 1 | 47 | 31 |
| Malaysia Under19 | New Zealand U19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 47 | 48 | 10 | 2 | 17 | 11 |
| Malaysia Under19 | Pakistan Under19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 75 | 76 | 10 | 2 | 25 | 10 |
| Malaysia Under19 | Zimbabwe Under19 | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 336 | 310 | 17 | 16 | 79 | 73 |
| Namibia Under 19 | Australia U19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 163 | 312 | 10 | 10 | 31 | 48 |
| Namibia Under 19 | Malaysia Under19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 147 | 144 | 1 | 10 | 31 | 47 |
| Namibia Under 19 | Nepal Under 19 | 2 | - | - | - | - | 2 | - | - | 0.00 | 300 | 307 | 19 | 18 | 83 | 84 |
| Namibia Under 19 | Sri Lanka U19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 84 | 247 | 10 | 7 | 33 | 50 |
| Nepal Under 19 | Australia U19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 110 | 206 | 10 | 10 | 32 | 50 |
| Nepal Under 19 | Namibia Under 19 | 2 | - | 2 | - | - | - | - | - | 100.00 | 307 | 300 | 18 | 19 | 84 | 83 |
| Nepal Under 19 | Sri Lanka U19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 175 | 236 | 10 | 9 | 49 | 50 |
| Nepal Under 19 | West Indies U19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 74 | 78 | 10 | 3 | 26 | 14 |
| Nepal Under 19 | Zimbabwe Under19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 158 | 59 | 10 | 10 | 45 | 27 |
| New Zealand U19 | India Under 19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 205 | 191 | 8 | 7 | 50 | 42 |
| New Zealand U19 | Malaysia Under19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 48 | 47 | 2 | 10 | 11 | 17 |
| New Zealand U19 | Pakistan Under19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 129 | 156 | 10 | 10 | 47 | 47 |
| New Zealand U19 | Sri Lanka U19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 213 | 134 | 10 | 10 | 50 | 42 |
| New Zealand U19 | Zimbabwe Under19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 221 | 123 | 8 | 10 | 50 | 43 |
| P N G Under 19 | Bermuda Under 19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 108 | 102 | 3 | 10 | 19 | 34 |
| P N G Under 19 | India Under 19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 85 | 280 | 10 | 5 | 28 | 50 |
| P N G Under 19 | South Africa U19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 125 | 128 | 10 | 3 | 45 | 15 |
| P N G Under 19 | West Indies U19 | 2 | - | - | - | - | 2 | - | - | 0.00 | 232 | 409 | 20 | 13 | 74 | 66 |
| Pakistan Under19 | Australia U19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 130 | 129 | 4 | 10 | 28 | 47 |
| Pakistan Under19 | Malaysia Under19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 76 | 75 | 2 | 10 | 10 | 25 |
| Pakistan Under19 | New Zealand U19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 156 | 129 | 10 | 10 | 47 | 47 |
| Pakistan Under19 | South Africa U19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 153 | 260 | 10 | 8 | 40 | 50 |
| Pakistan Under19 | Zimbabwe Under19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 173 | 86 | 8 | 10 | 50 | 29 |
| South Africa U19 | Bangladesh U19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 242 | 41 | 8 | 10 | 50 | 12 |
| South Africa U19 | India Under 19 | 2 | - | - | - | - | 2 | - | - | 0.00 | 252 | 312 | 18 | 14 | 55 | 88 |
| South Africa U19 | P N G Under 19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 128 | 125 | 3 | 10 | 15 | 45 |
| South Africa U19 | Pakistan Under19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 260 | 153 | 8 | 10 | 50 | 40 |
| South Africa U19 | West Indies U19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 223 | 222 | 7 | 8 | 44 | 50 |
| Sri Lanka U19 | Australia U19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 175 | 172 | 5 | 10 | 38 | 50 |
| Sri Lanka U19 | England Under 19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 241 | 204 | 5 | 3 | 50 | 44 |
| Sri Lanka U19 | Namibia Under 19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 247 | 84 | 7 | 10 | 50 | 33 |
| Sri Lanka U19 | Nepal Under 19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 236 | 175 | 9 | 10 | 50 | 49 |
| Sri Lanka U19 | New Zealand U19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 134 | 213 | 10 | 10 | 42 | 50 |
| West Indies U19 | India Under 19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 215 | 265 | 10 | 5 | 48 | 50 |
| West Indies U19 | Ireland Under 19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 158 | 154 | 3 | 9 | 23 | 50 |
| West Indies U19 | Nepal Under 19 | 1 | - | 1 | - | - | - | - | - | 100.00 | 78 | 74 | 3 | 10 | 14 | 26 |
| West Indies U19 | P N G Under 19 | 2 | - | 2 | - | - | - | - | - | 100.00 | 409 | 232 | 13 | 20 | 66 | 74 |
| West Indies U19 | South Africa U19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 222 | 223 | 8 | 7 | 50 | 44 |
| Zimbabwe Under19 | Ireland Under 19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 99 | 100 | 9 | 4 | 27 | 23 |
| Zimbabwe Under19 | Malaysia Under19 | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 310 | 336 | 16 | 17 | 73 | 79 |
| Zimbabwe Under19 | Nepal Under 19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 59 | 158 | 10 | 10 | 27 | 45 |
| Zimbabwe Under19 | New Zealand U19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 123 | 221 | 10 | 8 | 43 | 50 |
| Zimbabwe Under19 | Pakistan Under19 | 1 | - | - | - | - | 1 | - | - | 0.00 | 86 | 173 | 10 | 8 | 29 | 50 |
Cricket Europe Last updated 02-Mar-2008.