![]() |
| Top Run Aggregates |
| All matches, ICC Under 19 World Cup 17-Feb-2008 to 02-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | TM Srivastava | IND | 6 | 6 | 1 | 1 | 2 | - | 83* | 52.40 | 262 |
| 2 | KOA Powell | WI | 6 | 6 | - | 3 | 3 | - | 60 | 42.17 | 253 |
| 3 | V Kohli | IND | 6 | 6 | 1 | 2 | - | 1 | 100 | 47.00 | 235 |
| 4 | SS Pathirana | SRI | 5 | 5 | 2 | 3 | 2 | - | 97* | 77.00 | 231 |
| 5 | T Kohli | IND | 6 | 6 | 1 | 2 | 3 | - | 63* | 43.60 | 218 |
| 6 | JWA Taylor | ENG | 6 | 6 | 2 | 1 | 1 | - | 52* | 50.00 | 200 |
| 7 | MW Hill | AUS | 6 | 5 | - | 5 | - | 1 | 124 | 37.60 | 188 |
| 8 | Ali Asad | PAK | 5 | 4 | 2 | 8 | 2 | - | 76* | 93.00 | 186 |
| 9 | JD Vandiar | SAF | 6 | 6 | 1 | 5 | 2 | - | 53 | 37.20 | 186 |
| 10 | JD Hall | IRE | 5 | 5 | - | 1 | 1 | - | 75 | 36.00 | 180 |
| 11 | SMA Priyanjana | SRI | 5 | 5 | - | - | 1 | - | 54 | 34.40 | 172 |
| 12 | C Dougherty | IRE | 6 | 6 | - | 3 | 1 | - | 70 | 27.50 | 165 |
| 13 | DM Bravo | WI | 5 | 5 | 2 | 3 | 1 | - | 59 | 55.00 | 165 |
| 14 | JT Smuts | SAF | 6 | 6 | - | 1 | 1 | - | 58 | 27.17 | 163 |
| 15 | RJ Trott | BER | 5 | 5 | - | 1 | 2 | - | 64 | 32.40 | 162 |
| 16 | CJ Anderson | NZ | 4 | 4 | - | 2 | 2 | - | 82 | 40.50 | 162 |
| 17 | HDRL Thirimanne | SRI | 5 | 5 | - | - | 1 | - | 68 | 31.20 | 156 |
| 18 | SP Goswami | IND | 6 | 6 | - | 6 | 2 | - | 58 | 25.33 | 152 |
| 19 | SA Jacobs | WI | 6 | 5 | 2 | 4 | - | 1 | 101 | 50.67 | 152 |
| 20 | LP vd Westhuizen | NAM | 5 | 4 | - | 2 | 1 | - | 65 | 37.00 | 148 |
| 21 | TP Ura | PNG | 5 | 5 | 1 | 3 | 1 | - | 76* | 35.75 | 143 |
| 22 | BA Godleman | ENG | 6 | 6 | 3 | 1 | 1 | - | 57 | 45.67 | 137 |
| 23 | Ahmed Shehzad | PAK | 5 | 5 | 1 | 2 | 1 | - | 60 | 34.00 | 136 |
| 24 | RR Rossouw | SAF | 6 | 6 | 2 | 4 | 2 | - | 58* | 34.00 | 136 |
| 25 | WD Parnell | SAF | 6 | 5 | - | 2 | 1 | - | 57 | 26.80 | 134 |
| 26 | DH Botha | NAM | 4 | 4 | 1 | 1 | 2 | - | 56 | 44.33 | 133 |
| 27 | RR Hendricks | SAF | 5 | 5 | 1 | 2 | - | - | 36 | 33.00 | 132 |
| 28 | R van Schoor | NAM | 5 | 5 | 1 | 1 | 1 | - | 60* | 32.00 | 128 |
| 29 | Ashraful Hossain | BAN | 5 | 5 | 1 | 1 | 2 | - | 71* | 32.00 | 128 |
| 30 | MK Chhetri | NEP | 6 | 6 | - | 5 | 1 | - | 62 | 21.17 | 127 |
Cricket Europe Last updated 02-Mar-2008.