![]() |
| Most Runs in a Season |
| All matches, ICC Under 19 World Cup 17-Feb-2008 to 02-Mar-2008 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | TM Srivastava | IND | 2008 | 6 | 6 | 1 | 52.40 | 262 |
| 2 | KOA Powell | WI | 2008 | 6 | 6 | - | 42.17 | 253 |
| 3 | V Kohli | IND | 2008 | 6 | 6 | 1 | 47.00 | 235 |
| 4 | SS Pathirana | SRI | 2008 | 5 | 5 | 2 | 77.00 | 231 |
| 5 | T Kohli | IND | 2008 | 6 | 6 | 1 | 43.60 | 218 |
| 6 | JWA Taylor | ENG | 2008 | 6 | 6 | 2 | 50.00 | 200 |
| 7 | MW Hill | AUS | 2008 | 6 | 5 | - | 37.60 | 188 |
| 8 | Ali Asad | PAK | 2008 | 5 | 4 | 2 | 93.00 | 186 |
| 9 | JD Vandiar | SAF | 2008 | 6 | 6 | 1 | 37.20 | 186 |
| 10 | JD Hall | IRE | 2008 | 5 | 5 | - | 36.00 | 180 |
| 11 | SMA Priyanjana | SRI | 2008 | 5 | 5 | - | 34.40 | 172 |
| 12 | C Dougherty | IRE | 2008 | 6 | 6 | - | 27.50 | 165 |
| 13 | DM Bravo | WI | 2008 | 5 | 5 | 2 | 55.00 | 165 |
| 14 | JT Smuts | SAF | 2008 | 6 | 6 | - | 27.17 | 163 |
| 15 | RJ Trott | BER | 2008 | 5 | 5 | - | 32.40 | 162 |
| 16 | CJ Anderson | NZ | 2008 | 4 | 4 | - | 40.50 | 162 |
| 17 | HDRL Thirimanne | SRI | 2008 | 5 | 5 | - | 31.20 | 156 |
| 18 | SP Goswami | IND | 2008 | 6 | 6 | - | 25.33 | 152 |
| 19 | SA Jacobs | WI | 2008 | 6 | 5 | 2 | 50.67 | 152 |
| 20 | LP vd Westhuizen | NAM | 2008 | 5 | 4 | - | 37.00 | 148 |
| 21 | TP Ura | PNG | 2008 | 5 | 5 | 1 | 35.75 | 143 |
| 22 | BA Godleman | ENG | 2008 | 6 | 6 | 3 | 45.67 | 137 |
| 23 | Ahmed Shehzad | PAK | 2008 | 5 | 5 | 1 | 34.00 | 136 |
| 24 | RR Rossouw | SAF | 2008 | 6 | 6 | 2 | 34.00 | 136 |
| 25 | WD Parnell | SAF | 2008 | 6 | 5 | - | 26.80 | 134 |
| 26 | DH Botha | NAM | 2008 | 4 | 4 | 1 | 44.33 | 133 |
| 27 | RR Hendricks | SAF | 2008 | 5 | 5 | 1 | 33.00 | 132 |
| 28 | R van Schoor | NAM | 2008 | 5 | 5 | 1 | 32.00 | 128 |
| 29 | Ashraful Hossain | BAN | 2008 | 5 | 5 | 1 | 32.00 | 128 |
| 30 | MK Chhetri | NEP | 2008 | 6 | 6 | - | 21.17 | 127 |
Cricket Europe Last updated 02-Mar-2008.