![]() |
| Top Batting Averages min: 1 Runs 1 Innings |
| All matches, ICC Under 19 World Cup 17-Feb-2008 to 02-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Ali Asad | PAK | 5 | 4 | 2 | 186 | 76* | 93.00 |
| 2 | SS Pathirana | SRI | 5 | 5 | 2 | 231 | 97* | 77.00 |
| 3 | DM Bravo | WI | 5 | 5 | 2 | 165 | 59 | 55.00 |
| 4 | ARS Silva | SRI | 5 | 5 | 3 | 105 | 51* | 52.50 |
| 5 | TM Srivastava | IND | 6 | 6 | 1 | 262 | 83* | 52.40 |
| 6 | KT Pascoe | AUS | 4 | 4 | 2 | 104 | 55* | 52.00 |
| 7 | SA Jacobs | WI | 6 | 5 | 2 | 152 | 101 | 50.67 |
| 8 | JWA Taylor | ENG | 6 | 6 | 2 | 200 | 52* | 50.00 |
| 9 | V Kohli | IND | 6 | 6 | 1 | 235 | 100 | 47.00 |
| 10 | BA Godleman | ENG | 6 | 6 | 3 | 137 | 57 | 45.67 |
| 11 | DH Botha | NAM | 4 | 4 | 1 | 133 | 56 | 44.33 |
| 12 | T Kohli | IND | 6 | 6 | 1 | 218 | 63* | 43.60 |
| 13 | Amit Majumder | BAN | 1 | 1 | - | 43 | 43 | 43.00 |
| 14 | KOA Powell | WI | 6 | 6 | - | 253 | 60 | 42.17 |
| 15 | CJ Anderson | NZ | 4 | 4 | - | 162 | 82 | 40.50 |
| 16 | Nasir Hossain | BAN | 5 | 4 | 1 | 120 | 84 | 40.00 |
| 17 | MW Hill | AUS | 6 | 5 | - | 188 | 124 | 37.60 |
| 18 | JD Vandiar | SAF | 6 | 6 | 1 | 186 | 53 | 37.20 |
| 19 | LP vd Westhuizen | NAM | 5 | 4 | - | 148 | 65 | 37.00 |
| 20 | JD Hall | IRE | 5 | 5 | - | 180 | 75 | 36.00 |
| 21 | NE Bonner | WI | 5 | 2 | 1 | 36 | 34* | 36.00 |
| 22 | TP Ura | PNG | 5 | 5 | 1 | 143 | 76* | 35.75 |
| 23 | SMA Priyanjana | SRI | 5 | 5 | - | 172 | 54 | 34.40 |
| 24 | Ahmed Shehzad | PAK | 5 | 5 | 1 | 136 | 60 | 34.00 |
| 25 | RR Rossouw | SAF | 6 | 6 | 2 | 136 | 58* | 34.00 |
| 26 | RR Hendricks | SAF | 5 | 5 | 1 | 132 | 36 | 33.00 |
| 27 | RJ Trott | BER | 5 | 5 | - | 162 | 64 | 32.40 |
| 28 | DC Thomas | WI | 5 | 4 | 1 | 97 | 53 | 32.33 |
| 29 | R van Schoor | NAM | 5 | 5 | 1 | 128 | 60* | 32.00 |
| 30 | Ashraful Hossain | BAN | 5 | 5 | 1 | 128 | 71* | 32.00 |
Cricket Europe Last updated 02-Mar-2008.