![]() |
| Most Sixes in an Innings |
| All matches, ICC WCL Division 2 24-Nov-2007 to 01-Dec-2007 |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | G Snyman | Namibia | 28-Nov-2007 | U.A.E. | Wanderers CC Windhoek | 17 |
| 2 | HP Desai | Oman | 27-Nov-2007 | Namibia | CCD Windhoek | 9 |
| 3 | G Snyman | Namibia | 27-Nov-2007 | Oman | CCD Windhoek | 7 |
| 4 | Amjad Javed | U.A.E. | 27-Nov-2007 | Argentina | Wanderers CC Windhoek | 7 |
| 5 | G Snyman | Namibia | 25-Nov-2007 | Argentina | United Ground Windhoek | 6 |
| 6 | Mohammad Iqbal | U.A.E. | 01-Dec-2007 | Oman | Wanderers CC Windhoek | 6 |
| 7 | K Kamyuka | Uganda | 01-Dec-2007 | Argentina | CCD Windhoek | 6 |
| 8 | K Kamyuka | Uganda | 28-Nov-2007 | Argentina | CCD Windhoek | 5 |
| 9 | Adnan Ilyas | Oman | 30-Nov-2007 | U.A.E. | United Ground Windhoek | 5 |
| 10 | KB Burger | Namibia | 30-Nov-2007 | Uganda | CCD Windhoek | 4 |
| 11 | Mohammad Iqbal | U.A.E. | 25-Nov-2007 | Denmark | CCD Windhoek | 3 |
| 12 | AJ Burger | Namibia | 25-Nov-2007 | Argentina | United Ground Windhoek | 3 |
| 13 | Farhan Khan | Oman | 25-Nov-2007 | Uganda | Wanderers CC Windhoek | 3 |
| 14 | L Hedegaard | Denmark | 27-Nov-2007 | Uganda | United Ground Windhoek | 3 |
| 15 | Mohammad Iqbal | U.A.E. | 27-Nov-2007 | Argentina | Wanderers CC Windhoek | 3 |
| 16 | Saqib Ali | U.A.E. | 27-Nov-2007 | Argentina | Wanderers CC Windhoek | 3 |
| 17 | Zeeshan Siddiqui | Oman | 01-Dec-2007 | U.A.E. | Wanderers CC Windhoek | 3 |
| 18 | G Snyman | Namibia | 24-Nov-2007 | Denmark | Wanderers CC Windhoek | 2 |
| 19 | Khurram Khan | U.A.E. | 24-Nov-2007 | Uganda | United Ground Windhoek | 2 |
| 20 | HP Desai | Oman | 24-Nov-2007 | Argentina | CCD Windhoek | 2 |
Last updated 01-Dec-2007.