![]() |
| Most 50's |
| All matches, ICC WCL Division 2 11-Jan-2007 to 01-Dec-2007 |
| # | Name | Club | Mts | Inn | Avg | 50's |
| 1 | FA Klokker | Denmark | 6 | 6 | 63.20 | 3 |
| 2 | Arshad Ali | U.A.E. | 6 | 6 | 99.40 | 3 |
| 3 | G Snyman | Namibia | 6 | 6 | 147.00 | 3 |
| 4 | Khurram Khan | U.A.E. | 5 | 5 | 87.50 | 2 |
| 5 | HP Desai | Oman | 6 | 6 | 50.40 | 2 |
| 6 | Sultan Ahmed | Oman | 6 | 6 | 49.60 | 2 |
| 7 | Saqib Ali | U.A.E. | 6 | 6 | 67.00 | 2 |
| 8 | DH Botha | Namibia | 6 | 6 | 31.60 | 2 |
| 9 | D Forrester | Argen'a | 6 | 6 | 17.50 | 1 |
| 10 | A Ferguson | Argen'a | 6 | 6 | 21.00 | 1 |
| 11 | MJ Paterlini | Argen'a | 6 | 6 | 42.20 | 1 |
| 12 | BL Kotze | Namibia | 5 | 4 | 37.67 | 1 |
| 13 | CR Pedersen | Denmark | 6 | 6 | 28.00 | 1 |
| 14 | AJ Burger | Namibia | 6 | 6 | 25.33 | 1 |
| 15 | K Kamyuka | Uganda | 6 | 6 | 54.00 | 1 |
| 16 | J Olwenyi | Uganda | 6 | 6 | 50.00 | 1 |
| 17 | N Patel | Uganda | 6 | 5 | 30.40 | 1 |
| 18 | Amjad Javed | U.A.E. | 6 | 5 | 47.40 | 1 |
| 19 | R Ssemanda | Uganda | 5 | 4 | 26.75 | 1 |
| 20 | AS Kyobe | Uganda | 6 | 6 | 28.00 | 1 |
Last updated 01-Dec-2007.