![]() |
| Most Ducks |
| All matches, ICC WCL Division 2 11-Jan-2007 to 01-Dec-2007 |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | D Forrester | Argen'a | 6 | 6 | 33 | 2 |
| 2 | E Nino | Argen'a | 6 | 3 | 66 | 2 |
| 3 | Bashir Shah | Denmark | 6 | 3 | 66 | 2 |
| 4 | LH Andersen | Denmark | 3 | 3 | 33 | 1 |
| 5 | TM Hansen | Denmark | 6 | 5 | 20 | 1 |
| 6 | CR Pedersen | Denmark | 6 | 6 | 16 | 1 |
| 7 | P Ferguson | Argen'a | 6 | 6 | 16 | 1 |
| 8 | F Nsubuga | Uganda | 6 | 5 | 20 | 1 |
| 9 | J Olwenyi | Uganda | 6 | 6 | 16 | 1 |
| 10 | HS Hansen | Denmark | 5 | 4 | 25 | 1 |
| 11 | MR Pedersen | Denmark | 5 | 4 | 25 | 1 |
| 12 | RJA Malcolm-Hansen | Denmark | 4 | 4 | 25 | 1 |
| 13 | D Borchersen | Denmark | 4 | 4 | 25 | 1 |
| 14 | Farhan Khan | Oman | 5 | 4 | 25 | 1 |
| 15 | Amit Sampat | Oman | 6 | 3 | 33 | 1 |
| 16 | DH Botha | Namibia | 6 | 6 | 16 | 1 |
| 17 | R Ssemanda | Uganda | 5 | 4 | 25 | 1 |
| 18 | E MacDermott | Argen'a | 6 | 5 | 20 | 1 |
| 19 | M Siri | Argen'a | 6 | 6 | 16 | 1 |
| 20 | B! Irigoyen | Argen'a | 6 | 6 | 16 | 1 |
Last updated 01-Dec-2007.