CricketEurope logo StatsZone World Cricket League
Top Wicket Takers
All matches, ICC WCL Division 2 11-Jan-2007 to 01-Dec-2007
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Arshad Ali U.A.E. 6 54.4 3 243 1 - 7-41 4.45 14.29 17
2 F Nsubuga Uganda 6 58.0 9 187 - - 4-39 3.22 15.58 12
3 G Savage Argen'a 6 54.0 2 355 - - 4-57 6.57 32.27 11
4 AJ Chawla Denmark 4 39.2 2 152 - - 4-38 3.86 15.20 10
5 K Kamyuka Uganda 6 55.2 5 226 - - 3-44 4.08 25.11 9
6 G Snyman Namibia 6 47.3 6 206 1 - 5-36 4.34 22.89 9
7 BL Kotze Namibia 5 21.4 2 124 - - 3-25 5.72 15.50 8
8 Khurram Khan U.A.E. 5 38.2 2 194 - - 3-42 5.06 24.25 8
9 HJ Metha Oman 6 51.0 - 241 - - 3-11 4.73 30.12 8
10 HP Desai Oman 6 49.3 2 374 - - 2-56 7.56 46.75 8
11 D Ruyange Uganda 6 52.4 7 185 - - 3-24 3.51 23.12 8
12 Aamer Ali Oman 6 29.3 - 160 - - 4-63 5.42 20.00 8
13 MC van Zyl Namibia 5 33.2 3 197 - - 4-17 5.91 28.14 7
14 Tariq Hussain Oman 4 39.0 5 148 - - 3-20 3.79 21.14 7
15 Amjad Javed U.A.E. 6 43.0 - 214 - - 3-60 4.98 30.57 7
16 KB Burger Namibia 5 31.1 1 121 - - 2-15 3.88 20.17 6
17 DK Arinaitwe Uganda 6 43.5 1 231 - - 3-69 5.27 38.50 6
18 EHSN Silva U.A.E. 5 41.5 2 233 - - 2-13 5.57 38.83 6
19 L Klazinga Namibia 4 30.0 2 122 - - 3-11 4.07 20.33 6
20 Bashir Shah Denmark 6 44.5 3 210 - - 2-40 4.68 35.00 6

Last updated 01-Dec-2007.