CricketEurope logo StatsZone World Cricket League
Top Bowling Averages min: 5wkts 10ov's
All matches, ICC WCL Division 2 11-Jan-2007 to 01-Dec-2007
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 Arshad Ali U.A.E. 6 54.4 3 243 17 7-41 14.29
2 AJ Chawla Denmark 4 39.2 2 152 10 4-38 15.20
3 BL Kotze Namibia 5 21.4 2 124 8 3-25 15.50
4 F Nsubuga Uganda 6 58.0 9 187 12 4-39 15.58
5 Aamer Ali Oman 6 29.3 - 160 8 4-63 20.00
6 KB Burger Namibia 5 31.1 1 121 6 2-15 20.17
7 L Klazinga Namibia 4 30.0 2 122 6 3-11 20.33
8 Tariq Hussain Oman 4 39.0 5 148 7 3-20 21.14
9 G Snyman Namibia 6 47.3 6 206 9 5-36 22.89
10 D Ruyange Uganda 6 52.4 7 185 8 3-24 23.12
11 Khurram Khan U.A.E. 5 38.2 2 194 8 3-42 24.25
12 K Kamyuka Uganda 6 55.2 5 226 9 3-44 25.11
13 MC van Zyl Namibia 5 33.2 3 197 7 4-17 28.14
14 HJ Metha Oman 6 51.0 - 241 8 3-11 30.12
15 Amjad Javed U.A.E. 6 43.0 - 214 7 3-60 30.57
16 G Savage Argen'a 6 54.0 2 355 11 4-57 32.27
17 TM Hansen Denmark 6 32.2 1 172 5 2-27 34.40
18 MJ Paterlini Argen'a 6 24.0 1 173 5 2-46 34.60
19 Bashir Shah Denmark 6 44.5 3 210 6 2-40 35.00
20 DK Arinaitwe Uganda 6 43.5 1 231 6 3-69 38.50

Last updated 01-Dec-2007.