CricketEurope logo StatsZone World Cricket League
Most Wickets in a Season
All matches, ICC WCL Division 2 11-Jan-2007 to 01-Dec-2007
# Name Club Season Mts Avg Wkts
1 Arshad Ali U.A.E. 2007 6 14.29 17
2 F Nsubuga Uganda 2007 6 15.58 12
3 G Savage Argen'a 2007 6 32.27 11
4 AJ Chawla Denmark 2007 4 15.20 10
5 K Kamyuka Uganda 2007 6 25.11 9
6 G Snyman Namibia 2007 6 22.89 9
7 BL Kotze Namibia 2007 5 15.50 8
8 Khurram Khan U.A.E. 2007 5 24.25 8
9 HJ Metha Oman 2007 6 30.12 8
10 HP Desai Oman 2007 6 46.75 8
11 D Ruyange Uganda 2007 6 23.12 8
12 Aamer Ali Oman 2007 6 20.00 8
13 MC van Zyl Namibia 2007 5 28.14 7
14 Tariq Hussain Oman 2007 4 21.14 7
15 Amjad Javed U.A.E. 2007 6 30.57 7
16 KB Burger Namibia 2007 5 20.17 6
17 DK Arinaitwe Uganda 2007 6 38.50 6
18 EHSN Silva U.A.E. 2007 5 38.83 6
19 L Klazinga Namibia 2007 4 20.33 6
20 Bashir Shah Denmark 2007 6 35.00 6

Last updated 01-Dec-2007.