![]() |
| Top Strike Rates min: 5wkts 10ov's |
| All matches, ICC WCL Division 2 11-Jan-2007 to 01-Dec-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | BL Kotze | Namibia | 5 | 21.4 | 2 | 124 | 8 | 3-25 | 16.25 |
| 2 | Arshad Ali | U.A.E. | 6 | 54.4 | 3 | 243 | 17 | 7-41 | 19.29 |
| 3 | Aamer Ali | Oman | 6 | 29.3 | - | 160 | 8 | 4-63 | 22.12 |
| 4 | AJ Chawla | Denmark | 4 | 39.2 | 2 | 152 | 10 | 4-38 | 23.60 |
| 5 | MC van Zyl | Namibia | 5 | 33.2 | 3 | 197 | 7 | 4-17 | 28.57 |
| 6 | Khurram Khan | U.A.E. | 5 | 38.2 | 2 | 194 | 8 | 3-42 | 28.75 |
| 7 | MJ Paterlini | Argen'a | 6 | 24.0 | 1 | 173 | 5 | 2-46 | 28.80 |
| 8 | F Nsubuga | Uganda | 6 | 58.0 | 9 | 187 | 12 | 4-39 | 29.00 |
| 9 | G Savage | Argen'a | 6 | 54.0 | 2 | 355 | 11 | 4-57 | 29.45 |
| 10 | L Klazinga | Namibia | 4 | 30.0 | 2 | 122 | 6 | 3-11 | 30.00 |
| 11 | KB Burger | Namibia | 5 | 31.1 | 1 | 121 | 6 | 2-15 | 31.17 |
| 12 | G Snyman | Namibia | 6 | 47.3 | 6 | 206 | 9 | 5-36 | 31.67 |
| 13 | Tariq Hussain | Oman | 4 | 39.0 | 5 | 148 | 7 | 3-20 | 33.43 |
| 14 | Amjad Javed | U.A.E. | 6 | 43.0 | - | 214 | 7 | 3-60 | 36.86 |
| 15 | K Kamyuka | Uganda | 6 | 55.2 | 5 | 226 | 9 | 3-44 | 36.89 |
| 16 | HP Desai | Oman | 6 | 49.3 | 2 | 374 | 8 | 2-56 | 37.12 |
| 17 | HJ Metha | Oman | 6 | 51.0 | - | 241 | 8 | 3-11 | 38.25 |
| 18 | TM Hansen | Denmark | 6 | 32.2 | 1 | 172 | 5 | 2-27 | 38.80 |
| 19 | D Ruyange | Uganda | 6 | 52.4 | 7 | 185 | 8 | 3-24 | 39.50 |
| 20 | EHSN Silva | U.A.E. | 5 | 41.5 | 2 | 233 | 6 | 2-13 | 41.83 |
Last updated 01-Dec-2007.