![]() |
| Youngest Players Today |
| All matches, ICC WCL Division 2 11-Jan-2007 to 01-Dec-2007 |
| # | Name | Club | Mts | DOB | Age |
| 1 | R van Schoor | Namibia | 4 | 23-May-1990 | 17y 7m |
| 2 | S Silver | Namibia | 1 | 29-Mar-1990 | 17y 9m |
| 3 | R Ssemanda | Uganda | 5 | 15-Dec-1988 | 18y 11m |
| 4 | AS Kyobe | Uganda | 6 | 29-Nov-1988 | 19y 1m |
| 5 | DH Botha | Namibia | 6 | 01-Jul-1988 | 19y 5m |
| 6 | PL Bruno | Argen'a | 3 | 25-May-1988 | 19y 7m |
| 7 | A Casime | Argen'a | 2 | 12-Jul-1987 | 20y 5m |
| 8 | DK Arinaitwe | Uganda | 6 | 20-Apr-1987 | 20y 8m |
| 9 | Addul Rehman | U.A.E. | 6 | 02-Jan-1987 | 20y 11m |
| 10 | NRP Scholtz | Namibia | 6 | 05-Nov-1986 | 21y 1m |
| 11 | R Otim | Uganda | 2 | 21-Oct-1986 | 21y 2m |
| 12 | E Nino | Argen'a | 6 | 05-May-1986 | 21y 7m |
| 13 | RJA Malcolm-Hansen | Denmark | 4 | 22-Apr-1986 | 21y 8m |
| 14 | MR Pedersen | Denmark | 5 | 01-Mar-1986 | 21y 9m |
| 15 | H Williams | Argen'a | 1 | 30-Dec-1985 | 21y 11m |
| 16 | L Klazinga | Namibia | 4 | 04-Dec-1985 | 21y 11m |
| 17 | D Ruyange | Uganda | 6 | 11-Sep-1985 | 22y 3m |
| 18 | M Ondeko | Uganda | 1 | 16-Jul-1985 | 22y 5m |
| 19 | Adnan Ilyas | Oman | 4 | 30-Dec-1984 | 22y 11m |
| 20 | RG Okia | Uganda | 4 | 26-Jun-1983 | 24y 6m |
Last updated 01-Dec-2007.