![]() |
| Complete Player Summary (Active Players Only) |
| All matches, ICC WCL Division 2 11-Jan-2007 to 01-Dec-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Sultan Ahmed | Oman | 6 | 6 | 1 | 63 | 2 | - | 49.60 | 248 | 0.0 | - | - | - | - | 0.00 | - | 1 | 2 | 1 | |
| 2 | Irfan Ahmed | U.A.E. | 5 | 1 | - | 7 | - | - | 7.00 | 7 | 29.0 | 2 | 148 | 1-15 | - | - | 148.00 | 1 | 2 | - | - |
| 3 | Arshad Ali | U.A.E. | 6 | 6 | 1 | 139 | 3 | 2 | 99.40 | 497 | 54.4 | 3 | 243 | 7-41 | 1 | - | 14.29 | 17 | 2 | - | - |
| 4 | Saqib Ali | U.A.E. | 6 | 6 | 2 | 91 | 2 | - | 67.00 | 268 | 12.0 | 1 | 84 | 2-51 | - | - | 28.00 | 3 | 2 | - | - |
| 5 | Mehtab Ali | U.A.E. | 4 | 1 | 1 | 6* | - | - | - | 6 | 16.0 | - | 60 | 2-22 | - | - | 30.00 | 2 | 1 | - | - |
| 6 | Aamer Ali | Oman | 6 | 5 | 2 | 50* | 1 | - | 49.33 | 148 | 29.3 | - | 160 | 4-63 | - | - | 20.00 | 8 | 1 | - | 1 |
| 7 | LH Andersen | Denmark | 3 | 3 | - | 9 | - | - | 6.00 | 18 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | MH Andersen | Denmark | 3 | 3 | - | 13 | - | - | 5.67 | 17 | 3.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 9 | DK Arinaitwe | Uganda | 6 | 4 | 3 | 7 | - | - | 13.00 | 13 | 43.5 | 1 | 231 | 3-69 | - | - | 38.50 | 6 | 1 | - | - |
| 10 | Mohammad Asif | Oman | 4 | 4 | - | 33 | - | - | 21.75 | 87 | 5.0 | - | 24 | 0-24 | - | - | 0.00 | - | 1 | - | - |
| 11 | D Borchersen | Denmark | 4 | 4 | - | 15 | - | - | 9.00 | 36 | 21.0 | 4 | 105 | 2-29 | - | - | 26.25 | 4 | 2 | - | - |
| 12 | DH Botha | Namibia | 6 | 6 | 1 | 58 | 2 | - | 31.60 | 158 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 13 | PL Bruno | Argen'a | 3 | 2 | - | 8 | - | - | 4.00 | 8 | 0.1 | - | 1 | 0-1 | - | - | 0.00 | - | - | - | - |
| 14 | AJ Burger | Namibia | 6 | 6 | - | 65 | 1 | - | 25.33 | 152 | 2.0 | - | 13 | 0-1 | - | - | 0.00 | - | 6 | - | - |
| 15 | KB Burger | Namibia | 5 | 3 | 1 | 46* | - | - | 29.00 | 58 | 31.1 | 1 | 121 | 2-15 | - | - | 20.17 | 6 | - | - | 1 |
| 16 | A Casime | Argen'a | 2 | 1 | - | 0 | - | - | 0.00 | - | 7.0 | - | 56 | 1-25 | - | - | 56.00 | 1 | 2 | - | - |
| 17 | AJ Chawla | Denmark | 4 | 3 | 2 | 16* | - | - | 24.00 | 24 | 39.2 | 2 | 152 | 4-38 | - | - | 15.20 | 10 | - | - | 1 |
| 18 | HP Desai | Oman | 6 | 6 | 1 | 82 | 2 | - | 50.40 | 252 | 49.3 | 2 | 374 | 2-56 | - | - | 46.75 | 8 | 8 | - | - |
| 19 | M Durant | Namibia | 4 | 4 | - | 12 | - | - | 7.00 | 28 | 17.0 | - | 95 | 1-32 | - | - | 47.50 | 2 | 3 | - | - |
| 20 | Qais Farooq | U.A.E. | 3 | 2 | - | 2 | - | - | 2.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | A Ferguson | Argen'a | 6 | 6 | 1 | 66* | 1 | - | 21.00 | 105 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | - | |
| 22 | P Ferguson | Argen'a | 6 | 6 | - | 20 | - | - | 10.00 | 60 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 23 | D Forrester | Argen'a | 6 | 6 | - | 71 | 1 | - | 17.50 | 105 | 28.0 | - | 182 | 1-42 | - | - | 91.00 | 2 | - | - | - |
| 24 | Owais Hameed | U.A.E. | 2 | 1 | - | 2 | - | - | 2.00 | 2 | 6.0 | - | 38 | 1-25 | - | - | 38.00 | 1 | 1 | - | - |
| 25 | TM Hansen | Denmark | 6 | 5 | 2 | 32* | - | - | 26.67 | 80 | 32.2 | 1 | 172 | 2-27 | - | - | 34.40 | 5 | 2 | - | - |
| 26 | HS Hansen | Denmark | 5 | 4 | 1 | 5 | - | - | 2.67 | 8 | 27.1 | 3 | 138 | 1-35 | - | - | 69.00 | 2 | 2 | - | - |
| 27 | M Hedegaard | Denmark | 4 | 3 | 1 | 24* | - | - | 22.00 | 44 | 15.0 | 4 | 64 | 0-7 | - | - | 0.00 | - | 1 | - | - |
| 28 | L Hedegaard | Denmark | 3 | 2 | 1 | 46* | - | - | 51.00 | 51 | 13.0 | 1 | 42 | 0-20 | - | - | 0.00 | - | 2 | - | 1 |
| 29 | Tariq Hussain | Oman | 4 | 1 | 1 | 5* | - | - | - | 5 | 39.0 | 5 | 148 | 3-20 | - | - | 21.14 | 7 | 1 | - | - |
| 30 | Adnan Ilyas | Oman | 4 | 4 | - | 113 | - | 1 | 38.00 | 152 | 9.2 | 2 | 33 | 1-29 | - | - | 33.00 | 1 | 2 | - | - |
| 31 | Mohammad Iqbal | U.A.E. | 6 | 6 | - | 111 | 1 | 1 | 50.33 | 302 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 32 | B! Irigoyen | Argen'a | 6 | 6 | - | 44 | - | - | 10.17 | 61 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 33 | Javed Ismail | U.A.E. | 5 | 3 | 1 | 20* | - | - | 26.00 | 52 | 42.0 | 3 | 193 | 2-73 | - | - | 48.25 | 4 | 1 | - | 1 |
| 34 | Amjad Javed | U.A.E. | 6 | 5 | - | 109 | 1 | 1 | 47.40 | 237 | 43.0 | - | 214 | 3-60 | - | - | 30.57 | 7 | - | - | - |
| 35 | K Kamyuka | Uganda | 6 | 6 | 3 | 57* | 1 | - | 54.00 | 162 | 55.2 | 5 | 226 | 3-44 | - | - | 25.11 | 9 | 2 | - | - |
| 36 | Khurram Khan | U.A.E. | 5 | 5 | 3 | 89* | 2 | - | 87.50 | 175 | 38.2 | 2 | 194 | 3-42 | - | - | 24.25 | 8 | 2 | - | 1 |
| 37 | Awal Khan | Oman | 6 | 5 | - | 24 | - | - | 8.80 | 44 | 48.0 | 1 | 214 | 2-32 | - | - | 42.80 | 5 | - | - | 1 |
| 38 | Farhan Khan | Oman | 5 | 4 | 2 | 44* | - | - | 41.00 | 82 | 41.0 | 5 | 208 | 1-57 | - | - | 208.00 | 1 | 1 | - | 1 |
| 39 | L Klazinga | Namibia | 4 | 1 | - | 0 | - | - | 0.00 | - | 30.0 | 2 | 122 | 3-11 | - | - | 20.33 | 6 | 1 | - | - |
| 40 | FA Klokker | Denmark | 6 | 6 | 1 | 99* | 3 | - | 63.20 | 316 | 0.0 | - | - | - | - | 0.00 | - | 4 | 2 | 1 | |
| 41 | DB Kotze | Namibia | 6 | 5 | 2 | 49 | - | - | 27.00 | 81 | 37.3 | 2 | 159 | 2-35 | - | - | 53.00 | 3 | 2 | - | 1 |
| 42 | BL Kotze | Namibia | 5 | 4 | 1 | 54* | 1 | - | 37.67 | 113 | 21.4 | 2 | 124 | 3-25 | - | - | 15.50 | 8 | 1 | - | - |
| 43 | AS Kyobe | Uganda | 6 | 6 | - | 50 | 1 | - | 28.00 | 168 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 44 | DM Lord | Argen'a | 6 | 5 | 3 | 27* | - | - | 25.00 | 50 | 57.0 | 4 | 330 | 3-45 | - | - | 66.00 | 5 | 3 | - | - |
| 45 | M Lund | Denmark | 6 | 6 | - | 42 | - | - | 23.33 | 140 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 46 | E MacDermott | Argen'a | 6 | 5 | 2 | 43* | - | - | 24.67 | 74 | 49.1 | 3 | 254 | 2-27 | - | - | 63.50 | 4 | 1 | - | - |
| 47 | RJA Malcolm-Hansen | Denmark | 4 | 4 | - | 16 | - | - | 7.00 | 28 | 17.0 | - | 97 | 1-47 | - | - | 97.00 | 1 | 1 | - | - |
| 48 | HJ Metha | Oman | 6 | 6 | 2 | 35* | - | - | 34.25 | 137 | 51.0 | - | 241 | 3-11 | - | - | 30.12 | 8 | 1 | - | - |
| 49 | Khaleed Moosa | Oman | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 50 | B Musoke | Uganda | 6 | 5 | 1 | 39 | - | - | 22.00 | 88 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 51 | Rohan Mustafa | U.A.E. | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 3.0 | - | 31 | 0-31 | - | - | 0.00 | - | - | - | - |
| 52 | E Nino | Argen'a | 6 | 3 | 1 | 4* | - | - | 2.00 | 4 | 47.0 | 3 | 315 | 3-35 | - | - | 78.75 | 4 | 3 | - | 1 |
| 53 | F Nsubuga | Uganda | 6 | 5 | - | 43 | - | - | 17.60 | 88 | 58.0 | 9 | 187 | 4-39 | - | - | 15.58 | 12 | 1 | - | - |
| 54 | RG Okia | Uganda | 4 | 3 | 1 | 28 | - | - | 27.00 | 54 | 2.0 | - | 10 | 0-10 | - | - | 0.00 | - | - | - | 1 |
| 55 | J Olwenyi | Uganda | 6 | 6 | 1 | 126 | 1 | 1 | 50.00 | 250 | 8.1 | - | 36 | 0-8 | - | - | 0.00 | - | 2 | - | - |
| 56 | M Ondeko | Uganda | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 57 | R Otim | Uganda | 2 | 2 | - | 8 | - | - | 5.50 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 58 | M Overgaard | Denmark | 3 | 3 | - | 19 | - | - | 16.67 | 50 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 59 | Nileshkumar Parmar | Oman | 4 | 4 | - | 21 | - | - | 10.00 | 40 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 60 | MJ Paterlini | Argen'a | 6 | 6 | 1 | 114* | 1 | 1 | 42.20 | 211 | 24.0 | 1 | 173 | 2-46 | - | - | 34.60 | 5 | 1 | - | - |
| 61 | N Patel | Uganda | 6 | 5 | - | 79 | 1 | - | 30.40 | 152 | 4.0 | - | 37 | 0-37 | - | - | 0.00 | - | - | - | - |
| 62 | CR Pedersen | Denmark | 6 | 6 | - | 63 | 1 | - | 28.00 | 168 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 63 | MR Pedersen | Denmark | 5 | 4 | - | 12 | - | - | 8.50 | 34 | 5.5 | - | 39 | 0-12 | - | - | 0.00 | - | 2 | - | - |
| 64 | A Rasmussen | Denmark | 1 | - | - | 0 | - | - | - | - | 5.0 | - | 25 | 1-25 | - | - | 25.00 | 1 | - | - | - |
| 65 | Addul Rehman | U.A.E. | 6 | 3 | 2 | 33 | - | - | 35.00 | 35 | 0.0 | - | - | - | - | 0.00 | - | 8 | 4 | 1 | |
| 66 | D Ruyange | Uganda | 6 | 5 | 1 | 7* | - | - | 4.25 | 17 | 52.4 | 7 | 185 | 3-24 | - | - | 23.12 | 8 | 1 | - | - |
| 67 | Amit Sampat | Oman | 6 | 3 | 1 | 2* | - | - | 2.00 | 4 | 1.4 | - | 17 | 0-17 | - | - | 0.00 | - | 1 | - | - |
| 68 | G Savage | Argen'a | 6 | 6 | - | 34 | - | - | 13.50 | 81 | 54.0 | 2 | 355 | 4-57 | - | - | 32.27 | 11 | - | - | - |
| 69 | NRP Scholtz | Namibia | 6 | 3 | 2 | 24 | - | - | 32.00 | 32 | 24.0 | - | 98 | 2-28 | - | - | 32.67 | 3 | 3 | - | - |
| 70 | L Sematimba | Uganda | 6 | 4 | - | 22 | - | - | 16.75 | 67 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | - | |
| 71 | Bashir Shah | Denmark | 6 | 3 | 1 | 0* | - | - | 0.00 | - | 44.5 | 3 | 210 | 2-40 | - | - | 35.00 | 6 | 3 | - | - |
| 72 | Zeeshan Siddiqui | Oman | 3 | 3 | - | 66 | 1 | - | 24.67 | 74 | 16.0 | - | 107 | 3-66 | - | - | 35.67 | 3 | 2 | - | - |
| 73 | EHSN Silva | U.A.E. | 5 | 1 | - | 6 | - | - | 6.00 | 6 | 41.5 | 2 | 233 | 2-13 | - | - | 38.83 | 6 | 1 | - | - |
| 74 | HSGS Silva | U.A.E. | 6 | 5 | - | 45 | - | - | 25.40 | 127 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 75 | S Silver | Namibia | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 76 | M Siri | Argen'a | 6 | 6 | 1 | 32* | - | - | 22.20 | 111 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 77 | G Snyman | Namibia | 6 | 6 | 2 | 196 | 3 | 2 | 147.00 | 588 | 47.3 | 6 | 206 | 5-36 | 1 | - | 22.89 | 9 | - | - | 1 |
| 78 | R Ssemanda | Uganda | 5 | 4 | - | 72 | 1 | - | 26.75 | 107 | 48.0 | 3 | 182 | 3-29 | - | - | 45.50 | 4 | 1 | - | - |
| 79 | R van Schoor | Namibia | 4 | 4 | - | 46 | - | - | 23.00 | 92 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 80 | MC van Zyl | Namibia | 5 | - | - | 0 | - | - | - | - | 33.2 | 3 | 197 | 4-17 | - | - | 28.14 | 7 | 3 | - | - |
| 81 | LP vd Westhuizen | Namibia | 5 | 4 | 2 | 29 | - | - | 24.50 | 49 | 12.0 | 2 | 52 | 0-15 | - | - | 0.00 | - | 1 | - | - |
| 82 | T Verwey | Namibia | 3 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | 1 | |
| 83 | VS Wategaonkar | Oman | 5 | 5 | 1 | 114* | - | 1 | 50.00 | 200 | 3.0 | - | 13 | 1-13 | - | - | 13.00 | 1 | 2 | - | - |
| 84 | H Williams | Argen'a | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - |
Last updated 01-Dec-2007.